Download KML
Click on the map to find the required Street ID and search in the table below for more details. For all wards Street ID’s click here.
Zone | Ward No | Ward Name | Road Type | Street Id | Street Name | Length in Meters |
---|---|---|---|---|---|---|
South | 164 | Vidyapeeta Ward | Intermediate Road | I0001 | 10th Main Rd B S K 1st Stage 2nd Block | 414.39 |
South | 164 | Vidyapeeta Ward | Intermediate Road | I0029 | 308.84 | |
South | 164 | Vidyapeeta Ward | Intermediate Road | I0036 | 2nd Crs Ashokanagara | 155.71 |
South | 164 | Vidyapeeta Ward | Intermediate Road | I0036 | 2nd Crs Ashokanagara | 264.34 |
South | 164 | Vidyapeeta Ward | Intermediate Road | I0036 | 2nd Crs Ashokanagara | 56.93 |
South | 164 | Vidyapeeta Ward | Intermediate Road | I0039 | 4th Main Rd | 238.48 |
South | 164 | Vidyapeeta Ward | Intermediate Road | I0054 | 7th Crs Srinivas Nagar | 134.01 |
South | 164 | Vidyapeeta Ward | Intermediate Road | I0054 | 7th Crs Srinivas Nagar | 68.5 |
South | 164 | Vidyapeeta Ward | Intermediate Road | I0091 | 2nd Main Srinivasanagara ( Sathyanarayanaswamy Temple Rd ) | 280.02 |
South | 164 | Vidyapeeta Ward | Intermediate Road | I0133 | Gangamma Temple Rd | 414.78 |
South | 164 | Vidyapeeta Ward | Intermediate Road | I0152 | 2nd Crs Vidyapeeta | 181.99 |
South | 164 | Vidyapeeta Ward | Intermediate Road | I0152 | 2nd Crs Vidyapeeta | 151.03 |
South | 164 | Vidyapeeta Ward | Intermediate Road | I0185 | 81.97 | |
South | 164 | Vidyapeeta Ward | Intermediate Road | I0191 | C T Bed Rd | 225.94 |
South | 164 | Vidyapeeta Ward | Intermediate Road | I0194 | Siddarth Colony Slum Rd | 103.68 |
South | 164 | Vidyapeeta Ward | Intermediate Road | I0227 | Kathriguppe East Main Rd | 710.81 |
South | 164 | Vidyapeeta Ward | Major Road | M0021 | Outer Ring Rd | 114.92 |
South | 164 | Vidyapeeta Ward | Major Road | M0130 | 6th Crs Ashoknagara | 186.54 |
South | 164 | Vidyapeeta Ward | Major Road | M0132 | Kumaraswamy Temple Rd | 783.18 |
South | 164 | Vidyapeeta Ward | Major Road | M0134 | 80 Feet Rd | 542.47 |
South | 164 | Vidyapeeta Ward | Major Road | M0159 | Katriguppe Mn Rd | 1781.55 |
South | 164 | Vidyapeeta Ward | Major Road | MA105 | Pipeline Rd | 175.67 |
South | 164 | Vidyapeeta Ward | Minor Road | W0002 | 1st Crs B S K 1st Stage 2nd Block | 103.73 |
South | 164 | Vidyapeeta Ward | Minor Road | W0003 | 9th Main Rd | 128.08 |
South | 164 | Vidyapeeta Ward | Minor Road | W0004 | 1st Crs B S K 1st Stage 2nd Blocktage 2nd Block | 47.48 |
South | 164 | Vidyapeeta Ward | Minor Road | W0005 | 8th Main B Rd | 128.74 |
South | 164 | Vidyapeeta Ward | Minor Road | W0006 | 2nd Crs B S K 1st Stage 2nd Block | 408.29 |
South | 164 | Vidyapeeta Ward | Minor Road | W0007 | 127.23 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0008 | 3rd Crs B S K 1st Stage 2nd Block | 416.75 |
South | 164 | Vidyapeeta Ward | Minor Road | W0009 | 7th Main Rd | 129.95 |
South | 164 | Vidyapeeta Ward | Minor Road | W0010 | 4th Crs B S K 1st Stage 2nd Block | 425.17 |
South | 164 | Vidyapeeta Ward | Minor Road | W0011 | 6th Main Rd | 206.85 |
South | 164 | Vidyapeeta Ward | Minor Road | W0012 | 5th Crs B S K 1st Stage 2nd Block | 432.34 |
South | 164 | Vidyapeeta Ward | Minor Road | W0013 | 38.34 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0014 | 5th A Crs B S K 1st Stage 2nd Block | 271.53 |
South | 164 | Vidyapeeta Ward | Minor Road | W0015 | 5th Main Rd | 208.81 |
South | 164 | Vidyapeeta Ward | Minor Road | W0016 | 1st Crs B S K 1st Stage 2nd Block | 93.39 |
South | 164 | Vidyapeeta Ward | Minor Road | W0017 | 37.97 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0018 | 1st Crs B S K 1st Stage 2nd Block | 47.65 |
South | 164 | Vidyapeeta Ward | Minor Road | W0019 | 4th Main Rd | 210.18 |
South | 164 | Vidyapeeta Ward | Minor Road | W0020 | 1st Crs | 114.45 |
South | 164 | Vidyapeeta Ward | Minor Road | W0021 | 3rd Main Rd | 140.73 |
South | 164 | Vidyapeeta Ward | Minor Road | W0022 | 44.1 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0023 | 51.55 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0024 | 3rd Crs Mount Joy Rd | 238.14 |
South | 164 | Vidyapeeta Ward | Minor Road | W0025 | 350.02 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0026 | 4th Crs Mount Joy Rd | 126.02 |
South | 164 | Vidyapeeta Ward | Minor Road | W0028 | 5th Crs Mount Joy | 120.17 |
South | 164 | Vidyapeeta Ward | Minor Road | W0029 | 74.81 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0031 | 77.28 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0032 | 6th Crs B S K 1st Stage 2nd Block | 447.44 |
South | 164 | Vidyapeeta Ward | Minor Road | W0033 | 30.82 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0034 | 7th Crs B S K 1st Stage 2nd Block | 454.5 |
South | 164 | Vidyapeeta Ward | Minor Road | W0035 | 1st Crs B S K 1st Stage 2nd Block | 114.5 |
South | 164 | Vidyapeeta Ward | Minor Road | W0036 | 1st Crs Srinivas Nagar | 97.94 |
South | 164 | Vidyapeeta Ward | Minor Road | W0037 | 8th Main Rd | 418.33 |
South | 164 | Vidyapeeta Ward | Minor Road | W0038 | 2nd Crs Srinivas Nagar | 99.56 |
South | 164 | Vidyapeeta Ward | Minor Road | W0039 | 7th Crs S A S | 159.77 |
South | 164 | Vidyapeeta Ward | Minor Road | W0040 | 3rd Crs Srinivas Nagar | 100.04 |
South | 164 | Vidyapeeta Ward | Minor Road | W0041 | 4th Main Mount Joy | 417.16 |
South | 164 | Vidyapeeta Ward | Minor Road | W0042 | 39.44 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0043 | 3rd Main Mount Joy | 195.51 |
South | 164 | Vidyapeeta Ward | Minor Road | W0044 | 43.52 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0045 | 2nd Main Rd Mount Joy | 203.6 |
South | 164 | Vidyapeeta Ward | Minor Road | W0046 | 4th Crs Srinivas Nagar | 183.52 |
South | 164 | Vidyapeeta Ward | Minor Road | W0047 | 1st Main Mount Joy Rd | 214.6 |
South | 164 | Vidyapeeta Ward | Minor Road | W0048 | 1st Main Rd Vinayaka Nagar | 171.38 |
South | 164 | Vidyapeeta Ward | Minor Road | W0049 | 1st Crs | 43.5 |
South | 164 | Vidyapeeta Ward | Minor Road | W0050 | 5th Crs Srinivas Nagar | 190.19 |
South | 164 | Vidyapeeta Ward | Minor Road | W0052 | 2nd Main Rd Vinayaka Nagar | 210.24 |
South | 164 | Vidyapeeta Ward | Minor Road | W0053 | 3rd Main Rd | 223.37 |
South | 164 | Vidyapeeta Ward | Minor Road | W0055 | 35.4 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0056 | 6th Crs Srinivas Nagar | 100.22 |
South | 164 | Vidyapeeta Ward | Minor Road | W0057 | 9th A Main Rd | 103.16 |
South | 164 | Vidyapeeta Ward | Minor Road | W0058 | 2nd A Main Rd Vinayaka Nagar | 212.13 |
South | 164 | Vidyapeeta Ward | Minor Road | W0059 | 109.32 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0060 | 3rd Crs Ashokanagara | 323.33 |
South | 164 | Vidyapeeta Ward | Minor Road | W0061 | 70.28 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0062 | 4th Crs Ashokanagara | 325.54 |
South | 164 | Vidyapeeta Ward | Minor Road | W0063 | 69.44 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0064 | 5th Crs Ashokanagara | 272.16 |
South | 164 | Vidyapeeta Ward | Minor Road | W0065 | 2nd Main Rd Srinivas Nagar | 188.99 |
South | 164 | Vidyapeeta Ward | Minor Road | W0066 | 6th Crs Ashokanagara | 316.32 |
South | 164 | Vidyapeeta Ward | Minor Road | W0067 | 55.97 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0068 | 7th Crs | 87.03 |
South | 164 | Vidyapeeta Ward | Minor Road | W0069 | 232.34 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0070 | 43.04 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0071 | 200.24 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0072 | 8th Crs Ashokanagara | 449.86 |
South | 164 | Vidyapeeta Ward | Minor Road | W0073 | 33.08 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0074 | 9th Crs Ashokanagara | 267.99 |
South | 164 | Vidyapeeta Ward | Minor Road | W0075 | 36.5 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0076 | 9th Crs Ashokanagara | 77.29 |
South | 164 | Vidyapeeta Ward | Minor Road | W0077 | 41.69 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0078 | G T Extn | 94.72 |
South | 164 | Vidyapeeta Ward | Minor Road | W0079 | 73.39 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0080 | 10th Crs Ashokanagara | 250.26 |
South | 164 | Vidyapeeta Ward | Minor Road | W0081 | 51.88 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0082 | 11th Crs Ashoknagara | 218.54 |
South | 164 | Vidyapeeta Ward | Minor Road | W0083 | 52.12 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0084 | 10th Crs Ashokanagara | 96.08 |
South | 164 | Vidyapeeta Ward | Minor Road | W0085 | 48.51 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0086 | G T Extn | 95.43 |
South | 164 | Vidyapeeta Ward | Minor Road | W0088 | G T Extn | 80.6 |
South | 164 | Vidyapeeta Ward | Minor Road | W0090 | 11th Crs Ashoknagara | 126.39 |
South | 164 | Vidyapeeta Ward | Minor Road | W0092 | G T Extn | 79.83 |
South | 164 | Vidyapeeta Ward | Minor Road | W0093 | 1st Main Rd Srinivasanagara | 256.17 |
South | 164 | Vidyapeeta Ward | Minor Road | W0094 | 12th Crs Ashokanagara | 141.43 |
South | 164 | Vidyapeeta Ward | Minor Road | W0095 | 8th A Crs Vinayakanagara | 20.04 |
South | 164 | Vidyapeeta Ward | Minor Road | W0096 | 3rd Main Rd Vinayakanagara | 309.74 |
South | 164 | Vidyapeeta Ward | Minor Road | W0097 | 91.79 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0098 | 3rd A Main Rd Vinayakanagara | 120.3 |
South | 164 | Vidyapeeta Ward | Minor Road | W0099 | 40.97 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0100 | 2nd Crs | 85.54 |
South | 164 | Vidyapeeta Ward | Minor Road | W0101 | 46.24 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0102 | 84.42 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0103 | 8th Crs Vinayakanagara | 119 |
South | 164 | Vidyapeeta Ward | Minor Road | W0104 | G T Extn | 120.18 |
South | 164 | Vidyapeeta Ward | Minor Road | W0105 | 38.06 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0106 | 13th Crs Ashokanagara | 113.94 |
South | 164 | Vidyapeeta Ward | Minor Road | W0107 | 7th Crs Vinayakanagara | 60.33 |
South | 164 | Vidyapeeta Ward | Minor Road | W0108 | 89.98 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0109 | 6th Crs Vinayakanagara | 255.17 |
South | 164 | Vidyapeeta Ward | Minor Road | W0110 | 14th Crs Ashokanagara | 245.37 |
South | 164 | Vidyapeeta Ward | Minor Road | W0111 | 50.75 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0112 | G T Extn | 58.59 |
South | 164 | Vidyapeeta Ward | Minor Road | W0113 | 5th Crs Vinayakanagara | 227.98 |
South | 164 | Vidyapeeta Ward | Minor Road | W0114 | 15th Crs Ashokanagara | 173.42 |
South | 164 | Vidyapeeta Ward | Minor Road | W0115 | 4th Crs Vinayakanagara | 202.45 |
South | 164 | Vidyapeeta Ward | Minor Road | W0116 | C T Bed Rd | 183.33 |
South | 164 | Vidyapeeta Ward | Minor Road | W0117 | 3rd Crs Vinayakanagara | 179.36 |
South | 164 | Vidyapeeta Ward | Minor Road | W0118 | 56.25 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0119 | 2nd Crs Vinayakanagara | 82.3 |
South | 164 | Vidyapeeta Ward | Minor Road | W0120 | 53.05 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0121 | 1st Crs Vinayakanagara | 44.96 |
South | 164 | Vidyapeeta Ward | Minor Road | W0122 | 1st Crs C T Bed Rd | 179.61 |
South | 164 | Vidyapeeta Ward | Minor Road | W0123 | Vidyapeeta Main Rd | 345.93 |
South | 164 | Vidyapeeta Ward | Minor Road | W0124 | 2nd Crs C T Bed Rd | 183.54 |
South | 164 | Vidyapeeta Ward | Minor Road | W0125 | 94.5 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0126 | 99.57 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0127 | 156.31 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0128 | 1st Crs Vidyapeeta | 90.6 |
South | 164 | Vidyapeeta Ward | Minor Road | W0129 | 93.18 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0130 | 1st Crs Vidyapeeta | 58.59 |
South | 164 | Vidyapeeta Ward | Minor Road | W0131 | 126.68 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0132 | 3rd A Crs Vivekananda Nagar | 84.49 |
South | 164 | Vidyapeeta Ward | Minor Road | W0134 | 37.19 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0135 | 41.86 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0136 | 4th A Crs Vivekananda Nagar | 113.21 |
South | 164 | Vidyapeeta Ward | Minor Road | W0137 | C Crs Kathriguppe Rd | 259.2 |
South | 164 | Vidyapeeta Ward | Minor Road | W0138 | 4th B Crs Vivekananda Nagar | 135.23 |
South | 164 | Vidyapeeta Ward | Minor Road | W0139 | B Crs Kathriguppe | 181.17 |
South | 164 | Vidyapeeta Ward | Minor Road | W0140 | 4th C Crs Vivekananda Nagar | 160.86 |
South | 164 | Vidyapeeta Ward | Minor Road | W0141 | 336.25 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0142 | 38.18 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0143 | A Crs Kathriguppe | 62.09 |
South | 164 | Vidyapeeta Ward | Minor Road | W0144 | 3rd Crs Balaji Nagara | 119.77 |
South | 164 | Vidyapeeta Ward | Minor Road | W0145 | 3rd West Main Rd | 93.87 |
South | 164 | Vidyapeeta Ward | Minor Road | W0146 | 2nd Crs Balaji Nagara | 123.56 |
South | 164 | Vidyapeeta Ward | Minor Road | W0147 | 4th West Main Rd | 136.23 |
South | 164 | Vidyapeeta Ward | Minor Road | W0148 | 43.32 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0149 | Iti Layout Park Rd | 263.44 |
South | 164 | Vidyapeeta Ward | Minor Road | W0150 | 1st Crs Balaji Nagara | 95.14 |
South | 164 | Vidyapeeta Ward | Minor Road | W0151 | 1st East Main Rd Iti Layout | 114.78 |
South | 164 | Vidyapeeta Ward | Minor Road | W0153 | 82.35 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0154 | 2nd Crs Vidyapeeta | 66.25 |
South | 164 | Vidyapeeta Ward | Minor Road | W0155 | Balaji Nagar Main Rd | 224.49 |
South | 164 | Vidyapeeta Ward | Minor Road | W0156 | 3rd Crs Vidyapeeta | 70.18 |
South | 164 | Vidyapeeta Ward | Minor Road | W0157 | 3rd Main Rd | 256.72 |
South | 164 | Vidyapeeta Ward | Minor Road | W0158 | Ayappaswamy Temple Rd | 185.69 |
South | 164 | Vidyapeeta Ward | Minor Road | W0159 | Vidyapeeta Main Rd | 297.23 |
South | 164 | Vidyapeeta Ward | Minor Road | W0160 | 4th Crs Vidyapeeta | 356.52 |
South | 164 | Vidyapeeta Ward | Minor Road | W0161 | Chennamana Kere Police Station Rd | 387.68 |
South | 164 | Vidyapeeta Ward | Minor Road | W0162 | 5th Crs Vidyapeeta | 121.51 |
South | 164 | Vidyapeeta Ward | Minor Road | W0163 | 83.79 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0164 | Manjunatha Colony Slum Main Rd | 325.62 |
South | 164 | Vidyapeeta Ward | Minor Road | W0165 | 86.11 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0166 | 25.47 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0167 | 99.08 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0168 | 132.84 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0169 | 110.1 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0170 | 24.74 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0171 | 8th Main Rd Vidyapeeta | 84.06 |
South | 164 | Vidyapeeta Ward | Minor Road | W0172 | 29.61 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0173 | 7th Main Rd Vidyapeeta | 201.91 |
South | 164 | Vidyapeeta Ward | Minor Road | W0174 | 30.74 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0175 | 6th Main Rd Vidyapeeta | 180.91 |
South | 164 | Vidyapeeta Ward | Minor Road | W0176 | 17.27 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0177 | 5th Main Rd Vidyapeeta | 190.82 |
South | 164 | Vidyapeeta Ward | Minor Road | W0178 | 33.38 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0179 | 63.54 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0180 | 17.09 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0181 | 195.83 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0182 | 23.48 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0183 | 4th Main Rd Vidyapeeta | 97.55 |
South | 164 | Vidyapeeta Ward | Minor Road | W0184 | 20.54 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0185 | 3rd Main Rd Vidyapeeta | 97.81 |
South | 164 | Vidyapeeta Ward | Minor Road | W0186 | 32.64 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0187 | 182.32 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0188 | 1st Crs Siddarth Colony Rd | 191.31 |
South | 164 | Vidyapeeta Ward | Minor Road | W0189 | 31.07 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0190 | 2nd Crs Siddarth Colony Rd | 180.51 |
South | 164 | Vidyapeeta Ward | Minor Road | W0191 | 2nd Main Rd Vidyapeeta | 86.38 |
South | 164 | Vidyapeeta Ward | Minor Road | W0192 | 3rd Crs Siddarth Colony Rd | 160 |
South | 164 | Vidyapeeta Ward | Minor Road | W0193 | 64.06 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0195 | 133.91 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0196 | 51.68 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0197 | 157.1 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0198 | 5th Main Rd E W S | 107.53 |
South | 164 | Vidyapeeta Ward | Minor Road | W0199 | 1st Main Rd Vidyapeeta | 70.98 |
South | 164 | Vidyapeeta Ward | Minor Road | W0200 | 4th Main Rd E W S | 136.33 |
South | 164 | Vidyapeeta Ward | Minor Road | W0201 | 58.17 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0202 | 3rd Main Rd E W S | 147.53 |
South | 164 | Vidyapeeta Ward | Minor Road | W0203 | 29.09 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0204 | 4th Crs Balaji Nagara | 85.69 |
South | 164 | Vidyapeeta Ward | Minor Road | W0205 | 50.8 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0206 | 63.54 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0207 | 83.88 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0208 | 5th Crs Balaji Nagara | 107.74 |
South | 164 | Vidyapeeta Ward | Minor Road | W0209 | 130.86 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0210 | 110.54 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0211 | 66.81 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0212 | 6th Crs Balaji Nagara | 241.99 |
South | 164 | Vidyapeeta Ward | Minor Road | W0213 | 45.92 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0214 | 6th A Crs Balaji Nagara | 234.27 |
South | 164 | Vidyapeeta Ward | Minor Road | W0215 | 109.06 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0216 | 16.87 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0217 | 103.44 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0218 | 2nd Main Rd E W S | 151.34 |
South | 164 | Vidyapeeta Ward | Minor Road | W0219 | Manjunatha Colony Slum Main Rd | 242.23 |
South | 164 | Vidyapeeta Ward | Minor Road | W0220 | 6th B Crs Balaji Nagara | 184.09 |
South | 164 | Vidyapeeta Ward | Minor Road | W0222 | 1st Main Rd E W S | 154.46 |
South | 164 | Vidyapeeta Ward | Minor Road | W0224 | 2nd Main Rd Chennammana Kere | 580.77 |
South | 164 | Vidyapeeta Ward | Minor Road | W0225 | 64.12 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0226 | 3rd Main Rd Chennammana Kere | 391.85 |
South | 164 | Vidyapeeta Ward | Minor Road | W0228 | 3rd Main Rd Chennammana Kere | 259.01 |
South | 164 | Vidyapeeta Ward | Minor Road | W0229 | 69.38 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0230 | 4th Main Rd 2nd Crs Chennammana Kere | 219.77 |
South | 164 | Vidyapeeta Ward | Minor Road | W0231 | 47.33 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0232 | 5th Main Rd Chennammakere | 141.28 |
South | 164 | Vidyapeeta Ward | Minor Road | W0233 | 73.92 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0234 | 1st Crs Chennammana Kere | 214.04 |
South | 164 | Vidyapeeta Ward | Minor Road | W0235 | 4th Crs Kathriguppe East Rd | 225.47 |
South | 164 | Vidyapeeta Ward | Minor Road | W0236 | 32.68 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0237 | 5th West Main Iti Rd | 180.22 |
South | 164 | Vidyapeeta Ward | Minor Road | W0239 | Temple Rd | 250.26 |
South | 164 | Vidyapeeta Ward | Minor Road | W0241 | Arake Anjaneyaswamy Temple Rd | 141.08 |
South | 164 | Vidyapeeta Ward | Minor Road | W0243 | 9th A Main Vidyapeeta | 260.09 |
South | 164 | Vidyapeeta Ward | Minor Road | W0245 | Sir M V Marg | 87.89 |
South | 164 | Vidyapeeta Ward | Minor Road | W0247 | 9th Crs Chennammana Kere | 74.54 |
South | 164 | Vidyapeeta Ward | Minor Road | W0249 | 10th Crs Chennammana Kere | 71.02 |
South | 164 | Vidyapeeta Ward | Minor Road | W0251 | 8th A Main Vidyapeeta | 151.17 |
South | 164 | Vidyapeeta Ward | Minor Road | W0253 | 7th A Main Vidyapeeta | 101.74 |
South | 164 | Vidyapeeta Ward | Minor Road | W0255 | 2nd Main Rd Chennammana Kere | 99.03 |
South | 164 | Vidyapeeta Ward | Minor Road | W0257 | 1st A Main Chennammana Kere | 119.67 |
South | 164 | Vidyapeeta Ward | Minor Road | W0259 | 51.03 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0261 | 11th Crs Chennammana Kere | 91.64 |
South | 164 | Vidyapeeta Ward | Minor Road | W0263 | 91.37 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0265 | 206.4 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0267 | 156.93 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0271 | 281.84 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0273 | 1st Main Rd Chennammana Kere | 511.91 |
South | 164 | Vidyapeeta Ward | Minor Road | W0275 | 71.62 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0277 | 2nd Crs Chennammana Kere | 97.71 |
South | 164 | Vidyapeeta Ward | Minor Road | W0279 | 37.49 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0281 | 68.1 | |
South | 164 | Vidyapeeta Ward | Minor Road | W0283 | 3rd Crs Chennammana Kere | 152.27 |
South | 164 | Vidyapeeta Ward | Minor Road | W0285 | 3rd A Crs Chennammana Kere | 85.52 |
South | 164 | Vidyapeeta Ward | Minor Road | W0287 | 4th Crs Chennammana Kere | 108.47 |
South | 164 | Vidyapeeta Ward | Minor Road | W0289 | 5th Crs Chennammana Kere | 156.07 |
South | 164 | Vidyapeeta Ward | Minor Road | W0291 | 4th Main Rd Chennammana Kere | 201.6 |
South | 164 | Vidyapeeta Ward | Minor Road | W0293 | 5th Main Rd Chennammana Kere | 202.35 |
South | 164 | Vidyapeeta Ward | Minor Road | W0295 | 6th Crs Chennammana Kere | 71.34 |
South | 164 | Vidyapeeta Ward | Minor Road | W0297 | 6th A Crs Chennammana Kere | 96.7 |
South | 164 | Vidyapeeta Ward | Minor Road | W0299 | 7th Crs Chennammana Kere | 58.32 |
South | 164 | Vidyapeeta Ward | Minor Road | W0301 | 8th Crs Chennammana Kere | 43.74 |
Source: | BBMP |
Credit: | BBMP |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | http://bbmp.gov.in/geptis/web/gis/ http://218.248.45.164:8080/bbmp/ |
Be the first to comment