Sl No | Type | Location | Contact Numbers |
---|---|---|---|
1 | Women Help Line Control Room | CITYWIDE | 044 28295151 |
2 | All Women Police Station | ADAYAR | 044 23452586 044 24415730 |
3 | All Women Police Station | ANNA NAGAR | 044 23452726 044 26204140 |
4 | All Women Police Station | ASHOK NAGAR | 044 23452623 |
5 | All Women Police Station | AYANAVARAM | 044 26440649 |
6 | All Women Police Station | EGMORE | 044 28455168 |
7 | All Women Police Station | GUINDY | 044 24700011 |
8 | All Women Police Station | HARBOUR | 044 25340598 |
9 | All Women Police Station | HIGH COURT | 044 25340410 |
10 | All Women Police Station | KILPAUK | 044 23452700 , 044 26424750 |
11 | All Women Police Station | M K B NAGAR | 044 23452522 |
12 | All Women Police Station | MYLAPORE | 044 24980100 |
13 | All Women Police Station | NEELANKARAI | 044 24493663 |
14 | All Women Police Station | PERAVALLORE | 044 23452708 |
15 | All Women Police Station | PULLIANTHOPE | 044 23452523 , 044 26673040 |
16 | All Women Police Station | ROYAPURAM | 044 23452509 |
17 | All Women Police Station | ROYAPETTAH | 044 28132523 |
18 | All Women Police Station | SAIDAPET | 044 24330571 |
19 | All Women Police Station | T NAGAR | 044 23452614 , 044 24330950 |
20 | All Women Police Station | TEYNAMPET | 044 23452640 |
21 | All Women Police Station | TRIPLICANE | 044 23452659 , 044 25365610 |
22 | All Women Police Station | THIRUMANGALAM | 044 23452708 , 044 26481980 |
23 | All Women Police Station | THIRUVOTRIYUR | 044 25991512 |
24 | All Women Police Station | THOUSAND LIGHTS | 044 23452685 , 044 28293958 |
25 | All Women Police Station | VADAPALANI | 044 23452635 , 044 24803730 |
26 | All Women Police Station | VEPERY | 044 23452726 , 044 25355190 |
27 | All Women Police Station | VILLIVAKKAM | 044 23452774 , 044 26181213 |
28 | All Women Police Station | WASHERMENPET | 044 25982488 |
29 | All Women Police Station | AMBATTUR | 044 23452767 |
30 | All Women Police Station | AVADI | 044 26553767 |
31 | All Women Police Station | ENNORE | 044 25750600 |
32 | All Women Police Station | MADHAVARAM | 044 23452781 |
33 | All Women Police Station | MADIPAKKAM | 044 24493663 |
34 | All Women Police Station | POONAMALLEE | 044 26492211 |
35 | All Women Police Station | ST THOMAS MOUNT | 044 22313762 |
36 | All Women Police Station | TAMBARAM | 044 22204726 , 044 24493660 |
Source: | http://www.tn.gov.in/detail_contact/6765/4/ |
Credit: | Bhavani Prabhakar |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: |
Urgent
Can I have a confidential women and child abuse police email address to discuss few things.
Appreciate very much