Sl No. | Financial Year | Sl No | Work Name Original (Kannada/English) | Work Name Rough Translation (English) | Value (In Rs. Lakhs) |
---|---|---|---|---|---|
1 | 2014 -15 | 1 | Construction of Stage in Park, Anglo-Indian Colony, ward No.111, Shanthalanagar Ward, Shantinagar Assembly Constituency Stage-1 | Construction of Stage in Park, Anglo-Indian Colony, ward No.111, Shanthalanagar Ward, Shantinagar Assembly Constituency Stage-1 | 10.00 |
2 | 2014 -15 | 2 | Construction of Stage in Park, Anglo-Indian Colony, ward No.111, Shanthalanagar Ward, Shantinagar Assembly Constituency Stage-2 | Construction of Stage in Park, Anglo-Indian Colony, ward No.111, Shanthalanagar Ward, Shantinagar Assembly Constituency Stage-2 | 10.00 |
3 | 2014 -15 | 3 | Construction of Compound and Ornamental Grill in park, Anglo-Indian Colony, ward No.111, Shanthalanagar Ward, Shantinagar Assembly Constituency Stage-1 | Construction of Compound and Ornamental Grill in park, Anglo-Indian Colony, ward No.111, Shanthalanagar Ward, Shantinagar Assembly Constituency Stage-1 | 10.00 |
4 | 2014 -15 | 4 | Construction of Compound and Ornamental Grill in park, Anglo-Indian Colony, ward No.111, Shanthalanagar Ward, Shantinagar Assembly Constituency Stage-2 | Construction of Compound and Ornamental Grill in park, Anglo-Indian Colony, ward No.111, Shanthalanagar Ward, Shantinagar Assembly Constituency Stage-2 | 10.00 |
5 | 2014 -15 | 5 | Construction of Compound and Ornamental Grill in park, Anglo-Indian Colony, ward No.111, Shanthalanagar Ward, Shantinagar Assembly Constituency Stage-3 | Construction of Compound and Ornamental Grill in park, Anglo-Indian Colony, ward No.111, Shanthalanagar Ward, Shantinagar Assembly Constituency Stage-3 | 10.00 |
6 | 2014 -15 | 6 | Providing tiles in park, Anglo-Indian Colony, ward No.111, Shanthalanagar Ward, Shantinagar Assembly Constituency Stage-1 | Providing tiles in park, Anglo-Indian Colony, ward No.111, Shanthalanagar Ward, Shantinagar Assembly Constituency Stage-1 | 10.00 |
7 | 2014 -15 | 7 | Providing tiles in park, Anglo-Indian Colony, ward No.111, Shanthalanagar Ward, Shantinagar Assembly Constituency Stage-2 | Providing tiles in park, Anglo-Indian Colony, ward No.111, Shanthalanagar Ward, Shantinagar Assembly Constituency Stage-2 | 10.00 |
8 | 2014 -15 | 8 | Purchase of 150 Hocket Sticks and Hockey balls. Purchase of 6 No's Goalee Kits and other equipment AIAIA kavitha Residency, Banaswadi Road, Near Indian Oil Flyover, Bangalore | Purchase of 150 Hocket Sticks and Hockey balls. Purchase of 6 No's Goalee Kits and other equipment AIAIA kavitha Residency, Banaswadi Road, Near Indian Oil Flyover, Bangalore | 1.50 |
9 | 2014 -15 | 9 | Construction of sloping staircase with disability access Asha Niketan CA 7, 80 Feet Road, 20th Main, 6th Block, Koramangala, Bangalore | Construction of sloping staircase with disability access Asha Niketan CA 7, 80 Feet Road, 20th Main, 6th Block, Koramangala, Bangalore | 10.00 |
10 | 2014 -15 | 10 | Infractural development Automation of the Administrative office and Library St.Aloysius Degree College Cox town Bangalore | Infractural development Automation of the Administrative office and Library St.Aloysius Degree College Cox town Bangalore | 7.50 |
11 | 2014 -15 | 11 | Construction of open air covered shelter alond with stage and Green Rooms William Richards School Oorgaum. K G F, Kolar District | Construction of open air covered shelter alond with stage and Green Rooms William Richards School Oorgaum. K G F, Kolar District | 20.00 |
12 | 2014 -15 | 12 | Excavation for roadway in soil, construction of embankment, Providing and laying stone aggregates and macadam (Tar) finishing, main road into Mariyammana halli, Hospet taluk, Bellary District | Excavation for roadway in soil, construction of embankment, Providing and laying stone aggregates and macadam (Tar) finishing, main road into Mariyammana halli, Hospet taluk, Bellary District | 9.00 |
13 | 2014 -15 | 13 | Drinking water pipeline connection from main road to the school building Laharry Primary School , MM Halli, Hospet Taluk Bellary | Drinking water pipeline connection from main road to the school building Laharry Primary School , MM Halli, Hospet Taluk Bellary | 0.30 |
14 | 2014 -15 | 14 | Two Desktop Computers with all hardware, Software and one printer Laharry Primary School, MM Halli, Hospet taluk, Bellary District | Two Desktop Computers with all hardware, Software and one printer Laharry Primary School, MM Halli, Hospet taluk, Bellary District | 0.70 |
15 | 2014 -15 | 15 | Development of Park at Milton Street Sarvagnanagar, Bangalore | Development of Park at Milton Street Sarvagnanagar, Bangalore | |
16 | 2014 -15 | 1) Foundation work for Gazebo | 1) Foundation work for Gazebo | 2.50 | |
17 | 2014 -15 | 2) Construction of Gazebo | 2) Construction of Gazebo | 2.50 | |
18 | 2014 -15 | 3) Construction of Gazebo Phase-2 | 3) Construction of Gazebo Phase-2 | 2.50 | |
19 | 2014 -15 | 4) Development work painting and providing Benches and other Beautification | 4) Development work painting and providing Benches and other Beautification | 2.50 | |
20 | 2014 -15 | 16 | Providing cement concrete road leading to guddahatti village nerlur grama panchayat Anekal Taluk Stage-4 | Providing cement concrete road leading to guddahatti village nerlur grama panchayat Anekal Taluk Stage-4 | 5.00 |
21 | 2014 -15 | 17 | Providing cement concrete road leading to guddahatti village nerlur grama panchayat Anekal Taluk Stage-5 | Providing cement concrete road leading to guddahatti village nerlur grama panchayat Anekal Taluk Stage-5 | 5.00 |
22 | 2014 -15 | 18 | Providing cement concrete road leading to guddahatti village nerlur grama panchayat Anekal Taluk Stage-6 | Providing cement concrete road leading to guddahatti village nerlur grama panchayat Anekal Taluk Stage-6 | 5.00 |
23 | 2014 -15 | 19 | Providing cement concrete road leading to guddahatti village nerlur grama panchayat Anekal Taluk Stage-7 | Providing cement concrete road leading to guddahatti village nerlur grama panchayat Anekal Taluk Stage-7 | 5.00 |
24 | 2014 -15 | 20 | Providing cement concrete road leading to guddahatti village nerlur grama panchayat Anekal Taluk Stage-8 | Providing cement concrete road leading to guddahatti village nerlur grama panchayat Anekal Taluk Stage-8 | 5.00 |
25 | 2014 -15 | 21 | Improvements roads and drain 1st main road 1st cross Gospel Street ward No.60 Sagaya puram Bangalore | Improvements roads and drain 1st main road 1st cross Gospel Street ward No.60 Sagaya puram Bangalore | 0.00 |
26 | 2014 -15 | 22 | Improvements roads and drain 1st main road 2nd, 3rd, & 4th cross Gospel Street ward No.60 Sagaya puram Bangalore | Improvements roads and drain 1st main road 2nd, 3rd, & 4th cross Gospel Street ward No.60 Sagaya puram Bangalore | 0.00 |
27 | 2014 -15 | 23 | Construction and Renovation of school building library principals room activity areas badminton court etc. at Governmnet Kannada Model Promary School Sarvajnanagar, Bangalore | Construction and Renovation of school building library principals room activity areas badminton court etc. at Governmnet Kannada Model Promary School Sarvajnanagar, Bangalore | 0.00 |
28 | 2014 -15 | 24 | Development of childrens park at High Street Sarvajnanagara Bangalore | Development of childrens park at High Street Sarvajnanagara Bangalore | |
29 | 2014 -15 | 1) Foundation work for Gazebo | 1) Foundation work for Gazebo | 2.50 | |
30 | 2014 -15 | 2) Construction of Gazebo | 2) Construction of Gazebo | 2.50 | |
31 | 2014 -15 | 3) Construction of Gazebo Phase-2 | 3) Construction of Gazebo Phase-2 | 2.50 | |
32 | 2014 -15 | 4) Development work Painting and providing benches and other beautification works | 4) Development work Painting and providing benches and other beautification works | 2.50 | |
33 | 2014 -15 | 25 | Development works at william Richard school champion Reef Marikuppam village Bangarpet Taluk Kolar District | Development works at william Richard school champion Reef Marikuppam village Bangarpet Taluk Kolar District | |
34 | 2014 -15 | 1) Foundation works for open air covered shelter | 1) Foundation works for open air covered shelter | 5.00 | |
35 | 2014 -15 | 2) Construction of stage in covered shelter | 2) Construction of stage in covered shelter | 5.00 | |
36 | 2014 -15 | 3) Providing Truss work Phase-1 | 3) Providing Truss work Phase-1 | 5.00 | |
37 | 2014 -15 | 4) Providing Truss work Phase-2 | 4) Providing Truss work Phase-2 | 5.00 | |
38 | 2014 -15 | 5) Construction of Green Room and Toilet Block | 5) Construction of Green Room and Toilet Block | 5.00 | |
39 | 2014 -15 | 6) Providing Flooring for Shelter | 6) Providing Flooring for Shelter | 5.00 | |
40 | 2014 -15 | 26 | Completion of balance works for construciton of Open air Covered shelter along with stage and Green room with toilet William Richards School, Oorgaum KGF Kolar District | Completion of balance works for construciton of Open air Covered shelter along with stage and Green room with toilet William Richards School, Oorgaum KGF Kolar District | 10.00 |
41 | 2014 -15 | 27 | Development works at Sacred Heart school Oorgaum manikuppam Village, Bangarpet Taluk Kolar District | Development works at Sacred Heart school Oorgaum manikuppam Village, Bangarpet Taluk Kolar District | |
42 | 2014 -15 | 1) Construction of Compound wall in front of school building | 1) Construction of Compound wall in front of school building | 2.50 | |
43 | 2014 -15 | 2) Construction of Compound wall on both sides of school building | 2) Construction of Compound wall on both sides of school building | 2.50 | |
44 | 2014 -15 | 3) Providing Ornamental gate and flooring | 3) Providing Ornamental gate and flooring | 2.50 | |
45 | 2014 -15 | 28 | Purchase of 3 Wheeler bike for Mrs.Linnet Peter, No.23 Austin Town, Block No.3, D & F Anglo Indian Quarters Bangalore, Purchase of 3 Wheeler bike foe Mrs.Charmaine Corrie, 346, 7th Cross, Lingarajapuram Bangalore-560084, Purchase of Modified two Wheeler bike Mr. Gregory Lazaro No.33, Krishnappa Building, Ejipura, Vivekanagara, Bangalore | Purchase of 3 Wheeler bike for Mrs.Linnet Peter, No.23 Austin Town, Block No.3, D & F Anglo Indian Quarters Bangalore, Purchase of 3 Wheeler bike foe Mrs.Charmaine Corrie, 346, 7th Cross, Lingarajapuram Bangalore-560084, Purchase of Modified two Wheeler bike Mr. Gregory Lazaro No.33, Krishnappa Building, Ejipura, Vivekanagara, Bangalore | 2.60 |
46 | 2014 -15 | 29 | Purchase of a Mini -Ambulance and Medical equipment for the Bangalore Friend in need society colonel Hill Road, Bangalore | Purchase of a Mini -Ambulance and Medical equipment for the Bangalore Friend in need society colonel Hill Road, Bangalore | |
47 | 2014 -15 | 1) Purchase of Mini Ambulance | 1) Purchase of Mini Ambulance | 4.00 | |
48 | 2014 -15 | 2) Purchase of medical equipment like ECG Monitor, BP Monitor, Oximeter, Oxygen concentrarors, Section apparatus and Nebuliser | 2) Purchase of medical equipment like ECG Monitor, BP Monitor, Oximeter, Oxygen concentrarors, Section apparatus and Nebuliser | 1.50 | |
49 | 2014 -15 | 3) Two wheel Chairs | 3) Two wheel Chairs | 0.50 | |
50 | 2014 -15 | 30 | Infrastructural development Automation of the Administration office and Library at St.Aloysius Degree College Cox Town Bangalore-560005 Change of Work:-Construction of Toilet block and providing Yelahanka Tiles Government First Grade College, Yediyur, Jayanagar, Bangalore | Infrastructural development Automation of the Administration office and Library at St.Aloysius Degree College Cox Town Bangalore-560005 Change of Work:-Construction of Toilet block and providing Yelahanka Tiles Government First Grade College, Yediyur, Jayanagar, Bangalore | 7.50 |
51 | 2014 -15 | 31 | Foundation work for Gazebo at Hutchins Main Road Park, Sarvagnanagar, Bangalore | Foundation work for Gazebo at Hutchins Main Road Park, Sarvagnanagar, Bangalore | 2.50 |
52 | 2014 -15 | 32 | Construction of Brick work at Hutchins Main Road Park, Sarvagnanagar, Bangalore | Construction of Brick work at Hutchins Main Road Park, Sarvagnanagar, Bangalore | 2.50 |
53 | 2014 -15 | 33 | Construction & fixing granite flooring and seating at Hutchins Main Road Park, Sarvagnanagar, Bangalore | Construction & fixing granite flooring and seating at Hutchins Main Road Park, Sarvagnanagar, Bangalore | 2.50 |
54 | 2014 -15 | 34 | Construction & fixing of terracota tiles to gazebo at Hutchins Main Road Park, Sarvagnanagar, Bangalore | Construction & fixing of terracota tiles to gazebo at Hutchins Main Road Park, Sarvagnanagar, Bangalore | 2.50 |
55 | 2014 -15 | 35 | Providing cement concrete road arpanahalli village kalubalu GP jigani Hobli, Anekal Taluk | Providing cement concrete road arpanahalli village kalubalu GP jigani Hobli, Anekal Taluk | 5.00 |
56 | 2014 -15 | 36 | Providing cement concrete road Kuppasiddaiahana village kalubalu GP jigani Hobli, Anekal Taluk | Providing cement concrete road Kuppasiddaiahana village kalubalu GP jigani Hobli, Anekal Taluk | 5.00 |
57 | 2014 -15 | 37 | Providing cement concrete road from Srinath House to Muniraju House House Kachinakanahalli Village, Ennagara GP Jigani Hobli, Bangalore South Taluk | Providing cement concrete road from Srinath House to Muniraju House House Kachinakanahalli Village, Ennagara GP Jigani Hobli, Bangalore South Taluk | 5.00 |
58 | 2014 -15 | 38 | Providing cement concrete road from Esha Nilaya to Ganganna House Vinayakanagara village, Ramohalli GP Kengeri Hobli, Bangalore South Taluk | Providing cement concrete road from Esha Nilaya to Ganganna House Vinayakanagara village, Ramohalli GP Kengeri Hobli, Bangalore South Taluk | 5.00 |
59 | 2014 -15 | 39 | Providing Improvement to Road in front of public toilet at Mutharayaswamy temple Sullivara Village, Chikkanahalli GP Tavarekere Hobli, Bangalore South Taluk | Providing Improvement to Road in front of public toilet at Mutharayaswamy temple Sullivara Village, Chikkanahalli GP Tavarekere Hobli, Bangalore South Taluk | 5.00 |
60 | 2014 -15 | 40 | Providing Cement Concrete Drain in front of Muninanjappa House Kyalasanahalli Village, Jigani Hobli, Anekal Taluk | Providing Cement Concrete Drain in front of Muninanjappa House Kyalasanahalli Village, Jigani Hobli, Anekal Taluk | 5.00 |
61 | 2015 -16 | 1 | Construction and Renovation of ITI Technical Training Centre for Deaf, 28/2, Haines Road, Bamboo Bazaar Road, Bangalore-51 | Construction and Renovation of ITI Technical Training Centre for Deaf, 28/2, Haines Road, Bamboo Bazaar Road, Bangalore-51 | 15.00 |
62 | 2015 -16 | 2 | Providing Cement Concrete Road connecting to Anjenaya Swamy Temple Muddiahanna palya road, tavarekere Hobli, Chennanahalli GP, Bangalore South | Providing Cement Concrete Road connecting to Anjenaya Swamy Temple Muddiahanna palya road, tavarekere Hobli, Chennanahalli GP, Bangalore South | 5.00 |
63 | 2015 -16 | 3 | Providing cement concrete road Honighanahatti Grama Limits, Bangalore South | Providing cement concrete road Honighanahatti Grama Limits, Bangalore South | 5.00 |
64 | 2015 -16 | 2 | Construction and renovation of the Old Government School Building in Sarvagnanagar, Cox Town, Bangalore | Construction and renovation of the Old Government School Building in Sarvagnanagar, Cox Town, Bangalore | |
65 | 2015 -16 | 1. Construction of rear compound wall | 1. Construction of rear compound wall | 2.50 | |
66 | 2015 -16 | 2. Improvement & fixing motor | 2. Improvement & fixing motor | 2.50 | |
67 | 2015 -16 | 3. Construction & Providing Flooring Stage-1 | 3. Construction & Providing Flooring Stage-1 | 2.50 | |
68 | 2015 -16 | 4. Construction & Providing Flooring Stage-2 | 4. Construction & Providing Flooring Stage-2 | 2.50 | |
69 | 2015 -16 | 5. Plastaring & painting works Stage-3 | 5. Plastaring & painting works Stage-3 | 2.50 | |
70 | 2015 -16 | 6. Providing CC Road in front of School (main Gate) | 6. Providing CC Road in front of School (main Gate) | 2.50 | |
71 | 2015 -16 | 7. Providing CC around open area Stage-1 | 7. Providing CC around open area Stage-1 | 2.50 | |
72 | 2015 -16 | 8. Providing CC around open area Stage-2 | 8. Providing CC around open area Stage-2 | 2.50 | |
73 | 2015 -16 | 9. Providing CC in Assembly area | 9. Providing CC in Assembly area | 2.50 | |
74 | 2015 -16 | 10. Construction of Gazebo | 10. Construction of Gazebo | 2.50 | |
75 | 2015 -16 | 3 | Providing four Reverse osmosis water Purification Units | Providing four Reverse osmosis water Purification Units | |
76 | 2015 -16 | 1. Near jeevanahalli Bus Stop | 1. Near jeevanahalli Bus Stop | 0.00 | |
77 | 2015 -16 | 2. Near Nagannapalya | 2. Near Nagannapalya | 0.00 | |
78 | 2015 -16 | 3. Near Kariyanapalya Lingarapuram | 3. Near Kariyanapalya Lingarapuram | 0.00 | |
79 | 2015 -16 | 4. BDA Layour A Block, Near Lingarajapuram | 4. BDA Layour A Block, Near Lingarajapuram | 0.00 | |
80 | 2015 -16 | 4 | Providing four Reverse osmosis water Purification Units | Providing four Reverse osmosis water Purification Units | |
81 | 2015 -16 | 1. Plant of Gangmen Quarters, Lazer Road, Ward No..59, M.S.Nagarಬದಲಿ ಕಾಮಗಾರಿ:-Detailed Estimate for Construction R.O Water plant at Jeevanahalli Bus Stand Maruthi Seva Nagar Ward No.59 Sarvagna Nagar Assembly Constituency Bangalore | 1. Plant of Gangmen Quarters, Lazer Road, Ward No..59, M.S.Nagarಬದಲಿ ಕಾಮಗಾರಿ:-Detailed Estimate for Construction R.O Water plant at Jeevanahalli Bus Stand Maruthi Seva Nagar Ward No.59 Sarvagna Nagar Assembly Constituency Bangalore | 10.00 | |
82 | 2015 -16 | 2. Vivekananda Nagar, Ward No.59, M.S.Nagar | 2. Vivekananda Nagar, Ward No.59, M.S.Nagar | 10.00 | |
83 | 2015 -16 | 3. G Block Opp Masjid Ward No.49, Lingarajapuram | 3. G Block Opp Masjid Ward No.49, Lingarajapuram | 10.00 | |
84 | 2015 -16 | 4. A Block opp Masjid, Ward No.49, Lingarajapuram | 4. A Block opp Masjid, Ward No.49, Lingarajapuram | 10.00 | |
85 | 2015 -16 | 5 | Providing Cement Concrete road at Silvepura Grama from David Raj House to Balraj House Silvepura, Kassaghattapura Gram Panchayat limits, Bangalore North Taluk | Providing Cement Concrete road at Silvepura Grama from David Raj House to Balraj House Silvepura, Kassaghattapura Gram Panchayat limits, Bangalore North Taluk | 5.00 |
86 | 2015 -16 | 6 | Providing Cement Concrete road at Madhugiri Villge, leading to Silvepura Grama main road, Kassaghattapura Gram Panchayat limits, Bangalore North Taluk | Providing Cement Concrete road at Madhugiri Villge, leading to Silvepura Grama main road, Kassaghattapura Gram Panchayat limits, Bangalore North Taluk | 5.00 |
87 | 2015 -16 | 7 | Providing Cement Concrete Road at Ajanahalli Grama Bangalore South, Yeshwantapura Constituency, Bangalore South Taluk | Providing Cement Concrete Road at Ajanahalli Grama Bangalore South, Yeshwantapura Constituency, Bangalore South Taluk | 5.00 |
88 | 2015 -16 | 8 | Providing Cement Concrete Road leading from Silvepura Grama panchayath main road to Community hall Road Leading from Silvepura Kassaghattapura Grama panchayat Limits Bangalore North Taluk | Providing Cement Concrete Road leading from Silvepura Grama panchayath main road to Community hall Road Leading from Silvepura Kassaghattapura Grama panchayat Limits Bangalore North Taluk | 5.00 |
89 | 2015 -16 | 9 | Providing Cement Concrete Road from Kumbarahalli Main road to Madhugiri Village Road Leading from Silvepura Kassaghattapura Grama panchayat Limits Bangalore North Taluk | Providing Cement Concrete Road from Kumbarahalli Main road to Madhugiri Village Road Leading from Silvepura Kassaghattapura Grama panchayat Limits Bangalore North Taluk | 5.00 |
90 | 2015 -16 | 10 | Construction of Prarthana Mandir (Prayer Hall), Chilkunda, Hunsur Taluk, Mysore District | Construction of Prarthana Mandir (Prayer Hall), Chilkunda, Hunsur Taluk, Mysore District | 7.50 |
91 | 2015 -16 | 11 | Concreting and improvement of Road Honnali, Shikaripura Road to Church Road Shimoga District | Concreting and improvement of Road Honnali, Shikaripura Road to Church Road Shimoga District | 5.00 |
92 | 2015 -16 | 12 | Providing Cement Concrete road in front of Anthony Raj residence (Government Road) Kasaghatta Grama Bangalore North Taluk | Providing Cement Concrete road in front of Anthony Raj residence (Government Road) Kasaghatta Grama Bangalore North Taluk | 5.00 |
93 | 2015 -16 | 13 | Providing Cement Concrete road from 3rd cross to 4th cross road, Silvepura Grama Panchayat Limits, Bangalore North Taluk | Providing Cement Concrete road from 3rd cross to 4th cross road, Silvepura Grama Panchayat Limits, Bangalore North Taluk | 5.00 |
94 | 2015 -16 | 14 | Providing Cement Concrete Road in front of Muneshwara Temple Road, Siddanna hosahalli Grama Panchayat Limits, Bangalore North | Providing Cement Concrete Road in front of Muneshwara Temple Road, Siddanna hosahalli Grama Panchayat Limits, Bangalore North | 5.00 |
95 | 2015 -16 | 15 | Providing Cement Concrete road at Byregowda Layout in front of Shivanna's residence (Govt road) Dombarahalli Grama Bangalore North Taluk | Providing Cement Concrete road at Byregowda Layout in front of Shivanna's residence (Govt road) Dombarahalli Grama Bangalore North Taluk | 5.00 |
96 | 2015 -16 | 16 | Providing Cement Concrete Road in front of Shantharaj Residence (Government Road) Kasaghattapura Grama, Bangalore North Taluk | Providing Cement Concrete Road in front of Shantharaj Residence (Government Road) Kasaghattapura Grama, Bangalore North Taluk | 5.00 |
97 | 2015 -16 | 17 | Providing Cement Concrete Road from Main Road to RO Plant Road, Dombarahalli Grama Bangalore North Taluk | Providing Cement Concrete Road from Main Road to RO Plant Road, Dombarahalli Grama Bangalore North Taluk | 5.00 |
98 | 2015 -16 | 18 | providing Cement Concrete road from Kanchalikuntiya Main Road to Open Air Theatre Nadagunda Grama Chincholi Taluk Kalaburgi District | providing Cement Concrete road from Kanchalikuntiya Main Road to Open Air Theatre Nadagunda Grama Chincholi Taluk Kalaburgi District | 5.00 |
99 | 2015 -16 | 19 | Intensive Care Unit nagamma Perumal Maternity Hospital nazarbad, Mysore | Intensive Care Unit nagamma Perumal Maternity Hospital nazarbad, Mysore | 15.00 |
100 | 2015 -16 | 20 | Purchase of Computers and its accessories Srikanteshwara Industrial Institute Parashurama Temple Street, Halladakeri, Nanjanagud, Mysore District | Purchase of Computers and its accessories Srikanteshwara Industrial Institute Parashurama Temple Street, Halladakeri, Nanjanagud, Mysore District | 5.00 |
101 | 2015 -16 | 21 | Construction of Additional classroom with Finishing and painting Sri Sathya Sai Loka Seva P.U.College, Sathya Sai Vihar, Alike Dakshina Kannada District | Construction of Additional classroom with Finishing and painting Sri Sathya Sai Loka Seva P.U.College, Sathya Sai Vihar, Alike Dakshina Kannada District | 7.00 |
102 | 2015 -16 | 22 | Intensive Care Unit K.R.Puram General Hospital, Bangalore | Intensive Care Unit K.R.Puram General Hospital, Bangalore | 15.00 |
103 | 2015 -16 | 23 | Providing Cement Concrete Drain from Balamma House to Manjamma house Kyalasanahalli Village, Jigani Hobli, Anekal Taluk | Providing Cement Concrete Drain from Balamma House to Manjamma house Kyalasanahalli Village, Jigani Hobli, Anekal Taluk | 5.00 |
104 | 2016 -17 | 1 | Providing Cement Concrete road Mahantalingapura Village, Kalabalu Grama Panchayat Bangalore South taluk | Providing Cement Concrete road Mahantalingapura Village, Kalabalu Grama Panchayat Bangalore South taluk | 5.00 |
105 | 2016 -17 | 2 | Providing Cement Concrete Road Madhapatna Grama Haragadhe Grama Panchayat Bangalore South | Providing Cement Concrete Road Madhapatna Grama Haragadhe Grama Panchayat Bangalore South | 5.00 |
106 | 2016 -17 | 3 | Providing one Water plant Unit near Emergency Block, Casualty Department Bowring & Ladi Curzon Hospital, Shivajinagar, Bangalore | Providing one Water plant Unit near Emergency Block, Casualty Department Bowring & Ladi Curzon Hospital, Shivajinagar, Bangalore | 10.00 |
107 | 2016 -17 | 4 | Providing One Ro water plant unit within the compound of HSIS Ghosha Hospital Shivajinagar, Bangalore | Providing One Ro water plant unit within the compound of HSIS Ghosha Hospital Shivajinagar, Bangalore | 10.00 |
108 | 2016 -17 | 5 | Construction of Retaining wall St. Sebasian,s Church Kushalnagar, Kodagu District | Construction of Retaining wall St. Sebasian,s Church Kushalnagar, Kodagu District | 5.00 |
109 | 2016 -17 | 6 | Construction of School building J.H.Patel Layout, Shivamogga | Construction of School building J.H.Patel Layout, Shivamogga | 10.00 |
110 | 2016 -17 | 7 | Construction of community Moodalabeedu Grama saligrama Hobli, K.R.Nagara Taluk, Mysore District | Construction of community Moodalabeedu Grama saligrama Hobli, K.R.Nagara Taluk, Mysore District | 5.00 |
111 | 2016 -17 | 8 | Construction of two classrooms keyur Government PU College, Puttur | Construction of two classrooms keyur Government PU College, Puttur | 10.00 |
112 | 2016 -17 | 9 | Construction of Community center Shirwal, Shahapur Taluk, Yadgir District | Construction of Community center Shirwal, Shahapur Taluk, Yadgir District | 5.00 |
113 | 2016 -17 | 10 | Providing Cement Concrete Road Madappanadoddi Grama Kalabalu Grama Panchayat Bangalore South Taluk | Providing Cement Concrete Road Madappanadoddi Grama Kalabalu Grama Panchayat Bangalore South Taluk | 5.00 |
114 | 2016 -17 | 11 | Providing Cement Concrete Road Seetanayakanahalli haragadde Grama Panchayat Bangalore South Taluk | Providing Cement Concrete Road Seetanayakanahalli haragadde Grama Panchayat Bangalore South Taluk | 5.00 |
115 | 2016 -17 | 12 | Construction of Compound wall and developmental work at rear portion of primary school Government Kannada Model high School, Sarvajnanagar ward No.79, Bangalore | Construction of Compound wall and developmental work at rear portion of primary school Government Kannada Model high School, Sarvajnanagar ward No.79, Bangalore | 2.50 |
116 | 2016 -17 | 13 | Providing Cement Concrete on Government Road from Upkar Layout to Yellappa House, Vabasandra road, jigani Hobli, Bangalore North Taluk | Providing Cement Concrete on Government Road from Upkar Layout to Yellappa House, Vabasandra road, jigani Hobli, Bangalore North Taluk | 5.00 |
117 | 2016 -17 | 14 | Providing Cement Concrete on Government Road from Manjappa House to Ghumaya House Kyalasanahalli Grama jigani Hobli, Bangalore North Taluk | Providing Cement Concrete on Government Road from Manjappa House to Ghumaya House Kyalasanahalli Grama jigani Hobli, Bangalore North Taluk | 5.00 |
118 | 2016 -17 | 15 | Providing Cement Concrete Road on approach road to Toilets near Mutharayaswamy Temple, Sulivara Village, Chikkanahalli, Tavarakere Hobli, Bangalore South Taluk | Providing Cement Concrete Road on approach road to Toilets near Mutharayaswamy Temple, Sulivara Village, Chikkanahalli, Tavarakere Hobli, Bangalore South Taluk | 5.00 |
119 | 2016 -17 | 16 | Providing Cement Concrete Road from Chikramaiah house to Puttanna House Kachanayakanahalli, Hennagara Grama Jigani Hobli, Bangalore | Providing Cement Concrete Road from Chikramaiah house to Puttanna House Kachanayakanahalli, Hennagara Grama Jigani Hobli, Bangalore | 5.00 |
120 | 2016 -17 | 17 | Construction of ITI Technical training Centre for Dear at No.28/2 Haines Road, Bangalore | Construction of ITI Technical training Centre for Dear at No.28/2 Haines Road, Bangalore | 2.50 |
121 | 2016 -17 | 18 | Providing of Cement Concrete Road from Ramprasad House to Hanumantharaju House Bangalore | Providing of Cement Concrete Road from Ramprasad House to Hanumantharaju House Bangalore | 5.00 |
122 | 2016 -17 | 19 | Providing Cement Concrete Road Honneganahatti Village, Kempegowda naraga Tavarekere Hobli, Bangalore South Taluk | Providing Cement Concrete Road Honneganahatti Village, Kempegowda naraga Tavarekere Hobli, Bangalore South Taluk | 5.00 |
123 | 2016 -17 | 20 | Providing of Cemenct Concrete Road Kuruvarahalli Village, Chennenahalli Gram Panchayat, Bangalore South Taluk | Providing of Cemenct Concrete Road Kuruvarahalli Village, Chennenahalli Gram Panchayat, Bangalore South Taluk | 5.00 |
124 | 2016 -17 | 21 | Construction and Developmental work for Library Government Kannada Model High School Sarvajnanagar, Bangalore | Construction and Developmental work for Library Government Kannada Model High School Sarvajnanagar, Bangalore | 2.50 |
125 | 2016 -17 | 22 | Providing of Cement Concrete Road on Government Road from Sathyanarayana House to Govindappa House in Siddanahosahalli Grama Panchayat, Dasanapura Hobli, Bangalore North Taluk | Providing of Cement Concrete Road on Government Road from Sathyanarayana House to Govindappa House in Siddanahosahalli Grama Panchayat, Dasanapura Hobli, Bangalore North Taluk | 5.00 |
126 | 2016 -17 | 23 | Providing of Cement Concrete Road on Government Road from Mallikarjun House to Gurusiddappa House in Dombarahalli Grama Panchayath Dasanapura Hobli, Bangalore North Taluk | Providing of Cement Concrete Road on Government Road from Mallikarjun House to Gurusiddappa House in Dombarahalli Grama Panchayath Dasanapura Hobli, Bangalore North Taluk | 5.00 |
