Borough Committee | Wards | Office Address | Office Phone |
---|---|---|---|
I | 1,2,3,4,5,6,7,8,9 | 10, B. T. Road, Kolkata - 700002 | 033 25574232 |
II | 10,11,12,15,16,17,18,19,20 | 79, Bidhan Sarani, Kolkata - 700006 | 033 25559081 |
III | 13,14,29,30,31,32,33,34,35 | 109, Moulana A. K. Azad Sarani, Kolkata - 700011 | 033 23629955 |
IV | 21,22,23,24,25,26,27,28,38,39 | 213B, C. R. Avenue, Kolkata - 700006 | 033 22722933 |
V | 36,37,40,41,42,43,44,45,48,49,50 | 22, Surya Sen Street, Kolkata - 700012 | 033 22413715 |
VI | 46,47,51,52,53,54,55,60,61,62 | 1, Hogg. Street, Kolkata - 700087 | 033 22861216 |
VII | 56,57,58,59,63,64,65,66,67 | 9/1A, A. J. C. Bose Road, Kolkata - 700017 | 033 22906635 |
VIII | 68,69,70,72,83,84,85,86,87,88,90 | 172/5, Rash Behari Avenue (Triangular Park), Kolkata - 700029 | 033 24652860 |
IX | 71,73,74,75,76,77,78,79,80,82 | 11, Belvedere Road, Kolkata - 700027 | 033 24791833 |
X | 81,89,91,92,93,94,95,96,97,98,99,100 | 28, Prince Anwar Shah Road, Kolkata - 700033 | 033 24229043 |
XI | 103,104,110,111,112,113,114 | Baghajatin Market Complex, Unit - III, Baghajatin Station Road, Kolkata - 700086 | 033 24258138 |
XII | 101,102,105,106,107,108,109 | 97 & 98, Garfa Main Road, Kolkata - 700075 | 033 24181857 |
XIII | 115,116,117,118,119,120,122 | 516, Diamond Harbour Road, Kolkata - 700034 | 033 23971102 , 033 23971053 |
XIV | 121,127,128,129,130,131,132 | 516, Diamond Harbour Road, Kolkata - 700034 | 033 23970879 |
XV | 133,134,135,136,137,138,139,140,141 | E/3, Circular Garden Reach Road, Kolkata - 700024 | 033 24696049 |
XVI | 123,124,125,126,142,143 &144 | Diamond Park, P.O.Joka, Kolkata - 700104 | Not Available |
Source: | https://www.kmcgov.in/KMCPortal/jsp/BoroughCommitte.jsp |
Credit: | Nishanth C |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | Kolkata Municipal Corporation (KMC), Borough Committees and their office address, with contact numbers. Also has information of which Wards fall under which Borough. |
Be the first to comment