Name of State/ District/Tehsil/Town | Level | Total Rural Urban | Number of Households | Total Population all | Total Population males | Total Populationfemales | Sex Ratio | Population in age group 0-6 years all | Population in age group 0-6 yearsmales | Population in age group 0-6 yearsfemales | Scheduled Castes Population all | Scheduled Castes Population males | Scheduled Castes Population females | Proportion of SCs to Total Population % | Scheduled Tribes Population all | Scheduled Tribes Population males | Scheduled Tribes Population females | Proportion of STs to Total Population (%) | Number of Literates all | Number of Literates males | Number of Literates females | Literacy Rate (%) all | Literacy Rate (%) males | Literacy Rate (%) females |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangalore | DISTRICT | Total | 1,460,697 | 6,537,124 | 3,426,599 | 3,110,525 | 943 | 772,540 | 397,648 | 374,892 | 851,047 | 435,162 | 415,885 | 13.0 | 86,018 | 44,971 | 41,047 | 1.3 | 4,782,565 | 2,663,055 | 2,119,510 | 83.0 | 87.9 | 77.5 |
Bangalore | DISTRICT | Rural | 168,445 | 777,137 | 406,201 | 370,936 | 953 | 101,510 | 51,966 | 49,544 | 193,588 | 98,462 | 95,126 | 24.9 | 18,075 | 9,278 | 8,797 | 2.3 | 474,531 | 279,202 | 195,329 | 70.2 | 78.8 | 60.8 |
Bangalore | DISTRICT | Urban | 1,292,252 | 5,759,987 | 3,020,398 | 2,739,589 | 941 | 671,030 | 345,682 | 325,348 | 657,459 | 336,700 | 320,759 | 11.4 | 67,943 | 35,693 | 32,250 | 1.2 | 4,308,034 | 2,383,853 | 1,924,181 | 84.7 | 89.1 | 79.7 |
Bangalore North | TALUK | Total | 192,937 | 830,061 | 440,822 | 389,239 | 946 | 107,318 | 55,160 | 52,158 | 117,202 | 60,306 | 56,896 | 14.1 | 19,138 | 10,022 | 9,116 | 2.3 | 575,267 | 332,270 | 242,997 | 79.6 | 86.2 | 72.1 |
Bangalore North | TALUK | Rural | 47,526 | 223,031 | 115,614 | 107,417 | 950 | 28,611 | 14,674 | 13,937 | 49,539 | 25,227 | 24,312 | 22.2 | 7,446 | 3,774 | 3,672 | 3.3 | 139,790 | 81,601 | 58,189 | 71.9 | 80.8 | 62.2 |
Bangalore North | TALUK | Urban | 145,411 | 607,030 | 325,208 | 281,822 | 944 | 78,707 | 40,486 | 38,221 | 67,663 | 35,079 | 32,584 | 11.1 | 11,692 | 6,248 | 5,444 | 1.9 | 435,477 | 250,669 | 184,808 | 82.4 | 88.0 | 75.9 |
Bangalore South | TALUK | Total | 230,859 | 1,009,924 | 532,611 | 477,313 | 941 | 129,033 | 66,461 | 62,572 | 165,867 | 84,532 | 81,335 | 16.4 | 14,251 | 7,527 | 6,724 | 1.4 | 691,862 | 395,149 | 296,713 | 78.5 | 84.8 | 71.5 |
Bangalore South | TALUK | Rural | 67,474 | 312,946 | 163,438 | 149,508 | 958 | 41,810 | 21,355 | 20,455 | 70,576 | 35,797 | 34,779 | 22.6 | 5,715 | 2,951 | 2,764 | 1.8 | 191,561 | 111,730 | 79,831 | 70.7 | 78.6 | 61.9 |
Bangalore South | TALUK | Urban | 163,385 | 696,978 | 369,173 | 327,805 | 934 | 87,223 | 45,106 | 42,117 | 95,291 | 48,735 | 46,556 | 13.7 | 8,536 | 4,576 | 3,960 | 1.2 | 500,301 | 283,419 | 216,882 | 82.0 | 87.5 | 75.9 |
Anekal | TALUK | Total | 67,450 | 299,428 | 159,024 | 140,404 | 945 | 38,653 | 19,873 | 18,780 | 79,539 | 40,510 | 39,029 | 26.6 | 5,417 | 2,847 | 2,570 | 1.8 | 183,606 | 109,991 | 73,615 | 70.4 | 79.0 | 60.5 |
Anekal | TALUK | Rural | 53,445 | 241,160 | 127,149 | 114,011 | 951 | 31,089 | 15,937 | 15,152 | 73,473 | 37,438 | 36,035 | 30.5 | 4,914 | 2,553 | 2,361 | 2.0 | 143,180 | 85,871 | 57,309 | 68.2 | 77.2 | 58.0 |
Anekal | TALUK | Urban | 14,005 | 58,268 | 31,875 | 26,393 | 922 | 7,564 | 3,936 | 3,628 | 6,066 | 3,072 | 2,994 | 10.4 | 503 | 294 | 209 | 0.9 | 40,426 | 24,120 | 16,306 | 79.7 | 86.3 | 71.6 |
Dasarahalli (CMC+OG) | TOWN | Urban | 74,704 | 293,359 | 159,064 | 134,295 | 950 | 38,456 | 19,722 | 18,734 | 25,908 | 13,520 | 12,388 | 8.8 | 4,884 | 2,714 | 2,170 | 1.7 | 210,655 | 123,286 | 87,369 | 82.6 | 88.5 | 75.6 |
Yelahanka (CMC+OG) | TOWN | Urban | 21,518 | 94,234 | 50,544 | 43,690 | 931 | 11,212 | 5,807 | 5,405 | 10,705 | 5,583 | 5,122 | 11.4 | 1,881 | 999 | 882 | 2.0 | 69,158 | 39,889 | 29,269 | 83.3 | 89.2 | 76.5 |
Kadigenahalli (CT) | TOWN | Urban | 1,206 | 5,474 | 2,805 | 2,669 | 1009 | 880 | 438 | 442 | 3,534 | 1,807 | 1,727 | 64.6 | 212 | 112 | 100 | 3.9 | 2,549 | 1,510 | 1,039 | 55.5 | 63.8 | 46.7 |
Hunasamaranahalli (CT) | TOWN | Urban | 1,868 | 7,380 | 4,094 | 3,286 | 771 | 1,034 | 584 | 450 | 1,030 | 518 | 512 | 14.0 | 188 | 110 | 78 | 2.5 | 5,452 | 3,208 | 2,244 | 85.9 | 91.4 | 79.1 |
Byatarayanapura (CMC+OG) (Part) | TOWN | Urban | 41,695 | 188,514 | 99,123 | 89,391 | 946 | 24,656 | 12,667 | 11,989 | 24,702 | 12,713 | 11,989 | 13.1 | 4,002 | 2,040 | 1,962 | 2.1 | 134,799 | 75,351 | 59,448 | 82.3 | 87.2 | 76.8 |
Byatarayanapura (CMC+OG) (Part) | TOWN | Urban | 2,535 | 12,016 | 6,245 | 5,771 | 901 | 1,728 | 909 | 819 | 1,305 | 668 | 637 | 10.9 | 93 | 50 | 43 | 0.8 | 7,727 | 4,248 | 3,479 | 75.1 | 79.6 | 70.3 |
Herohalli (CT) | TOWN | Urban | 4,420 | 18,069 | 9,578 | 8,491 | 947 | 2,469 | 1,268 | 1,201 | 1,784 | 938 | 846 | 9.9 | 525 | 273 | 252 | 2.9 | 12,864 | 7,425 | 5,439 | 82.5 | 89.4 | 74.6 |
Kengeri (TMC) | TOWN | Urban | 9,824 | 42,455 | 21,892 | 20,563 | 938 | 4,802 | 2,478 | 2,324 | 5,192 | 2,626 | 2,566 | 12.2 | 390 | 209 | 181 | 0.9 | 31,485 | 17,312 | 14,173 | 83.6 | 89.2 | 77.7 |
Pattanagere (CMC+OG) (Part) | TOWN | Urban | 22,282 | 96,385 | 51,307 | 45,078 | 931 | 12,554 | 6,502 | 6,052 | 10,515 | 5,613 | 4,902 | 10.9 | 1,627 | 877 | 750 | 1.7 | 66,128 | 37,968 | 28,160 | 78.9 | 84.7 | 72.2 |
Pattanagere (CMC+OG) (Part) | TOWN | Urban | 2,321 | 9,314 | 4,890 | 4,424 | 875 | 1,204 | 642 | 562 | 1,910 | 991 | 919 | 20.5 | 56 | 33 | 23 | 0.6 | 6,199 | 3,501 | 2,698 | 76.4 | 82.4 | 69.9 |
Bangalore (M Corp.+OG) (Part) | TOWN | Urban | 947,169 | 4,301,326 | 2,242,835 | 2,058,491 | 943 | 484,982 | 249,652 | 235,330 | 477,924 | 244,201 | 233,723 | 11.1 | 45,585 | 23,698 | 21,887 | 1.1 | 3,265,702 | 1,787,677 | 1,478,025 | 85.6 | 89.7 | 81.1 |
Bangalore (M Corp.+OG) (Part) | TOWN | Urban | 2,749 | 11,922 | 6,274 | 5,648 | 893 | 1,469 | 776 | 693 | 1,371 | 719 | 652 | 11.5 | 257 | 141 | 116 | 2.2 | 8,423 | 4,715 | 3,708 | 80.6 | 85.8 | 74.8 |
Krishnarajapura (CMC) | TOWN | Urban | 41,762 | 186,210 | 97,412 | 88,798 | 924 | 22,311 | 11,599 | 10,712 | 29,849 | 15,250 | 14,599 | 16.0 | 2,573 | 1,398 | 1,175 | 1.4 | 139,059 | 76,794 | 62,265 | 84.8 | 89.5 | 79.7 |
Mahadevapura (CMC+OG) | TOWN | Urban | 36,945 | 154,223 | 82,674 | 71,549 | 944 | 19,352 | 9,956 | 9,396 | 27,529 | 14,116 | 13,413 | 17.9 | 1,734 | 924 | 810 | 1.1 | 110,510 | 64,088 | 46,422 | 81.9 | 88.1 | 74.7 |
Uttarahalli (CT) | TOWN | Urban | 2,539 | 10,467 | 5,469 | 4,998 | 900 | 1,497 | 788 | 709 | 1,312 | 672 | 640 | 12.5 | 288 | 138 | 150 | 2.8 | 6,903 | 3,929 | 2,974 | 77.0 | 83.9 | 69.3 |
Bommanahalli (CMC+OG) (Part) | TOWN | Urban | 53,827 | 224,980 | 120,216 | 104,764 | 943 | 29,075 | 14,965 | 14,110 | 21,934 | 11,198 | 10,736 | 9.7 | 2,204 | 1,202 | 1,002 | 1.0 | 158,419 | 90,821 | 67,598 | 80.9 | 86.3 | 74.6 |
Bommanahalli (CMC+OG) (Part) | TOWN | Urban | 1,292 | 5,201 | 2,843 | 2,358 | 933 | 696 | 360 | 336 | 1,089 | 544 | 545 | 20.9 | 36 | 23 | 13 | 0.7 | 3,549 | 2,132 | 1,417 | 78.8 | 85.9 | 70.1 |
Konanakunte (CT) | TOWN | Urban | 3,291 | 13,316 | 7,101 | 6,215 | 878 | 1,579 | 841 | 738 | 861 | 447 | 414 | 6.5 | 44 | 17 | 27 | 0.3 | 10,109 | 5,696 | 4,413 | 86.1 | 91.0 | 80.6 |
Kothnur (CT) | TOWN | Urban | 4,941 | 20,874 | 11,016 | 9,858 | 972 | 2,824 | 1,432 | 1,392 | 2,393 | 1,221 | 1,172 | 11.5 | 710 | 375 | 335 | 3.4 | 13,810 | 7,896 | 5,914 | 76.5 | 82.4 | 69.9 |
Gottikere (CT) | TOWN | Urban | 2,651 | 11,201 | 5,984 | 5,217 | 919 | 1,382 | 720 | 662 | 1,635 | 827 | 808 | 14.6 | 187 | 89 | 98 | 1.7 | 7,657 | 4,419 | 3,238 | 78.0 | 83.9 | 71.1 |
Hebbagodi (CT) | TOWN | Urban | 3,565 | 12,296 | 7,401 | 4,895 | 850 | 1,626 | 879 | 747 | 1,030 | 532 | 498 | 8.4 | 116 | 73 | 43 | 0.9 | 9,471 | 6,089 | 3,382 | 88.8 | 93.4 | 81.5 |
Bommasandra (CT) | TOWN | Urban | 2,021 | 7,614 | 4,446 | 3,168 | 940 | 999 | 515 | 484 | 738 | 382 | 356 | 9.7 | 49 | 25 | 24 | 0.6 | 5,441 | 3,514 | 1,927 | 82.3 | 89.4 | 71.8 |
Anekal (TMC) | TOWN | Urban | 7,127 | 33,157 | 17,185 | 15,972 | 945 | 4,243 | 2,182 | 2,061 | 3,209 | 1,614 | 1,595 | 9.7 | 302 | 173 | 129 | 0.9 | 21,965 | 12,385 | 9,580 | 76.0 | 82.6 | 68.9 |
Source: | N/A |
Credit: | N/A |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | N/A |
Be the first to comment