Name of the lake | Extent in Hect | Sample Location | CI | PO-P | TSS | DO | COD | NO3 | TH | F | pH | Zn | pb | Cu | Mn | Al | Cr | EC MPN/100 ml | TC MPN/ 100 ml | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amruthalli kere | 8.7 | Inlet | 156 8 | 5.11 | 37 | 2.2 | 19.20 | 4.45 | 272 | 0.32 | 7.90 | 0.11 | Nil | Nil | 0.50 | |||||
Amruthalli kere | Middle | 131.6 | 2.55 | 16 | 19.20 | 10.87 | 172 | 0.49 | 8.37 | 0.17 | Nil | Nil | 0.19 | |||||||
Amruthalli kere | Outlet | 131.6 | 2.09 | 23.5 | 19.20 | 10.97 | 172 | 0.52 | 8.36 | 0.21 | Nil | Nil | 0.18 | |||||||
Andrahalli kere | 5.44 | Inlet | 358 | 0.1 | 136.5 | 92 | Nil | 6.25 | 588 | 3.51 | 8.34 | 0.14 | Nil | Nil | 0.82 | 2.46 | 160000 | 160000 | ||
Andrahalli kere | Outlet | 258 | 0.2 | 191 | 6.8 | Nil | 7.07 | 596 | 3.94 | 8.18 | 0.15 | Nil | 0.01 | 0.68 | 2.42 | 160000 | 160000 | |||
Anjanapura kere | 7.38 | Inlet | 190 | 0.2 | 67.5 | 6.2 | 40.00 | 4.715 | 224 | 0.54 | 8.12 | 0.17 | Nil | Nil | 0.24 | |||||
Arakere | 10.8 | Inlet | 5740 | Nil | 5.46 | 0.43 | 8.06 | |||||||||||||
Arehalli sanna kere I | 5.25 | Inlet | 44.9 | 0.05 | 39 | 6 | nil | 7.74 | 164 | 0.37 | 8.17 | 0.05 | Nil | Nil | 0.21 | 0.05 | ||||
Arehalli sanna kere II | 0.5 | Inlet | 45 | 2:06 | 13 | 12.8 | Nil | 4.26 | 132 | 0.82 | 9.46 | 0.38 | Nil | Nil | 0.16 | |||||
Attur Lake | Outlet | 34 | 0.1 | 65.5 | 26.00 | 84 | 0.46 | 7.22 | 0.19 | 0.11 | 0.10 | 0.61 | 68.9 | |||||||
Attur Lake | Middle | 22 | 0.2 | 67.5 | 27.00 | 88 | 0.56 | 7.72 | 0.10 | 0.12 | 0.08 | 0.56 | 63.4 | |||||||
Attur Lake | 28.7 | Inlet | 25 | 0.05 | 76 | 7 | 36.30 | 76 | 0.37 | 7.63 | ||||||||||
Bagalkunte Kere | 3.94 | Inlet | 109 | 2.05 | 72.5 | 9 | 96.00 | 7.08 | 240 | 0.18 | 8.74 | 0.12 | Nil | Nil | 0.30 | |||||
Balajinagar Kere | 3.75 | Inlet | 123 | 0.2 | 8.5 | 5.8 | Nil | 4.31 | 260 | 0.65 | 7.47 | 0.06 | Nil | 0 01 | 0.41 | 0.79 | ||||
Basapura kere(l) | 2.5 | Inlet | 412 | 0.55 | 1 | 5.4 | 57.60 | 8.02 | 500 | 0.52 | 8.36 | 0.07 | Nil | Nil | 0.05 | |||||
Begur tank | Middle | 132 | 0.01 | 78 | Nil | 2.34 | 184 | 0 48 | 8.35 | 0.06 | Nil | Nil | 0.10 | |||||||
Begur tank | Outlet | 185 | 0.11 | Nil | 2.62 | 316 | 0.48 | 7.97 | 0.07 | Nil | Nil | 0.07 | ||||||||
Begur tank | 49.8 | Inlet | 277 | 1.04 | 245 | Nil | 56.64 | 9.73 | 272 | 0.72 | 8.07 | 0.10 | 0.03 | Nil | 0.54 | |||||
Belandur Tank | Outlet | 132 | 0.1 | 150 | Nil | 57.60 | 7.48 | 220 | 0.38 | 7.87 | 0.13 | .Nil | Nil | 0.22 | ||||||
Belandur Tank | Middle | 134 | 0.1 | 192 | 76.80 | 7.91 | 244 | 0 37 | 7.80 | 0.12 | Nil | Nil | 0.22 | |||||||
Belandur Tank | 307.35 | Inlet | 109 | 5.05 | 498 | Nil | 96.00 | 9.73 | 208 | 0.40 | 7.51 | 0.19 | Nil | Nil | 0.23 | |||||
Belandur Tank | Inlet - 2 | 148 | 5.11 | 363 | 134.40 | 11.165 | 240 | 0.36 | 7.63 | 0.44 | 11.00 | 0.07 | 0.28 | |||||||
Bhattrahalli Kere | 4.76 | Inlet | 476 | Nil | 10 | 18.88 | 5.90 | 220 | 0.66 | 8.29 | 0.06 | 0.03 | 0.01 | 0.12 | 1.38 | |||||
Bhattrahalli Kere | Outlet | 168 | Nil | 18.88 | 6.10 | 208 | 0.61 | 8.67 | 0.09 | Nil | Nil | 0.13 | 2.42 | |||||||
Busegowdana kere | 5.79 | Inlet | 78.4 | 0 01 | 233 | 3.6 | 94.40 | 11.26 | 168 | 0.42 | 8.32 | 0.10 | Nil | 0.04 | 0.88 | 0.03 | 900 | 900 | ||
Busegowdana kere | Outlet | 75.6 | 0.01 | 336 | 56.64 | 12.71 | 166 | 0.42 | 8.44 | 0.16 | Nil | 0.04 | 0.84 | 0.04 | ||||||
Chikkabasavanapura Kere | Outlet | 277 | Nil | 96.00 | 5.99 | 196 | 0.76 | 8.38 | 0.06 | Nil | Nil | 0.07 | 2.28 | |||||||
Chikkabasavanapura Kere | 5.11 | Inlet | 277 | Nil | 9.2 | 6.13 | 184 | 0.76 | 8.28 | 0.04 | Nil | Nil | 0.07 | 1.73 | ||||||
Chinnappanahalli Kere | Middle | 252 | 0.1 | 7.5 | Nil | 6.73 | 236 | 0.47 | 7.72 | 0.03 | Nil | Nil | 0.07 | |||||||
Chinnappanahalii Kere | 2.68 | Inlet | 272 | 0.2 | 15.5 | 1.6 | 384.00 | 6.89 | 424 | 0.48 | 7.50 | 0.05 | Nil | 0 02 | 1.59 | |||||
Chmnappanahalh Kere | Outlet | 230 | 0.01 | 3.5 | 19.20 | 7.17 | 192 | 0.51 | 7.68 | 0.60 | Nil | Nil | 0.21 | |||||||
Devara Beesanakalli Kere | 4.64 | Inlet | 442 | 5.21 | 145.5 | 3.6 | 4.51 | 316 | 0.44 | 8.51 | 0.20 | Nil | 0.04 | 0.09 | >1600 | >1600 | ||||
Devara Beesanakalli Kere | Middle | 291 | 5.16 | 191 | 12.08 | 368 | 0.45 | 8.11 | 0.12 | Nil | 0.03 | 0.07 | ||||||||
Devarakere | Middle | 171 | 0.01 | 809 | 38.40 | 2.72 | 232 | 0.63 | 8.82 | 0.58 | Nil | 0.07 | ||||||||
Devarakere | 1.88 | Middle | 168 | 0.01 | 1261 | 7.4 | 38.40 | 3.01 | 232 | 0.65 | 8.76 | 0.04 | Nil | 0.06 | ||||||
Doddakalsandra kere | 5. 75 | Inlet | 423 | 5.06 | 15 | 2.2 | 4.94 | 476 | 0.54 | 8.26 | 0.06 | Nil | Nil | 0.26 | ||||||
Doddakalsandra kere | Inlet | 431 | 5.03 | 4.5 | 18.88 | 7.37 | 480 | 0.56 | 8.35 | 0.06 | Nil | Nil | 0.24 | |||||||
Doddanekkundi Lake | Outlet | 202 | 2.55 | 12 | 18.88 | 4.65 | 360 | 0.37 | 7.97 | 0.12 | Nil | 0.01 | 0.58 | 1.18 | ||||||
Doddanekkundi Lake | 45.29 | Outlet | 305 | 0.55 | 9 | Nil | 56.64 | 14.09 | 460 | 0.46 | 7.65 | 0.17 | Nil | 0.02 | 0.67 | 1.19 | ||||
Doraikere | Outlet | 132 | 0.51 | 4 | 38.40 | 5.35 | 444 | 0.55 | 7.67 | 0.05 | Nil | 0.26 | ||||||||
Doraikere | 11.67 | Inlet | 148 | 5.33 | 9 | 2 | Nil | 5.47 | 404 | 0.72 | 7.59 | 0.06 | 0.01 | 0.28 | ||||||
Dubasipalya kere | Outlet - 2 | ? 120 | 0.05 | 16.5 | 3.8 | 38.40 | 13.73 | 116 | 0.50 | 8.22 | 0.09 | Nil | Nil | 0.36 | ||||||
Dubasipalya kere | 5.98 | Inlet | 123 | 0.05 | 10.5 | 38.40 | 14.94 | 124 | 0.49 | 8.18 | 0.01 | Nil | Nil | 0.37 | ||||||
GarepalyaKere | 7.3 | Inlet | 1148 | 2.11 | 82.5 | 2.2 | 288.00 | 51.38 | 564 | 0.42 | 8.39 | 0.06 | 0.02 | Nil | 0.21 | |||||
Gottigere Kere | 12.93 | Inlet | 204 | 0.01 | 2 | 5.62 | 320 | 0.41 | 7.89 | 0.04 | Nil | Nil | 0.72 | 0.89 | Pre Sent | Pre Sent | ||||
Halagevaderahalli kere | 2.85 | Inlet | 64.4 | 0.2 | 20 | 7.2 | 19.20 | 3.83 | 196 | 0.35 | 7.74 | 0.05 | Nil | Nil | 0.26 | 0.11 | ||||
Haralakunte Kere Somasandrakere | 5.03 | Inlet | 736 | 5.11 | 4190 | Nil | 321.00 | 23.96 | 672 | 0.37 | 8.14 | 0.21 | 0.04 | Nil | 0.84 | |||||
Haralur Kere | 9.58 | Inlet | 269 | 0.01 | 107 | 4.6 | 38.40 | 3.09 | 196 | 0.59 | 8.25 | 0.08 | Nil | Nil | 0.11 | |||||
Hebbal Kere | Outlet | 185 | 0.01 | 39 | 18.90 | 3.53 | 212 | 0.36 | 8.56 | 0.08 | Nil | Nil | 0.18 | |||||||
Hebbal Kere | 52.81 | Inlet | 126 | 1 | 20 | 3.2 | 18.90 | 5.22 | 264 | 0.33 | 7.65 | 0.18 | Nil | Nil | 0.26 | >1600 | >1600 | |||
HemNilgepura Kere | 5.93 | Inlet | 109 | 0.2 | 15 | 2.8 | 19.20 | 2.46 | 368 | 0.56 | 8.32 | 0.06 | Nil | Nil | 0.08 | |||||
HemNilgepura Kere | Outlet | 87 | 0.1 | 12 | 19.20 | 3.09 | 184 | 0.39 | 8.47 | 0.05 | Nil | Nil | 0.13 | |||||||
Herohalli Kere | 12.26 | Inlel | 249 | 0.2 | 89 | 9.6 | 151 | 6.35 | 296 | 0.60 | 8.46 | 0.19 | 0.08 | 0.08 | 0.95 | 160000 | 160000 | |||
Horamavu Agara Kere | Outlet | 602 | 0.01 | 49 | - | 132 | 6.36 | 288 | 0.60 | 8.83 | ||||||||||
Horamavu Agara Kere | 17.3 | Inlet | 596 | 0.01 | 50 | 5.8 | 113 | 7.01 | 292 | 0.61 | 8.81 | 0.05 | Nil | 0.04 | 0.18 | 1600 | 1600 | |||
Hosakere kere | 15.54 | Inlet | 210 | 1 | 5.5 | 2.8 | 94 | 2.60 | 440 | 0.44 | 8.07 | 0.13 | Nil | 0.01 | 0.45 | >1600 | >1600 | |||
Huchappana palya kere | Outlet | 118 | 0.53 | 21 | Nil | 18.23 | 260 | 0.51 | 7.93 | |||||||||||
Huchappana palya kere | 2.06 | Inlet | 115 | 0.55 | 62.5 | 7.2 | Nil | 19.64 | 252 | 0.92 | 8.18 | |||||||||
Hulimavu kere | 44.26 | Inlet | 221 | 0.2 | 18 | Nil | Nil | 2.69 | 276 | 0.43 | 8.09 | 0.06 | Nil | 0.01 | 0.47 | 0.87 | ||||
Huliniavu kere | Outlet | 176 | 2.51 | 15 | Nil | 9.56 | 372 | 0.56 | 7.81 | 0.46 | Nil | 0.01 | 0.28 | 2.23 | ||||||
Ibbalur Kere | Periphery | 218 | 5.05 | 77 | 4 | - | 7.55 | 348 | 0 87 | 7.96 | 0.07 | Nil | 0.02 | 0.43 | >1600 | >1600 | ||||
Ibbalur Kere | 3.16 | Inlet | 213 | 5.09 | 160 | 8.63 | 340 | 0.88 | 8 13 | 0.08 | Nil | 0.01 | 0.11 | |||||||
Ittamadu | 0.5 | Inlet | 148 | 5.03 | 505 | Nil | 8.22 | 364 | 0.71 | 8.31 | 0.20 | Nil | Nil | 0.72 | ||||||
Ittamadu | Periphery | 140 | 5.03 | 4.5 | 11.2 | Nil | 8.81 | 372 | 0.63 | 8.22 | 0.14 | Nil | Nil | 0.57 | ||||||
Jakkur kere | 58.97 | Inlet | 213 | 0.11 | 10 | 5.701 | 148 | 0.71 | 9.49 | 0.06 | Nil | Nil | 0.08 | |||||||
Jakkur kere | Outlet | 316 | 0.11 | 4.5 | 6.2 | 7.78 | 516 | 0.46 | 8.33 | 0.05 | Nil | Nil | 0.047 | |||||||
Janardhankere | 1.57 | Inlet | 185 | 0.01 | 728.5 | 5.8 | 38.40 | 3.31 | 312 | 0.68 | 8.43 | 0.05 | Nil | 0.07 | ||||||
Jatiigarahalli kere | Outlet | 19.6 | 0.01 | 93.5 | Nil | 4.20 | 44 | 0.35 | 9.92 | 0.12 | Nil | Nil | 0.17 | |||||||
Jattigarahalli kere | 2.46 | Inlet | 16.8 | 0.01 | 12 | 4 | Nil | 48 | 0.34 | 9.52 | 0.10 | Nil | Nil | 0.09 | ||||||
Jimkenahalli Kere | 2.35 | Inlet | 129 | 0.01 | 32 | 40.00 | 4.29 | 144 | 0.41 | 8.49 | 0.13 | Nil | Nil | 0.23 | ||||||
JP Park (Mattikere) | Inlet | 151 | Nil | 69 | 3.6 | 37.76 | 3.47 | 172 | 0.61 | 8.45 | 0.17 | Nil | Nil | 0.76 | 160000 | 160000 | ||||
JP Park (Mattikere) | 33.9 | Outlet | 154 | Nil | 4.5 | 37.76 | 3.81 | 184 | 0.63 | 8.74 | 0.18 | Nil | Nil | 0.40 | ||||||
Kalena Agrahara kere | 2.06 | Inlet | 109 | 0.01 | 27 | 10.8 | 20.00 | 2.397 | 200 | 0.34 | 8.13 | 0.12 | Nil | Nil | 0.35 | |||||
Kalkere Agara Kere | 63.37 | Inlet | 204 | 2 | 2.5 | 1.4 | 37 76 | 7.23 | 340 | 0.42 | 7.63 | 0.13 | Nil | 0.04 | 0.21 | 1600 | 1600 | |||
Kamgondanahalli Kere (Ragavendra Lyt) | 11.94 | Inlet. | 221 | 5.11 | 23 | 2.4 | 38.40 | 5.30 | 468 | 0.37 | 8.11 | 0.31 | Nil | Nil | 0.31 | 0.05 | ||||
Kasavanahalli Kere | 15.83 | Inlet | 230 | 0.01 | 175.5 | 8.2 | 57.60 | 3.48 | 196 | 0.51 | 8.51 | 0.08 | Nil | Nil | 0.17 | |||||
Kattiganahalli Kere | 8.08 | Inlel | 61.6 | 0.01 | 13 | 4.4 | 19.20 | 4.59 | 108 | 0.45 | 8.42 | 0.04 | Nil | Nil | 0.10 | |||||
Kembathanahalli kere | 3.06 | Inlet | 140 | 0.21 | 20.00 | 4.85 | 164 | 0.72 | 7.22 | |||||||||||
Kembathnalli kere III | 1.79 | Inlet | 30.8 | 0.11 | 20.00 | 63.11 | 128 | 0.27 | 7.21 | |||||||||||
Kengeri kere | 10.09 | Inlet | 238 | 0.2 | 280 | 8 | 113.30 | 6.54 | 200 | 0.71 | 9.65 | 0.07 | Nil | 0.02 | 0.19 | >1600 | >1600 | |||
Kodagi Singasandra kere | 4.21 | Inlet | 274 | 0.01 | 29 | 12.2 | 37.76 | 6.796 | 192 | 0.92 | 9.14 | 1.08 | Nil | Nil | 0.09 | |||||
Konnapana agrahara | 1.88 | Inlet | 190.4 | 0.01 | 9 | 4.2 | Nil | 4.83 | 184 | 0.68 | 8.32 | 0.05 | Nil | Nil | Nil | |||||
Kottanur kere | 6.86 | Inlet | 199 | 0 05 | 7.5 | 6.2 | 40.00 | 2.74 | 188 | 0.68 | 8.35 | 0.16 | Nil | Nil | 0.25 | Nil | ||||
KR Puram (BEML) | Outlet | 157 | 2.55 | 15 | 76.80 | 4.715 | 284 | 0.54 | 8.19 | 0.06 | Nil | Nil | 1.80 | |||||||
KB Purara (BliML) | 10.81 | Inlet | 154 | 5.11 | 1.5 | 4.8 | 6.88 | 272 | 0.51 | 8.23 | 0.08 | Nil | Nil | 0.20 | ||||||
Kudlu dodda kere | 19 79 | Inlet | 297 | 2.01 | 99 | 38.40 | 2.35 | 248 | 0.43 | 8.87 | 0.14 | Nil | Nil | 0.22 | ||||||
Kudlu dodda kere | Outlet | 288 | 2.5 | 6.723 | 7.6 | 480 | 5.41 | 284 | 0.15 | 9.27 | 0.09 | Nil | Nil | 0.07 | ||||||
Kundala Halli Kere | Outlet | 255 | 0.2 | 435.5 | 3 03 | 216 | 0.64 | 8.64 | 0.05 | Nil | 0.02 | 0.03 | ||||||||
Kundala Halli Kere | Middle | 224 | 0.5 | 1590 | 18.88 | 4.74 | 264 | 0.34 | 7.99 | 0.04 | Nil | 0.02 | 0.04 | |||||||
Kundala Halli Kere | 9.52 | Inlet | 224 | 0.5 | 865 | 2.6 | 0.00 | 4.96 | 248 | 0.33 | 8.20 | 0.05 | Nil | 0.02 | 0.02 | >1600 | >1600 | |||
Lalbagh Kere | 16 04 | Inlet | 67 | 0.01 | 43.5 | 4.8 | Nil | 2.14 | 136 | 0.53 | 9.00 | 0.05 | Nil | Nil | 0.03 | |||||
Lingadeeranahalli kere | 1.98 | Inlet | 16.8 | 0.2 | 20.8 | 4.4 | Nil | 5.02 | 172 | 0.32 | 7.51 | 0.06 | Nil | Nil | 0.45 | |||||
Lingadeeranahalli kere (Andrahalli) | 1.96 | Inlet | 358 | 0.2 | 118 | 18.88 | 7.34 | 596 | 4.41 | 8.26 | 0.25 | Nil | 0.01 | 0.60 | 1.29 | 160000 | 160000 | |||
Lingadeeranahalli kere (Andrahalli) | Outlet | 339 | 396 | 0.01 | 0.01 | 0.02 | 0.40 | 1.13 | ||||||||||||
Madivala tank | Middle | 140 | 0.01 | 10 | 18.88 | 4.21 | 212 | 0.36 | 8.36 | 0.06 | Nil | Nil | 0.12 | |||||||
Madivala tank | Outlet | 151 | 0.2 | 6 | 56.64 | 5.06 | 204 | 0.37 | 7.37 | 0.07 | Nil | Nil | 0.11 | |||||||
Madivala tank | 94.7 | Inlet | 112 | 1 | 265 | Nil | 227.00 | 15.83 | 220 | 0.36 | 7.16 | 0.50 | Nil | 0.08 | 0.24 | 160000 | 160000 | |||
Mailasandra kere (Sunakal palya kere) | Outlet | 67.2 | 0.05 | 45 | 18.88 | 8.08 | 92 | 0.90 | 0.30 | 0 06 | Nil | 0.01 | 0.24 | |||||||
Mangammana palya kere | 1.97 | inlet | 372.4 | 0.05 | 71 | 12.2 | 153.60 | 13.30 | 144 | 1.23 | 8.99 | 0.05 | Nil | Nil | 0.11 | |||||
Munnekolalu Kere | Outlet | 207 | 1 | 159 | 56.64 | 5.29 | 266 | 0.31 | 7.49 | 0.17 | Nil | 0.04 | 0.13 | |||||||
Munnekolalu Kere | 4.1 | Inlet | 168 | 0.4 | 127 | 1.2 | 37.76 | 15.68 | 296 | 0.31 | 7.69 | 0.21 | Nil | 0.04 | 0.12 | >1600 | >1600 | |||
Nagarabhavi kere | 1.17 | Inlet | 36.4 | 0.05 | 77 | 4 | 19.20 | 18.70 | 204 | 0.38 | 7.37 | 0.05 | Nil | Nil | 0.54 | |||||
Nagasandra Here | 13.07 | Inlet | 378 | 5.01 | 363 | Nil | 153.60 | 7.48 | 612 | 0.32 | 7.37 | 0.26 | 0.27 | Nil | 0.60 | |||||
Nagavara Kere (Lumbini Garden) | Outlet | 207 | 0.05 | 6 | Nil | 4.17 | 180 | 0.56 | 7.89 | 0.05 | 0.02 | 0.02 | 0.12 | 1.24 | ||||||
Nagavara Kere (Lumbini Garden) | 20.33 | Inlet. | 201 | 0.05 | 16.5 | 5 | 18.88 | 4.20 | 188 | 0 56 | 7.96 | 0 05 | 0.02 | Nil | 0.11 | 0.82 | ||||
Nallurahalli Tank | 11.61 | Inlet | 314 | 2.26 | 27.5 | 7.6 | 57.60 | 6.75 | 416 | 0 41 | 8.04 | 0.08 | Nil | Nil | 0.21 | |||||
Nallurahalli Tank | Outlet. | 316 | 1.22 | 14 | Nil | 8.31 | 400 | 0.42 | 7.43 | 0.05 | Nil | Nil | 0.24 | |||||||
Nallurahalli Tank | Middle | 294 | 1.1 | 90 | 19.20 | 8.37 | 408 | 0.42 | 7.92 | 0 05 | Nil | Nil | 0.12 | |||||||
Narasapanhalli kere | 19.16 | Inlet | 650 | 2.09 | 77.5 | 1.6 | Nil | 7.05 | 768 | 0.94 | 8.33 | 0 08 | 0.45 | |||||||
Thalaghattapura Chickka kere | 0.69 | Inlet | 11.2 | 0.01 | 21.5 | 5.8 | Nil | 6.71 | 48 | 0.20 | 7.36 | 0.13 | Nil | Nil | 0.08 | |||||
Thindlu Lake | 41.77 | Inlet | 95.2 | 0.2 | 6.5 | 7.2 | 56.64 | 6.08 | 184 | 0.26 | 7.84 | 0 15 | Nil | 0 02 | 0.21 | 1600 | 1600 | |||
Thindlu Lake | Outlet | 106 | 0.l | - | - | - | 7.55 | 240 | 0.44 | 8.37 | 0.12 | Nil | 0.01 | 1.05 | - | - | ||||
Ulsoor Kere | 43.81 | Inlet | 92 | 0.01 | 42 | 41.2 | 113.30 | 3.87 | 100 | 0.37 | 8.73 | 0.10 | Nil | Nil | 0.10 | |||||
Ulsoor Kere | Outlet | 101 | 0.05 | 22 | 75.52 | 3.87 | 100 | 0.37 | 8.58 | 0.07 | Nil | Nil | 0.19 | 1.12 | ||||||
Ulsoor Kere | Middle | 92 | 0.05 | 6 | 75.52 | 4.81 | 108 | 0.37 | 8.93 | 0.08 | Nil | 0.01 | 0.21 | |||||||
Uttarahalli kere | 4.51 | Inlet | 45 | 0.5 | 21.5 | 4.2 | Nil | 7.97 | 184 | 0.77 | 7.03 | 0.71 | 0.01 | 0.02 | 0.34 | |||||
Vajarahalli kere | 0.43 | Inlet | 25 | 0.2 | 35.5 | 11.2 | 38.40 | 4.82 | 112 | 0.24 | 8.66 | 0.13 | Nil | Nil | 0.04 | |||||
Varahasandra kere | 6.02 | Inlet | 86.8 | 0.1 | 5 | 5.2 | Nil | 6.29 | 204 | 0.35 | 7.84 | 0.07 | Nil | Nil | 0.08 | |||||
Varturu Tank | Outlet | 134 | 0.1 | 13 | - | Nil | 7.43 | 252 | 0.43 | 8.13 | 0.10 | Nil | 0.01 | 0.57 | 1.17 | |||||
Varturu Tank | I66.87 | Inlet | 137 | 2.5 | 12 | 3.8 | 56.64 | 8.02 | 276 | 0.46 | 8.13 | 0.14 | Nil | 0.02 | 0.67 | 1.21 | ||||
Vengaiah Kere | 21.66 | Inlet | 246 | 0.1 | 81 | 10 | 94.40 | 6.77 | 204 | 0.33 | 8.81 | 0.07 | Nil | 0.01 | 0.15 | 160000 | 160000 | |||
Vengaiah Kere | Outlet | 241 | 0.2 | 226 | 56.64 | 7.88 | 200 | 0 33 | 8.92 | 0.09 | Nil | Nil | 0.15 | |||||||
Venkatala Lake | 22.9 | Inlet | 58.8 | 0.01 | 11.5 | 4.2 | 19.20 | 7.72 | 100 | 0.35 | 8.77 | 0.05 | Nil | Nil | 0.13 | |||||
Venkojirao kere (Agarakere) | Inlet | 860 | 0.05 | 27 | 12.6 | 37.76 | 6.79 | 292 | 0.71 | 9.67 | 0.07 | Nil | Nil | 0.06 | 1600 | 1600 | ||||
Venkojirao kere (Agarakere) | 40.11 | Outlet | 812 | 0.05 | 5.5 | 75.50 | 8.01 | 292 | 0 75 | 9.02 | 0.06 | Nil | Nil | 0.06 | ! | 900 | 900 | |||
Vidyaranyapura Lake 2 | Outlet | 81.2 | 0.2 | 63 | 75.52 | 4.41 | 204 | 0.25 | 7.83 | 0.06 | Nil | 0.01 | 0.13 | |||||||
Vidyaranyapura Lake 1 | 6.64 | Inlet | 101 | 0.2 | 25.5 | 4.8 | 75.52 | 7.31 | 204 | 0.27 | 8.05 | 0.25 | Nil | 0.01 | 0.17 | >1600 | >1600 | |||
Yediyur kere | Outlet | 47.6 | 0.1 | 2 | 0.00 | 2.01 | 140 | 0.30 | 8.54 | 0.04 | Nil | 0.03 | 0.06 | 4.78 | ||||||
Yediyur kere | 4.54 | Inlet | 56 | Nil | 1.5 | 7.4 | 0.00 | 2.33 | 128 | 0.31 | 8.72 | 0.05 | Nil | 0.03 | 0.07 | 2.22 | >1600 | >1600 | ||
Yediyur kere | Middle | 64.4 | 0.05 | 47 | 0.00 | 2.57 | 140 | 0.32 | 8.78 | 0.05 | Nil | 0.04 | 0.31 | 1.16 | ||||||
Yelahanka Kere | Outlet | 431 | 0.23 | 52 | 211.00 | 9.44 | 216 | 0.68 | 8.96 | 0.08 | 0.02 | Nil | 0.35 | |||||||
Yelahanka Kere | 115.8 | Inlet | 428 | 0.01 | 96 | 6.8 | 249.60 | 11.35 | 180 | 0.74 | 9.05 | 0 07 | Nil | Nil | 0.25 | |||||
Yelahanka Kere | Middle | 406 | 0.01 | 88 | 211.00 | 11.79 | 188 | 0 69 | 9.02 | 0.08 | Nil | Nil | 0.27 | |||||||
Yellamallappa chetty kere | 159.5 | Inlet | 185 | 1.09 | 4 | 40.00 | 6.43 | 352 | 0.37 | 7.95 | 0.16 | Nil | Nil | 0.35 | ||||||
Outlet | 213 | 0.1 | 247.5 | 75.52 | 5.78 | 172 | 0 65 | 10.08 | 0.11 | Nil | 0.03 | 0.05 | >1600 | >1600 |
Source: | Department of Mines and Geology, Govt. of Karnataka |
Credit: | India Water Portal |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | N/A |
Be the first to comment