Sl No | Tree No. | Name of Tree | X | Y | Remarks |
---|---|---|---|---|---|
1 | A-35A | MANGO | 1432070.31 | 774007.97 | |
2 | A36A | Tabebuia | 1432068.07 | 774005.95 | |
3 | A50 | GULMOHAR (kattikai) | 1432021.18 | 774020.88 | |
4 | A51 | GULMOHAR (kattikai) | 1432020.92 | 774015.08 | |
5 | A52 | GULMOHAR (kattikai) | 1432027.49 | 774016.9 | |
6 | A53 | ASHOK | 1432047.14 | 774009.34 | |
7 | A54 | ASHOK | 1432041.03 | 774006.35 | |
8 | A55 | CHRISTMAS | 1432048.26 | 774006.71 | |
9 | A56 | ASHOK | 1432049.56 | 774004.16 | |
10 | A57 | ASHOK | 1432051.94 | 773999.3 | |
11 | A58 | ASHOK | 1432046.29 | 773996.25 | |
12 | A59 | ASHOK | 1432043.94 | 774000.88 | |
13 | A60 | JACKFRUT | 1432044.35 | 773993.84 | |
14 | A61 | JACKFRUT | 1432038.11 | 773989.18 | |
15 | A83 | JAMUN | 1431980.33 | 773978.05 | |
16 | A89 | PAPADI (Spetodia) | 1431581.59 | 773563.33 | |
17 | A90 | SIRIS (male Mara) | 1431576.77 | 773558.64 | |
18 | A91 | SIRIS (male Mara) | 1431572.08 | 773554.3 | |
19 | A92 | PAPADI (Spetodia) | 1431566.91 | 773549.54 | |
20 | A112 | NEEM | 1431473.33 | 773439.49 | |
21 | A113 | PAPADI (Spetodia) | 1431469.66 | 773438.55 | |
22 | A158 | PEEPAL (arali) | 1431481.73 | 773433.1 | |
23 | A159 | PAPADI (Spetodia) | 1431477.31 | 773437.32 | |
24 | A160 | SIRIS (male Mara) | 1431466.52 | 773423.04 | |
25 | A223 | BOTTOLE PALM | 1431428.11 | 773217.81 | |
26 | A165 | ASHOK | 1431461.04 | 773404.26 | |
27 | A166 | ASHOK | 1431457.96 | 773401.3 | |
28 | A169 | ASHOK | 1431455.32 | 773398.49 | |
29 | A181 | JACKFRUT | 1431464.53 | 773387.33 | |
30 | A162 | PAPADI (Spetodia) | 1431462.34 | 773421.58 | |
31 | A183 | JAMUN | 1431456.17 | 773380.77 | |
32 | A182 | PAPADI (Spetodia) | 1431462.72 | 773383.3 | |
33 | A185 | NEEM | 1431450.28 | 773376.17 | |
34 | A184 | PAPADI (Spetodia) | 1431452.46 | 773380.05 | |
35 | A186 | MANGO | 1431457.84 | 773370.55 | |
36 | A190 | PAPADI (Spetodia) | 1431446.21 | 773345.83 | |
37 | A191 | EUCALYPTUS | 1431444.44 | 773342.6 | |
38 | A192 | SIRIS (male Mara) | 1431437.97 | 773343.93 | |
39 | A193 | EUCALYPTUS | 1431440.11 | 773335.66 | |
40 | A194 | EUCALYPTUS | 1431438.82 | 773333.28 | |
41 | A195 | NEEM | 1431438.94 | 773330.2 | |
42 | L21 | EMELY | 1431427.3 | 773059.94 | |
43 | L24 | EMELY | 1431424.36 | 773040.38 | |
44 | L26 | SHISHAM | 1431414.03 | 772982.74 | |
45 | L27 | PAPADI (Spetodia) | 1431409.66 | 772965.28 | |
46 | L29 | SIRIS (male Mara) | 1431404.5 | 772914.82 | |
47 | L30 | SIRIS (male Mara) | 1431403.06 | 772907.72 | |
48 | L38 | PEEPAL (arali) | 1430316.05 | 771338.24 | |
49 | A429 | SAGWAN | 1430019.43 | 771036.75 | |
50 | A431 | SAGWAN | 1430024.3 | 771041.98 | |
51 | A433 | SAGWAN | 1430030.99 | 771048.82 | |
52 | A435 | SAGWAN | 1430036.63 | 771054.34 | |
53 | A437 | SAGWAN | 1430042.73 | 771060.25 | |
54 | A439 | SAGWAN | 1430048 | 771065.85 | |
55 | A442 | PEEPAL (arali) | 1430055.54 | 771078.16 | |
56 | A444 | PEEPAL (arali) | 1430055.84 | 771081.89 | |
57 | A445 | SAGWAN | 1430065.29 | 771084.09 | |
58 | A447 | SAGWAN | 1430071.69 | 771090.92 | |
59 | A448 | SAGWAN | 1430076.99 | 771097.7 | |
60 | A452 | SAGWAN | 1430084.88 | 771103.8 | |
61 | A454 | SAGWAN | 1430093.9 | 771110.84 | |
62 | A457 | EUCALYPTUS | 1430100.87 | 771122.13 | |
63 | A461 | SAGWAN | 1430114.83 | 771132.14 | |
64 | R2 | KANER (Tecoma) | 1432179.76 | 774042.6 | |
65 | B1 | Hoovarasi mara | 1432122.97 | 774002.41 | |
66 | B2 | Honge Mara | 1432119.08 | 774000.12 | |
67 | B4 | Hoovarasi mara | 1432119.35 | 773995.02 | |
68 | B8 | SILVEROAK | 1432088.73 | 773971.39 | |
69 | B9 | PEEPAL (arali) | 1432079.79 | 773976.46 | |
70 | B10 | NEEM | 1432074.48 | 773972.54 | |
71 | B11 | Pterocarpum | 1432038.77 | 773940.28 | |
72 | B13 | ASHOK | 1432035.63 | 773941.76 | |
73 | B14 | ASHOK | 1432032.2 | 773939.33 | |
74 | B15 | ASHOK | 1432027.1 | 773935.96 | |
75 | B17 | ASHOK | 1432025.69 | 773932.07 | |
76 | B16 | ASHOK | 1432024.12 | 773934.81 | |
77 | B21 | ASHOK | 1432022.39 | 773933.87 | |
78 | B22 | ASHOK | 1432023.25 | 773931.67 | |
79 | B23 | ASHOK | 1432024.65 | 773929.53 | |
80 | B24 | ASHOK | 1432025.07 | 773928.56 | |
81 | B29 | JUNGLI | 1432008.65 | 773924.78 | |
82 | B30 | SIRIS (male Mara) | 1432010.02 | 773922.15 | |
83 | B36 | ASHOK | 1432008.61 | 773921.59 | |
84 | B37 | ASHOK | 1432008.04 | 773923 | |
85 | R7 | SIRIS (male Mara) | 1431806.6 | 773783.36 | |
86 | R8 | SIRIS (male Mara) | 1431736.81 | 773711.36 | |
87 | R9 | JUNGLI | 1431706.57 | 773664.04 | |
88 | R10 | JUNGLI | 1431700.42 | 773654.63 | |
89 | R11 | PAPADI (Spetodia) | 1431698.04 | 773650.79 | |
90 | R12 | SIRIS (male Mara) | 1431689.49 | 773638.33 | |
91 | R13 | TAMARIND | 1431668.81 | 773609.08 | |
92 | R14 | NEEM | 1431662.3 | 773600.81 | |
93 | B77I | GULMOHAR | 1431346.88 | 772570.59 | |
94 | R21 | JUNGLI | 1431494.12 | 773381.87 | |
95 | R22 | SHISHAM | 1431494.12 | 773381.88 | |
96 | R23 | TAMARIND | 1431480.44 | 773340.34 | |
97 | B39 | SIRIS (male Mara) | 1431523.04 | 773446.82 | |
98 | B57 | SHISHAM | 1431495.55 | 773344.61 | |
99 | B68 | ASHOK | 1431476.19 | 773312.65 | |
100 | B56 | NEEM | 1431492.62 | 773348.51 | |
101 | B70 | SIRIS (male Mara) | 1431474.47 | 773306.39 | |
102 | B63 | ASHOK | 1431484.15 | 773339.46 | |
103 | B64 | ASHOK | 1431482.84 | 773334.74 | |
104 | B66 | ASHOK | 1431477.75 | 773319.11 | |
105 | B77R1 | ASHOK | 1431282.4 | 772443.14 | |
106 | B77R | GULMOHAR | 1431280.28 | 772440.93 | |
107 | B71 | SIRIS (male Mara) | 1431473.79 | 773302.42 | |
108 | B77A | GULMOHAR | 1431375.15 | 772706.02 | |
109 | B77Z | SIRIS (male Mara) | 1431380.93 | 772714.25 | |
110 | B77Z1 | SIRIS (male Mara) | 1431386.81 | 772718.3 | |
111 | B77Z3 | SIRIS (male Mara) | 1431388.39 | 772720.21 | |
112 | B77Y | SIRIS (male Mara) | 1431386.58 | 772679.09 | |
113 | B77Z2 | SIRIS (male Mara) | 1431389.11 | 772718.16 | |
114 | B77K | GULMOHAR | 1431344.98 | 772560.71 | |
115 | B77E | MAHOGANY | 1431368.81 | 772619.76 | |
116 | B77H | BALL | 1431378.37 | 772615.14 | |
117 | B77B | DEVADARU | 1431396.67 | 772627.4 | |
118 | B77J | GULMOHAR | 1431354.81 | 772588.94 | |
119 | B77M | GULMOHAR | 1431362.71 | 772589.81 | |
120 | B77U | SIRIS (male Mara) | 1431276.96 | 772440.16 | |
121 | B77X | JUNGLI | 1431275.45 | 772437.78 | |
122 | B77S | PEEPAL (arali) | 1431278.3 | 772433.54 | |
123 | B77W | JUNGLI (Simetangadi) | 1431276.11 | 772425.57 | |
124 | LHS - 1 | Rain Tree | 778471.79 | 1426562.27 | |
125 | LHS - 2 | Holedasavala | 778434.19 | 1426528.48 | |
126 | LHS - 3 | Rain Tree | 778415.48 | 1426511.4 | |
127 | LHS - 4 | Avenue tree | 778389.42 | 1426485.81 | |
128 | LHS - 5 | Tamarind tree | 778381.72 | 1426478.79 | |
129 | LHS - 6 | Holedasavala | 778294.97 | 1426398.02 | |
130 | LHS - 7 | Rain Tree | 778283.62 | 1426390.81 | |
131 | LHS - 8 | Cotton Tree | 778064.45 | 1426189.72 | |
132 | LHS - 9 | Holedasavala | 778011.95 | 1426145.99 | |
133 | LHS - 10 | Holedasavala | 778004.36 | 1426138.88 | |
134 | LHS - 11 | Tabubia | 777990.15 | 1426127.83 | |
135 | LHS - 12 | Rudrakshi | 777985.11 | 1426119.15 | |
136 | LHS - 13 | Spethodia | 777971.29 | 1426107.69 | |
137 | LHS - 14 | Rain Tree | 777966.12 | 1426104.9 | |
138 | LHS - 15 | Torematti | 777953.85 | 1426095.38 | |
139 | LHS - 16 | Avenue tree | 777942.14 | 1426086.11 | |
140 | LHS - 17 | Tamarind tree | 777914.28 | 1426069.44 | |
141 | LHS - 18 | Mango | 777906.28 | 1426064.06 | |
142 | LHS - 19 | Tabubia Rosia | 777899.35 | 1426059.18 | |
143 | LHS - 20 | Mango | 777891.14 | 1426053.76 | |
144 | LHS - 21 | Tabubia Rosia | 777883.43 | 1426046.33 | |
145 | LHS - 22 | Mahagani Tree | 777870.35 | 1426035.13 | |
146 | LHS - 23 | Spethodia | 777861.36 | 1426029.49 | |
147 | LHS - 24 | Black plum tree | 777832.61 | 1426019.68 | |
148 | LHS - 25 | Mango | 777824.79 | 1426013.79 | |
149 | LHS - 26 | Mango | 777808.21 | 1426004.59 | |
150 | LHS - 27 | Black plum tree | 777778.04 | 1425993.68 | |
151 | LHS - 28 | Mango | 777731.79 | 1425980.73 | |
152 | LHS - 29 | Black plum tree | 777723.11 | 1425977.81 | |
153 | LHS - 30 | Mango | 777703.88 | 1425971.69 | |
154 | LHS - 31 | Mango | 777685.67 | 1425965.58 | |
155 | LHS - 32 | Black plum tree | 777667.33 | 1425958.5 | |
156 | LHS - 33 | Black plum tree | 777638.43 | 1425949.12 | |
157 | LHS - 34 | Mango | 777617.21 | 1425940.73 | |
158 | LHS - 35 | Tamarind tree | 777576.99 | 1425927.51 | |
159 | LHS - 36 | Spethodia | 777567.27 | 1425924.39 | |
160 | LHS - 37 | Tamarind tree | 777545.17 | 1425914.82 | |
161 | LHS - 38 | Tamarind tree | 777517.78 | 1425907.54 | |
162 | LHS - 39 | Black plum tree | 777467.5 | 1425891.04 | |
163 | LHS - 40 | Black plum tree | 777467.42 | 1425850.82 | |
164 | LHS - 41 | Black plum tree | 777292.63 | 1425828.87 | |
165 | LHS - 42 | Mango | 777234.07 | 1425810.58 | |
166 | LHS - 43 | Tamarind tree | 777214.75 | 1425801.35 | |
167 | LHS - 44 | Avenue tree | 777190.28 | 1425793.38 | |
168 | LHS - 45 | Mango | 777185.96 | 1425795.56 | |
169 | LHS - 46 | Tamarind tree | 777141.05 | 1425779.27 | |
170 | LHS - 47 | Rain Tree | 776812.49 | 1425674.87 | |
171 | LHS - 48 | peltoform | 776788.18 | 1425666.93 | |
172 | LHS - 49 | Tamarind tree | 776773.49 | 1425663.74 | |
173 | LHS - 50 | Avenue tree | 776650.38 | 1425628.99 | |
174 | LHS - 51 | Spethodia | 776618.34 | 1425619.69 | |
175 | LHS - 52 | Spethodia | 776495.13 | 1425588.58 | |
176 | LHS - 53 | Spethodia | 776471.58 | 1425578.27 | |
177 | LHS - 54 | Tamarind tree | 776433.31 | 1425555.04 | |
178 | LHS - 55 | Tamarind tree | 776428.25 | 1425548.77 | |
179 | LHS - 56 | Parkia | 776427.6 | 1425552.39 | |
180 | LHS - 57 | Tamarind tree | 776418.33 | 1425541.83 | |
181 | LHS - 58 | Tamarind tree | 776389.5 | 1425486.35 | |
182 | LHS - 59 | Tamarind tree | 776380.75 | 1425466.11 | |
183 | LHS - 60 | Tamarind tree | 776375.4 | 1425450.79 | |
184 | LHS - 61 | Spethodia | 776362.58 | 1425415.56 | |
185 | LHS - 62 | Tamarind tree | 776359.51 | 1425406.61 | |
186 | LHS - 63 | Tamarind tree | 776356.77 | 1425399.64 | |
187 | LHS - 64 | Rain Tree | 776348.08 | 1425377.55 | |
188 | LHS - 65 | Rain Tree | 776345.58 | 1425371.44 | |
189 | LHS - 66 | Spethodia | 776346.33 | 1425355.21 | |
190 | LHS - 67 | Rain Tree | 776341.4 | 1425356.96 | |
191 | LHS - 68 | peltoform | 776340.86 | 1425355.55 | |
192 | LHS - 69 | Spethodia | 776338.35 | 1425344.7 | |
193 | LHS - 70 | Spethodia | 776334.18 | 1425341.35 | |
194 | LHS - 71 | Avenue tree | 776328.29 | 1425326.33 | |
195 | LHS - 72 | Spethodia | 776331.55 | 1425323.89 | |
196 | LHS - 73 | jakrhanda | 776330.53 | 1425320.67 | |
197 | LHS - 74 | Avenue tree | 776329.05 | 1425316.64 | |
198 | LHS - 75 | Rain Tree | 776327.61 | 1425313.96 | |
199 | LHS - 76 | jakrhanda | 776326.75 | 1425311.13 | |
200 | LHS - 77 | Mahagani Tree | 776324.65 | 1425305.12 | |
201 | LHS - 78 | Spethodia | 776322.56 | 1425298.63 | |
202 | LHS - 79 | Spethodia | 776320.6 | 1425293.84 | |
203 | LHS - 80 | Avenue tree | 776319.09 | 1425288.05 | |
204 | LHS - 81 | Spethodia | 776316.63 | 1425283.08 | |
205 | LHS - 82 | Spethodia | 776314.95 | 1425277.87 | |
206 | LHS - 83 | Spethodia | 776305.18 | 1425265.22 | |
207 | LHS - 84 | Spethodia | 776301.97 | 1425258.86 | |
208 | LHS - 85 | Black plum tree | 776300.34 | 1425251.56 | |
209 | LHS - 86 | Mahagani Tree | 776294.51 | 1425239.79 | |
210 | LHS - 87 | Avenue tree | 776283.48 | 1425210.45 | |
211 | LHS - 88 | Black plum tree | 776280.01 | 1425197.99 | |
212 | LHS - 89 | Spethodia | 776272.59 | 1425176.47 | |
213 | LHS - 90 | Avenue tree | 776265.59 | 1425163.97 | |
214 | LHS - 91 | Mango | 776243.61 | 1425106.05 | |
215 | LHS - 92 | Mango | 776241.52 | 14250977.77 | |
216 | LHS - 93 | Mango | 776232.71 | 1425070.19 | |
217 | LHS - 94 | Mango | 776226.03 | 1425056.29 | |
218 | LHS - 95 | Spethodia | 776223.6 | 1425039.77 | |
219 | LHS - 96 | Mango | 776214.97 | 1425031.66 | |
220 | LHS - 97 | Black plum tree | 776147.19 | 1424871.87 | |
221 | LHS - 98 | Mango | 776135.76 | 1424847.19 | |
222 | LHS - 99 | Mango | 776118.14 | 1424810.92 | |
223 | LHS - 100 | Spethodia | 7759008.99 | 1424641.66 | |
224 | LHS - 101 | Mango | 775765.47 | 1424565.81 | |
225 | LHS - 102 | Mango | 775698.81 | 1424518.61 | |
226 | LHS - 103 | Black plum tree | 775656.04 | 1424473.32 | |
227 | LHS - 104 | Avenue tree | 775645.96 | 1424465.18 | |
228 | LHS - 105 | Tabubia Rosia | 775593.2 | 1424398.8 | |
229 | LHS - 106 | ballari Jaali | 775568.05 | 1424361.49 | |
230 | LHS - 107 | Black plum tree | 775421.66 | 1424172.67 | |
231 | LHS - 108 | basavanapaada | 775317.67 | 1424040.93 | |
232 | LHS - 109 | Mango | 775309.91 | 1424028.17 | |
233 | LHS - 110 | Tamarind tree | 775211.07 | 1423898.34 | |
234 | LHS - 111 | Tamarind tree | 775131.95 | 1423788.06 | |
235 | LHS - 112 | Tamarind tree | 775123.12 | 1423776.18 | |
236 | LHS - 113 | Tamarind tree | 775092.54 | 1423734.41 | |
237 | LHS - 114 | bilvara | 775083.66 | 1423715.89 | |
238 | LHS - 115 | Mango | 775040.5 | 1423658.7 | |
239 | LHS - 116 | Mango | 774997.48 | 1423596.22 | |
240 | LHS - 117 | Mango | 774990.08 | 1423587.19 | |
241 | LHS - 118 | Rain Tree | 774986.6 | 1423583.46 | |
242 | LHS - 119 | peltoform | 774991.29 | 1423588.59 | |
243 | LHS - 120 | Mango | 774955.43 | 1423543.4 | |
244 | LHS - 121 | Kattikayi | 774939.17 | 1423527.75 | |
245 | LHS - 122 | Banyan tree | 774939.17 | 1423527.75 | |
246 | LHS - 123 | Banyan tree | 774523.08 | 1423076.54 | |
247 | 774518.41 | 1423063.58 | |||
248 | 774514.29 | 1423052.81 | |||
249 | 774503.65 | 1423030.41 | |||
250 | 774492.47 | 1423008.22 | |||
251 | 774475.67 | 1422975.66 | |||
252 | R1 | Banyan tree | 778277.03 | 1426412.45 | |
253 | R2 | Atti tree | 777982.78 | 1426144.3 | |
254 | R3 | Banyan tree | 777962.98 | 1426128.7 | |
255 | R4 | Banyan tree | 777832.05 | 1426040.83 | |
256 | R5 | Banyan tree | 777643.03 | 1425969.03 | |
257 | R6 | Rain Tree | 777615.24 | 1425957.53 | |
258 | R7 | silver ook | 777603.16 | 1425953.16 | |
259 | R8 | Tabubia Rosia | 777528.58 | 1425928.46 | |
260 | R9 | Rain Tree | 777515.73 | 1425921.74 | |
261 | R10 | Mango | 777425.03 | 1425891.35 | |
262 | R11 | Black plum tree | 777403.16 | 1425884.35 | |
263 | R12 | sky jasmine Tree | 777395.48 | 1425884.78 | |
264 | R13 | jack fruit tree | 777348.85 | 1425865.73 | |
265 | R14 | Mahagani Tree | 777276.67 | 1425844.44 | |
266 | R15 | Banyan tree | 777238.65 | 1425832.74 | |
267 | R16 | Banyan tree | 777235.94 | 1425831.58 | |
268 | R17 | Black plum tree | 777230.8 | 1425829.45 | |
269 | R18 | Black plum tree | 777226.64 | 1425827.9 | |
270 | R19 | Mango | 777212.3 | 1425823.64 | |
271 | R20 | Black plum tree | 777180.48 | 1425809.48 | |
272 | R21 | Tamarind tree | 777109.37 | 1425788.59 | |
273 | R22 | Mango | 776937.2 | 1425734.99 | |
274 | R23 | Mango | 776921.3 | 1425730.71 | |
275 | R24 | Mango | 776888.86 | 1425720.34 | |
276 | R25 | Tamarind tree | 776856.7 | 1425711.48 | |
277 | R26 | Tamarind tree | 776841.73 | 1425708.33 | |
278 | R27 | Mango | 776813.45 | 1425695.99 | |
279 | R28 | Mango | 776799.88 | 1425692.71 | |
280 | R29 | Mango | 776781.74 | 1425687.44 | |
281 | R30 | Tamarind tree | 776744.04 | 1425675.16 | |
282 | R31 | Mango | 776721.84 | 1425669.68 | |
283 | R32 | Tamarind tree | 776640.72 | 1425648.98 | |
284 | R33 | Mango | 776619.6 | 1425642.28 | |
285 | R34 | Tamarind tree | 776608.61 | 1425639.35 | |
286 | R35 | Rain Tree | 776582.07 | 1425632.13 | |
287 | R36 | Mango | 776565.27 | 1425629.05 | |
288 | R37 | Black plum tree | 776378 | 1425497.26 | |
289 | R38 | Atti tree | 776375 | 1425491.34 | |
290 | R39 | Atti tree | 776370.1 | 1425478.52 | |
291 | R40 | Mango | 776352.05 | 1425424.33 | |
292 | R41 | Torematti | 776342.61 | 1425406.8 | |
293 | R42 | Tamarind tree | 776339.14 | 1425399.2 | |
294 | R43 | Tamarind tree | 776330.48 | 1425374.02 | |
295 | R44 | Spethodia | 776319.87 | 1425346.26 | |
296 | R45 | peltoform | 776313.06 | 1425325.18 | |
297 | R46 | Black plum tree | 776308.83 | 1425314.29 | |
298 | R47 | cimetangadi | 776290.37 | 1425271.81 | |
299 | R48 | Rain Tree | 776284.18 | 1425257.55 | |
300 | R49 | Spethodia | 776282.84 | 1425249.58 | |
301 | R50 | Spethodia | 776278.66 | 1425237.99 | |
302 | R51 | Avenue tree | 776246.95 | 1425160.41 | |
303 | R52 | Tamarind tree | 776246.83 | 1425154.04 | |
304 | R53 | Rain Tree | 776242.91 | 1425156.17 | |
305 | R54 | jakrhanda | 776243.24 | 1425144.14 | |
306 | R55 | Rain Tree | 776234.4 | 1425124.33 | |
307 | R56 | peltoform | 776226.27 | 1425098.04 | |
308 | R57 | Rain Tree | 776210.88 | 1425057.47 | |
309 | R58 | Neem Tree | 776207.24 | 1425049.35 | |
310 | R59 | Tamarind tree | 776199.53 | 1425033.9 | |
311 | R60 | Tamarind tree | 776136.09 | 1424878.2 | |
312 | R61 | Rain Tree | 776120.6 | 1424857.14 | |
313 | R62 | Rain Tree | 776109.07 | 1424825.08 | |
314 | R63 | Rain Tree | 775931.85 | 1424677.76 | |
315 | R64 | Banyan tree | 775810.72 | 1424618.03 | |
316 | R65 | Rain Tree | 775720.78 | 1424559.49 | |
317 | R66 | Rain Tree | 775654.41 | 1424492.87 | |
318 | R67 | peltoform | 775406.74 | 1424180.26 | |
319 | R68 | Rain Tree | 775290.95 | 1424030.02 | |
320 | R69 | 775284.05 | 1424020.51 | ||
321 | R70 | 775274.2 | 1424007.69 | ||
322 | R71 | 775181.24 | 1423886.31 | ||
323 | R72 | 775000.78 | 1423635.05 | ||
324 | R73 | 774980.65 | 1423608.7 |
Source: | N/A |
Credit: | N/A |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | N/A |
Be the first to comment