Sl.No | Income | 2013-14 (Rs. in Lakhs) | 2014-15(Rs. in Lakhs) |
---|---|---|---|
a | Water Revenue including Meter Hire | 59,199.19 | 81,103.86 |
b | Other Income | 14,906 | 6,711.60 |
TOTAL | 74,105 | 87,815.46 | |
Sl.No | Expenditure | ||
a | Establishment | 15,282 | 16,303.85 |
b | Power Charges | 35,650 | 39,497.69 |
c | Repairs and Maintenance | 9,544 | 10,509.48 |
d | Cost of General Administration | 8,653.58 | 7,933.14 |
e | Depreciation | 16,330.57 | 16,612.74 |
f | Write off | 0 | 0 |
g | Interest Payment on Loans | 29,985.31 | 30,889.95 |
h | Provisions | 77.06 | 73.55 |
TOTAL | 115,522.66 | 121,820.40 | |
SURPLUS / DEFICIT | -41,417.42 | -34,004.94 | |
Previous Year Adjustments Credit / Debit Balance | 0 | 0 | |
NET SURPLUS / DEFICIT | -41,417.42 | -34,004.94 |
Source: | bwssb.gov.in |
Credit: | bwssb.gov.in |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | Consulted on February 16th, 2017. |
Be the first to comment