Year | Population (Million) | Water Demand (MLD) | Water Demand (TMC) | Present Supply | Shortfall in Demand | |
---|---|---|---|---|---|---|
MLD | TMC | MLD | ||||
2011 | 8 | 1400 | 18.05 | 950 | 5.8 | 450 |
2021 | 11 | 2100 | 27.1 | 1450 | 0.4 | 650 |
2031 | 14.296 | 2900 | 37.39 | 2070 | 10.69 | 1450 |
2041 | 17 | 3400 | 43.84 | 2070 | 17.14 | 1950 |
2051 | 21 | 4100 | 52.86 | 2070 | 26.16 | 2650 |
Source: | bwssb.gov.in |
Credit: | bwssb.gov.in |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | Consulted on February 16th, 2017. |
The year in this data set seems to be incorrect