Name | Type | Beds | Address | Ward | area covered | Services | Staff | Contact |
---|---|---|---|---|---|---|---|---|
A. D. Halli H.C. | BBMP Health Centre | #4, 17th Cross, 4th Stage, 3rd Block, Basaveshwaranagar, Bangalore ? 79 | 105 | 106 | 22975671 | |||
Anjanappa Garden H.C. | BBMP Health Centre | Near Balemandi, Binnypet, Bangalore | 138 | 139 | 22975680 | |||
Audugodi H.C. | BBMP Health Centre | Koramangala Road, Bangalore ? 30 | 146 | 147 | 22975870 | |||
Avalahalli H.C. | BBMP Health Centre | 17th Main, Muneshwara Block, Avalahalli, Bangalore ? 85 | 157 | 22975782 | ||||
Bagalur H.C. | BBMP Health Centre | Old Bagalur Layout, Bangalore | 31 | 60 | 22975885 | |||
Bapujinagar H.C. | BBMP Health Centre | 2nd Main Road, Mysore Road, Near Ragavendra Road, Bangalore ? 26 | 132 | 134 | 22975793 | |||
Bhuvaneshwari Nagar H.C. | BBMP Health Centre | Opp. Ganesha temple, C.V. Raman Nagar, Bangalore ? 93 | 57 | 58 | 22975884 | |||
C. T. Bed H. C. | BBMP Health Centre | 4th Cross, Chennamanakere, BSK 2nd Stage, Near SSM School, Bangalore ? 28 | 164 | 183 | 22975775 | |||
J. P. Nagar H.C. | BBMP Health Centre | 1st Phase, Sarakki, Bangalore ? 78 | 178 | 179 | 22975771 | |||
K. G. Halli H.C. | BBMP Health Centre | Behind K.G. Halli PHC, Near K.G. Halli Police Station, K.G. Halli, Bangalore | 23 | 30 | 22975779 | |||
Kodihalli H.C. | BBMP Health Centre | Next to Maruthi Towers, Airport Road, Bangalore ? 08 | 112 | 88 | 22975879 | |||
Kumaraswami Layout H. C. | BBMP Health Centre | Opp. To Police Station, K.S. Layout, Bangalore | 181 | 182 | 22975789 | |||
Mathikere H.C. | BBMP Health Centre | B.K. Nagar, Bangalore ? 22 | 17 | 36 | 22975822 | |||
Moodalapalya H.C. | BBMP Health Centre | GKW Layout & Saraswathi, Bangalore ? 40 | 126 | 127 | 22975768 | |||
Pantharpalya H.C. | BBMP Health Centre | Mysore Road main road, Nayanadahalli, Pantharapalya, Bangalore ? 26 | 131 | 158 | 22975890 | |||
Shankar Nagar H. C. | BBMP Health Centre | 6th Cross, Vijayanandnagar, Mahalakshmi Layout, Bangalore ? 57 | 44 | 38 | 22975674 | |||
Thavarekere H. C. | BBMP Health Centre | 1st Main Road, DRC Post, Bangalore ? 76 | 152 | 171 | 22975777 | |||
Azadnagar UFWC | BBMP Urban Family Welfare Centre | Kasturba Nagar, Mysore Road, Bangalore ? 26 | 141 | 136 | 22975787 | |||
Chellaram UFWC | BBMP Urban Family Welfare Centre | Opp. Vihal Theatre, Magadi Main Road, Kamakshipalya, Bangalore ? 70 | 101 | 102 | 22975669 | |||
Cox Town UFWC | BBMP Urban Family Welfare Centre | M. M. Road, Opp. Cox Town Market, Bangalore ? 05 | 22975881 | |||||
D. J. Halli UFWC | BBMP Urban Family Welfare Centre | Opp. Football Stadium, Near Ananth Theatre, Bangalore ? 45 | 47 | 48 | 22975684 | |||
Ganganagara UFWC | BBMP Urban Family Welfare Centre | 3rd Main, 3rd Cross, HMT Layout, Banglore ? 32 | 20 | 34 | 22975795 | |||
Goripalya UFWC | BBMP Urban Family Welfare Centre | 135 | 137 | 22975798 | ||||
Jayanagar UFWC | BBMP Urban Family Welfare Centre | 9th Main, 2nd Block, Jayanagar, Bangalore -11 | 153 | 169 | 22975871 | |||
M.R. Palya UFWC | BBMP Urban Family Welfare Centre | J. C. Nagar, Main Road, Bangalore ? 06 | 46 | 62 | 22975676 | |||
Magadi Road UFWC | BBMP Urban Family Welfare Centre | 2nd Cross, Near BWSSB Water Tank, Magadi Road, Bangalore ? 23 | 121 | 122 | 22975682 | |||
N. R. Colony UFWC | BBMP Urban Family Welfare Centre | Subbaraam Shetty Road, Basavanagudi, Bangalore ? 04 | 154 | 167 | 22975667 | |||
R. C. Pura UFWC | BBMP Urban Family Welfare Centre | 76 | 97 | 22975867 | ||||
Shanthinagar UFWC | BBMP Urban Family Welfare Centre | Near Hockey Stadium, Nanjappa Circle, Bangalore ? 27 | 116 | 117 | 22975790 | |||
Sirsi Road UFWC | BBMP Urban Family Welfare Centre | 7th Cross, Chamarajpet, Bangalore ? 18 | 22975781 | |||||
Sonnenahalli UFWC | BBMP Urban Family Welfare Centre | Opp. Ganesha Temple, Vanarpet, Viveknagar, Bangalore ? 47 | 22975876 | |||||
T. R. Mill UFWC | BBMP Urban Family Welfare Centre | Opp. Deer Park, Dhobhighat | 156 | 162 | 22975685 |
Source: | Unknown |
Credit: | Citizen Matters |
License: | odbl: Open Data Base License |
Notes: | Citizen Matters |
Please send the list of BBMP Hospitals. Particularly shankar mutt Bbmp hospital and it’s phone number and the medical officer in charge of it and At what time it opens and its closing time Please reply yours sincerely. RANGAIAH GY. M. 9449807921′ Rangaiahgy@gmail.com.
Please provide list of all the PHCs in BBMP limits.
plaese send address ,image,and phone numbers that bbmp delivery hospital at gowripalya bangalore