Click here to view the PDF version of the below data.
Sl No | Zone | Ward | Ward Sl No | Name | Address | Gender | Date of joining | Pourakarmika Reg No | Designation | Employee Type / Emp.No |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dasarahalli | Shettihalli | 1 | CHIKKABYLAMMA | BAGALAGUNTE BANGALORE | Female | 21/12/2013 | 3122818 | Pourakarmika | Contract / 0 |
2 | Dasarahalli | Shettihalli | 2 | BYLAPPA | BAGALAGUNTE | Male | 21/12/2013 | 3122841 | Pourakarmika | Contract / 0 |
3 | Dasarahalli | Shettihalli | 3 | GANGULAMMA B | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3122847 | Pourakarmika | Contract / 0 |
4 | Dasarahalli | Shettihalli | 4 | OBALAMMA | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3122850 | Pourakannika | Contract / 0 |
5 | Dasarahalli | Shettihalli | 5 | MARAKKA | RAVINDRA NAGAR MALLASANDRA | Female | 21/12/2013 | 3122858 | Pourakannika | Contract / 0 |
6 | Dasarahalli | Shettihalli | 6 | LAKSHMAMMA | RAVINDRA NAGAR MALLASANDRA | Female | 21/12/2013 | 3122861 | Pourakannika | Contract / 0 |
7 | Dasarahalli | Shettihalli | 7 | MUNIYAMMA | RAVINDRA NAGAR MALLASANDRA | Female | 21/12/2013 | 3122864 | Pourakannika | Contract / 0 |
8 | Dasarahalli | Shettihalli | 8 | SHESAM GANGADRI | RAVINDRA NAGAR MALLASANDRA | Male | 21/12/2013 | 3122875 | Pourakannika | Contract / 0 |
9 | Dasarahalli | Shettihalli | 9 | PRAMILA | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3122882 | Pourakannika | Contract / 0 |
10 | Dasarahalli | Shettihalli | 10 | NAGAMANI | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3122886 | Pourakannika | Contract / 0 |
11 | Dasarahalli | Shettihalli | 11 | ESHWARAMMA | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3122894 | Pourakannika | Contract / 0 |
12 | Dasarahalli | Shettihalli | 12 | RAMANAMMA | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3122900 | Pourakannika | Contract / 0 |
13 | Dasarahalli | Shettihalli | 13 | ERAGUNTA KRISHNAMMA | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3123097 | Pourakannika | Contract / 0 |
14 | Dasarahalli | Shettihalli | 14 | GANGADEVI | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3123102 | Pourakarmika | Contract / 0 |
15 | Dasarahalli | Shettihalli | 15 | RAMADEVI M | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3123108 | Pourakarmika | Contract / 0 |
16 | Dasarahalli | Shettihalli | 16 | ANAJAMMA P | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3123113 | Pourakarmika | Contract / 0 |
17 | Dasarahalli | Shettihalli | 17 | ARUNA | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3123115 | Pourakannika | Contract / 0 |
18 | Dasarahalli | Shettihalli | 18 | RANI | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3123120 | Pourakannika | Contract / 0 |
19 | Dasarahalli | Shettihalli | 19 | RAGINA MARY | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3123126 | Pourakannika | Contract / 0 |
20 | Dasarahalli | Shettihalli | 20 | B K KRISHNA KUMAR | RAVINDRANAGAR MALLASANDRA | Male | 21/12/2013 | 3123129 | Supervisor | Contract / 0 |
21 | Dasarahalli | Shettihalli | 21 | UTTAMMA | RAVINDRANAGAR MALLASANDRA | Female | 28/11/2013 | 3123136 | Pourakannika | Contract / 0 |
22 | Dasarahalli | Shettihalli | 22 | SHESAM LAKSHMIDEVI | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3123139 | Pourakannika | Contract / 0 |
23 | Dasarahalli | Shettihalli | 23 | KUMAR M | RAVINDRANAGAR MALLASANDRA | Male | 21/12/2013 | 3123143 | Pourakannika | Contract / 0 |
24 | Dasarahalli | Shettihalli | 24 | B LAKSHMI | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3123154 | Pourakannika | Contract / 0 |
25 | Dasarahalli | Shettihalli | 25 | J RAMALAKSHMAMMA | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3123159 | Pourakannika | Contract / 0 |
26 | Dasarahalli | Shettihalli | 26 | ALANKU SIVAMMA | RAVINDRA NAGAR MALLASANDRA | Female | 21/12/2013 | 3123165 | Pourakannika | Contract / 0 |
27 | Dasarahalli | Shettihalli | 27 | P KULLAYAMMA | RAVINDRA NAGAR MALLASANDRA | Female | 21/12/2013 | 3123168 | Pourakarmika | Contract / 0 |
28 | Dasarahalli | Shettihalli | 28 | C PULLAMMA | RAVINDRA NAGAR MALLASANDRA | Female | 21/12/2013 | 3123169 | Pourakarmika | Contract / 0 |
29 | Dasarahalli | Shettihalli | 29 | JAYALAKSHMI | RAVINDRA NAGAR MALLASANDRA | Female | 21/12/2013 | 3123180 | Pourakarmika | Contract / 0 |
30 | Dasarahalli | Shettihalli | 30 | CHAGLETI GANAGDEVI | RAVINDRA NAGAR MALLASANDRA | Female | 21/12/2013 | 3123184 | Pourakannika | Contract / 0 |
31 | Dasarahalli | Shettihalli | 31 | A PADMAVATHI | RAVINDRA NAGAR MALLASANDRA | Female | 21/12/2013 | 3123197 | Pourakannika | Contract / 0 |
32 | Dasarahalli | Shettihalli | 32 | ALLUGUNDU NAGAMMA | RAVINDRA NAGAR MALLASANDRA | Female | 21/12/2013 | 3123199 | Pourakannika | Contract / 0 |
33 | Dasarahalli | Shettihalli | 33 | GANGADEVI KIRSHNAPPA | RAVINDRA NAGAR MALLASANDRA | Female | 21/12/2013 | 3123203 | Pourakannika | Contract / 0 |
34 | Dasarahalli | Shettihalli | 34 | RAMANJANAMMA | RAVINDRA NAGARA MALLASANDRA | Female | 21/12/2013 | 3123267 | Pourakannika | Contract / 0 |
35 | Dasarahalli | Shettihalli | 35 | NAGALAKSHMAMMA | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3123271 | Pourakannika | Contract / 0 |
36 | Dasarahalli | Shettihalli | 36 | SHANTHAMMA M | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3123274 | Pourakannika | Contract / 0 |
37 | Dasarahalli | Shettihalli | 37 | BHAGYAMMA | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3123285 | Pourakannika | Contract / 0 |
38 | Dasarahalli | Shettihalli | 38 | LAKSHMI NARASAMMA | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3123289 | Pourakannika | Contract / 0 |
39 | Dasarahalli | Shettihalli | 39 | VENKATALAKSHMAMMA G | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3123296 | Pourakarmika | Contract / 0 |
40 | Dasarahalli | Shettihalli | 40 | CHIKKATHAYAMMA | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3123298 | Pourakarmika | Contract / 0 |
41 | Dasarahalli | Shettihalli | 41 | LAKSHMAMMA | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3123301 | Pourakarmika | Contract / 0 |
42 | Dasarahalli | Shettihalli | 42 | MUNIYAMMA | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3123305 | Pourakannika | Contract / 0 |
43 | Dasarahalli | Shettihalli | 43 | RATHNAMMA | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3123318 | Pourakannika | Contract / 0 |
44 | Dasarahalli | Shettihalli | 44 | BAYAMMA | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3123323 | Pourakannika | Contract / 0 |
45 | Dasarahalli | Shettihalli | 45 | VEMUGOLLASALEEMA | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3123328 | Pourakannika | Contract / 0 |
46 | Dasarahalli | Shettihalli | 46 | JAYAMMA H | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3123331 | Pourakannika | Contract / 0 |
47 | Dasarahalli | Shettihalli | 47 | NEELA | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3123332 | Pourakannika | Contract / 0 |
48 | Dasarahalli | Shettihalli | 48 | MEENAKSHI | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3123336 | Pourakannika | Contract / 0 |
49 | Dasarahalli | Shettihalli | 49 | RAMYA H R | RAVINDRANAGAR MALLASANDRA | Female | 21/12/2013 | 3123338 | Pourakannika | Contract / 0 |
50 | Dasarahalli | Shettihalli | 50 | PARASH | RAVINDRANAGAR MALLASANDRA | Male | 21/12/2013 | 3123346 | Pourakannika | Contract / 0 |
51 | Dasarahalli | Shettihalli | 51 | THADAKA NARASIMHAPA | RAVINDRANAGAR MALLASANDRA | Male | 21/12/2013 | 3123350 | Pourakannika | Contract / 0 |
52 | Dasarahalli | Shettihalli | 52 | muniratnamma | mallasandra | Female | 21/12/2013 | 3123818 | Pourakannika | Contract / 0 |
53 | Dasarahalli | Shettihalli | 53 | Rangamma | Mallasndra BHEL mini colony | Female | 21/12/2013 | 3123824 | Pourakannika | Contract / 0 |
54 | Dasarahalli | Shettihalli | 54 | Ratnamma M | BHEL mini colony | Female | 21/12/2013 | 3123827 | Pourakannika | Contract / 0 |
55 | Dasarahalli | Shettihalli | 55 | Sharadamma | Bhel mini colony | Female | 21/12/2013 | 3123835 | Pourakannika | Contract / 0 |
56 | Dasarahalli | Shettihalli | 56 | Shesham lakslnninarasaimna | Mallasanddra Gutte | Female | 21/12/2013 | 3123840 | Pourakannika | Contract / 0 |
57 | Dasarahalli | Shettihalli | 57 | Nagesh H | Mallasandra Prashanta nagara | Male | 21/12/2013 | 3123847 | Pourakannika | Contract / 0 |
58 | Dasarahalli | Shettihalli | 58 | Geerivi Gangamia | Mallasandra | Male | 21/12/2013 | 3123858 | Pourakannika | Contract / 0 |
59 | Dasarahalli | Shettihalli | 59 | Geri Mangamma | Mallasandra | Female | 21/12/2013 | 3123864 | Pourakannika | Contract / 0 |
60 | Dasarahalli | Shettihalli | 60 | Gulli sree Ramulu | Ravindra nagara T dasarahalli | Male | 21/12/2013 | 3123867 | Pourakannika | Contract / 0 |
61 | Dasarahalli | Shettihalli | 61 | Hanumaya | Mallsandra gutee | Male | 21/12/2013 | 3123870 | Pourakannika | Contract / 0 |
62 | Dasarahalli | Shettihalli | 62 | P Adeimna | Ravindra nagara | Female | 21/12/2013 | 3123873 | Pourakannika | Contract / 0 |
63 | Dasarahalli | Shettihalli | 63 | Gangamma putta gangappa | Ravindra nagara | Female | 21/12/2013 | 3123877 | Pourakannika | Contract / 0 |
64 | Dasarahalli | Shettihalli | 64 | Kommeddoadi lakshmma | Mallsandra | Female | 21/12/2013 | 3123883 | Pourakannika | Contract / 0 |
65 | Dasarahalli | Shettihalli | 65 | Raimnanginamma | Ravindra nagara | Female | 21/12/2013 | 3123886 | Pourakannika | Contract / 0 |
66 | Dasarahalli | Shettihalli | 66 | Nelamma | Ravindra Nagara | Female | 21/12/2013 | 3123888 | Pourakannika | Contract / 0 |
67 | Dasarahalli | Shettihalli | 67 | Muthamma | Ravindar nagara BHEL mini coloney | Female | 21/12/2013 | 3123894 | Pourakannika | Contract / 0 |
68 | Dasarahalli | Shettihalli | 68 | Gangamma | Prashantha nagara mallasandra | Female | 21/12/2013 | 3123895 | Pourakannika | Contract / 0 |
69 | Dasarahalli | Shettihalli | 69 | sheela k | Ravindra nagra mallasandra | Female | 21/12/2013 | 3123899 | Pourakannika | Contract / 0 |
70 | Dasarahalli | Shettihalli | 70 | Chandrashekara P | Ravindra nagara mallasandra | Male | 21/12/2013 | 3123902 | Driver | Contract / 0 |
71 | Dasarahalli | Shettihalli | 71 | Venkataramanaimna | Mallasandra | Female | 21/12/2013 | 3123908 | Pourakannika | Contract / 0 |
72 | Dasarahalli | Shettihalli | 72 | Kommeddu sivaima | Mallasandra | Male | 21/12/2013 | 3123913 | Pourakannika | Contract / 0 |
73 | Dasarahalli | Shettihalli | 73 | Rangolla sivasnkar | Mallasandra | Male | 21/12/2013 | 3123918 | Pourakannika | Contract / 0 |
74 | Dasarahalli | Shettihalli | 74 | Ganesh kumar | mallasandra | Male | 21/12/2013 | 3123923 | Pourakannika | Contract / 0 |
75 | Dasarahalli | Shettihalli | 75 | Bavesh GR | Mallasandra Gutte | Male | 21/12/2013 | 3123925 | Pourakannika | Contract / 0 |
76 | Dasarahalli | Shettihalli | 76 | Babu J | MaLLASANDRA | Male | 21/12/2013 | 3123928 | Helper | Contract / 0 |
77 | Dasarahalli | Shettihalli | 77 | DJ. Premalatha | Mallasandra | Female | 21/12/2013 | 3123929 | Pourakannika | Contract / 0 |
78 | Dasarahalli | Shettihalli | 78 | G Anjaneyalu | Mallasandra | Male | 21/12/2013 | 3123933 | Pourakannika | Contract / 0 |
79 | Dasarahalli | Shettihalli | 79 | M kiran | Ravindra nagara | Male | 21/12/2013 | 3123936 | Helper | Contract / 0 |
80 | Dasarahalli | Shettihalli | 80 | Sowbhagya N.R | Mallasandra | Female | 21/12/2013 | 3123938 | Pourakannika | Contract / 0 |
81 | Dasarahalli | Shettihalli | 81 | N.R Manjula | Ravindra nagara | Female | 21/12/2013 | 3123940 | Pourakannika | Contract / 0 |
82 | Dasarahalli | Shettihalli | 82 | B S Sujatha | Ravindra nagra | Female | 21/12/2013 | 3123941 | Pourakannika | Contract / 0 |
83 | Dasarahalli | Shettihalli | 83 | Manjula BS | Ravindra nagara | Female | 21/12/2013 | 3123942 | Pourakannika | Contract / 0 |
84 | Dasarahalli | Shettihalli | 84 | Narasimhappa | Ravindra nagara Mallasandra | Male | 21/12/2013 | 3123947 | Driver | Contract / 0 |
85 | Dasarahalli | Shettihalli | 85 | Poola ramanji | Ravindra nagara mallsandra | Male | 21/12/2013 | 3123949 | Driver | Contract / 0 |
86 | Dasarahalli | Shettihalli | 86 | Venkatesh BC | Mallasandra | Male | 21/12/2013 | 3123950 | Driver | Contract / 0 |
87 | Dasarahalli | Shettihalli | 87 | Gangadar | Mallasandra | Male | 21/12/2013 | 3123954 | Driver | Contract / 0 |
88 | Dasarahalli | Shettihalli | 88 | Naveen kumar | Ravindra nagara malasandra | Male | 21/12/2013 | 3123956 | Driver | Contract / 0 |
89 | Dasarahalli | Shettihalli | 89 | H.N. Kiran Kumar | Ravindra nagara mallasandra | Male | 21/12/2013 | 3123958 | Helper | Contract / 0 |
90 | Dasarahalli | Shettihalli | 90 | Raja.V | Mallasandra | Male | 21/12/2013 | 3123961 | Helper | Contract / 0 |
91 | Dasarahalli | Shettihalli | 91 | Giresh A | Ravindra nagara | Male | 21/12/2013 | 3123964 | Helper | Contract / 0 |
92 | Dasarahalli | Shettihalli | 92 | Venkatesh Venkarayppa | Ravindra nagara mallasandra | Male | 21/12/2013 | 3123966 | Driver | Contract / 0 |
93 | Dasarahalli | Shettihalli | 93 | ADI | Ravindra nagara malasandra | Male | 21/12/2013 | 3123969 | Driver | Contract / 0 |
94 | Dasarahalli | Shettihalli | 94 | chemium Gangadhar | Mallasandra | Male | 21/12/2013 | 3123973 | Driver | Contract / 0 |
95 | Dasarahalli | Shettihalli | 95 | S Narasimhulu | Mallasandra | Male | 21/12/2013 | 3123975 | Driver | Contract / 0 |
96 | Dasarahalli | Shettihalli | 96 | S Mahendra | Ravindra nagara | Male | 21/12/2013 | 3123978 | Driver | Contract / 0 |
97 | Dasarahalli | Shettihalli | 97 | Naganna Gowda patil | Mallasandra | Male | 21/12/2013 | 3123981 | Driver | Contract / 0 |
98 | Dasarahalli | Shettihalli | 98 | Gangadhar M | Ravindra nagara mallasandra | Male | 21/12/2013 | 3123985 | Driver | Contract / 0 |
99 | Dasarahalli | Shettihalli | 99 | M Srinivasulu | Mallasandra | Male | 21/12/2013 | 3123992 | Driver | Contract / 0 |
100 | Dasarahalli | Shettihalli | 100 | Adi Narayana | RaVINDRA NAGARA | Male | 21/12/2013 | 3123996 | Driver | Contract / 0 |
101 | Dasarahalli | Shettihalli | 101 | Basavaraju M | Mallasandra | Male | 21/12/2013 | 3123998 | Driver | Contract / 0 |
102 | Dasarahalli | Shettihalli | 102 | Shankar K.S | Mallasandra | Male | 21/12/2013 | 3123999 | Helper | Contract / 0 |
103 | Dasarahalli | Shettihalli | 103 | C Anand | Ravindra nagra mallasandra | Male | 21/12/2013 | 3124003 | Helper | Contract / 0 |
104 | Dasarahalli | Shettihalli | 104 | Mallikarjun | Mallandra | Male | 21/12/2013 | 3124007 | Helper | Contract / 0 |
105 | Dasarahalli | Shettihalli | 105 | Shiva kumar V | Ravindra nagara mallasandra | Male | 21/12/2013 | 3124011 | Helper | Contract / 0 |
106 | Dasarahalli | Shettihalli | 106 | Vardhaarju | Mallasandra | Male | 21/12/2013 | 3124017 | Helper | Contract / 0 |
107 | Dasarahalli | Shettihalli | 107 | S.L Vishwanath | Mallasandra | Male | 21/12/2013 | 3124021 | Pourakannika | Contract / 0 |
108 | Dasarahalli | Shettihalli | 108 | Kumar | Ravindra nagara mallasandra | Male | 21/12/2013 | 3124023 | Helper | Contract / 0 |
109 | Dasarahalli | Shettihalli | 109 | Ravish K | Ravindra nagara malasandra | Male | 21/12/2013 | 3124029 | Helper | Contract / 0 |
110 | Dasarahalli | Shettihalli | 110 | Ramachandra J | Mallasandra | Male | 21/12/2013 | 3124034 | Helper | Contract / 0 |
111 | Dasarahalli | Shettihalli | 111 | Lingaiah M | Ravindra nagara mallasandra | Male | 21/12/2013 | 3124040 | Pourakannika | Contract / 0 |
112 | Dasarahalli | Shettihalli | 112 | S R Ravi kumar | BHEL coloney Mallasandra | Male | 21/12/2013 | 3124045 | Helper | Contract / 0 |
113 | Dasarahalli | Shettihalli | 113 | Manjunath BR | Mallasandra | Male | 21/12/2013 | 3124048 | Pourakannika | Contract / 0 |
114 | Dasarahalli | Shettihalli | 114 | Ramanjieya BT | Mallasandra | Male | 21/12/2013 | 3124058 | Helper | Contract / 0 |
115 | Dasarahalli | Shettihalli | 115 | Maliesh P | Mallasandra | Male | 21/12/2013 | 3124070 | Helper | Contract / 0 |
116 | Dasarahalli | Shettihalli | 116 | R.Chandrakala | Ravindra nagara | Female | 21/12/2013 | 3124072 | Helper | Contract / 0 |
117 | Dasarahalli | Shettihalli | 117 | Mariamma | Ravindra nagara mallasandra | Female | 21/12/2013 | 3124074 | Helper | Contract / 0 |
118 | Dasarahalli | Shettihalli | 118 | Jayamma | Mallasandra | Female | 21/12/2013 | 3124080 | Helper | Contract / 0 |
119 | Dasarahalli | Shettihalli | 119 | Santosh Kumar | Ravindra nagara | Male | 21/12/2013 | 3124084 | Helper | Contract / 0 |
120 | Dasarahalli | Shettihalli | 120 | Huchhaiah M | Mallasandra | Male | 21/12/2013 | 3124087 | Helper | Contract / 0 |
121 | Dasarahalli | Shettihalli | 121 | T Sridhar | BHEL mini coloney mallasandra | Male | 21/12/2013 | 3124092 | Helper | Contract / 0 |
122 | Dasarahalli | Shettihalli | 122 | Mahalineg gowda | BHEL mini coloney mallasandra | Male | 21/12/2013 | 3124095 | Helper | Contract / 0 |
123 | Dasarahalli | Shettihalli | 123 | Venkatachalaya GT | Ravindra nagara | Male | 21/12/2013 | 3124099 | Pourakannika | Contract / 0 |
124 | Dasarahalli | Shettihalli | 124 | Krishna Murti V | BHEL mini coloney mallasandra | Male | 21/12/2013 | 3124106 | Driver | Contract / 0 |
125 | Dasarahalli | Shettihalli | 125 | Shankar Murthi V | Ravindra nagara mallasandra | Male | 21/12/2013 | 3124109 | Pourakannika | Contract / 0 |
126 | Dasarahalli | Shettihalli | 126 | Rajendra M | BHEL mini coloney | Male | 21/12/2013 | 3124112 | Driver | Contract / 0 |
127 | Dasarahalli | Shettihalli | 127 | Lakshmana N | Ravindra nagara mallasandra | Male | 21/12/2013 | 3124116 | Helper | Contract / 0 |
128 | Dasarahalli | Shettihalli | 128 | Ranjith kumar A.R | Mallasandra | Male | 21/12/2013 | 3124120 | Helper | Contract / 0 |
129 | Dasarahalli | Shettihalli | 129 | Sidaraju CM | Mallasandra | Male | 21/12/2013 | 3124153 | Supervisor | Contract / 0 |
130 | Dasarahalli | Shettihalli | 130 | VENKATARAMANA | T Dasarahalli Bangalore | Male | 20/12/2012 | 3126379 | Helper | Contract / 0 |
131 | Dasarahalli | Shettihalli | 131 | B.G.THANDAVESWAR | 92U7THMAIN ROAD ,RA JA JINAGAR BANGALORE | Male | 01/08/2014 | 31233226 | Pourakannika | Contract / 0 |
132 | Dasarahalli | Shettihalli | 132 | DIVYA REKHA D.R | 3153,6TH BLOCK,SIR M V LAYOUT ,BHIND NATIONAL PUBLIC SHCOOL BANGALORE | Male | 01/09/2016 | 31233239 | Pourakannika | Contract / 0 |
133 | Dasarahalli | Shettihalli | 133 | Kumar swamy K.H | MAGADI ROAD BANGALORE | Male | 02/01/2017 | 31233397 | Driver | Contract / 0 |
134 | Dasarahalli | Shettihalli | 134 | N.C.Ananda | MAGADI RAOD ,B ANGALORE | Male | 02/01/2017 | 31233487 | Driver | Contract / 0 |
135 | Dasarahalli | Shettihalli | 135 | S K SUMITHRA | MAGADI ROAD BANGALORE | Female | 01/04/2016 | 31233630 | Pourakannika | Contract / 0 |
136 | Dasarahalli | Mallasandra | 1 | Ratlianaimna W | o Late NagappaNo. 502, Manttapa road, BHEL Mini Colony, Mallasandra. | Female | 01/01/2013 | 3132514 | Pourakannika | Contract / 0 |
137 | Dasarahalli | Mallasandra | 2 | Chithamma | No. 502, Manttapa road, BHEL Mini Colony, Mallasandra. | Female | 01/01/2013 | 3132518 | Pourakannika | Contract / 0 |
138 | Dasarahalli | Mallasandra | 3 | Lakshmi Devi. C | No. E 116, 13th Cross, Ravindra nagara, Mallasandra. | Female | 01/01/2013 | 3132522 | Pourakannika | Contract / 0 |
139 | Dasarahalli | Mallasandra | 4 | Laklnni | 13th Cross, Ravindranagara, Mallasandra. | Female | 21/12/2012 | 3132529 | Pourakannika | Contract / 0 |
140 | Dasarahalli | Mallasandra | 5 | Gangadharamma | No. 503, 133, BHEL Mini Colony, Mallasandra. | Female | 21/12/2012 | 3132534 | Pourakannika | Contract / 0 |
141 | Dasarahalli | Mallasandra | 6 | Anjinamma.S | BHEL Mini Colony, | Female | 21/12/2012 | 3132541 | Pourakannika | Contract / 0 |
142 | Dasarahalli | Mallasandra | 7 | Narasamma | No. 313, 10th Cross, Ravindra nagara, Mallasandra | Female | 21/12/2012 | 3132557 | Pourakannika | Contract / 0 |
143 | Dasarahalli | Mallasandra | 8 | Gangalamma J | No. 991, Manttapa Road, Mallasandra | Female | 21/12/2012 | 3132569 | Pourakannika | Contract / 0 |
144 | Dasarahalli | Mallasandra | 9 | Venkta Lakshmma | No. 101, BHEL Mini Colony Road, Mallasandra | Female | 21/12/2012 | 3132651 | Pourakannika | Contract / 0 |
145 | Dasarahalli | Mallasandra | 10 | Gangarathna. K | No. 603, 9th Cross, Ravindranagara, Mallasandra | Female | 21/12/2012 | 3132658 | Pourakannika | Contract / 0 |
146 | Dasarahalli | Mallasandra | 11 | Narasamma | No. 17, 1st Cross, BHEL Mini Colony Road, Mallasandra. | Female | 21/12/2012 | 3132666 | Pourakannika | Contract / 0 |
147 | Dasarahalli | Mallasandra | 12 | Saraswathamma, S | No. 1856, Near Mallikarjuna Temple, BHEL Mini Colony Road, Mallasandra | Female | 01/01/2013 | 3132699 | Pourakannika | Contract / 0 |
148 | Dasarahalli | Mallasandra | 13 | Gangulamma | No. 98, Manttapa Road, BHEL Mini Colony Road, Mallsandra | Female | 01/01/2013 | 3132704 | Pourakannika | Contract / 0 |
149 | Dasarahalli | Mallasandra | 14 | Shyamalamma | No. 119, Near Mallikaijuna Temple, BHEL Mini Colony Road Mallasandra | Female | 01/01/2013 | 3132709 | Pourakannika | Contract / 0 |
150 | Dasarahalli | Mallasandra | 15 | Ramanamma | No. 639, 2nd Cross, BHEL Mini Colony Road, Mallsandra | Female | 01/01/2013 | 3132725 | Pourakannika | Contract / 0 |
151 | Dasarahalli | Mallasandra | 16 | C V Rathanamma | No. 220, 11th Cross, BHEL Mini Colony Road, Ravindra nagara, Mallsandra | Female | 21/12/2012 | 3132740 | Pourakannika | Contract / 0 |
152 | Dasarahalli | Mallasandra | 17 | Adlii Lakshmamma | No. 303, 9th Cross, Ravindrangara, Mallsandra. | Female | 01/03/2013 | 3132748 | Pourakannika | Contract / 0 |
153 | Dasarahalli | Mallasandra | 18 | Naga Lakshmamma | 2nd Cross, BHEL Mini Colony Road, Ravindranagara, Mallsandra | Female | 01/05/2014 | 3132757 | Pourakannika | Contract / 0 |
154 | Dasarahalli | Mallasandra | 19 | Rangamma | No. 4431, 23rd Cross, Ravindranagara, Mallasandra | Female | 01/01/2013 | 3132770 | Pourakannika | Contract / 0 |
155 | Dasarahalli | Mallasandra | 20 | Ganga Rathnamma | No. E 234, 18th Cross, Ravindranagara | Female | 01/01/2013 | 3132780 | Pourakannika | Contract / 0 |
156 | Dasarahalli | Mallasandra | 21 | Nagamma | BHEL Mini Colony Road, Mallasandra | Female | 01/01/2013 | 3132787 | Pourakannika | Contract / 0 |
157 | Dasarahalli | Mallasandra | 22 | Anjinamma J | No. 18, 4th main, 15th Cross, Ravindranagara | Female | 01/01/2013 | 3132800 | Pourakannika | Contract / 0 |
158 | Dasarahalli | Mallasandra | 23 | LakshmiDevamma | No. 435, Mallasandra Gutte, BHEL Mini Colony Road, Mallasandra | Female | 21/12/2012 | 3132807 | Pourakannika | Contract / 0 |
159 | Dasarahalli | Mallasandra | 24 | Shyamalamma | No. 223, Near Aladamara, BHEL Mini Colony Road, Mallasandra | Female | 21/12/2012 | 3132815 | Pourakannika | Contract / 0 |
160 | Dasarahalli | Mallasandra | 25 | Nagalakshmamma | BHEL Mini Colony Road, Mallasandra | Female | 21/12/2012 | 3132831 | Pourakannika | Contract / 0 |
161 | Dasarahalli | Mallasandra | 26 | Konamma | No. 1311, Sidarthanagara, Jalahalli Cross, T.Dasarahalli | Female | 01/01/2013 | 3132840 | Pourakannika | Contract / 0 |
162 | Dasarahalli | Mallasandra | 27 | Lakslnni Devi | No. 142, 14th Cross, Ravindranagara | Female | 01/01/2013 | 3132857 | Pourakannika | Contract / 0 |
163 | Dasarahalli | Mallasandra | 28 | Anjanamma | No. 43, Near Sobhodaya school, 3rd Cross, BHEL Mini Colony Road, Mallasandra | Female | 01/01/2013 | 3132868 | Pourakannika | Contract / 0 |
164 | Dasarahalli | Mallasandra | 29 | Jayamma | No. 26, 3rd Cross, Near Mallikarjuna Temple, BHEL Mini Colony Road, Mallasandra | Female | 01/04/2013 | 3132881 | Pourakannika | Contract / 0 |
165 | Dasarahalli | Mallasandra | 30 | Nagappa | BHEL Mini Colony Road, Ravindranagara, Mallasandra | Female | 01/01/2013 | 3132891 | Pourakannika | Contract / 0 |
166 | Dasarahalli | Mallasandra | 31 | Gangadhar D | NO. e 329, BHEL Mini Colony Road, Mallasandra | Female | 21/12/2012 | 3132910 | Pourakannika | Contract / 0 |
