Download KML
Click on the map to find the required Street ID and search in the table below for more details. For all wards Street ID’s click here.
Zone | Ward No | Ward Name | Road Type | Street Id | Street Name | Length in Meters |
---|---|---|---|---|---|---|
West | 120 | Cottonpete | Intermediate Road | I0001 | 1st Crs K P Agrahara | 373.16 |
West | 120 | Cottonpete | Intermediate Road | I0026 | e' street, keshava nagara | 114.52 |
West | 120 | Cottonpete | Intermediate Road | I0080 | Police Rd | 435.54 |
West | 120 | Cottonpete | Intermediate Road | I0127 | 6th Crs, Mariyappanapalya | 396.52 |
West | 120 | Cottonpete | Intermediate Road | I0135 | 4TH 'A' CROSS ROAD, mariyappana palya | 152.27 |
West | 120 | Cottonpete | Intermediate Road | I0242 | Old Tharagupete Rd | 549.82 |
West | 120 | Cottonpete | Intermediate Road | I0355 | Arcot Srinivasachar Rd | 242.73 |
West | 120 | Cottonpete | Major Road | M0064 | Magadi Mn Rd | 191.77 |
West | 120 | Cottonpete | Major Road | M0105 | Tank Bund Rd | 1019.79 |
West | 120 | Cottonpete | Major Road | M0107 | T C M Royan Rd | 573.71 |
West | 120 | Cottonpete | Major Road | M0109 | Bhashyam Rd | 556.48 |
West | 120 | Cottonpete | Major Road | MA080 | O T C Rd | 130.33 |
West | 120 | Cottonpete | Intermediate Road | W0001 | 1st Crs K P Agrahara | 125.62 |
West | 120 | Cottonpete | Minor Road | W0002 | 1st Crs | 37.05 |
West | 120 | Cottonpete | Minor Road | W0004 | 2nd Crs | 37.87 |
West | 120 | Cottonpete | Minor Road | W0005 | 1st 'B' Crs | 96.83 |
West | 120 | Cottonpete | Minor Road | W0006 | 4th Crs | 40.24 |
West | 120 | Cottonpete | Minor Road | W0007 | 81.7 | |
West | 120 | Cottonpete | Minor Road | W0008 | 6th crs | 41.75 |
West | 120 | Cottonpete | Minor Road | W0009 | 97.51 | |
West | 120 | Cottonpete | Minor Road | W0010 | 20.89 | |
West | 120 | Cottonpete | Minor Road | W0011 | 45.81 | |
West | 120 | Cottonpete | Minor Road | W0013 | 142.18 | |
West | 120 | Cottonpete | Minor Road | W0018 | 1st 'A' Crs | 18.12 |
West | 120 | Cottonpete | Minor Road | W0022 | D Crs | 45.63 |
West | 120 | Cottonpete | Minor Road | W0023 | 4th Crs, mariyappana palya | 110.74 |
West | 120 | Cottonpete | Minor Road | W0024 | d' street, keshava nagara | 47.69 |
West | 120 | Cottonpete | Intermediate Road | W0028 | e' street, keshava nagara | 65.25 |
West | 120 | Cottonpete | Minor Road | W0029 | 3rd Crs, Mariyappanapalya | 69.51 |
West | 120 | Cottonpete | Minor Road | W0030 | f' street, keshava nagara | 82.62 |
West | 120 | Cottonpete | Minor Road | W0034 | 81.2 | |
West | 120 | Cottonpete | Minor Road | W0036 | g' street, keshava nagara | 67.86 |
West | 120 | Cottonpete | Minor Road | W0037 | 1st cross, mariyappana palya | 96.38 |
West | 120 | Cottonpete | Minor Road | W0038 | 72.97 | |
West | 120 | Cottonpete | Minor Road | W0039 | 5th Crs, mariyappana palya | 67.34 |
West | 120 | Cottonpete | Minor Road | W0041 | 4th cross, mariyappana palya | 70.14 |
West | 120 | Cottonpete | Minor Road | W0042 | h' street, keshava nagara | 131.78 |
West | 120 | Cottonpete | Minor Road | W0043 | 69.42 | |
West | 120 | Cottonpete | Minor Road | W0044 | 15TH MAIN ROAD, MARIYAPPANAPALYA | 149.03 |
West | 120 | Cottonpete | Minor Road | W0046 | 14th Main Rd, MARIYAPPANAPALYA | 271.03 |
West | 120 | Cottonpete | Minor Road | W0049 | 59.98 | |
West | 120 | Cottonpete | Minor Road | W0051 | 28.11 | |
West | 120 | Cottonpete | Minor Road | W0056 | 4th 'A' Crs | 55.64 |
West | 120 | Cottonpete | Minor Road | W0058 | 13th Main Rd, mariyappana palya | 287.64 |
West | 120 | Cottonpete | Minor Road | W0064 | 12th Main Rd, mariyappana palya | 371.55 |
West | 120 | Cottonpete | Minor Road | W0065 | 5th 'A' Crs | 84.65 |
West | 120 | Cottonpete | Minor Road | W0067 | 5th 'B' Crs | 88.67 |
West | 120 | Cottonpete | Minor Road | W0069 | 5th 'C' Crs | 83.03 |
West | 120 | Cottonpete | Minor Road | W0071 | 7th Crs, Flower Garden | 285.78 |
West | 120 | Cottonpete | Minor Road | W0072 | 10th Main Rd, mariyappana palya | 276.57 |
West | 120 | Cottonpete | Minor Road | W0074 | 11th Main Rd, mariyappana palya | 180.76 |
West | 120 | Cottonpete | Minor Road | W0075 | 8th A Crs, Flower Garden | 129.35 |
West | 120 | Cottonpete | Minor Road | W0079 | 8th B Crs, Flower Garden | 134.81 |
West | 120 | Cottonpete | Minor Road | W0080 | 29.87 | |
West | 120 | Cottonpete | Minor Road | W0081 | 107.46 | |
West | 120 | Cottonpete | Minor Road | W0082 | 9th Main Rd, mariyappana palya | 224.96 |
West | 120 | Cottonpete | Minor Road | W0083 | 8th C Crs, Flower Garden | 132.72 |
West | 120 | Cottonpete | Minor Road | W0086 | 1st Crs, Flower Garden | 97.01 |
West | 120 | Cottonpete | Minor Road | W0089 | 8th D Crs, flower Garden | 122.68 |
West | 120 | Cottonpete | Minor Road | W0092 | 9th A Main Rd, mariyappana palya | 161.75 |
West | 120 | Cottonpete | Minor Road | W0094 | 2nd Crs, flower Garden | 149.64 |
West | 120 | Cottonpete | Minor Road | W0099 | 8th F Crs ,flower Garden | 115.27 |
West | 120 | Cottonpete | Minor Road | W0101 | 6th Crs | 42.74 |
West | 120 | Cottonpete | Minor Road | W0102 | 3rd Crs, Flower Garden | 109.92 |
West | 120 | Cottonpete | Minor Road | W0106 | 9th B Main Rd, mariyappana palya | 145.5 |
West | 120 | Cottonpete | Minor Road | W0107 | 2nd Crs, mariyappana palya | 356.39 |
West | 120 | Cottonpete | Minor Road | W0109 | 1st Main Rd | 82.2 |
West | 120 | Cottonpete | Minor Road | W0111 | 40.01 | |
West | 120 | Cottonpete | Minor Road | W0112 | 4th Crs, flower garden | 161.16 |
West | 120 | Cottonpete | Minor Road | W0113 | 2nd Main Rd | 34.42 |
West | 120 | Cottonpete | Minor Road | W0115 | 3rd Main Rd | 47.53 |
West | 120 | Cottonpete | Minor Road | W0116 | 9th 'c' main road | 106.79 |
West | 120 | Cottonpete | Minor Road | W0117 | 368.6 | |
West | 120 | Cottonpete | Minor Road | W0118 | 5th Crs, Flower Garden | 175.62 |
West | 120 | Cottonpete | Minor Road | W0119 | 114.91 | |
West | 120 | Cottonpete | Minor Road | W0120 | 38.07 | |
West | 120 | Cottonpete | Minor Road | W0122 | 6th Crs, Flower Garden | 182.72 |
West | 120 | Cottonpete | Minor Road | W0128 | 63.48 | |
West | 120 | Cottonpete | Minor Road | W0129 | 23.92 | |
West | 120 | Cottonpete | Minor Road | W0131 | 1st Crs Basavaraju Lane | 36.05 |
West | 120 | Cottonpete | Minor Road | W0132 | 48.23 | |
West | 120 | Cottonpete | Minor Road | W0134 | 50.8 | |
West | 120 | Cottonpete | Minor Road | W0136 | 1st Crs | 54.02 |
West | 120 | Cottonpete | Minor Road | W0138 | 1st Crs | 42.68 |
West | 120 | Cottonpete | Minor Road | W0140 | 2nd Crs | 78.06 |
West | 120 | Cottonpete | Minor Road | W0141 | t d lane | 503.8 |
West | 120 | Cottonpete | Minor Road | W0144 | 3rd Crs | 69.19 |
West | 120 | Cottonpete | Minor Road | W0145 | PASSAGE | 37.74 |
West | 120 | Cottonpete | Minor Road | W0146 | 8th Crs, Flower Garden | 150.45 |
West | 120 | Cottonpete | Minor Road | W0147 | PASSAGE | 33.35 |
West | 120 | Cottonpete | Minor Road | W0148 | 2nd Main Rd, Mariyappanapalya | 76.41 |
West | 120 | Cottonpete | Minor Road | W0150 | 4th Crs | 30.28 |
West | 120 | Cottonpete | Minor Road | W0151 | 1st crs, basavaraju lane | 90.46 |
West | 120 | Cottonpete | Minor Road | W0152 | 5th Crs | 58.75 |
West | 120 | Cottonpete | Minor Road | W0154 | 39.09 | |
West | 120 | Cottonpete | Minor Road | W0158 | 1st Main Rd, Mariyappanapalya | 176.49 |
West | 120 | Cottonpete | Minor Road | W0162 | 2nd Crs T D Lane | 44.3 |
West | 120 | Cottonpete | Minor Road | W0164 | 44.36 | |
West | 120 | Cottonpete | Minor Road | W0165 | G B Lane 1st Crs | 47.91 |
West | 120 | Cottonpete | Minor Road | W0168 | 27.61 | |
West | 120 | Cottonpete | Minor Road | W0170 | 26.37 | |
West | 120 | Cottonpete | Minor Road | W0171 | 55.04 | |
West | 120 | Cottonpete | Minor Road | W0172 | 37.5 | |
West | 120 | Cottonpete | Minor Road | W0173 | 22.49 | |
West | 120 | Cottonpete | Minor Road | W0174 | 71.05 | |
West | 120 | Cottonpete | Minor Road | W0176 | 1st Crs T D Lane | 42.75 |
West | 120 | Cottonpete | Minor Road | W0178 | Thengina Maradha Lane | 89.46 |
West | 120 | Cottonpete | Minor Road | W0180 | 39.76 | |
West | 120 | Cottonpete | Minor Road | W0184 | 25.78 | |
West | 120 | Cottonpete | Minor Road | W0185 | 27.52 | |
West | 120 | Cottonpete | Minor Road | W0186 | 34.46 | |
West | 120 | Cottonpete | Minor Road | W0187 | 24.98 | |
West | 120 | Cottonpete | Minor Road | W0188 | 13.47 | |
West | 120 | Cottonpete | Minor Road | W0189 | 56.95 | |
West | 120 | Cottonpete | Minor Road | W0190 | 2nd Crs Bhashyam Rd ( T G Lane) | 84.64 |
West | 120 | Cottonpete | Minor Road | W0192 | Bhashyam Rd | 21.09 |
West | 120 | Cottonpete | Minor Road | W0194 | Basavaraju Lane | 81.79 |
West | 120 | Cottonpete | Minor Road | W0196 | Basavaraju Lane | 112.48 |
West | 120 | Cottonpete | Minor Road | W0197 | 1st Crs, Mill Rd | 38.41 |
West | 120 | Cottonpete | Minor Road | W0201 | 2nd Crs,Mill Rd | 54.11 |
West | 120 | Cottonpete | Minor Road | W0202 | 1st cross, g b lane | 164.12 |
West | 120 | Cottonpete | Minor Road | W0205 | 1st Crs, Attimaramma Temple St | 96.82 |
West | 120 | Cottonpete | Minor Road | W0207 | 3rd Crs Mill Rd | 97.55 |
West | 120 | Cottonpete | Minor Road | W0210 | g b Lane | 221.2 |
West | 120 | Cottonpete | Minor Road | W0212 | 2nd g b lane | 159.3 |
West | 120 | Cottonpete | Minor Road | W0213 | Shanubhog Venkatappa Lane | 91.53 |
West | 120 | Cottonpete | Minor Road | W0216 | 48.34 | |
West | 120 | Cottonpete | Minor Road | W0218 | 2nd g b lane | 21.66 |
West | 120 | Cottonpete | Minor Road | W0218 | 1st crs, bhashyam road | 94.31 |
West | 120 | Cottonpete | Minor Road | W0219 | 4th Crs, Mill Rd | 82.18 |
West | 120 | Cottonpete | Minor Road | W0221 | Veerabhadra Naika Rd | 97.62 |
West | 120 | Cottonpete | Minor Road | W0223 | 1st Crs, Belimutt Rd | 38.53 |
West | 120 | Cottonpete | Minor Road | W0224 | s c lane , 1st crs | 177.59 |
West | 120 | Cottonpete | Minor Road | W0225 | 1ST CR SHTTY MUDDANNA LANE | 37.28 |
West | 120 | Cottonpete | Minor Road | W0229 | 1ST CRS POLICE ROAD | 41.58 |
West | 120 | Cottonpete | Minor Road | W0230 | s c lane , 2nd crs | 143.77 |
West | 120 | Cottonpete | Minor Road | W0231 | 1ST CR MUNIRAMANNA LANE | 95.7 |
West | 120 | Cottonpete | Minor Road | W0233 | Narasimha Mashya Galli | 146.97 |
West | 120 | Cottonpete | Minor Road | W0235 | 1ST CR SHETTY MUDDANNA LANE | 70.92 |
West | 120 | Cottonpete | Minor Road | W0236 | g p lane | 237.44 |
West | 120 | Cottonpete | Minor Road | W0239 | 2nd Crs SHETTY MUDDANNA LANE | 128.42 |
West | 120 | Cottonpete | Minor Road | W0240 | 3rd Crs, M m Lane | 102.39 |
West | 120 | Cottonpete | Minor Road | W0241 | 2nd Crs MUNIRAMANNA LANE | 58.33 |
West | 120 | Cottonpete | Minor Road | W0243 | 4TH CRS AKKAMAHADEVI ROAD | 71.44 |
West | 120 | Cottonpete | Minor Road | W0245 | Akkipet Main Rd | 277.11 |
West | 120 | Cottonpete | Minor Road | W0247 | 79.74 | |
West | 120 | Cottonpete | Minor Road | W0248 | 2nmd crs, mm lane | 142.7 |
West | 120 | Cottonpete | Minor Road | W0249 | 60.19 | |
West | 120 | Cottonpete | Minor Road | W0251 | 47.54 | |
West | 120 | Cottonpete | Minor Road | W0252 | 1st Crs, mm lane | 115.53 |
West | 120 | Cottonpete | Minor Road | W0253 | 211.6 | |
West | 120 | Cottonpete | Minor Road | W0255 | 151.12 | |
West | 120 | Cottonpete | Minor Road | W0257 | 39.29 | |
West | 120 | Cottonpete | Minor Road | W0260 | Binny Mill Main Rd | 576.49 |
West | 120 | Cottonpete | Minor Road | W0261 | 88.94 | |
West | 120 | Cottonpete | Minor Road | W0263 | 174.51 | |
West | 120 | Cottonpete | Minor Road | W0265 | 108.39 | |
West | 120 | Cottonpete | Minor Road | W0269 | P A Lane | 56.53 |
West | 120 | Cottonpete | Minor Road | W0271 | 48.8 | |
West | 120 | Cottonpete | Minor Road | W0273 | 107.05 | |
West | 120 | Cottonpete | Minor Road | W0274 | Attimaramma Temple St | 238.63 |
West | 120 | Cottonpete | Minor Road | W0275 | 48.7 | |
West | 120 | Cottonpete | Minor Road | W0277 | 42.87 | |
West | 120 | Cottonpete | Minor Road | W0278 | beli mutt road | 150.98 |
West | 120 | Cottonpete | Minor Road | W0278 | beli mutt road | 238.01 |
West | 120 | Cottonpete | Minor Road | W0279 | P A Lane | 92.16 |
West | 120 | Cottonpete | Minor Road | W0281 | 44.03 | |
West | 120 | Cottonpete | Minor Road | W0282 | 30.55 | |
West | 120 | Cottonpete | Minor Road | W0283 | 43.38 | |
West | 120 | Cottonpete | Minor Road | W0284 | 30.92 | |
West | 120 | Cottonpete | Minor Road | W0285 | Police Rd, 1st A Cross | 74.47 |
West | 120 | Cottonpete | Minor Road | W0286 | 30.98 | |
West | 120 | Cottonpete | Minor Road | W0287 | 58.24 | |
West | 120 | Cottonpete | Minor Road | W0288 | 66.2 | |
West | 120 | Cottonpete | Minor Road | W0290 | 1ST CR SHETTIMUDDANNA LANE | 90.04 |
West | 120 | Cottonpete | Minor Road | W0292 | 33.16 | |
West | 120 | Cottonpete | Minor Road | W0293 | 54.93 | |
West | 120 | Cottonpete | Minor Road | W0294 | 46.34 | |
West | 120 | Cottonpete | Minor Road | W0295 | 39.54 | |
West | 120 | Cottonpete | Minor Road | W0296 | 1ST CRS MUNIRAMANNA LANE | 60.92 |
West | 120 | Cottonpete | Minor Road | W0297 | 40.35 | |
West | 120 | Cottonpete | Minor Road | W0298 | 2ND CR Bhashyam Rd | 59.92 |
West | 120 | Cottonpete | Minor Road | W0299 | 39.43 | |
West | 120 | Cottonpete | Minor Road | W0300 | 35.07 | |
West | 120 | Cottonpete | Minor Road | W0301 | 52 | |
West | 120 | Cottonpete | Minor Road | W0302 | 44.08 | |
West | 120 | Cottonpete | Minor Road | W0303 | Nalabandawadia | 79.39 |
West | 120 | Cottonpete | Minor Road | W0304 | 43.49 | |
West | 120 | Cottonpete | Minor Road | W0305 | 80.85 | |
West | 120 | Cottonpete | Minor Road | W0306 | MUNIRAMANNA LANE | 135.25 |
West | 120 | Cottonpete | Minor Road | W0307 | Nalabandawadia | 105.42 |
West | 120 | Cottonpete | Minor Road | W0308 | 39.88 | |
West | 120 | Cottonpete | Minor Road | W0310 | 1st Crs BASHYAM ROAD | 79.8 |
West | 120 | Cottonpete | Minor Road | W0312 | 23.02 | |
West | 120 | Cottonpete | Minor Road | W0314 | 5th Crs | 31.29 |
West | 120 | Cottonpete | Minor Road | W0320 | Narasimha Mashya 1st Crs | 77.22 |
West | 120 | Cottonpete | Minor Road | W0322 | 55.28 | |
West | 120 | Cottonpete | Minor Road | W0324 | 171.5 | |
West | 120 | Cottonpete | Minor Road | W0326 | 120.18 | |
West | 120 | Cottonpete | Minor Road | W0328 | O T Pet Crs | 53.23 |
West | 120 | Cottonpete | Minor Road | W0330 | 52.46 | |
West | 120 | Cottonpete | Minor Road | W0332 | 30.63 | |
West | 120 | Cottonpete | Minor Road | W0334 | 52.08 | |
West | 120 | Cottonpete | Minor Road | W0336 | 50.78 | |
West | 120 | Cottonpete | Minor Road | W0338 | 223.38 | |
West | 120 | Cottonpete | Minor Road | W0340 | 78.33 | |
West | 120 | Cottonpete | Minor Road | W0342 | Manage Ranganna Galli | 303.68 |
West | 120 | Cottonpete | Minor Road | W0344 | Manages Rayanna Galli | 97.68 |
West | 120 | Cottonpete | Minor Road | W0346 | Manage Ranganna Galli | 86.06 |
West | 120 | Cottonpete | Minor Road | W0348 | Manage Ranganna Galli | 25.52 |
West | 120 | Cottonpete | Minor Road | W0352 | Nalabandawadia | 63.83 |
West | 120 | Cottonpete | Minor Road | W0354 | P A Lane | 73.98 |
West | 120 | Cottonpete | Minor Road | W0356 | 59.85 | |
West | 120 | Cottonpete | Minor Road | WA001 | 9.99 | |
West | 120 | Cottonpete | Minor Road | WA004 | 3rd Crs | 31.46 |
West | 120 | Cottonpete | Minor Road | WA006 | 5th crs | 35.05 |
West | 120 | Cottonpete | Minor Road | WA042 | j ' street Keshava Nagar | 85.99 |
West | 120 | Cottonpete | Minor Road | WA051 | 45.17 | |
West | 120 | Cottonpete | Minor Road | WA101 | 44.63 | |
West | 120 | Cottonpete | Minor Road | WA115 | 19.54 | |
West | 120 | Cottonpete | Minor Road | WA122 | 6th Crs, Flower Garden | 122.78 |
West | 120 | Cottonpete | Minor Road | WA135 | 29.15 | |
West | 120 | Cottonpete | Minor Road | WA154 | 126.25 | |
West | 120 | Cottonpete | Minor Road | WA229 | POLICE ROAD 1ST CROSS | 52.2 |
West | 120 | Cottonpete | Minor Road | WB115 | 24 | |
West | 120 | Cottonpete | Minor Road | WB122 | 2nd main road | 111.66 |
West | 120 | Cottonpete | Minor Road | WB229 | 12.96 | |
West | 120 | Cottonpete | Minor Road | WC115 | 26.96 |
Source: | BBMP |
Credit: | BBMP |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | http://bbmp.gov.in/geptis/web/gis/ http://218.248.45.164:8080/bbmp/ |
Be the first to comment