Download KML
Click on the map to find the required Street ID and search in the table below for more details. For all wards Street ID’s click here.
Zone | Ward No | Ward Name | Road Type | Street Id | Street Name | Length in Meters |
---|---|---|---|---|---|---|
South | 148 | Ejipura | Intermediate Road | I0109 | 80 Feet Rd | 2055.9 |
South | 148 | Ejipura | Intermediate Road | I0180 | Shinivagalu Main Rd( 80 ft main rd) | 1095.44 |
South | 148 | Ejipura | Intermediate Road | I0363 | Ejipura Main Rd | 2024.23 |
South | 148 | Ejipura | Major Road | M0127 | 100 Feet Rd | 662.47 |
South | 148 | Ejipura | Minor Road | W0002 | Passege Rd | 130.64 |
South | 148 | Ejipura | Minor Road | W0003 | 65.69 | |
South | 148 | Ejipura | Minor Road | W0004 | N G V Main Rd | 919.68 |
South | 148 | Ejipura | Minor Road | W0005 | 1st Crs | 109.25 |
South | 148 | Ejipura | Minor Road | W0006 | 665.23 | |
South | 148 | Ejipura | Minor Road | W0007 | 1St Crs Road | 74.1 |
South | 148 | Ejipura | Minor Road | W0008 | 1st Crs Rangappa Garden | 88.87 |
South | 148 | Ejipura | Minor Road | W0009 | 1st Crs | 98.28 |
South | 148 | Ejipura | Minor Road | W0010 | 113 | |
South | 148 | Ejipura | Minor Road | W0011 | 2nd Crs Grape Garden | 231.8 |
South | 148 | Ejipura | Minor Road | W0012 | 23.37 | |
South | 148 | Ejipura | Minor Road | W0013 | 2nd Crs | 223.98 |
South | 148 | Ejipura | Minor Road | W0014 | 23.33 | |
South | 148 | Ejipura | Minor Road | W0015 | Chandrappa Garden Rd | 75.2 |
South | 148 | Ejipura | Minor Road | W0016 | 2nd Crs | 35.21 |
South | 148 | Ejipura | Minor Road | W0017 | 3rd A Crs | 119.79 |
South | 148 | Ejipura | Minor Road | W0018 | 58.75 | |
South | 148 | Ejipura | Minor Road | W0019 | Chandrappa Garden Rd | 74.8 |
South | 148 | Ejipura | Minor Road | W0020 | 93.73 | |
South | 148 | Ejipura | Minor Road | W0021 | 3rd Crs | 78.96 |
South | 148 | Ejipura | Minor Road | W0022 | 4th A Crs | 65.46 |
South | 148 | Ejipura | Minor Road | W0023 | 123.31 | |
South | 148 | Ejipura | Minor Road | W0024 | 1st Main Rd | 182.03 |
South | 148 | Ejipura | Minor Road | W0025 | 75.7 | |
South | 148 | Ejipura | Minor Road | W0026 | 83.2 | |
South | 148 | Ejipura | Minor Road | W0027 | 1st Crs R A Rd | 129.23 |
South | 148 | Ejipura | Minor Road | W0028 | 1st Main B Crs | 184.78 |
South | 148 | Ejipura | Minor Road | W0029 | 1st Crs | 87.57 |
South | 148 | Ejipura | Minor Road | W0030 | 20.72 | |
South | 148 | Ejipura | Minor Road | W0031 | 16.04 | |
South | 148 | Ejipura | Minor Road | W0032 | 34.48 | |
South | 148 | Ejipura | Minor Road | W0033 | 2nd Crs R A Rd | 125.76 |
South | 148 | Ejipura | Minor Road | W0034 | R A Main Rd | 290.53 |
South | 148 | Ejipura | Minor Road | W0035 | 2nd Crs | 91.01 |
South | 148 | Ejipura | Minor Road | W0036 | 44.23 | |
South | 148 | Ejipura | Minor Road | W0037 | 3rd Crs R A Rd | 145.46 |
South | 148 | Ejipura | Minor Road | W0038 | 54.75 | |
South | 148 | Ejipura | Minor Road | W0039 | 3rd Crs Road | 84.52 |
South | 148 | Ejipura | Minor Road | W0040 | 1st Crs Gundappa Gowda Rd | 107.51 |
South | 148 | Ejipura | Minor Road | W0041 | 4th Crs | 168.35 |
South | 148 | Ejipura | Minor Road | W0042 | 21.82 | |
South | 148 | Ejipura | Minor Road | W0043 | 4th Crs Road | 88.4 |
South | 148 | Ejipura | Minor Road | W0044 | 2nd Crs Gundappa Gowda Rd | 95.11 |
South | 148 | Ejipura | Minor Road | W0045 | 5th Crs | 152.32 |
South | 148 | Ejipura | Minor Road | W0046 | 10th Crs | 87.58 |
South | 148 | Ejipura | Minor Road | W0047 | 5th 'A' Crs Road | 93.17 |
South | 148 | Ejipura | Minor Road | W0048 | 3rd Crs Gundappa Gowda Rd | 76.87 |
South | 148 | Ejipura | Minor Road | W0049 | 5th 'B' Crs Road | 100.85 |
South | 148 | Ejipura | Minor Road | W0050 | 53.16 | |
South | 148 | Ejipura | Minor Road | W0051 | 6th Crs | 154.38 |
South | 148 | Ejipura | Minor Road | W0052 | 4th Crs Gundappa Gowda Rd | 87.11 |
South | 148 | Ejipura | Minor Road | W0053 | 6th A Crs | 96.6 |
South | 148 | Ejipura | Minor Road | W0054 | 11th Crs | 115.57 |
South | 148 | Ejipura | Minor Road | W0055 | 6th Crs | 112.68 |
South | 148 | Ejipura | Minor Road | W0056 | 12th Crs | 128.75 |
South | 148 | Ejipura | Minor Road | W0057 | 3rd 'A' Cross | 63.63 |
South | 148 | Ejipura | Minor Road | W0058 | 13th Crs | 140.58 |
South | 148 | Ejipura | Minor Road | W0059 | 44.97 | |
South | 148 | Ejipura | Minor Road | W0060 | 5Th Crs Gundappa Gowda Rd | 61.5 |
South | 148 | Ejipura | Minor Road | W0061 | 72.43 | |
South | 148 | Ejipura | Minor Road | W0062 | 6Th Crs Gundappa Gowda Rd | 79.51 |
South | 148 | Ejipura | Minor Road | W0063 | 3rd B Crs | 65.52 |
South | 148 | Ejipura | Minor Road | W0064 | R A Rd | 224.1 |
South | 148 | Ejipura | Minor Road | W0065 | 54.51 | |
South | 148 | Ejipura | Minor Road | W0066 | 17.81 | |
South | 148 | Ejipura | Minor Road | W0067 | 76.56 | |
South | 148 | Ejipura | Minor Road | W0068 | 130.14 | |
South | 148 | Ejipura | Minor Road | W0069 | 7th Crs | 151.9 |
South | 148 | Ejipura | Minor Road | W0070 | 28.57 | |
South | 148 | Ejipura | Minor Road | W0071 | 6th A Crs | 105.7 |
South | 148 | Ejipura | Minor Road | W0072 | 36.41 | |
South | 148 | Ejipura | Minor Road | W0073 | 8th Crs | 91.27 |
South | 148 | Ejipura | Minor Road | W0074 | 14th A Crs | 51.79 |
South | 148 | Ejipura | Minor Road | W0075 | 109.21 | |
South | 148 | Ejipura | Minor Road | W0076 | 10th A Crs | 233.05 |
South | 148 | Ejipura | Minor Road | W0077 | 8th A Crs | 198.91 |
South | 148 | Ejipura | Minor Road | W0078 | 15th Crs | 66.45 |
South | 148 | Ejipura | Minor Road | W0079 | 9th A Crs | 305.42 |
South | 148 | Ejipura | Minor Road | W0080 | 16th Crs | 76.09 |
South | 148 | Ejipura | Minor Road | W0081 | 4th Crs Rd | 283.9 |
South | 148 | Ejipura | Minor Road | W0082 | 91.81 | |
South | 148 | Ejipura | Minor Road | W0083 | 19.2 | |
South | 148 | Ejipura | Minor Road | W0084 | Unity Line | 178.2 |
South | 148 | Ejipura | Minor Road | W0085 | 4th B Crs | 191.69 |
South | 148 | Ejipura | Minor Road | W0086 | 23.85 | |
South | 148 | Ejipura | Minor Road | W0087 | 4th C Crs | 253.67 |
South | 148 | Ejipura | Minor Road | W0088 | 30.82 | |
South | 148 | Ejipura | Minor Road | W0089 | 5th Crs | 90.82 |
South | 148 | Ejipura | Minor Road | W0090 | 36.42 | |
South | 148 | Ejipura | Minor Road | W0091 | 6th Crs | 136.34 |
South | 148 | Ejipura | Minor Road | W0092 | 39.99 | |
South | 148 | Ejipura | Minor Road | W0093 | 40.06 | |
South | 148 | Ejipura | Minor Road | W0094 | 42.56 | |
South | 148 | Ejipura | Minor Road | W0095 | 13th Crs | 151.86 |
South | 148 | Ejipura | Minor Road | W0096 | 17th Crs | 139.13 |
South | 148 | Ejipura | Minor Road | W0097 | 7th Crs | 67.75 |
South | 148 | Ejipura | Minor Road | W0098 | 91.71 | |
South | 148 | Ejipura | Minor Road | W0099 | 53.16 | |
South | 148 | Ejipura | Minor Road | W0100 | 19th A Crs | 60.04 |
South | 148 | Ejipura | Minor Road | W0101 | 10th A Crs R A Rd | 203.32 |
South | 148 | Ejipura | Minor Road | W0102 | J J Church Rd | 242.84 |
South | 148 | Ejipura | Minor Road | W0103 | 109.01 | |
South | 148 | Ejipura | Minor Road | W0104 | 62.12 | |
South | 148 | Ejipura | Minor Road | W0105 | 35.35 | |
South | 148 | Ejipura | Minor Road | W0106 | 1st Crs J J Church Rd | 77.1 |
South | 148 | Ejipura | Minor Road | W0107 | 47.87 | |
South | 148 | Ejipura | Minor Road | W0108 | 19th C Crs | 92.6 |
South | 148 | Ejipura | Minor Road | W0109 | 10.42 | |
South | 148 | Ejipura | Minor Road | W0110 | 18th Crs | 86.11 |
South | 148 | Ejipura | Minor Road | W0111 | Unity Line | 35.08 |
South | 148 | Ejipura | Minor Road | W0112 | 102.28 | |
South | 148 | Ejipura | Minor Road | W0113 | Gundappa Gowda Rd | 264.1 |
South | 148 | Ejipura | Minor Road | W0114 | 2nd Crs J J Church Rd | 99.38 |
South | 148 | Ejipura | Minor Road | W0115 | 32.57 | |
South | 148 | Ejipura | Minor Road | W0116 | 3rd Crs J J Church Rd | 136.69 |
South | 148 | Ejipura | Minor Road | W0117 | 35.2 | |
South | 148 | Ejipura | Minor Road | W0118 | 28.01 | |
South | 148 | Ejipura | Minor Road | W0119 | 40.32 | |
South | 148 | Ejipura | Minor Road | W0120 | 28.66 | |
South | 148 | Ejipura | Minor Road | W0121 | 36.07 | |
South | 148 | Ejipura | Minor Road | W0122 | 51.37 | |
South | 148 | Ejipura | Minor Road | W0123 | 35.11 | |
South | 148 | Ejipura | Minor Road | W0124 | 21st Crs Sri Rama Temple Rd | 281.04 |
South | 148 | Ejipura | Minor Road | W0125 | 33.31 | |
South | 148 | Ejipura | Minor Road | W0126 | 55.86 | |
South | 148 | Ejipura | Minor Road | W0127 | 34.2 | |
South | 148 | Ejipura | Minor Road | W0128 | 21st Crs | 69.38 |
South | 148 | Ejipura | Minor Road | W0129 | 33.6 | |
South | 148 | Ejipura | Minor Road | W0130 | 80.26 | |
South | 148 | Ejipura | Minor Road | W0131 | 44.58 | |
South | 148 | Ejipura | Minor Road | W0132 | 70.58 | |
South | 148 | Ejipura | Minor Road | W0133 | J J Church Main Rd | 80.84 |
South | 148 | Ejipura | Minor Road | W0134 | 70.93 | |
South | 148 | Ejipura | Minor Road | W0135 | 13.61 | |
South | 148 | Ejipura | Minor Road | W0136 | 31.93 | |
South | 148 | Ejipura | Minor Road | W0137 | 31.33 | |
South | 148 | Ejipura | Minor Road | W0138 | 52.81 | |
South | 148 | Ejipura | Minor Road | W0139 | 14th Crs | 339.04 |
South | 148 | Ejipura | Minor Road | W0140 | 36.69 | |
South | 148 | Ejipura | Minor Road | W0141 | 14th A Crs | 116.12 |
South | 148 | Ejipura | Minor Road | W0142 | 65.02 | |
South | 148 | Ejipura | Minor Road | W0143 | 76.27 | |
South | 148 | Ejipura | Minor Road | W0144 | 26.93 | |
South | 148 | Ejipura | Minor Road | W0145 | 16th Crs | 89.52 |
South | 148 | Ejipura | Minor Road | W0146 | 24.52 | |
South | 148 | Ejipura | Minor Road | W0147 | 59.12 | |
South | 148 | Ejipura | Minor Road | W0148 | 62.91 | |
South | 148 | Ejipura | Minor Road | W0149 | 47.32 | |
South | 148 | Ejipura | Minor Road | W0150 | 47.25 | |
South | 148 | Ejipura | Minor Road | W0151 | 45.54 | |
South | 148 | Ejipura | Minor Road | W0152 | 21st Crs | 114.09 |
South | 148 | Ejipura | Minor Road | W0153 | 21st Crs | 117.09 |
South | 148 | Ejipura | Minor Road | W0154 | 36.14 | |
South | 148 | Ejipura | Minor Road | W0155 | 18.72 | |
South | 148 | Ejipura | Minor Road | W0156 | 20th Crs | 49.79 |
South | 148 | Ejipura | Minor Road | W0157 | 19th Crs | 117.02 |
South | 148 | Ejipura | Minor Road | W0158 | 37.01 | |
South | 148 | Ejipura | Minor Road | W0159 | 40.51 | |
South | 148 | Ejipura | Minor Road | W0160 | 33.84 | |
South | 148 | Ejipura | Minor Road | W0161 | 1st Crs | 81.39 |
South | 148 | Ejipura | Minor Road | W0162 | 47.54 | |
South | 148 | Ejipura | Minor Road | W0163 | Chavra Church Rd | 106.68 |
South | 148 | Ejipura | Minor Road | W0164 | 81.31 | |
South | 148 | Ejipura | Minor Road | W0165 | Jangamappa Rd | 124.71 |
South | 148 | Ejipura | Minor Road | W0166 | 54.97 | |
South | 148 | Ejipura | Minor Road | W0167 | 24.91 | |
South | 148 | Ejipura | Minor Road | W0168 | 29.65 | |
South | 148 | Ejipura | Minor Road | W0169 | 142.9 | |
South | 148 | Ejipura | Minor Road | W0170 | 18.04 | |
South | 148 | Ejipura | Minor Road | W0171 | 34.71 | |
South | 148 | Ejipura | Minor Road | W0172 | 30.81 | |
South | 148 | Ejipura | Minor Road | W0173 | 34.71 | |
South | 148 | Ejipura | Minor Road | W0174 | 30.07 | |
South | 148 | Ejipura | Minor Road | W0175 | 80.92 | |
South | 148 | Ejipura | Minor Road | W0176 | 41.16 | |
South | 148 | Ejipura | Minor Road | W0177 | 14.69 | |
South | 148 | Ejipura | Minor Road | W0178 | 20th A Crs | 93.59 |
South | 148 | Ejipura | Minor Road | W0179 | Sri Rama Temple Rd | 605.01 |
South | 148 | Ejipura | Minor Road | W0180 | 21st Crs | 90.31 |
South | 148 | Ejipura | Minor Road | W0181 | 68.53 | |
South | 148 | Ejipura | Minor Road | W0182 | 20th Crs | 109.16 |
South | 148 | Ejipura | Minor Road | W0183 | 56.98 | |
South | 148 | Ejipura | Minor Road | W0184 | 22nd Crs | 56.62 |
South | 148 | Ejipura | Minor Road | W0185 | 64.21 | |
South | 148 | Ejipura | Minor Road | W0186 | 48.33 | |
South | 148 | Ejipura | Minor Road | W0187 | 75.39 | |
South | 148 | Ejipura | Minor Road | W0188 | 20th B Crs | 99.35 |
South | 148 | Ejipura | Minor Road | W0189 | 52.04 | |
South | 148 | Ejipura | Minor Road | W0190 | 20th B Crs | 24.12 |
South | 148 | Ejipura | Minor Road | W0191 | 6th A Crs | 91.4 |
South | 148 | Ejipura | Minor Road | W0192 | 23rd Crs | 70.7 |
South | 148 | Ejipura | Minor Road | W0193 | 105.8 | |
South | 148 | Ejipura | Minor Road | W0194 | 20th C Crs | 155.29 |
South | 148 | Ejipura | Minor Road | W0195 | 7th Main Buchappa Rd | 286.18 |
South | 148 | Ejipura | Minor Road | W0196 | 23rd Crs | 124.25 |
South | 148 | Ejipura | Minor Road | W0197 | 28.71 | |
South | 148 | Ejipura | Minor Road | W0198 | 24th Crs | 128.84 |
South | 148 | Ejipura | Minor Road | W0199 | 18.21 | |
South | 148 | Ejipura | Minor Road | W0200 | 20th D Crs | 99.56 |
South | 148 | Ejipura | Minor Road | W0201 | 27.03 | |
South | 148 | Ejipura | Minor Road | W0202 | 20th C Crs | 138.94 |
South | 148 | Ejipura | Minor Road | W0203 | 18.97 | |
South | 148 | Ejipura | Minor Road | W0204 | 45.87 | |
South | 148 | Ejipura | Minor Road | W0205 | 27.93 | |
South | 148 | Ejipura | Minor Road | W0206 | 64.15 | |
South | 148 | Ejipura | Minor Road | W0207 | 20.22 | |
South | 148 | Ejipura | Minor Road | W0208 | 4th Crs Road | 116.83 |
South | 148 | Ejipura | Minor Road | W0209 | 21.09 | |
South | 148 | Ejipura | Minor Road | W0210 | 48.28 | |
South | 148 | Ejipura | Minor Road | W0211 | 46.03 | |
South | 148 | Ejipura | Minor Road | W0212 | 20th G Crs | 187.83 |
South | 148 | Ejipura | Minor Road | W0213 | 78.89 | |
South | 148 | Ejipura | Minor Road | W0214 | 5th Crs Road | 99.93 |
South | 148 | Ejipura | Minor Road | W0215 | 184.99 | |
South | 148 | Ejipura | Minor Road | W0216 | 39.15 | |
South | 148 | Ejipura | Minor Road | W0217 | 69.48 | |
South | 148 | Ejipura | Minor Road | W0218 | 30.89 | |
South | 148 | Ejipura | Minor Road | W0219 | 27.96 | |
South | 148 | Ejipura | Minor Road | W0220 | 21.24 | |
South | 148 | Ejipura | Minor Road | W0221 | 4th Crs | 175.65 |
South | 148 | Ejipura | Minor Road | W0222 | 20th H Crs | 167.56 |
South | 148 | Ejipura | Minor Road | W0223 | 3rd Crs | 112.46 |
South | 148 | Ejipura | Minor Road | W0224 | 98.13 | |
South | 148 | Ejipura | Minor Road | W0225 | 1st Crs | 85.13 |
South | 148 | Ejipura | Minor Road | W0226 | 6th Crs Road | 121.75 |
South | 148 | Ejipura | Minor Road | W0227 | 2nd Crs | 75.69 |
South | 148 | Ejipura | Minor Road | W0228 | 58.4 | |
South | 148 | Ejipura | Minor Road | W0229 | 20th 1st C Crs | 98.92 |
South | 148 | Ejipura | Minor Road | W0230 | 3rd Crs | 60.11 |
South | 148 | Ejipura | Minor Road | W0231 | 3rd Crs | 63.74 |
South | 148 | Ejipura | Minor Road | W0232 | 61.25 | |
South | 148 | Ejipura | Minor Road | W0233 | 49.37 | |
South | 148 | Ejipura | Minor Road | W0234 | 44.41 | |
South | 148 | Ejipura | Minor Road | W0235 | 47.16 | |
South | 148 | Ejipura | Minor Road | W0236 | 26th Crs | 187.14 |
South | 148 | Ejipura | Minor Road | W0237 | 30.57 | |
South | 148 | Ejipura | Minor Road | W0238 | 7th Crs Road | 143.45 |
South | 148 | Ejipura | Minor Road | W0239 | 37.56 | |
South | 148 | Ejipura | Minor Road | W0240 | 20th I Crs | 170.95 |
South | 148 | Ejipura | Minor Road | W0241 | 19.09 | |
South | 148 | Ejipura | Minor Road | W0242 | 8th Crs Road | 108.64 |
South | 148 | Ejipura | Minor Road | W0243 | 24th Crs | 94.78 |
South | 148 | Ejipura | Minor Road | W0244 | 8th Crs Road | 144.53 |
South | 148 | Ejipura | Minor Road | W0245 | 24.54 | |
South | 148 | Ejipura | Minor Road | W0246 | 73.99 | |
South | 148 | Ejipura | Minor Road | W0247 | 24th D Crs | 144.82 |
South | 148 | Ejipura | Minor Road | W0248 | 9th Crs Road | 140.07 |
South | 148 | Ejipura | Minor Road | W0249 | 89.24 | |
South | 148 | Ejipura | Minor Road | W0250 | 71.62 | |
South | 148 | Ejipura | Minor Road | W0251 | 2nd Crs | 58.69 |
South | 148 | Ejipura | Minor Road | W0252 | 35.53 | |
South | 148 | Ejipura | Minor Road | W0253 | 24th C Crs | 140.31 |
South | 148 | Ejipura | Minor Road | W0254 | 10th Crs Anjenaya Extn | 180.17 |
South | 148 | Ejipura | Minor Road | W0255 | 24th B Crs | 164.22 |
South | 148 | Ejipura | Minor Road | W0256 | 71.28 | |
South | 148 | Ejipura | Minor Road | W0257 | 33.66 | |
South | 148 | Ejipura | Minor Road | W0258 | Sri Rama Temple Rd | 278.29 |
South | 148 | Ejipura | Minor Road | W0259 | 44.84 | |
South | 148 | Ejipura | Minor Road | W0260 | 42.78 | |
South | 148 | Ejipura | Minor Road | W0261 | 2nd Crs | 174.05 |
South | 148 | Ejipura | Minor Road | W0262 | 38.95 | |
South | 148 | Ejipura | Minor Road | W0263 | 1st Crs | 146.1 |
South | 148 | Ejipura | Minor Road | W0264 | 27th Crs | 324.42 |
South | 148 | Ejipura | Minor Road | W0265 | 13.85 | |
South | 148 | Ejipura | Minor Road | W0266 | 33.06 | |
South | 148 | Ejipura | Minor Road | W0267 | 193.58 | |
South | 148 | Ejipura | Minor Road | W0268 | 54.39 | |
South | 148 | Ejipura | Minor Road | W0269 | 62 | |
South | 148 | Ejipura | Minor Road | W0270 | 221.21 | |
South | 148 | Ejipura | Minor Road | W0271 | 39.41 | |
South | 148 | Ejipura | Minor Road | W0272 | 200.43 | |
South | 148 | Ejipura | Minor Road | W0273 | 1st Crs,chruch Rd | 64.26 |
South | 148 | Ejipura | Minor Road | W0274 | 21.73 | |
South | 148 | Ejipura | Minor Road | W0275 | 2nd Crs | 60.64 |
South | 148 | Ejipura | Minor Road | W0276 | 2nd Crs | 248.64 |
South | 148 | Ejipura | Minor Road | W0277 | 2nd Crs, Chruch Rd | 91.46 |
South | 148 | Ejipura | Minor Road | W0278 | 22.82 | |
South | 148 | Ejipura | Minor Road | W0279 | 3rd Crs | 59.43 |
South | 148 | Ejipura | Minor Road | W0280 | 33.9 | |
South | 148 | Ejipura | Minor Road | W0281 | 3rd Crs, Chruch Rd | 122.6 |
South | 148 | Ejipura | Minor Road | W0282 | 47.83 | |
South | 148 | Ejipura | Minor Road | W0283 | 4th Crs, chruch Rd | 125.93 |
South | 148 | Ejipura | Minor Road | W0284 | 80.72 | |
South | 148 | Ejipura | Minor Road | W0285 | 16.39 | |
South | 148 | Ejipura | Minor Road | W0286 | 85.41 | |
South | 148 | Ejipura | Minor Road | W0287 | 79.95 | |
South | 148 | Ejipura | Minor Road | W0288 | 5th Crs | 116.52 |
South | 148 | Ejipura | Minor Road | W0289 | 107.87 | |
South | 148 | Ejipura | Minor Road | W0290 | 61.64 | |
South | 148 | Ejipura | Minor Road | W0291 | 85.63 | |
South | 148 | Ejipura | Minor Road | W0292 | 6th Crs | 87.47 |
South | 148 | Ejipura | Minor Road | W0293 | 33.92 | |
South | 148 | Ejipura | Minor Road | W0294 | 28th Crs | 97.71 |
South | 148 | Ejipura | Minor Road | W0295 | 25.24 | |
South | 148 | Ejipura | Minor Road | W0296 | 1st Crs | 135.89 |
South | 148 | Ejipura | Minor Road | W0297 | 4th Crs | 173.13 |
South | 148 | Ejipura | Minor Road | W0298 | 35.08 | |
South | 148 | Ejipura | Minor Road | W0299 | 3rd Main | 315.8 |
South | 148 | Ejipura | Minor Road | W0300 | 21.07 | |
South | 148 | Ejipura | Minor Road | W0301 | 39.76 | |
South | 148 | Ejipura | Minor Road | W0302 | 20.43 | |
South | 148 | Ejipura | Minor Road | W0303 | 195.59 | |
South | 148 | Ejipura | Minor Road | W0304 | 56.35 | |
South | 148 | Ejipura | Minor Road | W0305 | 41.54 | |
South | 148 | Ejipura | Minor Road | W0306 | 47.56 | |
South | 148 | Ejipura | Minor Road | W0307 | 62.4 | |
South | 148 | Ejipura | Minor Road | W0308 | 29th Crs | 54.94 |
South | 148 | Ejipura | Minor Road | W0309 | 73.55 | |
South | 148 | Ejipura | Minor Road | W0310 | 30th Crs | 66.45 |
South | 148 | Ejipura | Minor Road | W0311 | 61.12 | |
South | 148 | Ejipura | Minor Road | W0312 | 35.05 | |
South | 148 | Ejipura | Minor Road | W0313 | 115.41 | |
South | 148 | Ejipura | Minor Road | W0314 | 51.01 | |
South | 148 | Ejipura | Minor Road | W0315 | 3rd Main Rd | 275.4 |
South | 148 | Ejipura | Minor Road | W0316 | 57.02 | |
South | 148 | Ejipura | Minor Road | W0317 | 65.99 | |
South | 148 | Ejipura | Minor Road | W0318 | 36.82 | |
South | 148 | Ejipura | Minor Road | W0319 | 8.65 | |
South | 148 | Ejipura | Minor Road | W0320 | 67.26 | |
South | 148 | Ejipura | Minor Road | W0321 | 32.5 | |
South | 148 | Ejipura | Minor Road | W0322 | 54.94 | |
South | 148 | Ejipura | Minor Road | W0323 | 33.09 | |
South | 148 | Ejipura | Minor Road | W0324 | 77.73 | |
South | 148 | Ejipura | Minor Road | W0325 | 109.64 | |
South | 148 | Ejipura | Minor Road | W0326 | 226.96 | |
South | 148 | Ejipura | Minor Road | W0327 | 45.1 | |
South | 148 | Ejipura | Minor Road | W0328 | 164.75 | |
South | 148 | Ejipura | Minor Road | W0329 | Pipe Line Rd | 955.3 |
South | 148 | Ejipura | Minor Road | W0330 | 30.45 | |
South | 148 | Ejipura | Minor Road | W0331 | 7th Crs | 158.22 |
South | 148 | Ejipura | Minor Road | W0332 | 91.5 | |
South | 148 | Ejipura | Minor Road | W0333 | 56.13 | |
South | 148 | Ejipura | Minor Road | W0334 | 104.82 | |
South | 148 | Ejipura | Minor Road | W0335 | 23.47 | |
South | 148 | Ejipura | Minor Road | W0336 | 88.41 | |
South | 148 | Ejipura | Minor Road | W0337 | 4th Crs | 218.49 |
South | 148 | Ejipura | Minor Road | W0338 | 74.02 | |
South | 148 | Ejipura | Minor Road | W0339 | 3rd Crs | 62.78 |
South | 148 | Ejipura | Minor Road | W0340 | 154.75 | |
South | 148 | Ejipura | Minor Road | W0341 | 63.14 | |
South | 148 | Ejipura | Minor Road | W0342 | 61.42 | |
South | 148 | Ejipura | Minor Road | W0343 | 72.62 | |
South | 148 | Ejipura | Minor Road | W0344 | 29.83 | |
South | 148 | Ejipura | Minor Road | W0345 | 73.48 | |
South | 148 | Ejipura | Minor Road | W0346 | 82.13 | |
South | 148 | Ejipura | Minor Road | W0347 | 67.97 | |
South | 148 | Ejipura | Minor Road | W0348 | 5th Main Rd | 46.45 |
South | 148 | Ejipura | Minor Road | W0349 | 67.87 | |
South | 148 | Ejipura | Minor Road | W0350 | 72.96 | |
South | 148 | Ejipura | Minor Road | W0351 | 3rd Crs | 124.24 |
South | 148 | Ejipura | Minor Road | W0352 | 98.82 | |
South | 148 | Ejipura | Minor Road | W0353 | 2nd Crs | 261.44 |
South | 148 | Ejipura | Minor Road | W0354 | 99.38 | |
South | 148 | Ejipura | Minor Road | W0355 | 1st Crs | 131.91 |
South | 148 | Ejipura | Minor Road | W0356 | 113.28 | |
South | 148 | Ejipura | Minor Road | W0357 | 1st Crs | 131.91 |
South | 148 | Ejipura | Minor Road | W0358 | 29.1 | |
South | 148 | Ejipura | Minor Road | W0359 | 2nd Crs | 99.46 |
South | 148 | Ejipura | Minor Road | W0360 | 69.11 | |
South | 148 | Ejipura | Minor Road | W0361 | 1st Crs | 132.9 |
South | 148 | Ejipura | Minor Road | W0362 | 149.96 | |
South | 148 | Ejipura | Minor Road | W0364 | 31.71 | |
South | 148 | Ejipura | Minor Road | W0365 | 116.19 | |
South | 148 | Ejipura | Minor Road | W0366 | 1st Main Rd | 142.31 |
South | 148 | Ejipura | Minor Road | W0367 | 82.98 | |
South | 148 | Ejipura | Minor Road | W0368 | 93.43 | |
South | 148 | Ejipura | Minor Road | W0369 | 79.91 | |
South | 148 | Ejipura | Minor Road | W0370 | 97.77 | |
South | 148 | Ejipura | Minor Road | W0371 | 28.86 | |
South | 148 | Ejipura | Minor Road | W0372 | 109.67 | |
South | 148 | Ejipura | Minor Road | W0373 | 101.81 | |
South | 148 | Ejipura | Minor Road | W0374 | 29.21 | |
South | 148 | Ejipura | Minor Road | W0375 | 65.23 | |
South | 148 | Ejipura | Minor Road | W0376 | 138.46 | |
South | 148 | Ejipura | Minor Road | W0377 | 60.61 | |
South | 148 | Ejipura | Minor Road | W0378 | 2nd Main | 198.37 |
South | 148 | Ejipura | Minor Road | W0379 | 35.59 | |
South | 148 | Ejipura | Minor Road | W0380 | 2nd Crs | 65.44 |
South | 148 | Ejipura | Minor Road | W0381 | 35.69 | |
South | 148 | Ejipura | Minor Road | W0382 | 91.66 | |
South | 148 | Ejipura | Minor Road | W0383 | 58.82 | |
South | 148 | Ejipura | Minor Road | W0384 | 2nd Crs | 197.86 |
South | 148 | Ejipura | Minor Road | W0385 | 329.34 | |
South | 148 | Ejipura | Minor Road | W0386 | 62.43 | |
South | 148 | Ejipura | Minor Road | W0387 | 106.96 | |
South | 148 | Ejipura | Minor Road | W0388 | 62.01 | |
South | 148 | Ejipura | Minor Road | W0389 | 288.58 | |
South | 148 | Ejipura | Minor Road | W0390 | 136.24 | |
South | 148 | Ejipura | Minor Road | W0391 | 39.9 | |
South | 148 | Ejipura | Minor Road | W0392 | 62.49 | |
South | 148 | Ejipura | Minor Road | W0393 | 31.76 | |
South | 148 | Ejipura | Minor Road | W0394 | 63.25 | |
South | 148 | Ejipura | Minor Road | W0395 | 56.55 | |
South | 148 | Ejipura | Minor Road | W0396 | 169.57 | |
South | 148 | Ejipura | Minor Road | W0397 | Shinivagalu Rd | 304.1 |
South | 148 | Ejipura | Minor Road | W0398 | 7th Main Road | 243.48 |
South | 148 | Ejipura | Minor Road | W0399 | 36.41 | |
South | 148 | Ejipura | Minor Road | W0400 | 1st Main | 441.48 |
South | 148 | Ejipura | Minor Road | W0401 | 56.78 | |
South | 148 | Ejipura | Minor Road | W0402 | 140.27 | |
