Download KML
Click on the map to find the required Street ID and search in the table below for more details. For all wards Street ID’s click here.
Zone | Ward No | Ward Name | Road Type | Street Id | Street Name | Length in Meters |
---|---|---|---|---|---|---|
East | 20 | Ganga Nagar | Intermediate Road | I0001 | Guddadahalli Crs | 125.07 |
East | 20 | Ganga Nagar | Intermediate Road | I0003 | 83.29 | |
East | 20 | Ganga Nagar | Intermediate Road | I0003 | 83.29 | |
East | 20 | Ganga Nagar | Intermediate Road | I0005 | 55.57 | |
East | 20 | Ganga Nagar | Intermediate Road | I0005 | 55.57 | |
East | 20 | Ganga Nagar | Intermediate Road | I0015 | 142.92 | |
East | 20 | Ganga Nagar | Intermediate Road | I0015 | 142.92 | |
East | 20 | Ganga Nagar | Intermediate Road | I0040 | 55.43 | |
East | 20 | Ganga Nagar | Intermediate Road | I0040 | 55.43 | |
East | 20 | Ganga Nagar | Intermediate Road | I0044 | 41.82 | |
East | 20 | Ganga Nagar | Intermediate Road | I0044 | 41.82 | |
East | 20 | Ganga Nagar | Intermediate Road | I0046 | Hebbal Guddahalli Main Rd | 227.25 |
East | 20 | Ganga Nagar | Intermediate Road | I0046 | Hebbal Guddahalli Main Rd | 524.65 |
East | 20 | Ganga Nagar | Intermediate Road | I0046 | Hebbal Guddahalli Main Rd | 227.25 |
East | 20 | Ganga Nagar | Intermediate Road | I0046 | Hebbal Guddahalli Main Rd | 524.65 |
East | 20 | Ganga Nagar | Intermediate Road | I0056 | 1st Main A Block Hebbal | 47.34 |
East | 20 | Ganga Nagar | Intermediate Road | I0056 | 1st Main A Block Hebbal | 211.36 |
East | 20 | Ganga Nagar | Intermediate Road | I0056 | 1st Main A Block Hebbal | 211.36 |
East | 20 | Ganga Nagar | Intermediate Road | I0056 | 1st Main A Block Hebbal | 47.34 |
East | 20 | Ganga Nagar | Intermediate Road | I0068 | 6th Main Rd | 91.16 |
East | 20 | Ganga Nagar | Intermediate Road | I0068 | 6th Main Rd | 91.16 |
East | 20 | Ganga Nagar | Intermediate Road | I0070 | 5th Main Rd | 168.92 |
East | 20 | Ganga Nagar | Intermediate Road | I0070 | 5th Main Rd | 168.92 |
East | 20 | Ganga Nagar | Intermediate Road | I0081 | 84.44 | |
East | 20 | Ganga Nagar | Intermediate Road | I0081 | 84.44 | |
East | 20 | Ganga Nagar | Intermediate Road | I0092 | Bhoop Sandra Main Rd | 790.21 |
East | 20 | Ganga Nagar | Intermediate Road | I0092 | Bhoop Sandra Main Rd | 790.21 |
East | 20 | Ganga Nagar | Intermediate Road | I0161 | 10th Crs Rd | 112.5 |
East | 20 | Ganga Nagar | Intermediate Road | I0161 | 10th Crs Rd | 139.95 |
East | 20 | Ganga Nagar | Intermediate Road | I0161 | 10th Crs Rd | 139.95 |
East | 20 | Ganga Nagar | Intermediate Road | I0161 | 10th Crs Rd | 112.5 |
East | 20 | Ganga Nagar | Intermediate Road | I0163 | 2nd Crs | 117.94 |
East | 20 | Ganga Nagar | Intermediate Road | I0163 | 2nd Crs | 117.94 |
East | 20 | Ganga Nagar | Intermediate Road | I0163 | 2nd Crs | 124.7 |
East | 20 | Ganga Nagar | Intermediate Road | I0163 | 2nd Crs | 124.7 |
East | 20 | Ganga Nagar | Intermediate Road | I0170 | 118.64 | |
East | 20 | Ganga Nagar | Intermediate Road | I0170 | 118.64 | |
East | 20 | Ganga Nagar | Intermediate Road | I0170 | 215.91 | |
East | 20 | Ganga Nagar | Intermediate Road | I0170 | 215.91 | |
East | 20 | Ganga Nagar | Intermediate Road | I0176 | 3rd Main Muniramanna Block | 77.59 |
East | 20 | Ganga Nagar | Intermediate Road | I0176 | 3rd Main Muniramanna Block | 77.59 |
East | 20 | Ganga Nagar | Intermediate Road | I0176 | 3rd Main Muniramanna Block | 66.51 |
East | 20 | Ganga Nagar | Intermediate Road | I0176 | 3rd Main Muniramanna Block | 66.51 |
East | 20 | Ganga Nagar | Intermediate Road | I0179 | 9th crs | 418.65 |
East | 20 | Ganga Nagar | Intermediate Road | I0179 | 9th crs | 418.65 |
East | 20 | Ganga Nagar | Intermediate Road | I0190 | 1st Main Rd H G H Lyt | 65.31 |
East | 20 | Ganga Nagar | Intermediate Road | I0190 | 1st Main Rd H G H Lyt | 65.31 |
East | 20 | Ganga Nagar | Intermediate Road | I0192 | 1st Crs H G H Lyt | 145.61 |
East | 20 | Ganga Nagar | Intermediate Road | I0192 | 1st Crs H G H Lyt | 145.61 |
East | 20 | Ganga Nagar | Intermediate Road | I0194 | 41.16 | |
East | 20 | Ganga Nagar | Intermediate Road | I0194 | 41.16 | |
East | 20 | Ganga Nagar | Intermediate Road | I0196 | 6th A Main Rd | 143.23 |
East | 20 | Ganga Nagar | Intermediate Road | I0196 | 6th A Main Rd | 143.23 |
East | 20 | Ganga Nagar | Intermediate Road | I0198 | 202.9 | |
East | 20 | Ganga Nagar | Intermediate Road | I0198 | 202.9 | |
East | 20 | Ganga Nagar | Intermediate Road | I0204 | 113.45 | |
East | 20 | Ganga Nagar | Intermediate Road | I0204 | 113.45 | |
East | 20 | Ganga Nagar | Intermediate Road | I0230 | 2nd Crs Harijana Colony | 56.16 |
East | 20 | Ganga Nagar | Intermediate Road | I0230 | 2nd Crs Harijana Colony | 56.16 |
East | 20 | Ganga Nagar | Intermediate Road | I0236 | 103.7 | |
East | 20 | Ganga Nagar | Intermediate Road | I0236 | 103.7 | |
East | 20 | Ganga Nagar | Intermediate Road | I0244 | 50 Ft Rd | 316.9 |
East | 20 | Ganga Nagar | Intermediate Road | I0244 | 50 Ft Rd | 316.9 |
East | 20 | Ganga Nagar | Intermediate Road | I0249 | 612.99 | |
East | 20 | Ganga Nagar | Intermediate Road | I0249 | 612.99 | |
East | 20 | Ganga Nagar | Intermediate Road | I0260 | 1st Crs | 252.61 |
East | 20 | Ganga Nagar | Intermediate Road | I0260 | 1st Crs | 252.61 |
East | 20 | Ganga Nagar | Intermediate Road | I0277 | 131.04 | |
East | 20 | Ganga Nagar | Intermediate Road | I0277 | 131.04 | |
East | 20 | Ganga Nagar | Intermediate Road | I0287 | 7th Crs | 130.05 |
East | 20 | Ganga Nagar | Intermediate Road | I0287 | 7th Crs | 130.05 |
East | 20 | Ganga Nagar | Intermediate Road | I0325 | 5th Crs | 60.04 |
East | 20 | Ganga Nagar | Intermediate Road | I0325 | 5th Crs | 24.8 |
East | 20 | Ganga Nagar | Intermediate Road | I0325 | 5th Crs | 60.04 |
East | 20 | Ganga Nagar | Intermediate Road | I0325 | 5th Crs | 24.8 |
East | 20 | Ganga Nagar | Intermediate Road | I0337 | 4th Crs | 412.02 |
East | 20 | Ganga Nagar | Intermediate Road | I0337 | 4th Crs | 633.03 |
East | 20 | Ganga Nagar | Intermediate Road | I0337 | 4th Crs | 633.03 |
East | 20 | Ganga Nagar | Intermediate Road | I0337 | 4th Crs | 412.02 |
East | 20 | Ganga Nagar | Major Road | M0011 | Bellary Main Rd | 2324.97 |
East | 20 | Ganga Nagar | Major Road | M0011 | Bellary Main Rd | 2324.97 |
East | 20 | Ganga Nagar | Major Road | M0021 | Outer Ring Rd | 840.93 |
East | 20 | Ganga Nagar | Major Road | M0021 | Outer Ring Rd | 840.93 |
East | 20 | Ganga Nagar | Major Road | M0031 | Sanjay Nagar Main Rd | 1065.11 |
East | 20 | Ganga Nagar | Major Road | M0031 | Sanjay Nagar Main Rd | 1065.11 |
East | 20 | Ganga Nagar | Major Road | M0032 | 5th Main Road | 1052.32 |
East | 20 | Ganga Nagar | Major Road | M0032 | 5th Main Road | 1052.32 |
East | 20 | Ganga Nagar | Minor Road | W0001 | 56.46 | |
East | 20 | Ganga Nagar | Minor Road | W0001 | 56.46 | |
East | 20 | Ganga Nagar | Minor Road | W0002 | 34.6 | |
East | 20 | Ganga Nagar | Minor Road | W0002 | 34.6 | |
East | 20 | Ganga Nagar | Minor Road | W0003 | 71.28 | |
East | 20 | Ganga Nagar | Minor Road | W0003 | 71.28 | |
East | 20 | Ganga Nagar | Minor Road | W0006 | 229.62 | |
East | 20 | Ganga Nagar | Minor Road | W0006 | 229.62 | |
East | 20 | Ganga Nagar | Minor Road | W0007 | 37.18 | |
East | 20 | Ganga Nagar | Minor Road | W0007 | 37.18 | |
East | 20 | Ganga Nagar | Minor Road | W0008 | 79.58 | |
East | 20 | Ganga Nagar | Minor Road | W0008 | 79.58 | |
East | 20 | Ganga Nagar | Minor Road | W0009 | 64.14 | |
East | 20 | Ganga Nagar | Minor Road | W0009 | 64.14 | |
East | 20 | Ganga Nagar | Minor Road | W0010 | 78.07 | |
East | 20 | Ganga Nagar | Minor Road | W0010 | 78.07 | |
East | 20 | Ganga Nagar | Minor Road | W0011 | 39.57 | |
East | 20 | Ganga Nagar | Minor Road | W0011 | 39.57 | |
East | 20 | Ganga Nagar | Minor Road | W0012 | 193.66 | |
East | 20 | Ganga Nagar | Minor Road | W0012 | 193.66 | |
East | 20 | Ganga Nagar | Minor Road | W0013 | 92.7 | |
East | 20 | Ganga Nagar | Minor Road | W0013 | 92.7 | |
East | 20 | Ganga Nagar | Minor Road | W0014 | 1st Main Rd | 92.55 |
East | 20 | Ganga Nagar | Minor Road | W0014 | 1st Main Rd | 92.55 |
East | 20 | Ganga Nagar | Minor Road | W0015 | Rajarajeshwari B Block | 67.25 |
East | 20 | Ganga Nagar | Minor Road | W0015 | Rajarajeshwari B Block | 67.25 |
East | 20 | Ganga Nagar | Minor Road | W0016 | 2nd A Main | 54.28 |
East | 20 | Ganga Nagar | Minor Road | W0016 | 2nd A Main | 54.28 |
East | 20 | Ganga Nagar | Minor Road | W0017 | 51.37 | |
East | 20 | Ganga Nagar | Minor Road | W0017 | 51.37 | |
East | 20 | Ganga Nagar | Minor Road | W0018 | 58.13 | |
East | 20 | Ganga Nagar | Minor Road | W0018 | 58.13 | |
East | 20 | Ganga Nagar | Minor Road | W0019 | 28.48 | |
East | 20 | Ganga Nagar | Minor Road | W0019 | 28.48 | |
East | 20 | Ganga Nagar | Minor Road | W0020 | 58.35 | |
East | 20 | Ganga Nagar | Minor Road | W0020 | 58.35 | |
East | 20 | Ganga Nagar | Minor Road | W0021 | 6th Crs Shivashankar Block | 65.22 |
East | 20 | Ganga Nagar | Minor Road | W0021 | 6th Crs Shivashankar Block | 65.22 |
East | 20 | Ganga Nagar | Minor Road | W0022 | 16.92 | |
East | 20 | Ganga Nagar | Minor Road | W0022 | 16.92 | |
East | 20 | Ganga Nagar | Minor Road | W0023 | 18.39 | |
East | 20 | Ganga Nagar | Minor Road | W0023 | 18.39 | |
East | 20 | Ganga Nagar | Minor Road | W0024 | 58.51 | |
East | 20 | Ganga Nagar | Minor Road | W0024 | 58.51 | |
East | 20 | Ganga Nagar | Minor Road | W0025 | 1st Crs Neerubh | 68.09 |
East | 20 | Ganga Nagar | Minor Road | W0025 | 1st Crs Neerubh | 68.09 |
East | 20 | Ganga Nagar | Minor Road | W0026 | 25.75 | |
East | 20 | Ganga Nagar | Minor Road | W0026 | 25.75 | |
East | 20 | Ganga Nagar | Minor Road | W0027 | 1st Main Rd | 26.47 |
East | 20 | Ganga Nagar | Minor Road | W0027 | 1st Main Rd | 26.47 |
East | 20 | Ganga Nagar | Minor Road | W0028 | 154.35 | |
East | 20 | Ganga Nagar | Minor Road | W0028 | 154.35 | |
East | 20 | Ganga Nagar | Minor Road | W0029 | 27.9 | |
East | 20 | Ganga Nagar | Minor Road | W0029 | 27.9 | |
East | 20 | Ganga Nagar | Minor Road | W0031 | 96.53 | |
East | 20 | Ganga Nagar | Minor Road | W0031 | 96.53 | |
East | 20 | Ganga Nagar | Minor Road | W0032 | 26.4 | |
East | 20 | Ganga Nagar | Minor Road | W0032 | 26.4 | |
East | 20 | Ganga Nagar | Minor Road | W0033 | 35.63 | |
East | 20 | Ganga Nagar | Minor Road | W0033 | 35.63 | |
East | 20 | Ganga Nagar | Minor Road | W0034 | 79.69 | |
East | 20 | Ganga Nagar | Minor Road | W0034 | 79.69 | |
East | 20 | Ganga Nagar | Minor Road | W0035 | 163.98 | |
East | 20 | Ganga Nagar | Minor Road | W0035 | 163.98 | |
East | 20 | Ganga Nagar | Minor Road | W0036 | 123.14 | |
East | 20 | Ganga Nagar | Minor Road | W0036 | 123.14 | |
East | 20 | Ganga Nagar | Minor Road | W0037 | 145.94 | |
East | 20 | Ganga Nagar | Minor Road | W0037 | 145.94 | |
East | 20 | Ganga Nagar | Minor Road | W0038 | 1st Crs Rajaji Nagar Block | 251.35 |
East | 20 | Ganga Nagar | Minor Road | W0038 | 1st Crs Rajaji Nagar Block | 251.35 |
East | 20 | Ganga Nagar | Minor Road | W0039 | 104.4 | |
East | 20 | Ganga Nagar | Minor Road | W0039 | 104.4 | |
East | 20 | Ganga Nagar | Minor Road | W0040 | 30.46 | |
East | 20 | Ganga Nagar | Minor Road | W0040 | 30.46 | |
East | 20 | Ganga Nagar | Minor Road | W0041 | 35.73 | |
East | 20 | Ganga Nagar | Minor Road | W0041 | 35.73 | |
East | 20 | Ganga Nagar | Minor Road | W0042 | 66.51 | |
East | 20 | Ganga Nagar | Minor Road | W0042 | 66.51 | |
East | 20 | Ganga Nagar | Minor Road | W0043 | 39.18 | |
East | 20 | Ganga Nagar | Minor Road | W0043 | 39.18 | |
East | 20 | Ganga Nagar | Minor Road | W0048 | 20.43 | |
East | 20 | Ganga Nagar | Minor Road | W0048 | 20.43 | |
East | 20 | Ganga Nagar | Minor Road | W0050 | 20.9 | |
East | 20 | Ganga Nagar | Minor Road | W0050 | 20.9 | |
East | 20 | Ganga Nagar | Minor Road | W0051 | 30.42 | |
East | 20 | Ganga Nagar | Minor Road | W0051 | 30.42 | |
East | 20 | Ganga Nagar | Minor Road | W0052 | 17.38 | |
East | 20 | Ganga Nagar | Minor Road | W0052 | 17.38 | |
East | 20 | Ganga Nagar | Minor Road | W0053 | 5th Crs | 64.43 |
East | 20 | Ganga Nagar | Minor Road | W0053 | 5th Crs | 64.43 |
East | 20 | Ganga Nagar | Minor Road | W0054 | 40.24 | |
East | 20 | Ganga Nagar | Minor Road | W0054 | 40.24 | |
East | 20 | Ganga Nagar | Minor Road | W0055 | 4th Crs | 67.61 |
East | 20 | Ganga Nagar | Minor Road | W0055 | 4th Crs | 67.61 |
East | 20 | Ganga Nagar | Minor Road | W0057 | 3rd Crs | 73.43 |
East | 20 | Ganga Nagar | Minor Road | W0057 | 3rd Crs | 73.43 |
East | 20 | Ganga Nagar | Minor Road | W0059 | 2nd Crs | 78.26 |
East | 20 | Ganga Nagar | Minor Road | W0059 | 2nd Crs | 78.26 |
East | 20 | Ganga Nagar | Minor Road | W0060 | 1st Main Rd | 323.42 |
East | 20 | Ganga Nagar | Minor Road | W0060 | 1st Main Rd | 323.42 |
East | 20 | Ganga Nagar | Minor Road | W0061 | 1st Crs | 66.78 |
East | 20 | Ganga Nagar | Minor Road | W0061 | 1st Crs | 66.78 |
East | 20 | Ganga Nagar | Minor Road | W0062 | 2nd Main Rd | 101.7 |
East | 20 | Ganga Nagar | Minor Road | W0062 | 2nd Main Rd | 101.7 |
East | 20 | Ganga Nagar | Minor Road | W0064 | 227.55 | |
East | 20 | Ganga Nagar | Minor Road | W0064 | 227.55 | |
East | 20 | Ganga Nagar | Minor Road | W0065 | S V Lyt Main Rd | 105.55 |
East | 20 | Ganga Nagar | Minor Road | W0065 | S V Lyt Main Rd | 105.55 |
East | 20 | Ganga Nagar | Minor Road | W0069 | 6th Crs | 123.96 |
East | 20 | Ganga Nagar | Minor Road | W0069 | 6th Crs | 123.96 |
East | 20 | Ganga Nagar | Minor Road | W0071 | 1st Crs | 90.87 |
East | 20 | Ganga Nagar | Minor Road | W0071 | 1st Crs | 90.87 |
East | 20 | Ganga Nagar | Minor Road | W0072 | 5th Main Rd | 65.01 |
East | 20 | Ganga Nagar | Minor Road | W0072 | 5th Main Rd | 65.01 |
East | 20 | Ganga Nagar | Minor Road | W0073 | 2nd Crs | 222.07 |
East | 20 | Ganga Nagar | Minor Road | W0073 | 2nd Crs | 222.07 |
East | 20 | Ganga Nagar | Minor Road | W0074 | 2nd Main Rd | 151.26 |
East | 20 | Ganga Nagar | Minor Road | W0074 | 2nd Main Rd | 151.26 |
East | 20 | Ganga Nagar | Minor Road | W0076 | 4th Main Rd | 125.15 |
East | 20 | Ganga Nagar | Minor Road | W0076 | 4th Main Rd | 125.15 |
East | 20 | Ganga Nagar | Minor Road | W0077 | 3rd Crs | 224.83 |
East | 20 | Ganga Nagar | Minor Road | W0077 | 3rd Crs | 224.83 |
East | 20 | Ganga Nagar | Minor Road | W0078 | 3rd Main Rd | 32.89 |
East | 20 | Ganga Nagar | Minor Road | W0078 | 3rd Main Rd | 32.89 |
East | 20 | Ganga Nagar | Minor Road | W0079 | 40.87 | |
East | 20 | Ganga Nagar | Minor Road | W0079 | 40.87 | |
East | 20 | Ganga Nagar | Minor Road | W0080 | 3rd Main Rd | 120.69 |
East | 20 | Ganga Nagar | Minor Road | W0080 | 3rd Main Rd | 120.69 |
East | 20 | Ganga Nagar | Minor Road | W0081 | 2nd Crs | 125.77 |
East | 20 | Ganga Nagar | Minor Road | W0081 | 2nd Crs | 125.77 |
East | 20 | Ganga Nagar | Minor Road | W0082 | 2nd Main Rd | 96.97 |
East | 20 | Ganga Nagar | Minor Road | W0082 | 2nd Main Rd | 96.97 |
East | 20 | Ganga Nagar | Minor Road | W0083 | 1st Crs Gedddahalli | 58.35 |
East | 20 | Ganga Nagar | Minor Road | W0083 | 1st Crs Gedddahalli | 58.35 |
East | 20 | Ganga Nagar | Minor Road | W0084 | 1st Main Rd, Ashwath Nagar | 178.59 |
East | 20 | Ganga Nagar | Minor Road | W0084 | 1st Main Rd, Ashwath Nagar | 178.59 |
East | 20 | Ganga Nagar | Minor Road | W0085 | 35.61 | |
East | 20 | Ganga Nagar | Minor Road | W0085 | 35.61 | |
East | 20 | Ganga Nagar | Minor Road | W0086 | 124.18 | |
East | 20 | Ganga Nagar | Minor Road | W0086 | 124.18 | |
East | 20 | Ganga Nagar | Minor Road | W0087 | 3rd Crs | 185.37 |
East | 20 | Ganga Nagar | Minor Road | W0087 | 3rd Crs | 185.37 |
East | 20 | Ganga Nagar | Minor Road | W0090 | 102.58 | |
East | 20 | Ganga Nagar | Minor Road | W0090 | 102.58 | |
East | 20 | Ganga Nagar | Minor Road | W0091 | 123.62 | |
East | 20 | Ganga Nagar | Minor Road | W0091 | 123.62 | |
East | 20 | Ganga Nagar | Minor Road | W0092 | 113.97 | |
East | 20 | Ganga Nagar | Minor Road | W0092 | 113.97 | |
East | 20 | Ganga Nagar | Minor Road | W0093 | Bhuvaneshwari Slum | 98.75 |
East | 20 | Ganga Nagar | Minor Road | W0093 | Bhuvaneshwari Slum | 98.75 |
East | 20 | Ganga Nagar | Minor Road | W0094 | 37.59 | |
East | 20 | Ganga Nagar | Minor Road | W0094 | 37.59 | |
East | 20 | Ganga Nagar | Minor Road | W0095 | Bhuvaneshwari Slum | 23.56 |
East | 20 | Ganga Nagar | Minor Road | W0095 | Bhuvaneshwari Slum | 23.56 |
East | 20 | Ganga Nagar | Minor Road | W0096 | 78.33 | |
East | 20 | Ganga Nagar | Minor Road | W0096 | 78.33 | |
East | 20 | Ganga Nagar | Minor Road | W0097 | Bhuvaneshwari Slum | 57.12 |
East | 20 | Ganga Nagar | Minor Road | W0097 | Bhuvaneshwari Slum | 57.12 |
East | 20 | Ganga Nagar | Minor Road | W0098 | Bhuvaneshwari Slum | 14.14 |
East | 20 | Ganga Nagar | Minor Road | W0098 | Bhuvaneshwari Slum | 14.14 |
East | 20 | Ganga Nagar | Minor Road | W0099 | 29.65 | |
East | 20 | Ganga Nagar | Minor Road | W0099 | 29.65 | |
East | 20 | Ganga Nagar | Minor Road | W0100 | Bhuvaneshwari Slum | 7.38 |
East | 20 | Ganga Nagar | Minor Road | W0100 | Bhuvaneshwari Slum | 7.38 |
East | 20 | Ganga Nagar | Minor Road | W0101 | 37.6 | |
East | 20 | Ganga Nagar | Minor Road | W0101 | 37.6 | |
East | 20 | Ganga Nagar | Minor Road | W0102 | Bhuvaneshwari Slum | 32.49 |
East | 20 | Ganga Nagar | Minor Road | W0102 | Bhuvaneshwari Slum | 32.49 |
East | 20 | Ganga Nagar | Minor Road | W0103 | 85.02 | |
East | 20 | Ganga Nagar | Minor Road | W0103 | 85.02 | |
East | 20 | Ganga Nagar | Minor Road | W0104 | Bhuvaneshwari Slum | 20.49 |
East | 20 | Ganga Nagar | Minor Road | W0104 | Bhuvaneshwari Slum | 20.49 |
East | 20 | Ganga Nagar | Minor Road | W0105 | 45.5 | |
East | 20 | Ganga Nagar | Minor Road | W0105 | 45.5 | |
East | 20 | Ganga Nagar | Minor Road | W0106 | Papanna Slum | 6.25 |
East | 20 | Ganga Nagar | Minor Road | W0106 | Papanna Slum | 6.25 |
East | 20 | Ganga Nagar | Minor Road | W0107 | 12th Crs Ganga Nagar North | 125.96 |
East | 20 | Ganga Nagar | Minor Road | W0107 | 12th Crs Ganga Nagar North | 125.96 |
East | 20 | Ganga Nagar | Minor Road | W0108 | Papanna Slum | 29.43 |
East | 20 | Ganga Nagar | Minor Road | W0108 | Papanna Slum | 29.43 |
East | 20 | Ganga Nagar | Minor Road | W0109 | 11th Crs Lakshmaiah Block | 106.36 |
East | 20 | Ganga Nagar | Minor Road | W0109 | 11th Crs Lakshmaiah Block | 106.36 |
East | 20 | Ganga Nagar | Minor Road | W0110 | Papanna Slum | 29.75 |
East | 20 | Ganga Nagar | Minor Road | W0110 | Papanna Slum | 29.75 |
East | 20 | Ganga Nagar | Minor Road | W0111 | 12th Crs Lakshmaiah Block | 120.83 |
East | 20 | Ganga Nagar | Minor Road | W0111 | 12th Crs Lakshmaiah Block | 120.83 |
East | 20 | Ganga Nagar | Minor Road | W0112 | Papanna Slum | 8.85 |
East | 20 | Ganga Nagar | Minor Road | W0112 | Papanna Slum | 8.85 |
East | 20 | Ganga Nagar | Minor Road | W0113 | 39.22 | |
East | 20 | Ganga Nagar | Minor Road | W0113 | 39.22 | |
East | 20 | Ganga Nagar | Minor Road | W0114 | 13th Main Ganga Nagar North | 391.28 |
East | 20 | Ganga Nagar | Minor Road | W0114 | 13th Main Ganga Nagar North | 391.28 |
East | 20 | Ganga Nagar | Minor Road | W0115 | 13th Crs | 92.95 |
East | 20 | Ganga Nagar | Minor Road | W0115 | 13th Crs | 92.95 |
East | 20 | Ganga Nagar | Minor Road | W0116 | 14.43 | |
East | 20 | Ganga Nagar | Minor Road | W0116 | 14.43 | |
East | 20 | Ganga Nagar | Minor Road | W0117 | 38.35 | |
East | 20 | Ganga Nagar | Minor Road | W0117 | 38.35 | |
East | 20 | Ganga Nagar | Minor Road | W0118 | 145.94 | |
East | 20 | Ganga Nagar | Minor Road | W0118 | 145.94 | |
East | 20 | Ganga Nagar | Minor Road | W0119 | 13th A Crs | 107.24 |
East | 20 | Ganga Nagar | Minor Road | W0119 | 13th A Crs | 107.24 |
East | 20 | Ganga Nagar | Minor Road | W0120 | 233.24 | |
East | 20 | Ganga Nagar | Minor Road | W0120 | 233.24 | |
East | 20 | Ganga Nagar | Minor Road | W0121 | 110.42 | |
East | 20 | Ganga Nagar | Minor Road | W0121 | 110.42 | |
East | 20 | Ganga Nagar | Minor Road | W0122 | 7.77 | |
East | 20 | Ganga Nagar | Minor Road | W0122 | 7.77 | |
East | 20 | Ganga Nagar | Minor Road | W0123 | 131.56 | |
East | 20 | Ganga Nagar | Minor Road | W0123 | 131.56 | |
East | 20 | Ganga Nagar | Minor Road | W0124 | 12th Crs Ganganagar | 100.71 |
East | 20 | Ganga Nagar | Minor Road | W0124 | 12th Crs Ganganagar | 100.71 |
East | 20 | Ganga Nagar | Minor Road | W0125 | Bhuvaneshwari Slum | 15.72 |
East | 20 | Ganga Nagar | Minor Road | W0125 | Bhuvaneshwari Slum | 15.72 |
East | 20 | Ganga Nagar | Minor Road | W0126 | 6th Crs Ganga Nagar North | 284.64 |
East | 20 | Ganga Nagar | Minor Road | W0126 | 6th Crs Ganga Nagar North | 284.64 |
East | 20 | Ganga Nagar | Minor Road | W0127 | Bhuvaneshwari Slum | 15.87 |
East | 20 | Ganga Nagar | Minor Road | W0127 | Bhuvaneshwari Slum | 15.87 |
East | 20 | Ganga Nagar | Minor Road | W0128 | 11th Crs Lakshmaiah Block | 331.63 |
East | 20 | Ganga Nagar | Minor Road | W0128 | 11th Crs Lakshmaiah Block | 331.63 |
East | 20 | Ganga Nagar | Minor Road | W0129 | Papanna Slum | 61.24 |
East | 20 | Ganga Nagar | Minor Road | W0129 | Papanna Slum | 61.24 |
East | 20 | Ganga Nagar | Minor Road | W0130 | 11th Cros Lakshmaiah Block | 108.98 |
East | 20 | Ganga Nagar | Minor Road | W0130 | 11th Cros Lakshmaiah Block | 108.98 |
East | 20 | Ganga Nagar | Minor Road | W0131 | Papanna Slum | 31.44 |
East | 20 | Ganga Nagar | Minor Road | W0131 | Papanna Slum | 31.44 |
East | 20 | Ganga Nagar | Minor Road | W0132 | 5th A Crs | 38.1 |
East | 20 | Ganga Nagar | Minor Road | W0132 | 5th A Crs | 38.1 |
East | 20 | Ganga Nagar | Minor Road | W0133 | Papanna Slum | 59.01 |
East | 20 | Ganga Nagar | Minor Road | W0133 | Papanna Slum | 59.01 |
East | 20 | Ganga Nagar | Minor Road | W0134 | 10th Crs Lakshmaiah Block | 80.56 |
East | 20 | Ganga Nagar | Minor Road | W0134 | 10th Crs Lakshmaiah Block | 80.56 |
East | 20 | Ganga Nagar | Minor Road | W0135 | Papanna Slum | 40.12 |
East | 20 | Ganga Nagar | Minor Road | W0135 | Papanna Slum | 40.12 |
East | 20 | Ganga Nagar | Minor Road | W0136 | 7th Crs Ganga Nagar North | 197.16 |
East | 20 | Ganga Nagar | Minor Road | W0136 | 7th Crs Ganga Nagar North | 197.16 |
East | 20 | Ganga Nagar | Minor Road | W0137 | 9th Crs | 77.42 |
East | 20 | Ganga Nagar | Minor Road | W0137 | 9th Crs | 77.42 |
East | 20 | Ganga Nagar | Minor Road | W0138 | 79.24 | |
East | 20 | Ganga Nagar | Minor Road | W0138 | 79.24 | |
East | 20 | Ganga Nagar | Minor Road | W0139 | 10th Crs | 64.66 |
East | 20 | Ganga Nagar | Minor Road | W0139 | 10th Crs | 64.66 |
East | 20 | Ganga Nagar | Minor Road | W0140 | 109.2 | |
East | 20 | Ganga Nagar | Minor Road | W0140 | 109.2 | |
East | 20 | Ganga Nagar | Minor Road | W0141 | 45.07 | |
East | 20 | Ganga Nagar | Minor Road | W0141 | 45.07 | |
East | 20 | Ganga Nagar | Minor Road | W0142 | 6th A Crs Ganga Nagar North | 62.64 |
East | 20 | Ganga Nagar | Minor Road | W0142 | 6th A Crs Ganga Nagar North | 62.64 |
East | 20 | Ganga Nagar | Minor Road | W0143 | 11th Crs Lakshmaiah Block | 101.31 |
East | 20 | Ganga Nagar | Minor Road | W0143 | 11th Crs Lakshmaiah Block | 101.31 |
East | 20 | Ganga Nagar | Minor Road | W0144 | C B I Rd 10th Crs | 844 |
East | 20 | Ganga Nagar | Minor Road | W0144 | C B I Rd 10th Crs | 844 |
East | 20 | Ganga Nagar | Minor Road | W0145 | 101 | |
East | 20 | Ganga Nagar | Minor Road | W0145 | 101 | |
East | 20 | Ganga Nagar | Minor Road | W0146 | 64.66 | |
East | 20 | Ganga Nagar | Minor Road | W0146 | 64.66 | |
East | 20 | Ganga Nagar | Minor Road | W0147 | 12th Crs Lakshmaiah Bloc | 102.3 |
East | 20 | Ganga Nagar | Minor Road | W0147 | 12th Crs Lakshmaiah Bloc | 102.3 |
