Download KML
Click on the map to find the required Street ID and search in the table below for more details. For all wards Street ID’s click here.
Zone | Ward No | Ward Name | Road Type | Street Id | Street Name | Length in Meters |
---|---|---|---|---|---|---|
East | 31 | Kushal Nagar | Intermediate Road | I0011 | 29th Crs Old Bagaluru Lyt | 139.59 |
East | 31 | Kushal Nagar | Intermediate Road | I0022 | 2nd Crs Muneshwara Nagar | 217.69 |
East | 31 | Kushal Nagar | Intermediate Road | I0026 | Dr Ambedkar Medical College Rd | 788.63 |
East | 31 | Kushal Nagar | Intermediate Road | I0074 | K.b Sandra Main Rd | 91.77 |
East | 31 | Kushal Nagar | Intermediate Road | I0076 | 8th Crs Sagayapura | 75.45 |
East | 31 | Kushal Nagar | Intermediate Road | I0161 | 2nd Main Sagayapura | 175.61 |
East | 31 | Kushal Nagar | Intermediate Road | I0342 | 1st Main Rd | 106.74 |
East | 31 | Kushal Nagar | Major Road | M0035 | Shampura Main Rd | 1439.48 |
East | 31 | Kushal Nagar | Major Road | M0037 | Arabic College Mn Rd ( Nagavara Main Rd) | 1601.32 |
East | 31 | Kushal Nagar | Minor Road | W0001 | 14.15 | |
East | 31 | Kushal Nagar | Minor Road | W0002 | 63.17 | |
East | 31 | Kushal Nagar | Minor Road | W0003 | 71.5 | |
East | 31 | Kushal Nagar | Minor Road | W0004 | 25.75 | |
East | 31 | Kushal Nagar | Minor Road | W0005 | 41.79 | |
East | 31 | Kushal Nagar | Minor Road | W0006 | 9th Crs Muneshwara Nagar | 158.5 |
East | 31 | Kushal Nagar | Minor Road | W0007 | 30.92 | |
East | 31 | Kushal Nagar | Minor Road | W0008 | 10th Crs, Muneshwara Nagar | 122.24 |
East | 31 | Kushal Nagar | Minor Road | W0009 | 43.33 | |
East | 31 | Kushal Nagar | Minor Road | W0010 | 11th Crs, Muneshwara Nagar | 135.84 |
East | 31 | Kushal Nagar | Minor Road | W0011 | 27.94 | |
East | 31 | Kushal Nagar | Minor Road | W0012 | 12th Crs, Muneshwara Nagar | 115.07 |
East | 31 | Kushal Nagar | Minor Road | W0013 | 72.89 | |
East | 31 | Kushal Nagar | Minor Road | W0014 | 13th Crs | 114.69 |
East | 31 | Kushal Nagar | Minor Road | W0015 | 348.08 | |
East | 31 | Kushal Nagar | Minor Road | W0016 | 82.11 | |
East | 31 | Kushal Nagar | Minor Road | W0017 | 73.98 | |
East | 31 | Kushal Nagar | Minor Road | W0018 | 14th Crs. Muneshwara Nagar | 79.9 |
East | 31 | Kushal Nagar | Minor Road | W0019 | 30.77 | |
East | 31 | Kushal Nagar | Minor Road | W0020 | 8th Crs | 46.45 |
East | 31 | Kushal Nagar | Minor Road | W0021 | 12th Crs D Street | 33.82 |
East | 31 | Kushal Nagar | Minor Road | W0022 | 2nd Crs, Basavanagar | 70.93 |
East | 31 | Kushal Nagar | Minor Road | W0023 | 12th Crs C Street | 68.5 |
East | 31 | Kushal Nagar | Minor Road | W0024 | 1st Crs, Basavanagar | 77.68 |
East | 31 | Kushal Nagar | Minor Road | W0025 | 14th Crs, Amc Rd | 79.23 |
East | 31 | Kushal Nagar | Minor Road | W0027 | 12th Crs B Street | 82.93 |
East | 31 | Kushal Nagar | Minor Road | W0028 | 74.34 | |
East | 31 | Kushal Nagar | Minor Road | W0029 | 12th Crs A Street | 70.32 |
East | 31 | Kushal Nagar | Minor Road | W0030 | 63.57 | |
East | 31 | Kushal Nagar | Minor Road | W0031 | 28.72 | |
East | 31 | Kushal Nagar | Minor Road | W0032 | 3rd Crs | 78.25 |
East | 31 | Kushal Nagar | Minor Road | W0033 | 14th Crs | 17.96 |
East | 31 | Kushal Nagar | Minor Road | W0034 | 78.4 | |
East | 31 | Kushal Nagar | Minor Road | W0035 | 12th Crs, Amc Rd | 100.17 |
East | 31 | Kushal Nagar | Minor Road | W0036 | 58.42 | |
East | 31 | Kushal Nagar | Minor Road | W0037 | 13th Crs, Amc Rd | 85.36 |
East | 31 | Kushal Nagar | Minor Road | W0038 | 16.79 | |
East | 31 | Kushal Nagar | Minor Road | W0039 | 12th Crs Amc Rd | 82.66 |
East | 31 | Kushal Nagar | Minor Road | W0040 | 25.61 | |
East | 31 | Kushal Nagar | Minor Road | W0041 | 11th Crs, Amc Rd | 180.87 |
East | 31 | Kushal Nagar | Minor Road | W0042 | 39.68 | |
East | 31 | Kushal Nagar | Minor Road | W0043 | 10th Crs, Amc Rd | 253.84 |
East | 31 | Kushal Nagar | Minor Road | W0044 | 19.54 | |
East | 31 | Kushal Nagar | Minor Road | W0045 | 9th Crs Amc Rd | 107.2 |
East | 31 | Kushal Nagar | Minor Road | W0046 | 61.49 | |
East | 31 | Kushal Nagar | Minor Road | W0047 | 8th Crs, Amc Rd | 114.54 |
East | 31 | Kushal Nagar | Minor Road | W0048 | 1st Crs | 233.86 |
East | 31 | Kushal Nagar | Minor Road | W0049 | 4th Crs, Anwar Lyt | 392.44 |
East | 31 | Kushal Nagar | Minor Road | W0050 | 12.17 | |
East | 31 | Kushal Nagar | Minor Road | W0051 | 7th Crs | 134.59 |
East | 31 | Kushal Nagar | Minor Road | W0052 | 1st Crs | 79.42 |
East | 31 | Kushal Nagar | Minor Road | W0053 | 6th Crs Amc Rd | 138.91 |
East | 31 | Kushal Nagar | Minor Road | W0054 | Hanifia Mosque Rd | 405.55 |
East | 31 | Kushal Nagar | Minor Road | W0055 | 5th Main, Hanifia Mosque Rd | 199.69 |
East | 31 | Kushal Nagar | Minor Road | W0056 | 1st Crs, B R T | 50.35 |
East | 31 | Kushal Nagar | Minor Road | W0057 | 5th Crs Amc Rd | 79.24 |
East | 31 | Kushal Nagar | Minor Road | W0058 | 76.47 | |
East | 31 | Kushal Nagar | Minor Road | W0059 | 4th Crs Hanifia Mosque Rd | 27 |
East | 31 | Kushal Nagar | Minor Road | W0060 | 104.36 | |
East | 31 | Kushal Nagar | Minor Road | W0061 | 69.24 | |
East | 31 | Kushal Nagar | Minor Road | W0062 | 3rd Mn Rd | 254.26 |
East | 31 | Kushal Nagar | Minor Road | W0063 | 3rd Crs, Hanifia Mosque Rd | 26.95 |
East | 31 | Kushal Nagar | Minor Road | W0064 | 35.26 | |
East | 31 | Kushal Nagar | Minor Road | W0065 | 4th Crs Amc Rd | 81.02 |
East | 31 | Kushal Nagar | Minor Road | W0066 | 40.77 | |
East | 31 | Kushal Nagar | Minor Road | W0067 | 3rd Crs Amc Rd | 37.63 |
East | 31 | Kushal Nagar | Minor Road | W0068 | 2nd Main Rd | 230.63 |
East | 31 | Kushal Nagar | Minor Road | W0069 | 2nd Crs, Amc | 161.38 |
East | 31 | Kushal Nagar | Minor Road | W0070 | 42.29 | |
East | 31 | Kushal Nagar | Minor Road | W0071 | 5th Crs | 67.54 |
East | 31 | Kushal Nagar | Minor Road | W0072 | 1st Main Rd | 156.24 |
East | 31 | Kushal Nagar | Minor Road | W0073 | 5th Crs | 124.6 |
East | 31 | Kushal Nagar | Minor Road | W0075 | 4th Crs | 66.13 |
East | 31 | Kushal Nagar | Minor Road | W0076 | 51.1 | |
East | 31 | Kushal Nagar | Minor Road | W0077 | 4th Crs | 146.09 |
East | 31 | Kushal Nagar | Minor Road | W0078 | 29.19 | |
East | 31 | Kushal Nagar | Minor Road | W0079 | 18.05 | |
East | 31 | Kushal Nagar | Minor Road | W0080 | 56.24 | |
East | 31 | Kushal Nagar | Minor Road | W0081 | 45.86 | |
East | 31 | Kushal Nagar | Minor Road | W0083 | 3rd Crs | 152.23 |
East | 31 | Kushal Nagar | Minor Road | W0084 | 3rd Crs, Muneshwara Nagar | 220.27 |
East | 31 | Kushal Nagar | Minor Road | W0085 | 3rd Crs | 141.24 |
East | 31 | Kushal Nagar | Minor Road | W0086 | 56.77 | |
East | 31 | Kushal Nagar | Minor Road | W0087 | 2nd Crs | 153.46 |
East | 31 | Kushal Nagar | Minor Road | W0088 | 99.82 | |
East | 31 | Kushal Nagar | Minor Road | W0089 | 2nd Crs | 44.61 |
East | 31 | Kushal Nagar | Minor Road | W0090 | 5th Crs, Muneshwara Nagar | 149.24 |
East | 31 | Kushal Nagar | Minor Road | W0091 | 1st Crs | 160.02 |
East | 31 | Kushal Nagar | Minor Road | W0092 | 4th Crs, Muneshwara Nagar | 98.02 |
East | 31 | Kushal Nagar | Minor Road | W0093 | 1st Crs | 44.26 |
East | 31 | Kushal Nagar | Minor Road | W0094 | 60.16 | |
East | 31 | Kushal Nagar | Minor Road | W0095 | 1st Crs, Shadab Nagar | 86.94 |
East | 31 | Kushal Nagar | Minor Road | W0096 | 66.43 | |
East | 31 | Kushal Nagar | Minor Road | W0097 | Shadab Nagar Main Rd | 98.93 |
East | 31 | Kushal Nagar | Minor Road | W0098 | 22.39 | |
East | 31 | Kushal Nagar | Minor Road | W0099 | 6th Crs, Muneshwara Nagar | 197.89 |
East | 31 | Kushal Nagar | Minor Road | W0100 | 36.41 | |
East | 31 | Kushal Nagar | Minor Road | W0101 | 29.66 | |
East | 31 | Kushal Nagar | Minor Road | W0102 | 35.26 | |
East | 31 | Kushal Nagar | Minor Road | W0103 | 87.27 | |
East | 31 | Kushal Nagar | Minor Road | W0104 | 22.08 | |
East | 31 | Kushal Nagar | Minor Road | W0105 | 7th Crs, Muneshwara Nagar | 100.34 |
East | 31 | Kushal Nagar | Minor Road | W0106 | 20.3 | |
East | 31 | Kushal Nagar | Minor Road | W0108 | 61.73 | |
East | 31 | Kushal Nagar | Minor Road | W0109 | 74.19 | |
East | 31 | Kushal Nagar | Minor Road | W0110 | 3rd Crs | 46.81 |
East | 31 | Kushal Nagar | Minor Road | W0111 | 70.01 | |
East | 31 | Kushal Nagar | Minor Road | W0112 | 2nd Crs | 50.14 |
East | 31 | Kushal Nagar | Minor Road | W0113 | 74.24 | |
East | 31 | Kushal Nagar | Minor Road | W0114 | 1st Crs | 53.96 |
East | 31 | Kushal Nagar | Minor Road | W0116 | 39.23 | |
East | 31 | Kushal Nagar | Minor Road | W0117 | 18.88 | |
East | 31 | Kushal Nagar | Minor Road | W0118 | 34.43 | |
East | 31 | Kushal Nagar | Minor Road | W0119 | 2nd Main Rd | 225.65 |
East | 31 | Kushal Nagar | Minor Road | W0120 | 34.66 | |
East | 31 | Kushal Nagar | Minor Road | W0121 | 18.66 | |
East | 31 | Kushal Nagar | Minor Road | W0122 | 37.69 | |
East | 31 | Kushal Nagar | Minor Road | W0123 | 11.08 | |
East | 31 | Kushal Nagar | Minor Road | W0124 | 95.19 | |
East | 31 | Kushal Nagar | Minor Road | W0125 | 3rd Main Rd | 193.62 |
East | 31 | Kushal Nagar | Minor Road | W0126 | 34 | |
East | 31 | Kushal Nagar | Minor Road | W0127 | 268.27 | |
East | 31 | Kushal Nagar | Minor Road | W0128 | Ramtent Rd | 338.56 |
East | 31 | Kushal Nagar | Minor Road | W0129 | 3rd Crs, Anwar Lyt | 221.8 |
East | 31 | Kushal Nagar | Minor Road | W0130 | 18.23 | |
East | 31 | Kushal Nagar | Minor Road | W0131 | 3rd A Crs, Anwar Lyt | 153.91 |
East | 31 | Kushal Nagar | Minor Road | W0132 | 1st Crs, B R T | 42.41 |
East | 31 | Kushal Nagar | Minor Road | W0133 | 5th Crs, Anwar Lyt | 145 |
East | 31 | Kushal Nagar | Minor Road | W0134 | 4th Crs B R T | 58.57 |
East | 31 | Kushal Nagar | Minor Road | W0135 | 124.66 | |
East | 31 | Kushal Nagar | Minor Road | W0136 | 3rd Crs B R T | 74.21 |
East | 31 | Kushal Nagar | Minor Road | W0137 | 6th Crs | 230.62 |
East | 31 | Kushal Nagar | Minor Road | W0138 | 3rd Crs B R T | 55.7 |
East | 31 | Kushal Nagar | Minor Road | W0139 | 15.97 | |
East | 31 | Kushal Nagar | Minor Road | W0140 | 2nd Crs, B R T | 36.8 |
East | 31 | Kushal Nagar | Minor Road | W0141 | 5th Crs | 119.3 |
East | 31 | Kushal Nagar | Minor Road | W0142 | 5th 3rd Crs, Hanifia Mosque Rd | 74.94 |
East | 31 | Kushal Nagar | Minor Road | W0143 | 4th Crs, Anwar Lyt | 314.55 |
East | 31 | Kushal Nagar | Minor Road | W0144 | 5th 2nd Crs, Hanifia Mosque Rd | 74.55 |
East | 31 | Kushal Nagar | Minor Road | W0145 | 3rd Crs | 82.88 |
East | 31 | Kushal Nagar | Minor Road | W0146 | 5th 1st A Crs, Hanifia Mosque Rd | 54.65 |
East | 31 | Kushal Nagar | Minor Road | W0147 | 2nd Mn Hanifia Mosque Rd | 91.42 |
East | 31 | Kushal Nagar | Minor Road | W0148 | 20.77 | |
East | 31 | Kushal Nagar | Minor Road | W0149 | 2nd Crs | 302.2 |
East | 31 | Kushal Nagar | Minor Road | W0150 | 20.09 | |
East | 31 | Kushal Nagar | Minor Road | W0151 | 1st Mn, Hanifia Mosque Rd | 95.85 |
East | 31 | Kushal Nagar | Minor Road | W0152 | 19.51 | |
East | 31 | Kushal Nagar | Minor Road | W0153 | 185 | |
East | 31 | Kushal Nagar | Minor Road | W0154 | 18.77 | |
East | 31 | Kushal Nagar | Minor Road | W0155 | 37.58 | |
East | 31 | Kushal Nagar | Minor Road | W0156 | 23.91 | |
East | 31 | Kushal Nagar | Minor Road | W0157 | 48.48 | |
East | 31 | Kushal Nagar | Minor Road | W0158 | 22.8 | |
East | 31 | Kushal Nagar | Minor Road | W0159 | 1st Crs | 37.59 |
East | 31 | Kushal Nagar | Minor Road | W0160 | Venugopala Temple Rd | 435.03 |
East | 31 | Kushal Nagar | Minor Road | W0161 | Shastrt Street | 205.28 |
East | 31 | Kushal Nagar | Minor Road | W0162 | 43.72 | |
East | 31 | Kushal Nagar | Minor Road | W0163 | 1st Crs, Ramtent Rd | 39.2 |
East | 31 | Kushal Nagar | Minor Road | W0164 | 25.03 | |
East | 31 | Kushal Nagar | Minor Road | W0165 | 35.61 | |
East | 31 | Kushal Nagar | Minor Road | W0166 | 85.04 | |
East | 31 | Kushal Nagar | Minor Road | W0167 | 102.27 | |
East | 31 | Kushal Nagar | Minor Road | W0168 | Doddanna Lyt, 2nd Main Rd | 219.93 |
East | 31 | Kushal Nagar | Minor Road | W0169 | 101.38 | |
East | 31 | Kushal Nagar | Minor Road | W0170 | Doddanna Lyt, 1st Main Rd | 223.42 |
East | 31 | Kushal Nagar | Minor Road | W0171 | 16.02 | |
East | 31 | Kushal Nagar | Minor Road | W0172 | 113.2 | |
East | 31 | Kushal Nagar | Minor Road | W0173 | 1st Crs, Venugopala Temple Rd | 81.14 |
East | 31 | Kushal Nagar | Minor Road | W0174 | H B R Lyt | 152.98 |
East | 31 | Kushal Nagar | Minor Road | W0175 | 77.56 | |
East | 31 | Kushal Nagar | Minor Road | W0176 | 53.34 | |
East | 31 | Kushal Nagar | Minor Road | W0177 | 8th Crs Anwar Lyt | 80.98 |
East | 31 | Kushal Nagar | Minor Road | W0178 | 51.13 | |
East | 31 | Kushal Nagar | Minor Road | W0179 | 1st Crs, Anwar Lyt | 266.77 |
East | 31 | Kushal Nagar | Minor Road | W0180 | 123.08 | |
East | 31 | Kushal Nagar | Minor Road | W0181 | 2nd Crs, Anwar Lyt | 49.29 |
East | 31 | Kushal Nagar | Minor Road | W0182 | Nehru Street | 54.2 |
East | 31 | Kushal Nagar | Minor Road | W0183 | 9th Crs, Anwar Lyt | 80.6 |
East | 31 | Kushal Nagar | Minor Road | W0184 | 36.66 | |
East | 31 | Kushal Nagar | Minor Road | W0185 | 10th C Crs, Anwar Lyt | 80.09 |
East | 31 | Kushal Nagar | Minor Road | W0186 | 35.39 | |
East | 31 | Kushal Nagar | Minor Road | W0187 | 2nd Crs, Venugopala Temple Rd | 56.31 |
East | 31 | Kushal Nagar | Minor Road | W0188 | 2nd Mn, Chikkanna Lyt | 77.49 |
East | 31 | Kushal Nagar | Minor Road | W0189 | 11th Crs, Anwar Lyt | 83.03 |
East | 31 | Kushal Nagar | Minor Road | W0190 | 141.92 | |
East | 31 | Kushal Nagar | Minor Road | W0191 | 3rd Crs, Venugopala Temple Rd | 57.71 |
East | 31 | Kushal Nagar | Minor Road | W0192 | Chikkanna Lyt, 1st Mn Rd | 375.43 |
East | 31 | Kushal Nagar | Minor Road | W0193 | 12th Crs, Anwar Lyt | 86.12 |
East | 31 | Kushal Nagar | Minor Road | W0194 | 1st Main, Chikkanna Lyt | 189.56 |
East | 31 | Kushal Nagar | Minor Road | W0195 | 4th Crs, Venugopala Temple Rd | 46.86 |
East | 31 | Kushal Nagar | Minor Road | W0196 | 26.24 | |
East | 31 | Kushal Nagar | Minor Road | W0197 | 13th Crs, Anwar Lyt | 89.83 |
East | 31 | Kushal Nagar | Minor Road | W0198 | 3rd Crs | 116.8 |
East | 31 | Kushal Nagar | Minor Road | W0199 | 5th Crs, Venugopala Temple Rd | 85.93 |
East | 31 | Kushal Nagar | Minor Road | W0200 | 4th Crs, Karumriama Nagar | 75.17 |
East | 31 | Kushal Nagar | Minor Road | W0201 | 51.92 | |
East | 31 | Kushal Nagar | Minor Road | W0202 | 4th Crs, Karumriama Nagar | 42.07 |
East | 31 | Kushal Nagar | Minor Road | W0203 | 5th Crs | 93.35 |
East | 31 | Kushal Nagar | Minor Road | W0204 | 5th Crs, Karumriama Nagar | 117.51 |
East | 31 | Kushal Nagar | Minor Road | W0205 | 2nd Main Rd | 156.69 |
East | 31 | Kushal Nagar | Minor Road | W0206 | Narasimmahia Block | 206.77 |
East | 31 | Kushal Nagar | Minor Road | W0207 | 93.67 | |
East | 31 | Kushal Nagar | Minor Road | W0208 | P & T Conservency Lane | 134.07 |
East | 31 | Kushal Nagar | Minor Road | W0209 | 38.5 | |
East | 31 | Kushal Nagar | Minor Road | W0210 | 6th Crs, Karumriama Nagar | 117.61 |
East | 31 | Kushal Nagar | Minor Road | W0211 | 122.38 | |
East | 31 | Kushal Nagar | Minor Road | W0212 | 18.12 | |
East | 31 | Kushal Nagar | Minor Road | W0213 | 34.23 | |
East | 31 | Kushal Nagar | Minor Road | W0214 | 50.62 | |
East | 31 | Kushal Nagar | Minor Road | W0215 | 87.04 | |
East | 31 | Kushal Nagar | Minor Road | W0216 | 6th Crs | 66.19 |
East | 31 | Kushal Nagar | Minor Road | W0217 | 27.75 | |
East | 31 | Kushal Nagar | Minor Road | W0218 | 5th Crs | 63.33 |
East | 31 | Kushal Nagar | Minor Road | W0219 | 25.93 | |
East | 31 | Kushal Nagar | Minor Road | W0220 | 88.67 | |
East | 31 | Kushal Nagar | Minor Road | W0221 | Venkatappa Rd | 72.09 |
East | 31 | Kushal Nagar | Minor Road | W0222 | 95.58 | |
East | 31 | Kushal Nagar | Minor Road | W0223 | 4th Crs, Chikkanna Lyt | 63.72 |
East | 31 | Kushal Nagar | Minor Road | W0224 | 40.62 | |
East | 31 | Kushal Nagar | Minor Road | W0225 | 3rd Crs, Chikkanna Lyt | 61.72 |
East | 31 | Kushal Nagar | Minor Road | W0226 | 28.94 | |
East | 31 | Kushal Nagar | Minor Road | W0227 | 1st Crs | 67.37 |
East | 31 | Kushal Nagar | Minor Road | W0228 | Pillanna Garden, 2nd Stage | 172.62 |
East | 31 | Kushal Nagar | Minor Road | W0229 | 1st A Crs, Muslim Colony | 114.29 |
East | 31 | Kushal Nagar | Minor Road | W0230 | Pillanna Garden, 2nd Stage | 119.86 |
East | 31 | Kushal Nagar | Minor Road | W0231 | 2nd Main Rd | 41.59 |
East | 31 | Kushal Nagar | Minor Road | W0232 | Muslim Colony Mn Rd | 206.4 |
East | 31 | Kushal Nagar | Minor Road | W0233 | 2nd Crs | 64.49 |
East | 31 | Kushal Nagar | Minor Road | W0234 | 2nd Crs | 51.95 |
East | 31 | Kushal Nagar | Minor Road | W0235 | 7th Crs | 24.49 |
East | 31 | Kushal Nagar | Minor Road | W0236 | 1st Crs, Karumriama Nagar | 82.75 |
East | 31 | Kushal Nagar | Minor Road | W0237 | 2nd Crs | 133.51 |
East | 31 | Kushal Nagar | Minor Road | W0238 | 8th Crs | 49.71 |
East | 31 | Kushal Nagar | Minor Road | W0239 | 3rd Crs | 60.21 |
East | 31 | Kushal Nagar | Minor Road | W0240 | 2nd Crs, Karumriama Nagar | 58.49 |
East | 31 | Kushal Nagar | Minor Road | W0241 | 40.44 | |
East | 31 | Kushal Nagar | Minor Road | W0242 | 38.58 | |
East | 31 | Kushal Nagar | Minor Road | W0243 | 28.23 | |
East | 31 | Kushal Nagar | Minor Road | W0245 | 34.47 | |
East | 31 | Kushal Nagar | Minor Road | W0246 | Old Bangalor Lyt Main | 142.82 |
East | 31 | Kushal Nagar | Minor Road | W0247 | 3rd Main Rd | 96.06 |
East | 31 | Kushal Nagar | Minor Road | W0248 | 43.73 | |
East | 31 | Kushal Nagar | Minor Road | W0249 | 32.44 | |
East | 31 | Kushal Nagar | Minor Road | W0251 | 6th Crs, P & T Colony | 115.39 |
East | 31 | Kushal Nagar | Minor Road | W0252 | 29.85 | |
East | 31 | Kushal Nagar | Minor Road | W0253 | 5th Crs, P & T Colony | 115.37 |
East | 31 | Kushal Nagar | Minor Road | W0254 | 40.46 | |
East | 31 | Kushal Nagar | Minor Road | W0255 | 4th Crs, P & T Colony | 81.08 |
East | 31 | Kushal Nagar | Minor Road | W0257 | 7th Crs, P & T Colony | 33.13 |
East | 31 | Kushal Nagar | Minor Road | W0259 | 3rd Crs, P & T Colony | 85.84 |
East | 31 | Kushal Nagar | Minor Road | W0261 | 2nd Crs, P & T Colony | 86.54 |
East | 31 | Kushal Nagar | Minor Road | W0263 | 1st Crs, P & T Colony | 87.29 |
East | 31 | Kushal Nagar | Minor Road | W0267 | 16.02 | |
East | 31 | Kushal Nagar | Minor Road | W0269 | 2nd Crs, Muslim Colony | 246.24 |
East | 31 | Kushal Nagar | Minor Road | W0271 | 31.38 | |
East | 31 | Kushal Nagar | Minor Road | W0273 | 75.02 | |
East | 31 | Kushal Nagar | Minor Road | W0275 | 2nd Crs | 93 |
East | 31 | Kushal Nagar | Minor Road | W0277 | 1st Crs, Muslim Colony | 195.96 |
East | 31 | Kushal Nagar | Minor Road | W0279 | 3rd Crs, Muslim Colony | 115.06 |
East | 31 | Kushal Nagar | Minor Road | W0281 | 4th Crs, Muslim Colony | 111.51 |
East | 31 | Kushal Nagar | Minor Road | W0283 | 117.81 | |
East | 31 | Kushal Nagar | Minor Road | W0285 | 45.59 | |
East | 31 | Kushal Nagar | Minor Road | W0287 | 5th Crs, Muslim Colony | 196.27 |
East | 31 | Kushal Nagar | Minor Road | W0289 | 6th Crs, Muslim Colony | 103.33 |
East | 31 | Kushal Nagar | Minor Road | W0291 | 116 | |
East | 31 | Kushal Nagar | Minor Road | W0293 | 7th Crs, Muslim Colony | 80.3 |
East | 31 | Kushal Nagar | Minor Road | W0295 | 50.82 | |
East | 31 | Kushal Nagar | Minor Road | W0297 | 44.34 | |
East | 31 | Kushal Nagar | Minor Road | W0299 | 54.64 | |
East | 31 | Kushal Nagar | Minor Road | W0301 | Karumriama Nagar, 1st Mn Rd | 117.23 |
East | 31 | Kushal Nagar | Minor Road | W0303 | 8th Crs, Muslim Colony | 247.29 |
East | 31 | Kushal Nagar | Minor Road | W0305 | 1st A Crs, Karumriama Nagar | 103.79 |
East | 31 | Kushal Nagar | Minor Road | W0307 | 9th Crs | 42.14 |
East | 31 | Kushal Nagar | Minor Road | W0309 | 112.1 | |
East | 31 | Kushal Nagar | Minor Road | W0311 | 50.78 | |
East | 31 | Kushal Nagar | Minor Road | W0313 | 46.67 | |
East | 31 | Kushal Nagar | Minor Road | W0315 | 108.42 | |
East | 31 | Kushal Nagar | Minor Road | W0317 | 57.61 | |
East | 31 | Kushal Nagar | Minor Road | W0319 | 87.12 | |
East | 31 | Kushal Nagar | Minor Road | W0321 | 30th Crs | 58.85 |
Source: | BBMP |
Credit: | BBMP |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | http://bbmp.gov.in/geptis/web/gis/ http://218.248.45.164:8080/bbmp/ |
Be the first to comment