Download KML
Click on the map to find the required Street ID and search in the table below for more details. For all wards Street ID’s click here.
Zone | Ward No | Ward Name | Road Type | Street ID | Street Name | Length in Meters |
---|---|---|---|---|---|---|
Dasarahalli | 39 | Chokkasandra | Intermediate Road | I0038 | Nelagadaranahalli Main Rd | 740.04 |
Dasarahalli | 39 | Chokkasandra | Intermediate Road | I0117 | 1st Main,2nd Crs Phase Peenya Industrial Area Rd | 616.91 |
Dasarahalli | 39 | Chokkasandra | Intermediate Road | I0117 | 1st Main,2nd Crs Phase Peenya Industrial Area Rd | 1576.61 |
Dasarahalli | 39 | Chokkasandra | Intermediate Road | I0136 | Peenya 2nd Stage Rd | 1205.93 |
Dasarahalli | 39 | Chokkasandra | Intermediate Road | I0164 | 4th Crs Vinekananda Adorsha Prathistana | 400.3 |
Dasarahalli | 39 | Chokkasandra | Intermediate Road | I0171 | 12th Crs | 44.35 |
Dasarahalli | 39 | Chokkasandra | Intermediate Road | I0171 | 12th Crs | 73.56 |
Dasarahalli | 39 | Chokkasandra | Intermediate Road | I0175 | 9th Crs | 99.53 |
Dasarahalli | 39 | Chokkasandra | Intermediate Road | I0179 | 3rd Block, 8th Crs | 101.03 |
Dasarahalli | 39 | Chokkasandra | Intermediate Road | I0181 | 6th Crs | 104.38 |
Dasarahalli | 39 | Chokkasandra | Intermediate Road | I0181 | 6th Crs | 61.06 |
Dasarahalli | 39 | Chokkasandra | Intermediate Road | I0196 | 106.95 | |
Dasarahalli | 39 | Chokkasandra | Intermediate Road | I0207 | 74.96 | |
Dasarahalli | 39 | Chokkasandra | Intermediate Road | I0315 | 477.99 | |
Dasarahalli | 39 | Chokkasandra | Intermediate Road | I0412 | 3rd A Crs | 121.56 |
Dasarahalli | 39 | Chokkasandra | Intermediate Road | I0458 | 155.68 | |
Dasarahalli | 39 | Chokkasandra | Intermediate Road | I0677 | 3rd Block, 8th Crs | 62.09 |
Dasarahalli | 39 | Chokkasandra | Intermediate Road | I0703 | 124.34 | |
Dasarahalli | 39 | Chokkasandra | Intermediate Road | I0897 | 394.02 | |
Dasarahalli | 39 | Chokkasandra | Major Road | M0002 | Tumkuru Rd (nh 4) | 2586.45 |
Dasarahalli | 39 | Chokkasandra | Major Road | M0023 | 100FT Ring Rd | 1318.76 |
Dasarahalli | 39 | Chokkasandra | Major Road | M0025 | Andrahalli Main Rd | 2489.85 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0001 | 2nd Crs Vinayaka Nagar | 130.45 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0002 | 1st Croos Rd | 133.86 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0003 | 1st Crs Vinayakanagar | 173.71 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0004 | 114.75 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0005 | 1st Crs Vinayakanagar | 113.86 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0006 | 4th Main Rd | 197.69 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0007 | 30.81 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0008 | 1st Main Rd Uimayakanagar | 134.24 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0009 | 4th Main Rd | 508.03 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0011 | 2nd Crs | 91.62 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0012 | 1st Crs | 76.89 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0013 | 2nd Crs | 173.75 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0014 | 6th Crs | 266.24 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0015 | 7th Crs | 54.55 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0016 | 8th Corss Rd, Nagasandra Colony | 255.87 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0017 | 46.29 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0018 | 13.48 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0019 | 3rd Crs | 134.94 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0020 | 14.47 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0021 | 32.18 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0022 | 2nd B Crs | 74.25 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0023 | 43.25 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0024 | 36.02 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0025 | 4th Crs | 101.6 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0026 | 3rd C Crs | 72.56 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0027 | 22.85 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0028 | 167.14 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0029 | 6th Crs | 211.84 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0030 | 50.16 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0031 | 5th Crs | 117.03 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0032 | 1st Crs | 71.65 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0033 | 6th Crs | 309.88 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0034 | 24.66 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0035 | 71.7 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0036 | 1st Crs | 111.74 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0037 | 49.32 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0038 | 21.58 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0039 | 118.24 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0040 | 2nd Crs | 70.21 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0042 | 30.62 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0043 | 3rd Cross Rd | 363.05 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0044 | 2nd Main Rd, Rukmini Nagar (jodibavi Rd) | 337.16 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0045 | 2nd Crs | 85.21 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0046 | 214.4 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0047 | 3rd Crs | 51.94 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0048 | 99.85 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0049 | 4th Crs, Jodibavi Rd | 500.36 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0050 | 4th Crs | 113.81 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0051 | 2nd Crs | 101.49 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0052 | 126.49 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0053 | 5th Crs | 62.64 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0054 | 276 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0055 | 1st Crs | 118.37 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0056 | 2nd Crs | 358.6 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0057 | 6th Crs | 72.14 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0058 | 6th Crs | 264.6 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0059 | 7th Crs | 80.5 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0060 | 3rd Crs | 111.07 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0061 | 107.43 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0062 | 1st Crs | 288.75 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0063 | 16.13 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0064 | 8th Crs | 146.1 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0065 | 113.59 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0066 | 7th Crs | 222.28 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0067 | 124.18 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0068 | 7th Crs | 146.56 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0069 | 116.33 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0070 | 85.39 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0071 | 1st Crs | 144.9 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0072 | 2nd Crs | 402.46 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0073 | 4th Crs | 89.92 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0074 | 3rd Crs | 446.08 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0075 | 119.94 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0076 | 3rd Crs | 188.41 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0077 | 116.57 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0078 | 5th Crs | 127.45 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0079 | 115.04 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0080 | 8th Crs | 66.18 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0081 | 3rd Main | 111.42 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0082 | 3rd Crs | 23.38 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0084 | 5th Main Rd 1st Block | 84.79 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0085 | 1st Crs | 272.73 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0086 | 14.59 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0087 | 2nd Crs | 155.23 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0088 | 9th Crs, R.k Nagar | 67.31 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0089 | 4th Crs | 68.72 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0090 | 1st Crs | 37.18 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0091 | 6th Crs | 68.44 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0092 | 10th Crs, R.k Nagar | 101.49 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0093 | 3rd Crs | 35.46 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0095 | 7th Crs | 110.64 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0096 | 4th Crs | 74.04 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0097 | 4th Main Rd | 132.33 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0099 | 1st Crs | 193.35 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0100 | Nagasandra Rd | 298 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0101 | 1st Crs | 58.37 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0102 | 117.83 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0103 | 35.55 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0104 | 101.51 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0105 | 29.59 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0106 | 1st Crs 5th Block | 282.4 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0107 | 2nd Crs | 172.3 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0108 | 1st Crs, H.m.t Layout | 128.92 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0110 | 11th Crs 4th Block | 500.58 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0111 | 3rd Crs | 179.88 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0112 | 4th Crs | 437.09 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0113 | 69.37 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0114 | 58.41 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0115 | 125.54 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0116 | 53.69 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0117 | 3rd Crs 4th Block | 499.13 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0118 | 43.81 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0119 | 2nd Crs | 281.52 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0120 | 38.02 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0121 | 131.65 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0122 | 4th Crs | 117.07 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0123 | 3rd Crs | 131.08 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0124 | 15.36 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0125 | 9th Crs | 182.57 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0126 | 11th Crs | 207.66 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0127 | 5th Crs 4th Block | 95.41 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0128 | 10th Crs 4th Block | 87.24 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0129 | 7th Crs 4th Block | 134.87 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0130 | 64.96 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0131 | 20.93 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0133 | 5th Crs | 129.66 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0134 | 59.54 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0135 | 6th Crs | 186.92 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0136 | 3rd Crs | 171.92 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0137 | 5th Crs | 218.87 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0139 | H T Line Area 1st Block | 318.82 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0141 | 4th Crs | 216.28 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0142 | 3rd Crs | 356.31 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0143 | 48.41 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0144 | 9th Crs | 125.59 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0145 | 3rd Crs | 75.3 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0146 | 1st Crs | 113.46 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0147 | 3rd Crs | 213.1 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0148 | 9th Crs 5th Block | 217.08 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0149 | 1st Crs | 69.62 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0150 | 11th Crs 4th Block | 210.35 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0151 | 2nd Crs | 72.29 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0152 | H M T Layout, 1st Main Rd, Nagasandra | 730.57 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0153 | 1st Crs | 126.86 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0154 | 13th Crs | 121.97 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0156 | 15th Crs | 143.52 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0157 | 1st Main Rd 1st Block, H.m.t Layout | 229.67 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0158 | 1st Block 10th Crs | 139.41 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0159 | 4th Crs, R.k Nagar | 50.48 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0161 | 56.49 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0162 | 14th Crs | 143.81 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0163 | 3rd Crs, R. K NagarA | 50.65 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0165 | 2nd Crs | 210.35 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0166 | 54.23 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0167 | 1st Crs | 158.52 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0168 | 1st Block 10th Crs | 164.43 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0169 | 1st Crs, R K Nagar | 32.41 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0170 | 5th Crs | 127.95 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0172 | 4th Crs 3rd Block | 128.04 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0173 | 13th Crs | 73.4 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0174 | 595.94 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0176 | 281.72 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0177 | B 15th Crs, 3rd Block | 162.48 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0178 | 211.11 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0180 | 89.13 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0182 | 58.83 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0183 | 3rd Block, 7th Crs | 166.01 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0184 | 4th Crs | 202.71 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0185 | S R Complex , 2nd Crs | 162.82 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0186 | 3rd C Crs | 161.54 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0187 | 2nd Crs | 166.32 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0188 | 3rd Crs | 197.6 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0189 | 3rd Crs | 329.68 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0190 | 159.75 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0191 | 4th Crs | 329.81 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0192 | 109.43 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0193 | 5th Crs | 330.24 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0195 | 6th Crs | 330.6 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0197 | 7th Crs | 280.17 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0198 | 109.07 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0199 | 8th Crs | 280.11 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0200 | 2nd Crs | 437.17 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0202 | 3rd Crs | 454.43 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0203 | 189.05 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0205 | 149.87 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0206 | 6th C Crs | 281.87 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0208 | 4th Crs | 212.98 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0209 | 7th Crs | 401.32 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0210 | 189.18 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0211 | 112.36 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0212 | 59.87 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0213 | 112.93 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0214 | 123.08 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0215 | 6th Crs | 352.61 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0216 | 3rd Main Rd | 138.18 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0217 | 76.09 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0218 | 171.36 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0219 | 6th B Crs | 328.43 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0220 | 486.31 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0221 | 54.21 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0222 | 103.86 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0223 | 6th D Crs | 121.34 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0224 | 225.62 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0225 | 170.76 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0226 | 159.17 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0227 | 6th E Crs | 120.08 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0228 | 156.22 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0229 | 94.8 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0230 | N R Shyamala Rd | 136.95 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0231 | 155.34 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0232 | 2nd Crs | 205.61 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0233 | 193.01 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0234 | 1st Crs | 93.01 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0235 | 158.32 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0236 | 3rd Crs | 91.21 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0237 | 194.36 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0238 | Vidhya Nagara 2nd Main Rd | 468.91 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0239 | 23.23 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0240 | 158.38 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0241 | 86.43 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0242 | 141.91 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0243 | 1st Crs | 131.97 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0244 | 3rd Crs | 114.1 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0245 | 7th Crs | 35.11 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0246 | 2nd Crs | 98 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0247 | 2nd Crs | 89.85 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0248 | 3rd Crs | 26.5 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0250 | 4th Crs | 348.05 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0251 | 6th Crs | 44.31 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0252 | 3rd Main Rd(mese Rangathimmaiah Rd) | 158.13 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0253 | 3rd Crs | 22.86 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0254 | 1st Main Jamankunde Layout | 135.04 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0255 | 3rd Crs | 39.49 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0256 | 169.1 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0257 | 5th Crs | 71.46 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0258 | 174.46 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0259 | 4th Crs | 197.93 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0260 | 5th Main Rd | 224.61 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0261 | 1st Crs | 316.13 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0262 | 5th Main Rd | 61.42 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0263 | 3rd A Crs | 70.57 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0264 | 3rd Crs | 67.82 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0265 | 5th Crs | 112.2 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0266 | 48 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0267 | 7th Crs | 44.85 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0268 | 3rd Crs | 77.61 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0269 | 30.11 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0270 | 42.12 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0271 | 3rd B Crs | 68.72 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0272 | 5th Crs | 137.47 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0273 | 3rd C Crs | 131.46 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0274 | 4th Main Rd | 52.33 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0275 | 188.55 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0277 | 36.43 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0278 | 2nd Main Rd | 241.91 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0279 | 3rd Crs | 64.94 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0280 | 56.23 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0281 | 54.82 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0282 | Sidhaganga School Rd ( Captain Nanjundarao Rd ) | 528.27 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0283 | 140.28 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0284 | 3rd Main Pattel Kempaiah Layout | 84.04 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0285 | 4th Main Rd | 126.79 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0286 | 2nd Main Pattel Kempaiah Layout | 78.35 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0287 | 49.76 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0288 | Vidya Nagar | 159.48 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0289 | 13.98 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0290 | 1st Crs | 68.46 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0291 | Vidhya Niketan School Rd | 485.35 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0292 | 30.76 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0293 | 1st Crs | 127.87 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0294 | 1st Main Rd | 433.93 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0295 | 10.25 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0296 | 67.64 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0297 | 2nd Crs | 116.83 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0298 | 47.71 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0299 | 1st Crs | 104.72 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0300 | 11th Crs | 248.23 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0301 | 45.34 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0302 | 76.05 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0303 | 86.56 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0304 | 6th Crs | 37.91 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0305 | 78.66 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0306 | 5th Crs | 48.03 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0307 | 68.19 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0308 | 109.47 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0309 | 58.63 | |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0310 | 4th Crs | 64.95 |
Dasarahalli | 39 | Chokkasandra | Minor Road | W0311 | 127.24 | |
