Download KML
Click on the map to find the required Street ID and search in the table below for more details. For all wards Street ID’s click here.
Zone | Ward No | Ward Name | Road Type | Street ID | Street Name | Length in Meters |
---|---|---|---|---|---|---|
Dasarahalli | 41 | Peenya Industrial Area | Intermediate Road | I0001 | 7th Crs | 253.2 |
Dasarahalli | 41 | Peenya Industrial Area | Intermediate Road | I0038 | Nelagadaranahalli Main Rd | 740.04 |
Dasarahalli | 41 | Peenya Industrial Area | Intermediate Road | I0050 | Andrahalli Main Rd | 327.35 |
Dasarahalli | 41 | Peenya Industrial Area | Intermediate Road | I0117 | 1st Main,2nd Crs Phase Peenya Industrial Area Rd | 64.64 |
Dasarahalli | 41 | Peenya Industrial Area | Intermediate Road | I0117 | 1st Main,2nd Crs Phase Peenya Industrial Area Rd | 616.91 |
Dasarahalli | 41 | Peenya Industrial Area | Intermediate Road | I0136 | Peenya 2nd Stage Rd | 1205.93 |
Dasarahalli | 41 | Peenya Industrial Area | Intermediate Road | I0178 | 3rd Crs | 633.94 |
Dasarahalli | 41 | Peenya Industrial Area | Intermediate Road | I0178 | 3rd Crs | 54.14 |
Dasarahalli | 41 | Peenya Industrial Area | Intermediate Road | I0205 | Rajgopal Nagar Main Rd | 1024.36 |
Dasarahalli | 41 | Peenya Industrial Area | Intermediate Road | I0205 | Rajgopal Nagar Main Rd | 781.54 |
Dasarahalli | 41 | Peenya Industrial Area | Intermediate Road | I0247 | 183.58 | |
Dasarahalli | 41 | Peenya Industrial Area | Intermediate Road | I0247 | 278.99 | |
Dasarahalli | 41 | Peenya Industrial Area | Intermediate Road | I0288 | 3rd Crs | 316.98 |
Dasarahalli | 41 | Peenya Industrial Area | Intermediate Road | I0309 | 1st Main | 617.24 |
Dasarahalli | 41 | Peenya Industrial Area | Intermediate Road | I0364 | 2nd Crs, Rajeshwari Nagar | 171.95 |
Dasarahalli | 41 | Peenya Industrial Area | Intermediate Road | I0366 | 4th Crs | 143.29 |
Dasarahalli | 41 | Peenya Industrial Area | Intermediate Road | I0368 | 3rd Crs | 387.08 |
Dasarahalli | 41 | Peenya Industrial Area | Intermediate Road | I0400 | Handrahalli Main Rd | 251.64 |
Dasarahalli | 41 | Peenya Industrial Area | Intermediate Road | I0400 | Handrahalli Main Rd | 412.21 |
Dasarahalli | 41 | Peenya Industrial Area | Intermediate Road | I0425 | 1st Main Rd | 143.42 |
Dasarahalli | 41 | Peenya Industrial Area | Intermediate Road | I0425 | 1st Main Rd | 433.98 |
Dasarahalli | 41 | Peenya Industrial Area | Intermediate Road | I0451 | 110.61 | |
Dasarahalli | 41 | Peenya Industrial Area | Intermediate Road | I0453 | 84.93 | |
Dasarahalli | 41 | Peenya Industrial Area | Intermediate Road | I1043 | 535.49 | |
Dasarahalli | 41 | Peenya Industrial Area | Major Road | M0023 | Ring Rd | 1171.26 |
Dasarahalli | 41 | Peenya Industrial Area | Major Road | M0025 | Andrahalli Main Rd | 890.89 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0002 | 116.81 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0004 | 366.45 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0005 | 513.91 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0006 | 244.55 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0008 | 348.64 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0009 | 91.65 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0010 | 365.14 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0012 | 139.8 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0013 | 118.9 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0014 | 107.51 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0015 | 234.53 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0016 | 124.94 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0017 | 443.19 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0018 | 103.71 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0019 | 100.93 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0020 | 164.24 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0021 | 139.37 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0022 | 214.15 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0023 | 94.77 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0025 | 71.65 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0027 | 135.85 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0028 | Chowdeshwari Temple Rd | 94.83 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0029 | 120.75 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0030 | 85.03 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0031 | 108.93 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0032 | 121.49 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0033 | 129.46 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0034 | 161.52 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0035 | 117.65 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0036 | 16th Crs | 471.9 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0037 | 82.66 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0039 | 103.23 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0040 | Old Village Rd | 214.85 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0041 | 50.25 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0042 | 75.78 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0043 | 47.23 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0044 | 88.64 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0045 | 45.91 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0046 | Vishwabharathi Vidhya Kendra Rd | 371.07 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0047 | 39.24 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0048 | 48.66 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0049 | 38.12 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0050 | 77.88 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0051 | 72.68 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0052 | 20th Crs | 199.5 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0053 | 42.66 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0054 | 37.06 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0055 | 40.68 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0056 | 34.83 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0057 | 33.92 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0058 | 19th Crs | 151.85 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0059 | 32.7 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0060 | 44.11 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0061 | 657.26 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0062 | 24.78 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0063 | 21.38 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0064 | 18th Crs | 266.76 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0065 | 35.78 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0066 | 17th Crs | 311.81 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0067 | 55.54 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0068 | 17th A Crs | 72.73 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0069 | 179.48 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0070 | 16th Crs | 305.98 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0071 | 38.8 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0072 | 15th Crs | 69.07 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0073 | 31.45 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0075 | Gopal Krishna House Rd | 87.23 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0076 | 47.66 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0077 | 44.4 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0078 | 14th Crs | 83.51 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0079 | 45.21 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0080 | 13th Crs | 71.82 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0081 | 42.32 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0082 | 197.23 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0083 | 35.67 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0084 | 86.54 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0085 | 83.94 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0086 | 83.39 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0087 | Shivapura Main Rd | 728.63 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0088 | 12th Crs | 70.07 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0089 | 37.04 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0090 | 30.68 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0091 | 17th B Crs | 109.55 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0092 | 11th Crs | 71.83 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0093 | 121.44 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0094 | 11th Crs | 75.69 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0095 | 13th Crs | 165.01 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0096 | 10th Crs | 411.04 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0097 | 2nd Main Rd Shivapurra | 182.67 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0098 | 83.22 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0099 | 1st Main Rd, Shivapura | 288.61 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0100 | 9th Crs | 109.68 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0102 | 8th Crs | 137.12 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0103 | 144.15 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0105 | 265.33 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0106 | 7th Crs | 115.87 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0107 | 2nd Crs | 92.76 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0108 | 50.37 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0109 | 2nd Crs | 93.2 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0110 | 49.67 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0111 | 1st Crs | 199.07 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0112 | 56.49 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0113 | 29.9 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0114 | 47.88 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0115 | 30.65 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0116 | 187.56 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0118 | 5th Crs | 156.21 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0119 | 207.99 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0120 | 191.12 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0121 | 1027.42 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0122 | 123.41 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0123 | 386.28 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0124 | 24.79 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0125 | 254.31 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0126 | 108.87 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0127 | 345.74 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0128 | 439.89 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0129 | 3rd Main Rd | 1127.51 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0130 | 149.91 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0131 | 3rd Crs | 255.64 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0132 | 107.63 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0133 | 545.96 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0134 | 13th Crs | 521.26 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0135 | 2nd Crs | 256 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0137 | 255.33 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0138 | 3rd Main Rd | 414.64 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0139 | 220.26 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0140 | 4th Main Rd | 920.02 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0141 | 64.96 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0142 | 5th Main Rd | 824.64 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0143 | 1st Crs | 257.41 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0144 | 6th Main Rd | 550.42 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0145 | 12th Crs | 179.38 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0146 | 7th Main Rd | 343.64 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0147 | 13th Crs | 54.97 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0148 | 8th Main Rd | 181.21 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0149 | 1st Crs | 127.77 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0150 | 5th Main Rd | 520.78 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0151 | 2nd Crs | 37.74 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0152 | 2nd Main Rd | 414.59 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0153 | 1st Crs | 45.47 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0154 | 34.21 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0155 | 139.09 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0156 | 44.82 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0157 | 140.72 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0158 | 39.98 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0159 | 480.72 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0160 | Ganapati Nagar, Rajgopalnagar Main Rd | 334.82 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0161 | 551.9 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0162 | 1st Crs | 72.11 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0163 | 29.05 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0164 | 43.34 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0165 | 30.73 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0166 | 49.12 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0167 | 73.69 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0168 | 9th Main Rd | 455.27 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0169 | 41.88 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0170 | 10th Main Rd | 254.07 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0171 | 81.32 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0172 | 3rd Crs | 179.26 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0173 | 32.86 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0174 | 5th Crs | 239.32 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0175 | 57.46 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0176 | 11th Main Rd | 198.18 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0177 | 36.14 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0179 | 13th Crs | 227.17 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0180 | 12th Crs | 726.08 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0181 | 12th Crs | 298.67 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0182 | 8th Crs | 741.04 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0183 | 11th Crs | 307.09 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0184 | 175.75 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0185 | 10th Crs | 313.54 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0186 | 9th Crs | 757.54 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0187 | 9th Crs | 189.76 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0188 | 149.39 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0189 | 2nd Crs | 99.18 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0190 | 153.9 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0191 | 8th Crs | 199.95 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0192 | 10th Crs | 763.38 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0193 | 213.79 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0194 | 154.99 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0195 | 227.06 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0196 | 10th A Crs | 606.09 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0197 | 152.17 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0198 | 170.03 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0199 | 114.36 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0200 | 11th Crs | 740.42 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0201 | 61.49 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0202 | 122.06 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0203 | 47.19 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0204 | 105.78 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0206 | 90.63 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0207 | 106.79 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0208 | 12th Crs | 642.02 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0209 | 79.55 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0210 | 3rd Crs | 42.01 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0211 | 119.17 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0212 | 2nd Crs | 28.3 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0213 | 98.74 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0214 | 1st Crs | 23.33 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0215 | 4th Crs | 122.76 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0216 | 1st Crs | 25.02 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0217 | Ganapathi Nagar | 91.63 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0218 | 28.19 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0219 | 3rd Crs | 118.39 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0220 | 36.54 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0221 | 2nd Crs | 119.76 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0222 | 32.02 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0223 | 1st Crs | 143.01 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0224 | 14th Crs | 53.58 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0225 | 1st Crs | 109.47 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0226 | 2nd Crs | 119.43 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0227 | 2nd Crs | 148.09 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0228 | 1st Crs M E I Lyt | 271.03 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0229 | 3rd Crs | 162.83 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0230 | 2nd Crs M E I Lyt | 289.52 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0231 | 4th Crs | 175.55 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0232 | 3rd Crs, B F W | 287.45 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0233 | 3rd Crs | 156.58 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0234 | 84.12 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0235 | 60.85 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0236 | 4th Crs, B F W | 91.82 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0237 | 58.3 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0238 | 3rd Crs M E I Lyt | 259.82 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0239 | 2nd Crs | 78.44 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0240 | 4th Crs | 240.83 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0241 | 1st Crs | 61.01 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0242 | 5th Crs, B F W | 113.8 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0243 | 77.95 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0244 | 6th Crs, B F W | 105.83 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0245 | 227.77 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0246 | 8th Crs | 215.23 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0248 | 347.97 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0249 | 110.02 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0250 | 2nd Crs | 109.74 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0251 | 2nd Main Rd, K H B C S Lyt | 216.08 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0252 | Parvathi Nagar 3rd Crs | 189.65 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0253 | 3rd Main Rd | 211.19 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0254 | 32.56 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0255 | 144.18 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0256 | 389.8 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0257 | 146.01 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0258 | 4th Crs | 187 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0259 | 10th Crs | 147.01 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0260 | 47.11 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0261 | 9th Crs | 148.71 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0262 | 5th Crs | 95.23 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0263 | 8th Crs | 150.08 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0264 | 51.7 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0265 | 7th Crs | 151.63 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0266 | 8th A Crs | 229.93 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0267 | 20.95 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0268 | 308.22 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0269 | 6th Crs | 152.88 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0270 | Chamundeshwari Nagar | 182.38 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0271 | 5th Crs | 107.05 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0272 | 125.11 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0273 | 4th Crs | 106.82 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0274 | 29.94 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0275 | 3rd Crs | 103.45 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0276 | 79.02 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0277 | 2nd Crs | 100.78 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0278 | 32.87 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0279 | 1st Crs | 508.34 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0280 | 131.35 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0281 | 77.2 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0282 | 105.95 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0283 | 237.36 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0284 | 110.84 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0285 | 794.33 | |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0286 | 3rd Crs | 217.88 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0287 | 2nd Crs | 335.48 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0289 | 2nd Crs | 232.48 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0291 | 1st Crs | 237.84 |
Dasarahalli | 41 | Peenya Industrial Area | Minor Road | W0292 | 1st Main Rd | 176.53 |
