Download KML
Click on the map to find the required Street ID and search in the table below for more details. For all wards Street ID’s click here.
Zone | Ward No | Ward Name | Road Type | Street Id | Street Name | Length in Meters |
---|---|---|---|---|---|---|
West | 64 | Rajamahal Guttahalli | Intermediate Road | I0004 | 12th Crs | 114.43 |
West | 64 | Rajamahal Guttahalli | Intermediate Road | I0004 | 12th Crs | 496.6 |
West | 64 | Rajamahal Guttahalli | Intermediate Road | I0013 | 3rd Crs Sudhendra Nagar | 230.16 |
West | 64 | Rajamahal Guttahalli | Intermediate Road | I0013 | 3rd Crs Sudhendra Nagar | 199.25 |
West | 64 | Rajamahal Guttahalli | Intermediate Road | I0015 | 1st Main Rd Malleshwara(temple Rd) | 194.59 |
West | 64 | Rajamahal Guttahalli | Intermediate Road | I0018 | 10th Crs Malleswara | 206.8 |
West | 64 | Rajamahal Guttahalli | Intermediate Road | I0018 | 10th Crs Malleswara | 168.26 |
West | 64 | Rajamahal Guttahalli | Intermediate Road | I0025 | 317.93 | |
West | 64 | Rajamahal Guttahalli | Intermediate Road | I0054 | Guttahalli Main Rd | 477.41 |
West | 64 | Rajamahal Guttahalli | Intermediate Road | I0073 | 2ND MAIN ROAD, VAYALIKAVAL | 300.53 |
West | 64 | Rajamahal Guttahalli | Intermediate Road | I0073 | 506.58 | |
West | 64 | Rajamahal Guttahalli | Intermediate Road | I0148 | 3RD CRS, MUNESHWARA NAGAR | 122.28 |
West | 64 | Rajamahal Guttahalli | Intermediate Road | I0150 | 156.24 | |
West | 64 | Rajamahal Guttahalli | Intermediate Road | I0165 | Nagappa St | 175.16 |
West | 64 | Rajamahal Guttahalli | Intermediate Road | I0255 | 6th Main Rd Vyalikaval | 104.39 |
West | 64 | Rajamahal Guttahalli | Major Road | M0069 | Chowdayya Rd(sankey Rd) | 683.92 |
West | 64 | Rajamahal Guttahalli | Major Road | M0079 | Chowdaiah Rd ( Sankey's Rd ) (bellary Rd) | 417.24 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0002 | 13th Crs | 256.85 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0003 | Conservency Rd | 75.18 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0005 | C A Rd West | 56.35 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0006 | 11th C Crs Vyalikaval | 203.53 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0007 | Pipeline Rd | 246.99 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0008 | 153.31 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0009 | 1st Crs | 197.84 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0010 | 11th B Crs Vyalikaval | 136.57 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0011 | 2nd Crs Sudhendra Nagara | 197.92 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0012 | 58.41 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0014 | 11th A Crs | 80.22 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0015 | 136.72 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0016 | 11th Crs | 679.67 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0017 | 4th Crs | 427.88 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0018 | H N Layout 11th Crs | 143.12 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0019 | 5th Crs | 379.07 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0020 | 65.58 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0021 | 6th Crs | 323.77 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0022 | 10th Crs | 47.64 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0023 | 7th Crs | 323.39 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0024 | 9th Crs | 47.72 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0025 | 46.27 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0026 | 7th Crs | 47.83 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0027 | 54.33 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0028 | 158.98 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0029 | 8th Crs | 323.36 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0031 | 11th A Crs | 102.77 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0032 | 6th Crs | 48.46 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0033 | 9th Crs | 323.05 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0034 | 11th B Crs | 84.43 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0035 | 10th Crs Sudhendra Nagara | 323.17 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0036 | 34.12 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0037 | 8th Main Rd | 50.04 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0038 | 11th A Crs Parsi Garden | 155.96 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0039 | 8th Main Rd | 52.25 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0040 | 90.03 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0041 | 116.51 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0042 | 4th Crs | 233.94 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0043 | 11th Crs | 75.29 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0044 | 9th Crs | 207.21 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0045 | 112.6 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0046 | 3rd Crs | 57.22 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0047 | 12th Crs | 126.09 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0048 | 2nd Crs | 54.16 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0050 | 15th Crs Maruthi Extn | 223.03 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0051 | 5th Main Rd | 104.43 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0052 | 8th Main Rd | 207.55 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0053 | 5th Main Rd | 104.07 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0055 | 13th Crs | 120.84 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0056 | 1st Main Rd S S Nagar | 693.97 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0057 | 109.64 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0058 | 14th Cross Road | 63.74 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0059 | 4th Main Rd | 106.43 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0060 | 35.71 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0061 | 4th Main Rd | 103.5 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0062 | 2nd Crs Kempaiah Block | 163.96 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0063 | 3rd Main Rd | 211.78 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0064 | 31.99 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0065 | 20.35 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0066 | 23.68 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0067 | 100.5 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0068 | 81.2 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0069 | 13th Crs | 176.8 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0070 | 161.47 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0071 | 3rd Main Rd | 74.46 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0072 | 12TH CROSS | 152.32 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0074 | 159.75 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0075 | 1st Main Rd Vyalikaval | 465.65 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0076 | 6th Crs | 111.94 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0077 | 49.5 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0078 | 5th Crs | 112.2 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0079 | 1st A Main Rd | 95.34 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0080 | A D Block | 103.98 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0081 | 57.01 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0082 | 4th Crs V R Pura | 242.37 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0083 | 3rd Crs | 75.14 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0084 | 11TH CROSS | 124.85 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0085 | 1st Crs | 183.48 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0086 | 3rd Crs V R Pura | 240.7 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0087 | 2nd Crs, M V BLOCK | 184.96 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0088 | 79.53 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0089 | 8th Crs S S Nagar | 263.2 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0090 | 10th Main A K Colony | 52.69 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0091 | 57.63 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0092 | 186.65 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0093 | 3rd Crs | 184.63 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0094 | 9th Main Rd Palace Guttahalli | 389.48 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0095 | 28.14 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0096 | 2nd Main Rd Jabbar Block | 93.26 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0097 | 30.61 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0098 | 8th Main Rd Palace Guttahalli | 238.52 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0099 | 7th Crs Sadhashiva Nagara | 220.14 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0100 | 3rd Main Rd Jabbar Block | 96.29 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0101 | 85.69 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0102 | 4th Main Rd Jabbar Block | 98.97 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0103 | 1st Main Rd V R Pura | 167.47 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0104 | 29.66 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0105 | 6th Crs S S Nagar | 118.59 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0106 | 7th Main Rd Palace Guttahalli | 163.12 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0107 | 5th Crs | 94.47 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0108 | 5th Main Rd Jabbar Block | 147.6 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0109 | 3rd Main Rd V R Pura | 259.56 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0110 | 6th Main Rd Palace Guttahalli | 229 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0111 | 4th Main Rd V R Pura | 243.09 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0112 | 6th Main Rd Jabbar Block | 80.87 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0113 | 4th Crs S S Nagar | 75.43 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0114 | 7th Main Rd Jabbar Block | 76.52 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0115 | 84.5 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0116 | 5th Main Rd Palace Guttahalli | 230.61 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0117 | 3rd Crs S S Nagar | 368.01 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0118 | 44.22 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0119 | 2nd Crs S S Nagar | 113.58 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0120 | 4th Main Rd Palace Guttahalli | 390.91 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0121 | 50.15 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0122 | Mosque Rd | 60.5 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0123 | 2nd Crs Jabbar Block | 104.13 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0124 | 3rd Main Rd Palace Guttahalli | 396.04 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0125 | 31.05 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0126 | 2nd Main Rd Palace Guttahalli | 652.42 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0127 | 1st Crs | 72.42 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0128 | 1st Main Rd Palace Guttahalli | 373.88 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0129 | 1ST CROSS, JABBAR BLOCK | 96.9 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0130 | 228.97 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0131 | 69.94 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0132 | 53.5 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0133 | 101.35 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0134 | 52.92 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0135 | 1st B Main Rd Vyalikaval | 403.71 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0136 | 1st Crs Muneshwara Block | 126.59 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0137 | 39.68 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0138 | 1st B Main Rd Kemppana & Brothers Lyt | 232.27 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0139 | 37.1 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0140 | 2nd Crs Muneshwara Block | 124.85 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0141 | 33.45 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0142 | 2nd Main Rd Kempanna Lyt | 197.69 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0143 | 2nd Main Rd V R Pura D B St | 474.82 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0144 | Muneshwara Block | 122.33 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0145 | 35.6 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0147 | Masjid Rd | 115.51 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0149 | Porel Mesa Rd | 87.74 |
West | 64 | Rajamahal Guttahalli | Minor Road | W0153 | 101.48 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0155 | 139.29 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0157 | 55.77 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0159 | 31.25 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0161 | 105.76 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0163 | 91.87 | |
West | 64 | Rajamahal Guttahalli | Minor Road | W0165 | 32.94 | |
West | 64 | Rajamahal Guttahalli | Minor Road | WA032 | 34.27 | |
West | 64 | Rajamahal Guttahalli | Minor Road | WA072 | 38.49 | |
West | 64 | Rajamahal Guttahalli | Minor Road | WA114 | 45.17 |
Source: | BBMP |
Credit: | BBMP |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | http://bbmp.gov.in/geptis/web/gis/ http://218.248.45.164:8080/bbmp/ |
Be the first to comment