Old sites | |
---|---|
M/s.Terra-Firma | 1000 TPD |
M/s.MSGP | 500 TPD |
Bingipura | 750 TPD |
KCDC | 300 TPD |
Mavallipura | 100 TPD |
M/s.Maltoes | 100 TPD |
Total | 2750 TPD |
New sites | |
Kanahalli | 500 TPD |
Seegihalli | 200 TPD |
Doddabidarakallu | 200 TPD |
Lingaderenahalli | 200 TPD |
Subrayanpalya | 200 TPD |
Chikkanagamangala | 500 TPD |
KCDC(upgradation) | 500 TPD |
Total | 2300 TPD |
Source: | bbmp.gov.in/ |
Credit: | bbmp.gov.in/ |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | N/A |
Be the first to comment