Check your location to identify your ward in this Map.
Sl No. | BBMP Code | Job Number | Work Order Number | Work Order Date | Total Amount in Rs | Deduction in Rs | Net Payment in Rs | Work Order Details | Contractor |
---|---|---|---|---|---|---|---|---|---|
1 | 310 | 310-11-000028 | WO-000033 | 03/12/2012 | 472481 | 31121 | 441360 | Setting up and operation of Nisurgruna Bio-gas plant for Bio degredable waste of 5MT capacity based on Bhabha Atomic Research centre technology in Yediyur Tank, K R Road | Devi Electricals |
2 | 310 | 310-11-000028 | WO-000033 | 03/12/2012 | 472481 | 31121 | 441360 | Setting up and operation of Nisurgruna Bio-gas plant for Bio degredable waste of 5MT capacity based on Bhabha Atomic Research centre technology in Yediyur Tank, K R Road | Devi Electricals |
3 | 310 | 310-11-000028 | WO-000033 | 03/12/2012 | 472481 | 31121 | 441360 | Setting up and operation of Nisurgruna Bio-gas plant for Bio degredable waste of 5MT capacity based on Bhabha Atomic Research centre technology in Yediyur Tank, K R Road | Devi Electricals |
4 | 310 | 310-11-000025 | WO-000029 | 03/12/2012 | 328520 | 20140 | 308380 | Setting up and operation of Nisurgruna Bio-gas plant for generation of energy from Bio degredable waste of 5MTPD in ward No. 191 KCDC | M/s. AK Enterprises. |
5 | 310 | 310-11-000044 | WO-000004 | 08/03/2013 | 460900 | 55769 | 405131 | Purchase of 8 Shredding Machine for 8 zones | M/s ANS Consultant |
6 | 310 | 310-11-000044 | WO-000004 | 08/03/2013 | 460900 | 55769 | 405131 | Purchase of 8 Shredding Machine for 8 zones | M/s ANS Consultant |
7 | 310 | 310-11-000044 | WO-000004 | 08/03/2013 | 460900 | 55769 | 405131 | Purchase of 8 Shredding Machine for 8 zones | M/s ANS Consultant |
8 | 310 | 310-11-000044 | WO-000004 | 08/03/2013 | 460900 | 55769 | 405131 | Purchase of 8 Shredding Machine for 8 zones | M/s ANS Consultant |
9 | 310 | 310-11-000044 | WO-000004 | 08/03/2013 | 460900 | 55769 | 405131 | Purchase of 8 Shredding Machine for 8 zones | M/s ANS Consultant |
10 | 310 | 310-11-000044 | WO-000004 | 08/03/2013 | 460900 | 55769 | 405131 | Purchase of 8 Shredding Machine for 8 zones | M/s ANS Consultant |
11 | 310 | 310-11-000044 | WO-000004 | 08/03/2013 | 460900 | 55769 | 405131 | Purchase of 8 Shredding Machine for 8 zones | M/s ANS Consultant |
12 | 310 | 310-13-000097 | WO-000270 | 18/12/2013 | 517333 | 73963 | 443370 | Providing CC Road at Mallikarjuna colony in Kalkere village | SS Enterprises Prop C Satish |
13 | 310 | 310-13-000091 | WO-000265 | 18/12/2013 | 2052680 | 294379 | 1758301 | Providing asphalting to Janathacolony at Bannerghatta | M V Manjunatha |
14 | 310 | 310-13-000094 | WO-000269 | 18/12/2013 | 514233 | 73512 | 440721 | Providing CC Road and drain at Sampigehalli | SS Enterprises Prop C Satish |
15 | 310 | 310-13-000106 | WO-000268 | 18/12/2013 | 513354 | 69076 | 444278 | Providing CC Road at Hullukasavanahlli Village | M V Manjunatha |
16 | 310 | 310-13-000104 | WO-000264 | 18/12/2013 | 311827 | 40269 | 271558 | Providing CC Drain at Hullahalli Village | M V Manjunatha |
17 | 310 | 310-13-000103 | WO-000267 | 18/12/2013 | 314342 | 40352 | 273990 | Providing CC Road and Drain at Hullahalli Village | M V Manjunatha |
18 | 310 | 310-13-000092 | WO-000283 | 07/01/2014 | 744490 | 106930 | 637560 | Providing BS slab drain from Champakadama High school to National Park at Bannerghatta | SS Enterprises Prop C Satish |
19 | 310 | 310-13-000107 | WO-000285 | 07/01/2014 | 2059393 | 313584 | 1745809 | Providing Mettaling and Asphalting at Koppagate | JJ Enterprises Prop Anil Gowda G J |
20 | 310 | 310-13-000090 | WO-000284 | 07/01/2014 | 1474817 | 204208 | 1270609 | Providing asphalting 2nd cross at Bannerghatta village | M V Manjunatha |
21 | 310 | 310-13-000105 | WO-000340 | 28/01/2014 | 928454 | 122224 | 806230 | Providing RCC Drain and covering slab at Lakshmipura Village | Anil Kumar G |
22 | 310 | 310-13-000096 | WO-000341 | 29/01/2014 | 917103 | 121159 | 795944 | Providing CC Road and Drain from Jangalpalya Dayananda House to Manjunatha Reddy House | Anil Kumar G |
23 | 310 | 310-14-000040 | WO-000002 | 17/02/2014 | 6898501 | 4507351 | 2391150 | Construction of Compound wall alround the Modern Abattoir site at Harohalli Industrial Area (plot no 140 and 141) | M/s KRIDL |
24 | 310 | 310-14-000040 | WO-000002 | 17/02/2014 | 6898501 | 4507351 | 2391150 | Construction of Compound wall alround the Modern Abattoir site at Harohalli Industrial Area (plot no 140 and 141) | M/s KRIDL |
25 | 310 | 310-14-000042 | WO-000013 | 04/03/2014 | 18634287 | 1616149 | 17018138 | Improvements and Asphalting to Kannahalli main road from Seegehalli landfill site to Kannahalli landfill site | C.G Chandrappa |
26 | 310 | 310-18-000024 | WO-000070 | 28/07/2014 | 675000 | 67500 | 607500 | providing Consultency sevices for Construction and Demolition of waste management | M/s Tide Technocrafts Pvt Ltd |
27 | 310 | 310-11-000025 | WO-000016 | 21/11/2014 | 328520 | 20140 | 308380 | Sub Estimate for Electrification works to Boimethanisation plant for generation of Energy from Bio degradable waste of 50MTPD in ward No-191,KCDC,Kudlu. | M/s. AK Enterprises. |
28 | 310 | 310-15-000067 | WO-000014 | 28/11/2014 | 605000 | 18937 | 586063 | Supporting infrastructure for Treatment and Reduction of Leachate at Mandur (North) and Mandur (south) SWM units | M/s KRIDL |
29 | 310 | 310-15-000054 | WO-000016 | 05/12/2014 | 155000 | 15500 | 139500 | Submission of Tender document-Request for proposal (REP) for Execution and Processing of unprocessed municipal solid waste located at 6 Landfill sites of Bangalore | M/s Ides consulting private limited |
30 | 310 | 310-15-000053 | WO-000017 | 05/12/2014 | 178000 | 17800 | 160200 | Topographical survey drawing and assessment of existing waste quantity at 3 Landfill site of Bangalore | M/s. ides consulting private limited |
31 | 310 | 310-15-000056 | WO-000018 | 05/12/2014 | 155000 | 15500 | 139500 | Consultancy for the preparation of Request for Proposal (REP) from Bulk waste generators as identified by BBMP | M/s Ides Consulting Private limited |
32 | 310 | 310-15-000035 | WO-swm-19 | 09/12/2014 | 11651369 | 1551369 | 10100000 | Formation of approach road from Gundlahalli main road to MSGP MSW unit (chainage 0 to 1240 Meter) | M/s KRIDL |
33 | 310 | 310-15-000022 | WO-000041 | 10/12/2014 | 841730 | 105245 | 736485 | Providing streetlights lines and control panels in Baiappanahalli manduru land fill site road | KRIDL |
34 | 310 | 310-15-000086 | WO-010016 | 12/12/2014 | 1485000 | 46480 | 1438520 | Supply Installation and commissioning of Special type cascade aerators Sy No. 155 at Mandur SWM units | M/s KRIDL |
35 | 310 | 310-11-000024 | WO-000017 | 18/12/2014 | 353873 | 21695 | 332178 | Sub Estimate for Electrification Works to Boimethanisation plant for generation of Energy from Bio degradable waste of 50MTPD in ward No-192,Begur ,Gundutopu. | M/s. Sree Sreekanteswara Electricals |
36 | 310 | 310-15-000055 | WO-000021 | 29/12/2014 | 287000 | 28700 | 258300 | Consultancy for preparation of feasibility report along with financial analysis model for sorting segregating recycling of existing unprocessed muncipal sW at 6 landfill sites of BBMP bangalore | M/s Ides Consulting private limited |
37 | 310 | 310-15-000080 | WO-000025 | 19/01/2015 | 371784 | 26877 | 344907 | Sinking of New Borewell in B Subbarayappana Palya village Yashawanthapura hobli Bangalore south Taluk | M/s Venkateswara Constructions |
38 | 310 | 310-14-000049 | WO-000022 | 19/01/2015 | 71010000 | 48295200 | 22714800 | Design manufacture mounting and supplying of 14 cum capacity garbage compactors with Universal Bin Loader, mounted on B S-IV HCV chassis | M/s TPS Infrastructure Limited |
39 | 310 | 310-14-000049 | WO-000022 | 19/01/2015 | 71010000 | 48295200 | 22714800 | Design manufacture mounting and supplying of 14 cum capacity garbage compactors with Universal Bin Loader, mounted on B S-IV HCV chassis | M/s TPS Infrastructure Limited |
40 | 310 | 310-15-000068 | WO-000021 | 23/01/2015 | 1929129 | 112625 | 1816504 | Providing Sodium Vapour Street llight fittings and Arial Bunched Cable at Bannergatta Main road from Gottigere to Bannergatta and Mini High Mast at Lakshmipura BBMP Solid waste Dumping Yard and kalkere Cross | M/s. Sree Sreekanteswara Electricals |
41 | 310 | 310-15-000043 | WO-000227 | 02/02/2015 | 2448716 | 374004 | 2074712 | Providing CC Drain and Covering slab at vajarahalli village | K Uday Kumar |
42 | 310 | 310-15-000041 | WO-000225 | 02/02/2015 | 987240 | 145855 | 841385 | Providing CC Road from main road to Mariyamma temple at Ramsandra village Anekal taluk Jigni Hobli | Uday Kumar K |
43 | 310 | 310-15-000042 | WO-000226 | 02/02/2015 | 1383295 | 194111 | 1189184 | Providing CC Road at Mantapa Village Anekal Taluk Jigni Hobli | K Uday Kumar |
44 | 310 | 310-11-000026 | WO-000054 | 11/02/2015 | 445074 | 64810 | 380264 | Setting up and operation of Nisurgruna Bio-gas plant for Bio degredable waste of 5MT capacity based on Bhabha Atomic Research centre technology in Below Flyover in Old Airport road , Dommulur. | M/s Shree Bharathi Electricals |
45 | 310 | 310-15-000046 | WO-000290 | 20/02/2015 | 2975088 | 417515 | 2557573 | Providing RCC drain and CC Roads at Sakalvara Village Anekal taluk Jigini hobli | M V Kempegowda |
Source: | http://218.248.45.166:8092/vssWB/ |
Credit: | Thejesh GN |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | http://218.248.45.166:8092/vssWB/ |
Be the first to comment