Check your location to identify your ward in this Map.
Sl No. | BBMP Code | Job Number | Work Order Number | Work Order Date | Total Amount in Rs | Deduction in Rs | Net Payment in Rs | Work Order Details | Contractor |
---|---|---|---|---|---|---|---|---|---|
1 | 309 | 309-13-000014 | WO-000058 | 02/09/2013 | 477940 | 57583 | 420357 | Flood relief work in Hombegowdanagara Sub Division (Ward no 144,145,153) | Manoj.C |
2 | 309 | 309-13-000014 | WO-000058 | 02/09/2013 | 477940 | 57583 | 420357 | Flood relief work in Hombegowdanagara Sub Division (Ward no 144,145,153) | Manoj.C |
3 | 309 | 309-13-000017 | WO-000114 | 24/09/2013 | 1532004 | 228193 | 1303811 | Maintanance of Footpath at B G Road from Dairy Circle to J P Nagara 3rd phase in Jayanagara Division | KRIDL |
4 | 309 | 309-13-000016 | WO-000115 | 24/09/2013 | 3069637 | 465286 | 2604351 | Maintanance of Footpath from Rajalakshmi Kalyana Mantapa to silk Board | KRIDL |
5 | 309 | 309-13-000016 | WO-000115 | 24/09/2013 | 3069637 | 465286 | 2604351 | Maintanance of Footpath from Rajalakshmi Kalyana Mantapa to silk Board | KRIDL |
6 | 309 | 309-13-000003 | WO-00058a | 03/10/2013 | 431400 | 58340 | 373060 | Flood relief work in vijayanagar Sub Division (Ward no 122, 123, 124 134) | K S Ravibabu |
7 | 309 | 309-13-000003 | WO-00058a | 03/10/2013 | 431400 | 58340 | 373060 | Flood relief work in vijayanagar Sub Division (Ward no 122, 123, 124 134) | K S Ravibabu |
8 | 309 | 309-13-000007 | WO-000115 | 28/10/2013 | 459160 | 59375 | 399785 | Flood relief work in Padmanabhanagar Sub Division (Ward no 161,181,182,183) | K S SRINIVAS |
9 | 309 | 309-13-000024 | WO-000092 | 30/11/2013 | 1096220 | 152740 | 943480 | Maintanance of hosur road from Marigowda junction of silk board junction | KRIDL |
10 | 309 | 309-13-000008 | WO-000167 | 17/12/2013 | 458570 | 33070 | 425500 | Flood relief work in Banashankari Sub Division (Ward no 165,166,167) | A.G. Narayanaswamy |
11 | 309 | 309-13-000012 | WO-000155 | 18/12/2013 | 442355 | 49990 | 392365 | Flood relief work in J P Nagar Sub Division (Ward no 177,178, 179) | P R Arunkumar |
12 | 309 | 309-13-000011 | WO-000193 | 06/01/2014 | 463106 | 51957 | 411149 | Flood relief work in Jayanagara Sub Division (Ward no 168,169,170,171) | M JAYANTH |
13 | 309 | 309-13-000011 | WO-000193 | 06/01/2014 | 463106 | 51957 | 411149 | Flood relief work in Jayanagara Sub Division (Ward no 168,169,170,171) | M JAYANTH |
14 | 309 | 309-13-000011 | WO-000193 | 06/01/2014 | 463106 | 51957 | 411149 | Flood relief work in Jayanagara Sub Division (Ward no 168,169,170,171) | M JAYANTH |
15 | 309 | 309-13-000013 | WO-000214 | 10/02/2014 | 437195 | 35595 | 401600 | Flood relief work in Kempegowdanagar Sub Division (Ward no 118,119,142,143) | D.K UMESH |
16 | 309 | 309-13-000013 | WO-000214 | 10/02/2014 | 437195 | 35595 | 401600 | Flood relief work in Kempegowdanagar Sub Division (Ward no 118,119,142,143) | D.K UMESH |
17 | 309 | 309-14-000001 | WO-000040 | 15/10/2014 | 1299087 | 105270 | 1193817 | Supply and fixing of DG Set and UPS systems Connected accessories Maternity Home in East zone | M/s KRIDL |
18 | 309 | 309-15-000009 | WO-000110 | 24/11/2014 | 415550 | 49520 | 366030 | Providing Prahari Maintenance in Bengaluru South Zone Vijayanagar Sub Division in ward no 122 123 124 and 134 (01.06.02014 to 30.09.2014) | KRIDL |
19 | 309 | 309-15-000009 | WO-000110 | 24/11/2014 | 415550 | 49520 | 366030 | Providing Prahari Maintenance in Bengaluru South Zone Vijayanagar Sub Division in ward no 122 123 124 and 134 (01.06.02014 to 30.09.2014) | KRIDL |
20 | 309 | 309-15-000016 | WO-000113 | 16/12/2014 | 373000 | 29000 | 344000 | Flood relief work in Kempegowda Nagara Sub Division (ward no 118 119 142 and 143) | Technical Managerr-3 |
21 | 309 | 309-15-000018 | WO-000047 | 28/01/2015 | 378631 | 43162 | 335469 | Flood relief work in Koramangala Sub Division (ward no 148 147 151 and 173) | M/s KRIDL |
22 | 309 | 309-15-000017 | WO-000048 | 31/01/2015 | 378630 | 45840 | 332790 | Flood relief work in BTM Layout Sub Division (ward no 152 146 172 and 176) | Technical Manager M/s KRIDL |
Source: | http://218.248.45.166:8092/vssWB/ |
Credit: | Thejesh GN |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | http://218.248.45.166:8092/vssWB/ |
Be the first to comment