Sl No | Officer | Division | Subdivision | Traffic Police Station | Phone | Mobile | Email |
---|---|---|---|---|---|---|---|
1 | IGP & Additional Commissioner of Police (Traffic) | Bengaluru City | 080 22862222, 080 22942276 | addlcptrafficbcp@gmail.com | |||
2 | Deputy Commissioner of Police (Traffic) | East | 080 22942346 , 080 22860787 | 9480801801 | dcptrafficeast@gmail.com | ||
3 | Assistant Commissioner of Police (Traffic) | East | Central | 080 22942096 | 9480801807 | ||
4 | Police Inspector Traffic | East | Central | Cubbon Park Police Station | 080 22942675 , 080 22942912 | 9480801828 | cparktrafficbcp@ksp.gov.in |
5 | Police Inspector Traffic | East | Central | Ulsoorgate Police Station | 080 22942660 , 080 22943124 | 9480801829 | hgatetrafficbcp@ksp.gov.in |
6 | Police Inspector Traffic | East | Central | High Grounds Police Station | 080 22942916 , 080 22942671 | 9480801827 | hgroundtrafficbcp@ksp.gov.in |
7 | Police Inspector Traffic | East | Central | Sadashivanagar Police Station | 080 22942915 , 080 22942804 | 9480801830 | ssnagartrafficbcp@ksp.gov.in |
8 | Police Inspector Traffic | East | Central | Ashoknagar Police Station | 080 22943122 , 080 22943123 | 9480801823 | anagartrafficbcp@ksp.gov.in |
9 | Police Inspector Traffic | East | Central | Wilson Garden Police Station | 080 22943120 | 9480801826 | wgardentrafficbcp@ksp.gov.in |
10 | Assistant Commissioner of Police (Traffic) | East | East | 080 22942098 | 9480801806 | ||
11 | Police Inspector Traffic | East | East | Halasuru Police Station | 080 22942659 , 080 22942751 | 9480801815 | halasoortrafficbcp@ksp.gov.in |
12 | Police Inspector Traffic | East | East | Indiranagara Police Station | 080 22942658 , 080 22942919 | 9480801816 | inagartrafficbcp@ksp.gov.in |
13 | Police Inspector Traffic | East | East | K.R.Puram Police Station | 080 22942812 , 080 22942927 | 9480801818 | krpuramtrafficbcp@ksp.gov.in |
14 | Police Inspector Traffic | East | East | Shivajinagar Police Station | 080 22942920 , 080 22942921 | 9480801821 | shivajinagartrafficbcp@ksp.gov.in |
15 | Police Inspector Traffic | East | East | Pulikeshi Nagara Traffic Police Station | 080 22942925 , 080 22942924 | 9480801820 | ftowntrafficbcp@ksp.gov.in |
16 | Police Inspector Traffic | East | East | Banasawadi Police Station | 080 22942217 , 080 22942280 | 9480801819 | bwaditrafficbcp@ksp.gov.in |
17 | Police Inspector Traffic | East | East | K.G halli Police Station | 080 22942969 | 8123924993 | kghallitrafficbcp@ksp.gov.in |
18 | Assistant Commissioner of Police (Traffic) | East | South East | 080 22942115 | 9480801805 | ||
19 | Police Inspector Traffic | East | South East | Adugodi Police Station | 080 22943125 , 080 22943119 | 9480801822 | adugoditrafficbcp@ksp.gov.in |
20 | Police Inspector Traffic | East | South East | Airport Police Station | 080 22942678 , 080 22943115 | 9480801817 | airporttrafficbcp@ksp.gov.in |
21 | Police Inspector Traffic | East | South East | Madivala Police Station | 080 22943116 , 080 22943117 | 9480801824 | madivalatrafficbcp@ksp.gov.in |
22 | Police Inspector Traffic | East | South East | Mico Layout Police Station | 080 22943118 | 9480801825 | micolyttrafficbcp@ksp.gov.in |
23 | Police Inspector Traffic | East | South East | Electronic City Police Station | 080 22943718 | 9480801832 | electroniccitytrafficbcp@ksp.gov.in |
24 | Police Inspector Traffic | East | South East | Whitefield Police Station | 080 22943706 | 9480801831 | whitefieldtrafficbcp@ksp.gov.in |
25 | Police Inspector Traffic | East | South East | Hulimavu Police Station | 080 22942884 | 9980826817 | hulimavutrfeastbcp@ksp.gov.in |
26 | Police Inspector Traffic | East | South East | HSR Layout Traffic Police Station | 080 25747574 | 9900992998 | hsrltrafficbcp@gmail.com |
27 | Deputy Commissioner of Police (Traffic) | West | 080 22942318 , 080 22862771 | 9480801901 | dcptrafficwest@gmail.com | ||
28 | Assistant Commissioner of Police (Traffic) | West | West | 080 22942094 | 9480801905 | ||
29 | Police Inspector Traffic | West | West | Chickpet Police Station | 080 22942664 | 9480801916 | chickpettrafficbcp@ksp.gov.in |
30 | Police Inspector Traffic | West | West | Upparpet Police Station | 080 22942665 , 080 22942910 | 9480801915 | upettrafficbcp@ksp.gov.in |
31 | Police Inspector Traffic | West | West | City Market Police Station | 080 22942808 | 9480801917 | citymarkettrafficbcp@ksp.gov.in |
32 | Police Inspector Traffic | West | West | Magadi Road Police Station | 080 22942672 , 22943010 | 9480801918 | mroadtrafficbcp@ksp.gov.in |
33 | Police Inspector Traffic | West | West | Vijayanagar Police Station | 080 22942809 | 9480801920 | vjnagartrafficbcp@ksp.gov.in |
34 | Police Inspector Traffic | West | West | Byatarayanapura Police Station | 080 22942657 , 22943011 | 9480801919 | bypuratrafficbcp@ksp.gov.in |
35 | Police Inspector Traffic | West | West | Kamakshipalya Police Station | 080 22943009 | 9480801921 | kmpalyatrafficbcp@ksp.gov.in |
36 | Police Inspector Traffic | West | West | Kengeri Police Station | 080 22943013 | kengeritrfbcp@ksp.gov.in | |
37 | Assistant Commissioner of Police (Traffic) | West | North | 080 22942092 | 9480801907 | ||
38 | Police Inspector Traffic | West | North | Malleshwaram Police Station | 080 22942810 , 080 22943014 | 9480801922 | mvmtrafficbcp@ksp.gov.in |
39 | Police Inspector Traffic | West | North | Rajajinagara Police Station | 080 22942807 , 080 22943016 | 9480801924 | rnagartrafficbcp@ksp.gov.in |
40 | Police Inspector Traffic | West | North | Yeshwanthapura Police Station | 080 22942661 | 9480801925 | yspuratrafficbcp@ksp.gov.in |
41 | Police Inspector Traffic | West | North | Peenya Police Station | 080 22942674 , 080 22943020 | 9480801923 | peenyatrafficbcp@ksp.gov.in |
43 | Police Inspector Traffic | West | North | Jalahalli Police Station | 080 22943020 | 9880332116 | jalahallitrfbcp@ksp.gov.in |
44 | Assistant Commissioner of Police (Traffic) | West | South | 080 22942090 | 9480801906 | ||
45 | Police Inspector Traffic | West | South | V.V Puram Police Station | 080 22942670 , 080 22943029 | 9480801926 | cmpettrafficbcp@ksp.gov.in |
46 | Police Inspector Traffic | West | South | Jayanagara Police Station | 080 22942669 , 080 22943105 | 9480801927 | jnagartrafficbcp@ksp.gov.in |
47 | Police Inspector Traffic | West | South | Basavanagudi Police Station | 080 22942668 , 080 22943102 | 9480801928 | bguditrafficbcp@ksp.gov.in |
48 | Police Inspector Traffic | West | South | Banashankari Police Station | 080 22942673 | 9480801930 | bsktrafficbcp@ksp.gov.in |
49 | Police Inspector Traffic | West | South | Kumarswamy Layout Police Station | 080 22943109 , 080 22943110 | 9480801929 | kslyttrafficbcp@ksp.gov.in |
50 | Deputy Commissioner of Police (Traffic) | North | 080 22942318 , 080 22862771 | 9480801901 | dcptrafficnorth@gmail.com | ||
51 | Assistant Commissioner of Police (Traffic) | North | North East | 9480801073 | |||
42 | Police Inspector Traffic | West | North East | R.T.Nagar Police Station | 080 22942813 , 080 22943027 | 9480801932 | rtnagartrafficbcp@ksp.gov.in |
52 | Police Inspector Traffic | North | North East | Chikkajala Police Station | 080 28467559 | 9480801934 | chikkajalatrafficbcp@ksp.gov.in |
53 | Police Inspector Traffic | North | North East | Devanahalli Police Station | 080 27681100 | 9480801974 | bialtrafficbcp@ksp.gov.in |
54 | Police Inspector Traffic | North | North East | Hebbal Police Station | 080 22943023 , 080 22942663 | 9480801931 | hebbaltrafficbcp@ksp.gov.in |
55 | Police Inspector Traffic | North | North East | Yellahanka Police Station | 080 22943025 , 080 22943024 | 9480801933 | ylktrafficbcp@ksp.gov.in |
56 | Assistant Commissioner of Police Traffic (Planning) | Traffic Admistration Division | 080 22942113 | 9480801809 | abletrafficplanningb@ksp.gov.in | ||
57 | Asst.Commissioner of Police Traffic Training Institute (TTI) | Traffic Admistration Division | 080 22942117 | 9480801808 | ablettibcp@ksp.gov.in | ||
58 | Police Inspector Traffic Training Institute (TTI) | Traffic Admistration Division | 080 22942117 | pittibcp@ksp.gov.in | |||
59 | Police Inspector Traffic Administration | Traffic Admistration Division | 080 22943030 |
Source: | http://www.bangaloretrafficpolice.gov.in/Contactus.aspx |
Credit: | http://www.bangaloretrafficpolice.gov.in/ |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | http://www.bangaloretrafficpolice.gov.in/Contactus.aspx |
1 Trackback / Pingback