A | NOS. OF CONSUMERS | FY-16 | FY-15 | % Change | |
---|---|---|---|---|---|
1 | LT | ||||
Domestic | Nos. in Lakhs | 75.81 | 71.58 | 5.91% | |
Commercial | Nos. in Lakhs | 9.45 | 8.65 | 9.20% | |
Industrial | Nos. in Lakhs | 1.89 | 1.75 | 8.26% | |
Others | Nos. in Lakhs | 6.07 | 4.6 | 31.88% | |
Total LT Excluding Agricultural | Nos. in Lakhs | 93.22 | 86.63 | 7.60% | |
Agriculture | Nos. in Lakhs | 8.11 | 7.7 | 5.37% | |
Total L. T. Including Agricultural | Nos. in Lakhs | 101.33 | 94.33 | 7.42% | |
2 | HT | ||||
Industrial | Nos. | 6297 | 5414 | 16.31% | |
Commercial | Nos. | 5827 | 4893 | 19.09% | |
Others | Nos. | 1477 | 1080 | 36.76% | |
Total HT Excluding Agricultural | Nos. | 13601 | 11387 | 19.44% | |
Agriculture | Nos. | 34 | 29 | 17.24% | |
Total H. T. Including Agricultural | Nos. | 13635 | 11416 | 19.44% | |
Total H.T. + L. T. | Nos. in Lakhs | 101.47 | 94.45 | 7.43% |
Source: | http://bescom.org/en/ |
Credit: | http://bescom.org/en/ |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | N/A |
Be the first to comment