B | NOS. OF UNITS SOLD | FY - 16 | FY - 15 | % CHANGE | |
---|---|---|---|---|---|
1 | LT | ||||
Domestic | Mu | 6156.1 | 5854.57 | 5.15% | |
Commercial | Mu | 1754.07 | 1663.33 | 5.46% | |
Industrial | Mu | 1150.4 | 1134.22 | 1.43% | |
others | Mu | 938.46 | 1014.45 | -7.49% | |
Total LT Excluding Agricultural | Mu | 9999.02 | 9666.6 | 3.44% | |
Agriculture | Mu | 6197.85 | 5938.79 | 4.36% | |
Total L. T. Including Agricultural | Mu | 16196.88 | 15605.4 | 3.79% | |
2 | HT | ||||
Industrial | Mu | 4593.21 | 4750.15 | -3.30% | |
Commercial | Mu | 2614.9 | 2795.89 | -6.47% | |
others | Mu | 1076.09 | 1266.39 | -15.03% | |
Total HT Excluding Agricultural | Mu | 8284.2 | 8812.44 | -5.99% | |
Agriculture | Mu | 57.11 | 18.29 | 212.24% | |
Total H. T. Including Agricultural | Mu | 8341.31 | 8830.72 | -5.54% | |
Total LT+HT | Mu | 24538.19 | 24436.08 | 0.42% |
Source: | bescom.org/en/ |
Credit: | bescom.org/en/ |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | N/A |
Be the first to comment