RE purchase 2015-16 | Energy in MU | Amount in Crs. | Rs/unit |
---|---|---|---|
Co-Generation | 0 | 0 | |
Bio-Mass | 39.36 | 20.5 | 5.21 |
Mini-Hydel | 453.41 | 144.95 | 3.2 |
Wind | 2160.72 | 773.61 | 3.58 |
Jindal solar & others | 70.98 | 51.43 | 7.25 |
Sec 11 RE purchase | 553.49 | 281.17 | 5.08 |
Short term RE Purchase | 552.8 | 280.82 | 5.08 |
Bundled power solar | 56.8 | 60.26 | 10.61 |
KPCL solar | 4.07 | 2.46 | 6.05 |
Total | 3891.63 | 1615.22 | 4.15 |
solar | 131.86 | 114.15 | 8.66 |
Non Solar | 3759.78 | 1501.06 | 3.99 |
Source: | bescom.org/en/ |
Credit: | bescom.org/en/ |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | N/A |
Be the first to comment