D | SALES REALISATION | In Crs | % Change | Rs./unit | |
---|---|---|---|---|---|
FY-16 | FY-15 | FY-16 | |||
LT | |||||
1 | Domestic | 3168.99 | 4.98 | 3.31% | 5.15 |
2 | Commercial | 1511.71 | 8.13 | 6.00% | 8.62 |
3 | Industrial | 763.06 | 6.89 | -3.77% | 6.63 |
4 | others | 624.43 | 6.89 | -3.48% | 6.65 |
5 | Total LT Excluding Agricultural | 6068.19 | 5.95 | 2.01% | 6.07 |
6 | Agriculture | 1425.82 | 2.05 | 12.32% | 2.3 |
7 | Total L. T. Including Agricultural | 7494.02 | 4.46 | 3.64% | 4.63 |
HT | |||||
8 | Industrial | 3385.89 | 7.06 | 4.34% | 7.37 |
9 | Commercial | 2401.06 | 8.48 | 8.32% | 9.18 |
10 | Others | 786.02 | 4.48 | 62.89% | 7.3 |
11 | Total HT Excluding Agricultural | 6572.97 | 7.14 | 11.10% | 7.93 |
12 | Agriculture | 9.66 | -9.58 | -117.67% | 1.69 |
13 | Total H. T. Including Agricultural | 6582.64 | 7.11 | 11.04% | 7.89 |
14 | Non-Tariff | ||||
Total H.T. + L. T. | 14076.65 | 5.48 | 4.67% | 5.74 |
Source: | bescom.org/en/ |
Credit: | bescom.org/en/ |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | N/A |
Be the first to comment