[C] | SALES REVENUE | In Crs. | % Change | Rs./unit | |
---|---|---|---|---|---|
FY-16 | FY-15 | FY-16 | |||
LT | |||||
1 | Domestic | 3027.99 | 4.75 | 3.60% | 4.92 |
2 | Commercial | 1493.07 | 8.22 | 3.49% | 8.51 |
3 | Industrial | 751.14 | 6.37 | 2.50% | 6.53 |
4 | others | 811.63 | 8.67 | -0.22% | 8.65 |
5 | Total LT excluding Agriculture | 6083.83 | 5.95 | 2.30% | 6.08 |
6 | Agriculture | 1587.48 | 2.32 | 10.57% | 2.56 |
7 | Total L. T. Including Agricultural | 7671.31 | 4.57 | 3.73% | 4.74 |
HT | |||||
8 | Industrial | 3387.37 | 6.97 | 5.74% | 7.37 |
9 | Commercial | 2383.31 | 8.35 | 9.11% | 9.11 |
10 | others | 631.73 | 4.8 | 22.37% | 5.87 |
11 | Total H. T. excluding Agricultural | 6402.41 | 7.1 | 8.87% | 7.73 |
12 | Agriculture | 12.36 | 2.28 | -5.27% | 2.16 |
13 | Total H. T. Including Agricultural | 6414.77 | 7.09 | 8.48% | 7.69 |
14 | Non-Tariff | 62.16 | 0.04 | -34.25% | 0.03 |
Total H.T. + L. T. | 14148.24 | 5.52 | 4.52% | 5.77 |
Source: | bescom.org/en/ |
Credit: | bescom.org/en/ |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | N/A |
Be the first to comment