SL No | Ward No | Ward Name | Bus Stops | LATITUDE | LONGITUDE | |
---|---|---|---|---|---|---|
1 | Outside BBMP Limits | Outside BBMP Limits | Chikkabanawara ,CHIKKA BANAVARA,BESIDE SUMA TRADERS | 13.081882 | 77.5002 | |
2 | Outside BBMP Limits | Outside BBMP Limits | Kalkere | 12.832605 | 77.589092 | |
3 | Outside BBMP Limits | Outside BBMP Limits | AMC College Bannerghatta Road | 12.830535 | 77.58816 | |
4 | Outside BBMP Limits | Outside BBMP Limits | Jalli Machine Bannerghatta Road | 12.825654 | 77.586293 | |
5 | Outside BBMP Limits | Outside BBMP Limits | Vijaya Bank Banneragatta Circle | 12.815678 | 77.583155 | |
6 | Outside BBMP Limits | Outside BBMP Limits | Bannerghatta Circle | 12.813657 | 77.580912 | |
7 | Outside BBMP Limits | Outside BBMP Limits | Sampigehalli,BHANNERGAHTTA POST | 12.805745 | 77.578948 | |
8 | Outside BBMP Limits | Outside BBMP Limits | Bannerghatta National Park | 12.800733 | 77.577808 | |
9 | Outside BBMP Limits | Outside BBMP Limits | Nelamangala | 13.097835 | 77.393984 | |
10 | Outside BBMP Limits | Outside BBMP Limits | TB Stop Nelamangla Road | 13.097835 | 77.393984 | |
11 | Outside BBMP Limits | Outside BBMP Limits | Weavers Colony Nelamangala | 13.094348 | 77.405448 | |
12 | Outside BBMP Limits | Outside BBMP Limits | Nursery | 13.090299 | 77.409242 | |
13 | Outside BBMP Limits | Outside BBMP Limits | Binnamangala | 13.08747502 | 77.41254238 | |
14 | Outside BBMP Limits | Outside BBMP Limits | Arishinakunte | 13.080296 | 77.424022 | |
15 | Outside BBMP Limits | Outside BBMP Limits | Devanna Palya | 13.077933 | 77.430716 | |
16 | Outside BBMP Limits | Outside BBMP Limits | Dasanapura | 13.075386 | 77.436402 | |
17 | Outside BBMP Limits | Outside BBMP Limits | Adakamaranahalli | 13.070715 | 77.444905 | |
18 | Outside BBMP Limits | Outside BBMP Limits | Makali | 13.065905 | 77.453471 | |
19 | Outside BBMP Limits | Outside BBMP Limits | Madanayakanahalli | 13.061264 | 77.461308 | |
20 | Outside BBMP Limits | Outside BBMP Limits | TCI Tumkur Road | 13.059096 | 77.465966 | |
21 | Outside BBMP Limits | Outside BBMP Limits | Madavara | 13.056735 | 77.474724 | |
22 | Outside BBMP Limits | Outside BBMP Limits | Anchepalya Nelamangla Road | 13.055259 | 77.479853 | |
23 | Outside BBMP Limits | Outside BBMP Limits | Jindal | 13.054 | 77.483298 | |
24 | Outside BBMP Limits | Outside BBMP Limits | Chikka Bidarakallu | 13.052394 | 77.487497 | |
25 | Outside BBMP Limits | Outside BBMP Limits | Morision Factory | 13.050786 | 77.492179 | |
26 | Outside BBMP Limits | Outside BBMP Limits | Bidadi,BIDADI,BESIDE BIDADI B.M.T.C. MAIN BUS STAND | 12.79698 | 77.384883 | |
27 | Outside BBMP Limits | Outside BBMP Limits | Railway Station Bidadi,BIDADI,IN FRONT OF RAILWAY STATION | 12.799775 | 77.390823 | |
28 | Outside BBMP Limits | Outside BBMP Limits | Byramangala Cross,BIDADI,IN FRONT OF PARVATHI ENTERPRISES | 12.801813 | 77.397826 | |
29 | Outside BBMP Limits | Outside BBMP Limits | MEDANAHALLI | 12.78917542 | 77.3985443 | |
30 | Outside BBMP Limits | Outside BBMP Limits | BAIRAVANA DODDY | 12.786357 | 77.399956 | |
31 | Outside BBMP Limits | Outside BBMP Limits | COCO COLA | 12.7813 | 77.403799 | |
32 | Outside BBMP Limits | Outside BBMP Limits | Innovative Film city | 12.77964 | 77.40503 | |
33 | Outside BBMP Limits | Outside BBMP Limits | Abbanakuppe | 12.773901 | 77.40966 | |
34 | Outside BBMP Limits | Outside BBMP Limits | DEPOT-36 | 12.7686 | 77.413803 | |
35 | Outside BBMP Limits | Outside BBMP Limits | Byramangala Lake | 12.776121 | 77.420237 | |
36 | Outside BBMP Limits | Outside BBMP Limits | Kiabd 2nd Phase | 12.795423 | 77.42336 | |
37 | Outside BBMP Limits | Outside BBMP Limits | Eagleton Gate,IN FRONT OF EAGLETON RESORTS | 12.810734 | 77.416038 | |
38 | Outside BBMP Limits | Outside BBMP Limits | Kadumane Hotel | 12.815101 | 77.407134 | |
39 | Outside BBMP Limits | Outside BBMP Limits | Billakempana Halli,BILLA KEMPANAHALLI,OPPOSITE OF RAILWAY GATE | 12.812067 | 77.404039 | |
40 | Outside BBMP Limits | Outside BBMP Limits | Byramangala Cross,BIDADI,OPPOSITE OF TYAGARAJU CENTRAL SCHOOL | 12.803504 | 77.398466 | |
41 | Outside BBMP Limits | Outside BBMP Limits | Railway Station Bidadi,BIDADI,OPPOSITE OF RAILWAY STATION | 12.799476 | 77.390726 | |
42 | Outside BBMP Limits | Outside BBMP Limits | Bidadi,BIDADI,IN FRONT OF GOVERNMENT HOSPITAL | 12.79659809 | 77.38452692 | |
43 | Outside BBMP Limits | Outside BBMP Limits | Bagaluru | 13.134464 | 77.667811 | |
44 | Outside BBMP Limits | Outside BBMP Limits | Chocolate | 13.122309 | 77.668307 | |
45 | Outside BBMP Limits | Outside BBMP Limits | Hosur Bande | 13.106049 | 77.660835 | |
46 | Outside BBMP Limits | Outside BBMP Limits | Chandapura,ANEKAL TALUKU,BESIDE SWAMI VIVEKANANDA RURAL EDUCATION ,SOCIAL ASSOCIATION | 12.802135 | 77.704515 | |
47 | Outside BBMP Limits | Outside BBMP Limits | Hennagra Gate,BOMMASANDRA,OPPOSITE OF UNION BANK ATM,GOWDRA COMPLEX | 12.80712088 | 77.6987067 | |
48 | Outside BBMP Limits | Outside BBMP Limits | BTL College,BOMMASANDRA,OPPOSITE OF NARAYANA HRUDALAYA HOSPITAL | 12.810854 | 77.695758 | |
49 | Outside BBMP Limits | Outside BBMP Limits | Bommasandra,BOMMASANDRA,IN FRONT OF D-MAST MALL | 12.818101 | 77.690055 | |
50 | Outside BBMP Limits | Outside BBMP Limits | Hebbagodi,HEBBAGODI,OPPOSITE OF SHRI PRASANNA ANJANEYA SWAMI TEMPLE | 12.82715806 | 77.68248857 | |
51 | Outside BBMP Limits | Outside BBMP Limits | Huskur Gate,ELECTRONIC CITY POST,BESIDE ESTATE GARDEN | 12.837271 | 77.678981 | |
52 | Outside BBMP Limits | Outside BBMP Limits | Veerasandra Gate,ELECTRONIC CITY POST,IN FRONT OF SHANKAR INFRASTRUCTURE MATERIAL LIMITED | 12.840091 | 77.677118 | |
53 | Outside BBMP Limits | Outside BBMP Limits | Electronic City,ELECTRONIC CITY POST,OPPOSITE OF N.T.T.F. FOUNDATION | 12.848189 | 77.670748 | |
54 | Outside BBMP Limits | Outside BBMP Limits | Konnappana Agrahara,ELECTRONIC CITY POST,IN FRONT OF AXIS BANK | 12.854114 | 77.666078 | |
55 | Outside BBMP Limits | Outside BBMP Limits | PESCollege | 12.85872647 | 77.6624131 | |
56 | Outside BBMP Limits | Outside BBMP Limits | Dommasandra | 12.879466 | 77.753872 | |
57 | Outside BBMP Limits | Outside BBMP Limits | Chandapura Cross,DOMMASANDRA,IN FRONT OF HOTEL SHRI LAKSHMI & N.R STORE | 12.887097 | 77.738399 | |
58 | Outside BBMP Limits | Outside BBMP Limits | Chokkanahalli Gate,Chokkanahalli ,ABR Cricket Ground | 12.873487 | 77.734034 | |
59 | Outside BBMP Limits | Outside BBMP Limits | Head Start School Gate,Kommasandra,Temple | 12.861315 | 77.732446 | |
60 | Outside BBMP Limits | Outside BBMP Limits | Kaggalipura Gate,Kaggalipura,Junction Near Jcc Park | 12.842949 | 77.727639 | |
61 | Outside BBMP Limits | Outside BBMP Limits | Chikka Thimmasandra Gate,CHikka Thimmasandra,IOCL Gas Station | 12.852496 | 77.729968 | |
62 | Outside BBMP Limits | Outside BBMP Limits | Muttanallur Cross,MUTHANALLURU,IN FRONT OF R.R.WINES | 12.843287 | 77.727497 | |
63 | Outside BBMP Limits | Outside BBMP Limits | Narayana Ghatta,ANEKAL TALUK,IN FRONT OF ASHWATHA KATTE | 12.837696 | 77.724579 | |
64 | Outside BBMP Limits | Outside BBMP Limits | Ramasagara,ANEKAL TALUK,OPPOSITE OF SRI BASAVESHWARA TEMPLE | 12.820758 | 77.718798 | |
65 | Outside BBMP Limits | Outside BBMP Limits | Heelalige,Heelalige,Hanuman Temple | 12.817932 | 77.708963 | |
66 | Outside BBMP Limits | Outside BBMP Limits | Chandapura,ANEKAL TALUK,IN FRONT OF PANCHAYAT COMPLEX & S.K.MEDICAL & GENERAL STORE | 12.802938 | 77.704806 | |
67 | Outside BBMP Limits | Outside BBMP Limits | Igglur,CHANDAPURA POST & ANEKAL TALUK,BEHIND SRI VENUGOPAL SWAMY TEMPLE | 12.786611 | 77.70331 | |
68 | Outside BBMP Limits | Outside BBMP Limits | Ramakrishnapur gate ,ANEKAL TALUK,OPPOSITE OF SRI PRASANNA VENKATESHWARA SWAMY TEMPLE ARCH | 12.778841 | 77.702114 | |
69 | Outside BBMP Limits | Outside BBMP Limits | Marsoor gate ,ANEKAL TALUK,OPPOSITE OF BHARAT PETROL BUNK, CG CABLES & WIRES INDIA PRIVATE LIMITED | 12.769399 | 77.701424 | |
70 | Outside BBMP Limits | Outside BBMP Limits | Begadadevanahalli,ANEKAL TALUK,OPPOSITE OF GOVERNMENT PRIMARY SCHOOL | 12.752203 | 77.70673 | |
71 | Outside BBMP Limits | Outside BBMP Limits | Avadadenahalli,Avadadenahalli,Tree | 12.746357 | 77.707866 | |
72 | Outside BBMP Limits | Outside BBMP Limits | Karpoora Gate,Karpoora,Tea Shop | 12.735317 | 77.708073 | |
73 | Outside BBMP Limits | Outside BBMP Limits | Chikka Hagade Gate,Chikka Hagade,Tree | 12.731493 | 77.706336 | |
74 | Outside BBMP Limits | Outside BBMP Limits | Kavala Hosahalli,Anekal,Temple | 12.723842 | 77.703638 | |
75 | Outside BBMP Limits | Outside BBMP Limits | Anjaneya Temple,Anekal,Temple | 12.710139 | 77.697673 | |
76 | Outside BBMP Limits | Outside BBMP Limits | Devarakondappa Circle,Anekal,Circle Pillo | 12.709193 | 77.69813 | |
77 | Outside BBMP Limits | Outside BBMP Limits | Indlawadi Cross,Opp to open area | 12.732047 | 77.670726 | |
78 | Outside BBMP Limits | Outside BBMP Limits | Sidihosakote,ANEKAL TALUK,OPPOSITE OF GOVERNMENT SENIOR PRIMARY SCHOOL | 12.73938 | 77.688123 | |
79 | Outside BBMP Limits | Outside BBMP Limits | Doddahagade,ANEKAL TALUK,IN FRONT OF AGRICULTURE SERVICE CO-OPERATIVE SOCIETY | 12.746798 | 77.689777 | |
80 | Outside BBMP Limits | Outside BBMP Limits | Begadadevanahalli,ANEKAL TALUK,IN FRONT OF GOVERNMENT PRIMARY SCHOOL | 12.752137 | 77.706565 | |
81 | Outside BBMP Limits | Outside BBMP Limits | Marsoor gate ,ANEKAL TALUK,IN FRONT OF BHARAT PETROL BUNK, CG CABLES & WIRES INDIA PRIVATE LIMITED | 12.769985 | 77.701364 | |
82 | Outside BBMP Limits | Outside BBMP Limits | Ramakrishnapur gate ,ANEKAL TALUK,IN FRONT OF SRI VENKATESHWARA SWAMY TEMPLE ARCH | 12.778981 | 77.702071 | |
83 | Outside BBMP Limits | Outside BBMP Limits | Handenahalli,Bidarguppe,Near Thyavakanahalli | 12.824937 | 77.766117 | |
84 | Outside BBMP Limits | Outside BBMP Limits | Solusapura,SARJAPURA, HOBLI,BESIDE GOVT. PRIMARY SCHOOL | 12.83025 | 77.756595 | |
85 | Outside BBMP Limits | Outside BBMP Limits | Sammenahalli,SARJAPURA, HOBLI,IN FRONT OF MILK PRODUCT CO.OPERATIVE SOCIETY | 12.83260129 | 77.74768431 | |
86 | Outside BBMP Limits | Outside BBMP Limits | APMC Fruit Market,Huskuru,Near Sigena Agrahara | 12.842653 | 77.687205 | |
87 | Outside BBMP Limits | Outside BBMP Limits | Sampige,ELECTRONIC CITY POST,IN FRONT OF AMBIKA DEPARTMENT STORE | 12.83459 | 77.697319 | |
88 | Outside BBMP Limits | Outside BBMP Limits | Singhena agrahara,ANEKAL TALUK,OPPOSITE OF MILK DAIRY | 12.837705 | 77.716106 | |
89 | Outside BBMP Limits | Outside BBMP Limits | Sarjapura Bus Stand | 12.861371 | 77.785564 | |
90 | Outside BBMP Limits | Outside BBMP Limits | Sarjapura Police Station,Sarjapura,Police Station | 12.86101 | 77.783622 | |
91 | Outside BBMP Limits | Outside BBMP Limits | Garments | 12.844415 | 77.783081 | |
92 | Outside BBMP Limits | Outside BBMP Limits | boorugunte | 12.842237 | 77.783785 | |
93 | Outside BBMP Limits | Outside BBMP Limits | Billapura,SARJAPURA, HOBLI,IN FRONT OF GOVT. PRIMARY SCHOOL | 12.837457 | 77.785071 | |
94 | Outside BBMP Limits | Outside BBMP Limits | Exide Factory | 12.835132 | 77.785356 | |
95 | Outside BBMP Limits | Outside BBMP Limits | Tyavakanahalli,SARJAPURA HOBLI,OPPOSITE OF S.V.S. PROVISION STORE | 12.827821 | 77.786305 | |
96 | Outside BBMP Limits | Outside BBMP Limits | Modhalli,SARJAPURA HOBLI,IN FRONT OF MILK PRODUCT CO-OPERATIVE SOCIETY | 12.823528 | 77.786122 | |
97 | Outside BBMP Limits | Outside BBMP Limits | Silk Form | 12.81579 | 77.785343 | |
98 | Outside BBMP Limits | Outside BBMP Limits | Bidaraguppa | 12.806024 | 77.783608 | |
99 | Outside BBMP Limits | Outside BBMP Limits | Indlubele,ATTIBELE HOBLI,IN FRONT OF GOVT. JUNIOR PRIMARY SCHOOL | 12.791028 | 77.776357 | |
100 | Outside BBMP Limits | Outside BBMP Limits | Jigala cross,ATTIBELE,IN FRONT OF MAYURA BAKERY & SWEETS | 12.781967 | 77.771996 | |
101 | Outside BBMP Limits | Outside BBMP Limits | Attibele | 12.778573 | 77.770128 | |
102 | Outside BBMP Limits | Outside BBMP Limits | TVS Cross Attibele,Attibele,OPPOSITE OF SRI MUKAMBIKA HOTEL | 12.768511 | 77.770186 | |
103 | Outside BBMP Limits | Outside BBMP Limits | Arehalli,ATTIBELE-HUBLI,OPPOSITE OF SRI MARAMMA DEVI TEMPLE | 12.763231 | 77.767043 | |
104 | Outside BBMP Limits | Outside BBMP Limits | Bhakthipura,ANEKAL TALUK,BESIDE OPEN AREA & FIELD | 12.757233 | 77.761739 | |
105 | Outside BBMP Limits | Outside BBMP Limits | Harohalli,ANEKAL TALUK,OPPOSITE OF SRI YALLAMMA DEVI TEMPLE & IN FRONT OF SUMANT STORE | 12.753966 | 77.755959 | |
106 | Outside BBMP Limits | Outside BBMP Limits | Mayasandra,ANEKAL TALUK,IN FRONT OF GOVERNMENT PRIMARY SCHOOL | 12.750411 | 77.748006 | |
107 | Outside BBMP Limits | Outside BBMP Limits | Thattanahalli Gate,Thattanahalli | 12.735358 | 77.730825 | |
108 | Outside BBMP Limits | Outside BBMP Limits | Besthamana Halli | 12.730999 | 77.726831 | |
109 | Outside BBMP Limits | Outside BBMP Limits | Karpura Gate | 12.724351 | 77.720738 | |
110 | Outside BBMP Limits | Outside BBMP Limits | Haldenahalli | 12.717081 | 77.708929 | |
111 | Outside BBMP Limits | Outside BBMP Limits | Anekal ,ANEKAL,BUS STAND | 12.708994 | 77.696378 | |
112 | Outside BBMP Limits | Outside BBMP Limits | NARASAPURA,ATTIBELE HOBLI,OPPOSITE OF SRI CHOWDESHWARI DEVI TEMPLE & ASHWATA KATTE | 12.800383 | 77.801582 | |
113 | Outside BBMP Limits | Outside BBMP Limits | Kambipura,KAMBIPURA,IN FRONT OF GOVERNMENT PRIMARY SCHOOL | 12.871969 | 77.461813 | |
114 | Outside BBMP Limits | Outside BBMP Limits | Jandemara,KAMBIPURA,OPPOSITE MEERSAB PROVISION STORE | 12.874805 | 77.461236 | |
115 | Outside BBMP Limits | Outside BBMP Limits | Madarasa school,KAMBIPURA,IN FRONT OF MADARASA SCHOOL | 12.880563 | 77.459335 | |
116 | Outside BBMP Limits | Outside BBMP Limits | St Bentic school,ANCHEPALYA,OPPOSITE OF ST.BENEDICTS ENGLISH SCHOOL | 12.887119 | 77.45875 | |
117 | Outside BBMP Limits | Outside BBMP Limits | Anche Palya,ANCHEPALYA,Mysore Road | 12.892416 | 77.457397 | |
118 | Outside BBMP Limits | Outside BBMP Limits | Rajarajeshwari Medical College,ANCHEPALYA MYSORE ROAD,IN FRONT OF RAJA RAJESWARI MEDICAL COLLEGE AND HOSPITAL | 12.896477 | 77.460769 | |
119 | Outside BBMP Limits | Outside BBMP Limits | Doddabele,DODDABELE,BESIDE GOVT MIDDLE SCHOOL AND ANJANEYA TEMPLE | 12.888816 | 77.477514 | |
120 | Outside BBMP Limits | Outside BBMP Limits | Ramasandra | 12.945547 | 77.467963 | |
121 | Outside BBMP Limits | Outside BBMP Limits | New Bhyrahalli cross,BEEDI COLONY,TAVAREKERE,Magadi Road | 12.923661 | 77.472957 | |
122 | Outside BBMP Limits | Outside BBMP Limits | Hunisemarada Palya,BESIDE OPEN AREA | 12.91362 | 77.450586 | |
123 | Outside BBMP Limits | Outside BBMP Limits | New Byrohalli,HOSA BYROHALLI,OPPOSITE OF GANGAMMA TEMPLE | 12.919439 | 77.455943 | |
124 | Outside BBMP Limits | Outside BBMP Limits | Satellite Club | 12.923776 | 77.472535 | |
125 | Outside BBMP Limits | Outside BBMP Limits | Bettana Palya,BETTANAPALYA,IN FRONT OF AYYAPPA & SHANIMAHATHMA TEMPLE | 12.911995 | 77.443124 | |
126 | Outside BBMP Limits | Outside BBMP Limits | Hosa Palya,HOSAPALYA,OPPOSITE OF SAI RAM ENTERPRISES | 12.910668 | 77.450109 | |
127 | Outside BBMP Limits | Outside BBMP Limits | Shiridi Sai Temple,BESIDE OPEN AREA | 12.913733 | 77.450505 | |
128 | Outside BBMP Limits | Outside BBMP Limits | Archakara Badavane,OLD BYROHALLI,IN FRONT OF LAKSHMINARASIMHA TEMPLE | 12.918847 | 77.452548 | |
129 | Outside BBMP Limits | Outside BBMP Limits | Tavarekere Magadi Road | 12.965953 | 77.400552 | |
130 | Outside BBMP Limits | Outside BBMP Limits | Manjunath Nagara | 12.964298 | 77.403722 | |
131 | Outside BBMP Limits | Outside BBMP Limits | Dodda Aladamara Cross,TAVAREKERE,BESIDE OPEN AREA | 12.963877 | 77.407274 | |
132 | Outside BBMP Limits | Outside BBMP Limits | Puttaiahna Palya,IN FRONT OF MILK DAIRY | 12.956557 | 77.410689 | |
133 | Outside BBMP Limits | Outside BBMP Limits | Halubhavi Palya,GULAGANJANAHALLI,OPPOSITE OF GOVT. SCHOOL | 12.942108 | 77.41586 | |
134 | Outside BBMP Limits | Outside BBMP Limits | Dasegowdana Palya,OPPOSITE OF MARAMMA TEMPLE | 12.936882 | 77.418948 | |
135 | Outside BBMP Limits | Outside BBMP Limits | Krishna Sagar Hosakerahalli,KRISHNA SAGARA,OPPOSITE OF RAJALAKSHMI WINES | 12.941425 | 77.425321 | |
136 | Outside BBMP Limits | Outside BBMP Limits | Hosakere,SULIKERE,IN FRONT OF SHANI MAHATHAMA TEMPLE | 12.93470429 | 77.43184315 | |
137 | Outside BBMP Limits | Outside BBMP Limits | Sulikere,YELACHAGUPPE,BESIDE OPEN AREA | 12.93481256 | 77.44665417 | |
138 | Outside BBMP Limits | Outside BBMP Limits | Byrohalli Cross,SULIKERE,BESIDE OPEN AREA | 12.93440399 | 77.44820873 | |
139 | Outside BBMP Limits | Outside BBMP Limits | Banglow Sulikere Mysore Road,SULIKERE,IN FRONT OF ASHWATHA KATTE | 12.933078 | 77.454253 | |
140 | Outside BBMP Limits | Outside BBMP Limits | Ramasandra Cross,KOMMAGATTA,BESIDE OPEN AREA | 12.93269 | 77.461577 | |
141 | Outside BBMP Limits | Outside BBMP Limits | Kommagatta,KOMMAGATTA,IN FRONT OF LAKE | 12.930021 | 77.464965 | |
142 | Outside BBMP Limits | Outside BBMP Limits | Sulikere,SULIKERE,IN FRONT OF GOVERNMENT SCHOOL | 12.938629 | 77.448021 | |
143 | Outside BBMP Limits | Outside BBMP Limits | Billa Kempanahalli,BILLA KEMPANAHALLI,IN FRONT OF GOVERNMENT PRIMARY SCHOOL | 12.810252 | 77.406592 | |
144 | Outside BBMP Limits | Outside BBMP Limits | Kadumane Hotel,KADUMANE,OPPOSITE OF SAROVARA BAR & RESTAURANT | 12.815624 | 77.407342 | |
145 | Outside BBMP Limits | Outside BBMP Limits | Lakshmisagar Gate,LAKSHMISAGARA,BEHIND BIG COMPOUND | 12.822864 | 77.410695 | |
146 | Outside BBMP Limits | Outside BBMP Limits | Veeranjaneya Temple,HANUMANTHA NAGARA,NEAR KOTHI ANJANEYA TEMPLE | 12.829634 | 77.412196 | |
147 | Outside BBMP Limits | Outside BBMP Limits | Manchanayakanahalli,MANCHANAYAKANAHALLI,IN FRONT OF ANANYA LUNCH HOME | 12.834541 | 77.414444 | |
148 | Outside BBMP Limits | Outside BBMP Limits | Sheshagiri Halli Mysore Road,SHESHAGIRIHALLI,IN FRONT OF MUTHURAYA SWAMY TEMPLE | 12.843804 | 77.4213 | |
149 | Outside BBMP Limits | Outside BBMP Limits | Hejjala Cross,HEJJALA,OPPOSITE OF SONA VALLIAPPA PUBLIC SCHOOL | 12.85552 | 77.426781 | |
150 | Outside BBMP Limits | Outside BBMP Limits | Kanaminaki Colony,KANIMINIKE,IN FRONT OF MANOJ PROVISION STORE | 12.858237 | 77.428965 | |
151 | Outside BBMP Limits | Outside BBMP Limits | Kanminike,KANIMINIKE,IN FRONT OF GOVERNMENT PRIMARY SCHOOL | 12.863215 | 77.433581 | |
152 | Outside BBMP Limits | Outside BBMP Limits | Swaminarayana Gurukul | 12.866702 | 77.436641 | |
153 | Outside BBMP Limits | Outside BBMP Limits | Pepsi Gate,KUMBALAGUDU,OPPOSITE OF PEPSI SOFT DRINKS FACTORY | 12.872574 | 77.439519 | |
154 | Outside BBMP Limits | Outside BBMP Limits | Kumbalagodu,KUMBALAGUDU,IN FRONT OF GOVERNMENT SCHOOL | 12.878462 | 77.445332 | |
155 | Outside BBMP Limits | Outside BBMP Limits | Ramohalli Cross,KUMBALAGUDU,IN FRONT OF RAJARAJESHWARI COLLEGE OF ENGINEERING | 12.886235 | 77.450364 | |
156 | Outside BBMP Limits | Outside BBMP Limits | Thimmappana Palya,IN FRONT OF BYTARAYA TEMPLE | 12.84165923 | 77.39229946 | |
157 | Outside BBMP Limits | Outside BBMP Limits | Jadenahalli,BESIDE RESIDENTIAL AREA | 12.83958758 | 77.39632101 | |
158 | Outside BBMP Limits | Outside BBMP Limits | Hakki Pikki Colony Cross | 12.839251 | 77.398558 | |
159 | Outside BBMP Limits | Outside BBMP Limits | Wonderla Park,OPPOSITE OF WONDERLA GATE | 12.838309 | 77.402702 | |
160 | Outside BBMP Limits | Outside BBMP Limits | School,OPPOSITE OF J.U.INDUSTRIAL TRAINING INSTITUTE | 12.836542 | 77.410708 | |
161 | Outside BBMP Limits | Outside BBMP Limits | Vajara Halli,VAJARAHALLI,OPPOSITE OF ANJANEYA SWAMY TEMPLE | 12.823273 | 77.391404 | |
162 | Outside BBMP Limits | Outside BBMP Limits | Channegowdana Doddi,CHANNE GOWDANA DODDI,BESIDE GOVERNMENT PRIMARY SCHOOL | 12.806869 | 77.428738 | |
163 | Outside BBMP Limits | Outside BBMP Limits | Talaguppe,THALAKUPPE,NEAR PARVATHI TEMPLE | 12.81163388 | 77.43333455 | |
164 | Outside BBMP Limits | Outside BBMP Limits | Hampapura,HAMPAPURA,IN FRONT OF GOVERNMENT PRIMARY SCHOOL | 12.830678 | 77.428973 | |
165 | Outside BBMP Limits | Outside BBMP Limits | Shanumangala,SHYANUMANGALA,IN FRONT OF ANGANAVADI | 12.794946 | 77.431471 | |
166 | Outside BBMP Limits | Outside BBMP Limits | Gollarapalya,GOLLARAPALYA,OPPOSITE OF GOVERNMENT PRIMARY SCHOOL | 12.801455 | 77.425421 | |
167 | Outside BBMP Limits | Outside BBMP Limits | Hakki Pikki Colony | 12.844583 | 77.399973 | |
168 | Outside BBMP Limits | Outside BBMP Limits | Kempaiahanapalya,KEMPAIAHANA PALYA,BESIDE GOVT.HIGHER PRIMARY SCHOOL | 12.720297 | 77.429365 | |
169 | Outside BBMP Limits | Outside BBMP Limits | Karenahalli,IN FRONT OF ANJANEYA TEMPLE | 12.818118 | 77.365728 | |
170 | Outside BBMP Limits | Outside BBMP Limits | Avaragere Cross,BIDADI,IN FRONT OF S.L.N.PUBLIC SCHOOL | 12.801544 | 77.384278 | |
171 | Outside BBMP Limits | Outside BBMP Limits | Bidadi | 12.7967 | 77.385573 | |
172 | Outside BBMP Limits | Outside BBMP Limits | Parasanapalya,IN FRONT OF ASHWATHA KATTE | 12.79921 | 77.437477 | |
173 | Outside BBMP Limits | Outside BBMP Limits | Bychohalli,OPPOSITE OF SRI RAMA TEMPLE | 12.806332 | 77.438143 | |
174 | Outside BBMP Limits | Outside BBMP Limits | Thippuru,OPPOSITE OF PRIMARY SCHOOL | 12.815303 | 77.441228 | |
175 | Outside BBMP Limits | Outside BBMP Limits | Lingapura,NEAR ANGANAVADI KENDRA | 12.821629 | 77.444104 | |
176 | Outside BBMP Limits | Outside BBMP Limits | Seegehalli Cross,BESIDE OPEN AREA(HUNASEMARA) | 12.82549 | 77.449302 | |
177 | Outside BBMP Limits | Outside BBMP Limits | Gonipura,GONIPURA,BESIDE GOVERNMENT SCHOOL | 12.832526 | 77.451045 | |
178 | Outside BBMP Limits | Outside BBMP Limits | Gollahalli,K.GOLLAHALLI,NEAR MANDALA PANCHAYAT OFFICE | 12.843306 | 77.45142 | |
179 | Outside BBMP Limits | Outside BBMP Limits | Eradu kamba Gonipura,K.GOLLAHALLI,BESIDE OPEN AREA | 12.849134 | 77.451271 | |
180 | Outside BBMP Limits | Outside BBMP Limits | Nalku kamba,GUDIMAVU VILLAGE,BESIDE SRI LAKSHMI PROVISION STORE | 12.855737 | 77.452689 | |
181 | Outside BBMP Limits | Outside BBMP Limits | Devagere Cross,DEVAGERE CROSS,IN FRONT OF THARUN IYENGAR BAKERY | 12.86431 | 77.45695 | |
182 | Outside BBMP Limits | Outside BBMP Limits | Thagachuguppe,TAGACHAGUPPE,OPPOSITE OF SRI MANJUNATH STORES | 12.866775 | 77.455024 | |
183 | Outside BBMP Limits | Outside BBMP Limits | Anchipura Colony,ANCHIPURA COLONY,IN FRONT OF GOVERNMENT MIDDLE SCHOOL | 12.767421 | 77.438883 | |
184 | Outside BBMP Limits | Outside BBMP Limits | Anchipura,ANCHIPURA,IN FRONT OF MILK DAIRY | 12.769881 | 77.432165 | |
185 | Outside BBMP Limits | Outside BBMP Limits | Jogana Palya,JOGANAPALYA,OPPOSITE OF GOVERNMENT PRIMARY SCHOOL | 12.781086 | 77.43928 | |
186 | Outside BBMP Limits | Outside BBMP Limits | Anchipura Cross,CHIKKA KUNTANAHALLI,NEAR ASHWATHA KATTE | 12.79017 | 77.441179 | |
187 | Outside BBMP Limits | Outside BBMP Limits | Shanumangala Cross,IN FRONT OF VEERANJANEYA TEMPLE | 12.792137 | 77.438623 | |
188 | Outside BBMP Limits | Outside BBMP Limits | Byramangala,BYRAMANGALA,BESIDE SRI VENKATESWARA BAKERY AND SWEETS | 12.748831 | 77.424144 | |
189 | Outside BBMP Limits | Outside BBMP Limits | Kenchanaguppe,KENCHANAKUPPE,IN FRONT OF SAMUDAYA BHAVANA | 12.795475 | 77.375217 | |
