Bst_ID | Name | Ward_No | X | Y |
---|---|---|---|---|
Blr_Bst000738 | Trinity Circle (Church) | 114 | 77.61981631 | 12.97251111 |
Blr_Bst000352 | Philips (Ulsoor Lake) | 114 | 77.62159964 | 12.97281667 |
Blr_Bst000354 | Binnamangala | 80 | 77.64033296 | 12.98395 |
Blr_Bst000358 | Benniganahalli | 57 | 77.66351629 | 12.99415 |
Blr_Bst000357 | Kaggadasapura Jn (Big Bazaar) | 57 | 77.65761629 | 12.9913 |
Blr_Bst000136 | K. R. Puram Rlwy Station | 56 | 77.67688294 | 13.00021667 |
Blr_Bst000792 | ITI Bus Stop | 55 | 77.68608293 | 13.00552777 |
Blr_Bst000771 | Vannar Pete | 114 | 77.62104964 | 12.95633333 |
Blr_Bst000740 | Passport Office | 147 | 77.61864965 | 12.94618333 |
Blr_Bst000768 | Koramangala (80 FT RD) | 148 | 77.62649964 | 12.9379 |
Blr_Bst000889 | Koramangala (SONY World) | 151 | 77.62668297 | 12.93696667 |
Blr_Bst000741 | NGV Center | 148 | 77.62259964 | 12.94261667 |
Blr_Bst000899 | Koramangala 1st Block | 173 | 77.63383131 | 12.924775 |
Blr_Bst000841 | Coles park | 78 | 77.60841632 | 12.99825 |
Blr_Bst000840 | Fraser town (Doddi stop) | 60 | 77.61214965 | 13.0028 |
Blr_Bst000839 | Amanath Bank Stop | 60 | 77.61238298 | 13.00623333 |
Blr_Bst000837 | Venketeshpuram02 | 31 | 77.61884965 | 13.02011666 |
Blr_Bst000823 | K.G. Halli | 30 | 77.61906631 | 13.02078333 |
Blr_Bst000825 | Govindapura Cross | 24 | 77.62208298 | 13.03253333 |
Blr_Bst000836 | Arabic college | 23 | 77.62066631 | 13.02935 |
Blr_Bst000691 | Kengeri | 159 | 77.4839664 | 12.91036667 |
Blr_Bst00065 | Mylasandra (Mysore Raod) | 159 | 77.49069972 | 12.91771667 |
Blr_Bst00068 | Bangalore University Gate | 129 | 77.51306638 | 12.93555 |
Blr_Bst000512 | Panthara palya | 160 | 77.52421637 | 12.94021667 |
Blr_Bst000684 | BWSSB Quaters | 131 | 77.52354971 | 12.93968333 |
Blr_Bst000509 | Byatarayanapura Police Station | 157 | 77.5399997 | 12.95166667 |
Blr_Bst000680 | Vinayaka Stop | 140 | 77.56053301 | 12.96156667 |
Blr_Bst000700 | Jaraganhalli | 185 | 77.57339967 | 12.90215 |
Blr_Bst000702 | Metro Mall (Kanakapura RD) | 185 | 77.56846635 | 12.89418333 |
Blr_Bst000722 | Sarakki Gate | 180 | 77.57293301 | 12.91011667 |
Blr_Bst000384 | Lalbagh Main Gate | 143 | 77.58499967 | 12.9541 |
Blr_Bst000454 | Purnima Bus Stop | 118 | 77.585683 | 12.95535 |
Blr_Bst000603 | Corporation (Kalinga RD) | 110 | 77.587283 | 12.96513333 |
Blr_Bst000727 | Corporation Office | 110 | 77.58811634 | 12.9669 |
Blr_Bst000627 | T.V. Tower | 35 | 77.59119967 | 13.00906667 |
Blr_Bst000495 | Yeshwantpur Junction | 44 | 77.55300525 | 13.01943889 |
Blr_Bst00095 | Govardhan Turning | 38 | 77.55381636 | 13.01786667 |
Blr_Bst000473 | M E I Factory | 38 | 77.54743302 | 13.02468333 |
Blr_Bst000492 | MEI (Tumkur RD) | 38 | 77.54401637 | 13.02643333 |
Blr_Bst000660 | 8th Mile (Tumkur RD) | 39 | 77.50754972 | 13.04515 |
Blr_Bst000478 | Jalahalli Cross | 15 | 77.51786638 | 13.04051667 |
Blr_Bst000649 | Dasarahalli (Tumkur Rd) | 15 | 77.51429971 | 13.04258333 |
Blr_Bst00041 | Madiwala Masjid | 151 | 77.61828298 | 12.92473333 |
Blr_Bst000787 | Adugodi Police Quarters | 146 | 77.60834965 | 12.94165 |
Blr_Bst000737 | Brigade Road (St Patricks Chur | 111 | 77.60709132 | 12.9714 |
Blr_Bst000179 | IIM-B | 188 | 77.59989966 | 12.8966 |
Blr_Bst000181 | G.D. Marra (J.P. Nagar 3rd Ph) | 188 | 77.60041632 | 12.90804444 |
Blr_Bst000237 | BTM Check Post | 177 | 77.59996633 | 12.91358333 |
Blr_Bst000734 | Jayadeva (Opp Shoppers Stop) | 176 | 77.60003299 | 12.91408333 |
Blr_Bst000235 | Jal Bhavan (Bannerghatta RD) | 171 | 77.60046633 | 12.92608333 |
Blr_Bst000647 | Cantonment RLWY Station | 63 | 77.59724966 | 12.99376667 |
Blr_Bst000796 | Frazer Town (Post Office) | 78 | 77.61216632 | 13.00128333 |
Blr_Bst000814 | Depot - 10 | 24 | 77.63174964 | 13.02623333 |
Blr_Bst000849 | Varthurkodi | 84 | 77.74601344 | 12.95823055 |
Blr_Bst000903 | Marathahalli (Jn. Vartur and O | 150 | 77.70214681 | 12.95675 |
Blr_Bst000169 | Raja Rajeshwari Talkies | 113 | 77.66166629 | 12.95921667 |
Blr_Bst000854 | Kodihalli | 88 | 77.6453663 | 12.9602 |
Blr_Bst000340 | Electric Stop (Manipal Center) | 114 | 77.61963298 | 12.97093333 |
Blr_Bst000920 | Byatarayanapura (Blry RD) | 7 | 77.59342744 | 13.06087778 |
Blr_Bst000919 | BIAL Bus Stop | 0 | 77.70838626 | 13.19906167 |
Blr_Bst000917 | Malleshwaram 18th Cross | 45 | 77.56890468 | 13.00869667 |
Blr_Bst000916 | Halasuru (Ulsoor) | 89 | 77.62645464 | 12.975925 |
Blr_Bst000915 | Taj Residency | 90 | 77.62005965 | 12.974415 |
Blr_Bst000914 | Kogillu Cross | 1 | 77.61145132 | 13.12304333 |
Blr_Bst000913 | Jeevanbhima Nagar | 88 | 77.65792962 | 12.96570833 |
Blr_Bst000912 | Indira Nagar Police Station | 80 | 77.64012296 | 12.97840833 |
Blr_Bst000910 | Lake Side Hospital | 90 | 77.61728965 | 12.98834833 |
Blr_Bst000909 | Bangalore Club (Richmond Circl | 111 | 77.59982299 | 12.967645 |
Blr_Bst000908 | Bowring Institute (SBI) | 111 | 77.60143299 | 12.97445 |
Blr_Bst000907 | Basaveshwara Circle (L.H.) | 93 | 77.58819967 | 12.9845 |
Blr_Bst000906 | Richmond Circle (Opp Bangalore | 111 | 77.59658855 | 12.96500278 |
Blr_Bst000905 | White Field Post Office | 84 | 77.74842288 | 12.96411333 |
Blr_Bst000904 | Siddapur | 84 | 77.73230956 | 12.95635 |
Blr_Bst000902 | Domlur | 112 | 77.63649963 | 12.96123333 |
Blr_Bst000901 | Halasuru (Ulsoor) Lake | 78 | 77.61615632 | 12.98937333 |
Blr_Bst000900 | J.C. Nagar | 35 | 77.59248133 | 13.00698333 |
Blr_Bst000898 | Koramangala Water tank | 151 | 77.62144964 | 12.92745 |
Blr_Bst000897 | Madiwala (Check Post) | 152 | 77.61262965 | 12.93241833 |
Blr_Bst000896 | Cunnighama Road | 93 | 77.594483 | 12.98773333 |
Blr_Bst000895 | Jn. of Koramangala 80ft RD | 148 | 77.62744964 | 12.93768333 |
Blr_Bst000894 | Koramangala (Jn. Ejipura RD) | 114 | 77.63334964 | 12.93863055 |
Blr_Bst000893 | Dell Complex | 112 | 77.64138296 | 12.95453333 |
Blr_Bst000892 | Indian Express | 110 | 77.59702966 | 12.98373333 |
Blr_Bst000891 | HSR Layout (BDA Complex) | 174 | 77.6381163 | 12.91266667 |
Blr_Bst000888 | DELL Complex (Hero Honda) | 150 | 77.64093019 | 12.95327222 |
Blr_Bst000887 | M.G. RD (Manipal Centre) | 90 | 77.61438021 | 12.97451111 |
Blr_Bst000886 | GPO | 110 | 77.59540244 | 12.98141944 |
Blr_Bst000884 | Bommanahalli | 175 | 77.62830131 | 12.90774167 |
Blr_Bst000883 | Central Silk Board (Hosur RD) | 175 | 77.62421631 | 12.91448333 |
Blr_Bst000882 | Agara | 174 | 77.65031462 | 12.924275 |
Blr_Bst000881 | Accenture | 150 | 77.6787596 | 12.92688 |
Blr_Bst000880 | Kalyananagar | 25 | 77.6383013 | 13.02626333 |
Blr_Bst000879 | Infosys (Parking Lot) | 0 | 77.66286461 | 12.850095 |
Blr_Bst000878 | Jn.of Sarjapur RD | 174 | 77.66653794 | 12.92135167 |
Blr_Bst000877 | Intel | 150 | 77.6795896 | 12.92749833 |
Blr_Bst000876 | Marathahalli Bridge (ORR) | 85 | 77.70149403 | 12.96005833 |
Blr_Bst000875 | Kalyananagar | 29 | 77.6380163 | 13.02603 |
Blr_Bst000874 | Kempe Gowda Bus Station | 94 | 77.57239968 | 12.9775 |
Blr_Bst000873 | Hotel Grand Ashoka | 93 | 77.58279967 | 12.9915 |
Blr_Bst000872 | Chikkalasandra Bus Stand | 182 | 77.55189969 | 12.9152 |
Blr_Bst000871 | Padmanabhanagara | 182 | 77.55949968 | 12.917 |
Blr_Bst000870 | Kathariguppe | 164 | 77.55369969 | 12.9238 |
Blr_Bst000869 | Rajajinagar/Navaranga | 99 | 77.55189969 | 12.9979 |
Blr_Bst000868 | Malleshwaram Bus Station | 45 | 77.56909968 | 13.0086 |
Blr_Bst000867 | Sadashivanagar Bhashyam Circle | 35 | 77.57969967 | 13.006 |
Blr_Bst000866 | Kuvempu Nagar (BTM Layout) | 176 | 77.61619965 | 12.9162 |
Blr_Bst000865 | Dalmiya Circle (J.P. Nagar 3rd | 177 | 77.59511633 | 12.9071 |
Blr_Bst000864 | Vijaya College | 153 | 77.57999967 | 12.939 |
Blr_Bst000863 | Minerva Circle | 143 | 77.57999967 | 12.9542 |
Blr_Bst000861 | Hotel Windsor Manor (Le Meride | 93 | 77.58509634 | 12.99400667 |
Blr_Bst000859 | Corporation (Kasturba Road) | 110 | 77.58669967 | 12.9683 |
Blr_Bst000858 | Hotel Le Meridean | 93 | 77.58602745 | 12.99022778 |
Blr_Bst000857 | Esteem Mall | 7 | 77.59288855 | 13.04949444 |
Blr_Bst000856 | Military Accounts Office (Trin | 114 | 77.62088298 | 12.96676667 |
Blr_Bst000855 | Command Hospital | 114 | 77.62564964 | 12.96495 |
Blr_Bst000853 | Hotel Leela Palace (Opp Royal | 88 | 77.64764129 | 12.96002777 |
Blr_Bst000852 | Borewell (Marathahali RD) | 87 | 77.6865996 | 12.95493333 |
Blr_Bst000851 | Spice Garden | 85 | 77.70901625 | 12.95646666 |
Blr_Bst000850 | Kundalahalli Gate | 85 | 77.71484958 | 12.95638333 |
Blr_Bst000848 | Marathalli Bridge | 86 | 77.70169959 | 12.95698333 |
Blr_Bst000847 | HAL Main Gate (OPP) | 87 | 77.66518794 | 12.95843 |
Blr_Bst000846 | Diamond District | 112 | 77.64013296 | 12.96071667 |
Blr_Bst000845 | Shivaji Nagar Bus Station | 110 | 77.60303299 | 12.98395 |
Blr_Bst000844 | Vasanth Nagar (Ambedkar Bhavan | 93 | 77.594883 | 12.9926 |
Blr_Bst000843 | Bamboo Bazaar | 78 | 77.60441632 | 12.9925 |
Blr_Bst000842 | Coles RD (Jn. Of Netaji RD) | 78 | 77.60709965 | 12.99633333 |
Blr_Bst000838 | Venketeshpuram01 | 31 | 77.61504965 | 13.01061666 |
Blr_Bst000835 | Thanisandra Petrol Bunk | 24 | 77.62623298 | 13.04423333 |
Blr_Bst000834 | Sarai Palya (Vidyasagar Cross) | 6 | 77.62848297 | 13.04726666 |
Blr_Bst000833 | Ashwath Nagar (Telecom Colony) | 6 | 77.63111631 | 13.05241666 |
Blr_Bst000832 | RK Hegde nagar | 6 | 77.6337663 | 13.07323333 |
Blr_Bst000831 | K Narayanapura Cross (RK Hegde | 6 | 77.63368297 | 13.06795 |
Blr_Bst000830 | RAK Apartments | 6 | 77.63354964 | 13.06276666 |
Blr_Bst000829 | Thinnasandra | 6 | 77.63298297 | 13.0562 |
Blr_Bst000828 | Vidyasagar Cross (Sarai palya) | 6 | 77.62859964 | 13.04741666 |
Blr_Bst000827 | Thinnasandra Petrol Bunk | 24 | 77.62668298 | 13.04463333 |
Blr_Bst000826 | Jn. Of Nagavara | 24 | 77.62444964 | 13.04043333 |
Blr_Bst000824 | Railway Gate (Frazer Town) | 23 | 77.61984965 | 13.02546666 |
Blr_Bst000822 | P and T Colony | 30 | 77.61653298 | 13.01298333 |
Blr_Bst000821 | CSI Hospital | 78 | 77.60463299 | 12.99173333 |
Blr_Bst000820 | Gandhi Statue (Chinnaswami) | 111 | 77.59909966 | 12.97745 |
Blr_Bst000819 | Museum road | 111 | 77.59634966 | 12.97435 |
Blr_Bst000817 | Clarence School | 60 | 77.61643298 | 13.00285 |
Blr_Bst000816 | Charles School Bus Stop | 59 | 77.62103298 | 13.00633333 |
Blr_Bst000815 | Lingarajpura | 49 | 77.62569964 | 13.01235 |
Blr_Bst000813 | Hennur (Bagalur RD) | 24 | 77.63379964 | 13.02915 |
Blr_Bst000812 | Kothanur | 25 | 77.64881629 | 13.06155 |
Blr_Bst000811 | Church Cross (Bagalur RD) | 0 | 77.65478296 | 13.08858333 |
Blr_Bst000810 | Kannur | 5 | 77.65424962 | 13.09308333 |
Blr_Bst000809 | Tavakal Mosque | 0 | 77.66489962 | 13.10591666 |
Blr_Bst000808 | Chakkalatti | 0 | 77.66823295 | 13.12228333 |
Blr_Bst000807 | Bagalur | 0 | 77.66798295 | 13.13458333 |
Blr_Bst000806 | Hosur Bande | 0 | 77.66086629 | 13.10611666 |
Blr_Bst000805 | Kadasonnapanahalli | 5 | 77.65813296 | 13.10145 |
Blr_Bst000804 | Byrthi Bande | 54 | 77.65332185 | 13.07771389 |
Blr_Bst000803 | Bible College | 54 | 77.65156629 | 13.0715 |
Blr_Bst000802 | Gubbi Cross | 25 | 77.65161629 | 13.06411111 |
Blr_Bst000801 | Geddalahalli | 25 | 77.64604963 | 13.05245 |
Blr_Bst000800 | Hennur Bande | 24 | 77.6409663 | 13.03685 |
Blr_Bst000799 | Hennur Cross | 24 | 77.63593297 | 13.0316 |
Blr_Bst000798 | Kacharakanahalli | 29 | 77.62991631 | 13.02105 |
Blr_Bst000797 | Jyothi School | 29 | 77.62916631 | 13.01586666 |
Blr_Bst000795 | Siddagunta Palya | 50 | 77.65466629 | 12.99015 |
Blr_Bst000794 | Tin Factory | 56 | 77.66919961 | 12.99703333 |
Blr_Bst000793 | K.R. Puram Bus Stand | 55 | 77.69257737 | 13.00816111 |
Blr_Bst000791 | Siddaguntapalya Cross | 57 | 77.65508295 | 12.99005 |
Blr_Bst000790 | Trinity Circle (TAJ RESIDENCY) | 114 | 77.61963298 | 12.97161667 |
Blr_Bst000789 | Anepalya | 117 | 77.60526632 | 12.95141666 |
Blr_Bst000788 | Adugodi | 147 | 77.60779688 | 12.94376389 |
Blr_Bst000786 | St Johns Hospital | 151 | 77.61566631 | 12.92966666 |
Blr_Bst000785 | Krupanidhi College | 151 | 77.62834964 | 12.924 |
Blr_Bst000784 | Madiwala Market | 151 | 77.62201631 | 12.92216667 |
Blr_Bst000783 | Koodlu Gate | 190 | 77.64004963 | 12.88926667 |
Blr_Bst000782 | Singasandra | 191 | 77.64719963 | 12.87706667 |
Blr_Bst000781 | P.E.S. College | 0 | 77.66256628 | 12.85855 |
Blr_Bst000780 | Konappana Agarahara | 0 | 77.66536628 | 12.855 |
Blr_Bst000779 | Electronic City (Hosur Rd) | 0 | 77.67139961 | 12.84746667 |
Blr_Bst000778 | State Bank (Electronic City) | 0 | 77.66526628 | 12.84559444 |
Blr_Bst000775 | Ayyappaswami Temple (Madiwala) | 172 | 77.61838298 | 12.9241 |
Blr_Bst000774 | ST John's Hospital | 152 | 77.61538298 | 12.92888333 |
Blr_Bst000773 | Garuda Mall | 111 | 77.60514966 | 12.97005 |
Blr_Bst000772 | M.G. Road (Mayo Hall) | 111 | 77.60971632 | 12.9733 |
Blr_Bst000770 | Vivek Nagar Cross | 115 | 77.62073297 | 12.9521 |
Blr_Bst000769 | Depot - 15 | 148 | 77.62461631 | 12.94076667 |
Blr_Bst000767 | Ibbalur | 174 | 77.66299961 | 12.92125 |
Blr_Bst000766 | Junnasandara Gate | 150 | 77.68433293 | 12.91088333 |
Blr_Bst000765 | Dodda Kannelli | 150 | 77.69731626 | 12.9067 |
Blr_Bst000764 | Ambedkar Nagar (Sarjapura Rd) | 0 | 77.71304958 | 12.89921667 |
Blr_Bst000763 | Kodathi Gate | 0 | 77.72046624 | 12.8966 |
Blr_Bst000762 | Shoole Kunte | 0 | 77.72843289 | 12.89243333 |
Blr_Bst000761 | Choudenahall Gate | 0 | 77.75673287 | 12.88163611 |
Blr_Bst000760 | Dommasandra Circle | 0 | 77.75366621 | 12.87961667 |
Blr_Bst000759 | Chambenahalli Gate | 0 | 77.76158287 | 12.87933333 |
Blr_Bst000758 | Yamare Village | 0 | 77.76644953 | 12.87225 |
Blr_Bst000757 | Sompura Gate | 0 | 77.7722662 | 12.86186667 |
Blr_Bst000755 | Sarjapura | 0 | 77.78571619 | 12.86128333 |
Blr_Bst000754 | Sonkad Gate | 0 | 77.7707662 | 12.86348333 |
Blr_Bst000753 | Muttanalur Cross | 0 | 77.73908289 | 12.88728333 |
Blr_Bst000752 | Ambedkar Nagar | 0 | 77.71299958 | 12.89908333 |
Blr_Bst000751 | Railway Gate (Sarjapura RD) | 150 | 77.70649958 | 12.90213333 |
Blr_Bst000750 | Carmeleram College | 150 | 77.70398291 | 12.90343333 |
Blr_Bst000749 | Kannelli | 150 | 77.69546626 | 12.90721667 |
Blr_Bst000748 | Junnasandra Gate (Opp) | 150 | 77.6845496 | 12.91068333 |
Blr_Bst000747 | Kaikondanahalli | 150 | 77.67763293 | 12.91393333 |
Blr_Bst000746 | Parangi Palya | 174 | 77.65156629 | 12.91586667 |
Blr_Bst000745 | H.S.R Layout 14th Main | 174 | 77.64891629 | 12.91576667 |
Blr_Bst000744 | H.S.R BDA Complex | 174 | 77.6384163 | 12.91586667 |
Blr_Bst000743 | Koramangala 4th Block (Maharaj | 151 | 77.62993297 | 12.93405 |
Blr_Bst000742 | Maharaja Hotel | 151 | 77.62749964 | 12.9366 |
Blr_Bst000739 | Vivek Nagar Church | 115 | 77.62103297 | 12.95186667 |
Blr_Bst000736 | Mico (West Gate) | 146 | 77.60295521 | 12.94246944 |
Blr_Bst000735 | Apollo Hospital (Bannerghatta | 152 | 77.60051633 | 12.92746667 |
Blr_Bst000733 | Arikere Gate | 193 | 77.59804966 | 12.89031667 |
Blr_Bst000732 | Loyala School Stop | 192 | 77.59338299 | 12.87053333 |
Blr_Bst000731 | Koli Farm Gate | 192 | 77.58849966 | 12.84186667 |
Blr_Bst000730 | Bannerghatta Circle | 0 | 77.58144967 | 12.81386667 |
Blr_Bst000729 | Basavanapura Gate | 192 | 77.58819966 | 12.84623333 |
Blr_Bst000728 | Bangalore Dairy Circle | 152 | 77.60136633 | 12.93521667 |
Blr_Bst000726 | Town Hall (N.R. RD) | 119 | 77.58376634 | 12.9636 |
Blr_Bst000724 | Yediyur | 167 | 77.57656634 | 12.93095 |
Blr_Bst000723 | Deepak Nursing Home | 166 | 77.57696634 | 12.9253 |
Blr_Bst000721 | Dodda Kallasandra | 197 | 77.55594969 | 12.88558333 |
Blr_Bst000719 | Muneeshwara Temple (Kanakapura | 198 | 77.5332497 | 12.86481667 |
Blr_Bst000718 | Tata Silk Farm | 0 | 77.52343303 | 12.8537 |
Blr_Bst000717 | Agara Gate (Kanakapura RD) | 0 | 77.52203304 | 12.84886667 |
Blr_Bst000716 | Kuppareddykere | 0 | 77.51768304 | 12.84233333 |
Blr_Bst000715 | Art of Living Ashrama | 0 | 77.51593304 | 12.83681667 |
Blr_Bst000714 | Kaggalipura | 0 | 77.50896638 | 12.80258333 |
Blr_Bst000713 | Salhunashe | 0 | 77.51158304 | 12.81098333 |
Blr_Bst000712 | Udaya palya | 0 | 77.51354971 | 12.82021667 |
Blr_Bst000711 | Saladoddi | 0 | 77.51294971 | 12.83023333 |
Blr_Bst000710 | IB College | 0 | 77.51436638 | 12.83506667 |
Blr_Bst000709 | Jyoti Farm | 198 | 77.52871637 | 12.8596 |
Blr_Bst000708 | Vajra gate | 198 | 77.53278303 | 12.86426667 |
Blr_Bst000707 | Thalagattarapura | 198 | 77.5366997 | 12.86931667 |
Blr_Bst000706 | Bayyanapalya | 198 | 77.54236636 | 12.87485 |
Blr_Bst000705 | Raghuvanahalli | 198 | 77.54604969 | 12.88058333 |
Blr_Bst000704 | Gubbalala Cross | 197 | 77.55071636 | 12.88403333 |
Blr_Bst000703 | Konanakunte Cross | 197 | 77.56434968 | 12.89041667 |
Blr_Bst000701 | Yelachana Halli | 185 | 77.57234968 | 12.89875 |
Blr_Bst000699 | Banashankari Bus Station | 179 | 77.57379967 | 12.91765 |
Blr_Bst000698 | South End Circle | 167 | 77.58006634 | 12.93603333 |
Blr_Bst000697 | Gunasheela Nursing home | 167 | 77.576933 | 12.94053333 |
Blr_Bst000696 | Gandhi Bazaar | 153 | 77.57689967 | 12.94363333 |
Blr_Bst000695 | Mahila Seva Samaj | 143 | 77.57654967 | 12.952 |
Blr_Bst000694 | Town Hall | 119 | 77.58406634 | 12.96385 |
Blr_Bst000693 | Sirsi Circle (Mysore Road) | 140 | 77.55969968 | 12.96025 |
Blr_Bst000692 | M.C.T.C Bus Stand (Big Bazaar) | 157 | 77.54414969 | 12.95363333 |
Blr_Bst000690 | Kengeri Post Office (KST) | 159 | 77.4814164 | 12.91425 |
Blr_Bst000689 | Syndicate Bank (KST) | 159 | 77.48411639 | 12.922 |
Blr_Bst000688 | Kengeri Sat Town (KST) | 159 | 77.4853664 | 12.92493333 |
Blr_Bst000687 | Church (KST) | 130 | 77.48663306 | 12.92861667 |
Blr_Bst000686 | Shirke Apartment (KST) | 159 | 77.4877664 | 12.93188333 |
Blr_Bst000683 | Nayandanahalli | 131 | 77.5259997 | 12.94323333 |
Blr_Bst000682 | Bapuji Nagar | 134 | 77.54166637 | 12.95316667 |
Blr_Bst000681 | Mysore Road Circle (Sirsi Circ | 136 | 77.55646636 | 12.96008333 |
Blr_Bst000679 | Anandpura Stop | 137 | 77.56758301 | 12.9635 |
Blr_Bst000678 | Magadi Road (5th Ph) | 121 | 77.55961913 | 12.97571389 |
Blr_Bst000677 | Toll Gate (Magadi Road ) | 106 | 77.54934969 | 12.97415 |
Blr_Bst000676 | Dasarahalli (Magadi RD) | 105 | 77.54171637 | 12.97848333 |
Blr_Bst000675 | K.H.B Colony (Mysore RD) | 104 | 77.53581637 | 12.98093333 |
Blr_Bst000674 | Summanahalli | 73 | 77.51879971 | 12.98738333 |
Blr_Bst000673 | Kottigepalya | 73 | 77.51536638 | 12.98781667 |
Blr_Bst000672 | Sunkadakatte | 71 | 77.50438305 | 12.99016667 |
Blr_Bst000671 | Anjananagar | 72 | 77.4884164 | 12.98613333 |
Blr_Bst000670 | Gollarahatti (Jn.of Nice Rd) | 40 | 77.4730164 | 12.98848333 |
Blr_Bst000669 | Magadi Road (Raman Polytechnic | 72 | 77.4781164 | 12.98608333 |
Blr_Bst000668 | Bydarahalli | 72 | 77.4827664 | 12.98508333 |
Blr_Bst000667 | Hero Halli Cross | 72 | 77.49326639 | 12.98761667 |
Blr_Bst000666 | Kamakshipalya | 101 | 77.52916637 | 12.98393333 |
Blr_Bst000665 | Magadi Road (K.H.B Colony) | 101 | 77.5351997 | 12.98136667 |
Blr_Bst000664 | Magadi Road (Dasarahalli) | 105 | 77.54108303 | 12.97893333 |
Blr_Bst000663 | Magadi Road 10th Cross | 122 | 77.55729969 | 12.97563333 |
Blr_Bst000662 | Magadi Road 1st Cross | 120 | 77.56311635 | 12.97556667 |
Blr_Bst000661 | CPRI Gate | 35 | 77.57688857 | 13.01511677 |
Blr_Bst000659 | Widia Factory | 40 | 77.49596639 | 13.04916667 |
Blr_Bst000658 | Chikkabidarakallu | 0 | 77.4876664 | 13.05215 |
Blr_Bst000657 | Anchepalya | 0 | 77.4798164 | 13.05496667 |
Blr_Bst000656 | T C I (Tumkur RD) | 0 | 77.46608307 | 13.05873333 |
Blr_Bst000655 | Adakamaranahalli | 0 | 77.44529975 | 13.07006667 |
Blr_Bst000654 | Dasanapura | 0 | 77.43611643 | 13.07513333 |
Blr_Bst000653 | Devayanapalya | 0 | 77.42761643 | 13.07858333 |
Blr_Bst000652 | Arsinakunte | 0 | 77.42474976 | 13.07971667 |
Blr_Bst000651 | T B stop (Nelamangala RD) | 0 | 77.4013831 | 13.0972 |
Blr_Bst000650 | Colony (Nelamangala) | 0 | 77.40541644 | 13.09425 |
Blr_Bst000648 | TATA Institute (IISC) | 45 | 77.56853301 | 13.01233333 |
Blr_Bst000646 | Indian Express Circle | 110 | 77.59753299 | 12.98400833 |
Blr_Bst000645 | Jayamahal | 63 | 77.59513022 | 12.99999166 |
Blr_Bst000644 | Munireddypalya (J.C Nagar) | 35 | 77.59354966 | 13.00393333 |
Blr_Bst000643 | Veterinary College (Hebbala) | 20 | 77.586483 | 13.0295 |
Blr_Bst000642 | Hebbala (Canara Bank) | 20 | 77.589183 | 13.03746667 |
Blr_Bst000641 | Kempapura | 7 | 77.59264967 | 13.04956667 |
Blr_Bst000640 | Allalasandra (Level Crossing) | 4 | 77.593533 | 13.08466667 |
Blr_Bst000639 | Yelahanka Police Station | 1 | 77.59411355 | 13.09528611 |
Blr_Bst000638 | Yelahanka N.E.S Office | 2 | 77.591033 | 13.09826667 |
Blr_Bst000636 | Sharavathi Hotel (Yelahanka) | 4 | 77.585833 | 13.0925 |
Blr_Bst000635 | Chikkabommasandra (New Town) | 4 | 77.57894967 | 13.09563333 |
Blr_Bst000634 | Yelahanka (Sat Town) Bus stand | 4 | 77.57889967 | 13.0957 |
Blr_Bst000633 | Yelahanka Dairy Circle | 3 | 77.57678301 | 13.09971666 |
Blr_Bst000631 | Chikkabommasandra | 9 | 77.57616635 | 13.08966667 |
Blr_Bst000630 | Yelahanka (13th Main RD) | 4 | 77.586333 | 13.093 |
Blr_Bst000629 | Kodigehalli Gate | 7 | 77.593583 | 13.05745 |
Blr_Bst000628 | Military Dairy Farm Gate | 7 | 77.59358299 | 13.05745 |
Blr_Bst000626 | BRV Parade Ground (PHQ) | 110 | 77.60234966 | 12.97938333 |
Blr_Bst000625 | Super Talkies | 120 | 77.56753301 | 12.96728333 |
Blr_Bst000624 | Bull Temple RD | 143 | 77.56753301 | 12.95625 |
Blr_Bst000623 | Uma Theater | 142 | 77.56714968 | 12.9536 |
Blr_Bst000622 | Apex Bank | 163 | 77.55401636 | 12.93703333 |
Blr_Bst000621 | Nagendra 4th Cross | 162 | 77.55206636 | 12.93723333 |
Blr_Bst000619 | Avalahalli | 158 | 77.5385997 | 12.93933333 |
Blr_Bst000618 | Avalahalli BDA Complex | 158 | 77.53808303 | 12.93938333 |
Blr_Bst000617 | Girinagara | 162 | 77.5458858 | 12.94061111 |
Blr_Bst000616 | Muneshwara Block 5th Main | 162 | 77.54238302 | 12.93873333 |
Blr_Bst000614 | Nirmala Stores | 163 | 77.55603302 | 12.93696667 |
Blr_Bst000613 | Ganesh Bhavan | 154 | 77.56687968 | 12.93831667 |
Blr_Bst000612 | Ramakrishna Ashrama | 142 | 77.56731635 | 12.94258167 |
Blr_Bst000611 | Goodshed Road | 139 | 77.56820801 | 12.96796111 |
Blr_Bst000610 | Vidhan Soudha | 110 | 77.59176633 | 12.97873333 |
Blr_Bst000609 | K.R.Circle (Post Office RD) | 110 | 77.58576634 | 12.97526667 |
Blr_Bst000608 | Mysore Bank (Post Office Rd) | 110 | 77.58166634 | 12.97295 |
Blr_Bst000607 | Sujatha Talkies | 96 | 77.56279968 | 12.9825 |
Blr_Bst000606 | Ganeshgudi | 132 | 77.52851637 | 12.9574 |
Blr_Bst000605 | Vijayanagar (Depot-5) | 125 | 77.53768303 | 12.97181667 |
Blr_Bst000604 | Gopalapuram | 108 | 77.55839969 | 12.98078333 |
Blr_Bst000602 | Lalbagh West Gate | 143 | 77.58011634 | 12.9485 |
