SL NO | Constituency | Total Votes polled | Winning candidate/party | Votes secured | Closest candidate/party | candidate 3/party | candidate 4/party |
---|---|---|---|---|---|---|---|
11 | Dr Radhakrishnan Nagar | 141904 | P Vetriivel/AIADMK | 678 | P K Sekarbabu/DMK | K R Vinayagam/BJP | S Arockiam/IJK |
12 | Perambur | 162026 | A Soundararajan/CPM | 961 | N R Dhanapalan/DMK | R Ravindrakumar/BJP | K Vijayakumar/JMM |
13 | Kolathur | 142028 | M K Stalin/DMK | 778 | Sadai SA Duraisamy/AIADMK | K Armstrong/BSP | K P M Shankar/Ind |
14 | Villivakkam | 130828 | JCD Prabhakar/AIADMK | 589 | K Anbazhagan/DMK | D Muthu Masana/BJP | KP Satishkumar/MMKA |
15 | Thiru. Vi. Ka. Nagar (SC) | 123807 | V Neelakandan/AIADMK | 756 | Dr C Natesan/INC | E Karunanidhi/BJP | Ajithaa/IJK |
16 | Egmore | 111996 | K Nallathambi/DMDK | 1132 | Parithi Ellamvzuthi/DMK | N S Kumaravadivel/BJP | R Sundaramurthi/IJK |
17 | Royapuram | 112461 | D Jayakumar/AIADMK | 520 | R Manohar/INC | Chandar/BJP | S Jebaraj Immanuel/Ind |
18 | Harbour | 96475 | Karuppiah Pala/AIADMK | 2237 | Altaf Hussain/DMK | M Jaisankar/BJP | P Mohamed Hussain/SDPI |
19 | Chepauk-Thiruvallikeni | 129836 | J Anbazhagan/DMK | 1271 | M Thameemun Ansari/MAMAK | S Venkataraman/BJP | J Abdul Rahim/INL |
20 | Thousand Lights | 133567 | B Valarmathi/AIADMK | Jinnah Hasan Mohamed/DMK | Photo Siva/BJP | Thiwan Muhammedu Nahib/IJK |
Source: | Election Commission |
Credit: | Oorvani Foundation |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | Cleaned up by Satarupa Bhattacharya |
Be the first to comment