Ward No | Ward Name | Current corporator Name | Party | Gender | Winner's votes | 1st runner up | Votes | Victory margin | Past corporator Name | Party |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kempegowda Ward | Chandramma | INC | F | 9439 | Dhanalakshmi Krishnamurthy | 8295 | 1144 | Y.N Ashwath | BJP |
2 | Choudeshwari Ward | R Padmavathi | BJP | F | 10533 | Vanishree Vishwanath | 7426 | 3107 | K.V. Yashoda | BJP |
3 | Attur | Nethra Pallavi | INC | F | 12605 | Shantha Rajanna | 7954 | 4651 | K.N Geetha ShashiKumar | BJP |
6 | Thanisandra | Mamatha K M | BJP | F | 10995 | M Savitramma | 10095 | 900 | Lalitha | JDS |
9 | Vidyaranyapura | Kusuma H | INC | F | 13742 | Sudha T T | 7826 | 5916 | K. Nandini | BJP |
10 | Doddabommasandra | Jayalakshmi Pillappa | INC | F | 7628 | Thejavathi | 4429 | 3199 | M.E. Pillappa | BJP |
15 | T. Dasarahalli | Umadevi Nagaraj | INC | F | 11161 | Uma Salma Basheer | 3545 | 7616 | Puttamma | BJP |
17 | J.P Park | Mamatha K B Vasudev | INC | F | 9469 | K Sunanda | 8222 | 1247 | B.R. Nanjundappa | BJP |
19 | Sanjayanagar | Indira Subhash | INC | F | 5657 | Sudha Jayasimha | 4664 | 993 | N.M Krishnamurthy | BJP |
20 | Ganganagar | Pramila Anand | INC | F | 5982 | Dr Radha Harish | 4863 | 1119 | V. Anand | BJP |
23 | Nagavara | Irshad Begum | Independent | F | 10846 | Shajiya S | 10236 | 610 | Irshaad Begum | INC |
25 | Horamavu | Radhamma | BJP | F | 24756 | N Bharathi Muniraju | 16222 | 8534 | Tejaswini N Raju | BJP |
26 | Ramamurthy nagar | Padmavathi Srinivas | INC | F | 13355 | M Shantha | 11293 | 2062 | M Revanna | BJP |
28 | Kammanahalli | Munilakshmamma | INC | F | 8689 | B Kalpana | 6419 | 2270 | M.C. Srinivas | BJP |
31 | Kushaal nagar | Umme Salma | INC | F | 8352 | Noor Jahan Sharief | 6715 | 1637 | Noor Jahaan | INC |
32 | Kavalbyrasandra | Netra Narayan | BJP | F | 7375 | Y R Gowramma | 5944 | 1431 | Y.R. Gowramma | BJP |
35 | Aramane Nagar | Sumangala B | INC | F | 6486 | Latha R | 3693 | 2793 | Dr. M.S Shivaprasad | BJP |
38 | H.M.T Ward | Asha Suresh | BJP | F | 9031 | K Manjula | 6081 | 2950 | Asha Suresh | INC |
39 | Chokkasandra | Sarvamangala Nagaraj | JDS | F | 12114 | Lakshmamma M Muniswamy | 11212 | 902 | M. Muniswamy | JDS |
41 | Peenya Industrial Area | Lalitha Thimananjaiah | JDS | F | 8399 | Latha Ramesh | 8378 | 21 | K.L Thimmananjayya | Independent |
48 | Muneshwara Nagar | Syed Sazida | JDS | F | 6089 | Kriya Shailaja | 3761 | 2328 | S. Kriyaa Shylaja | JDS |
49 | Lingarajapura | Lavanya Ganesh | BJP | F | 9332 | Savithri Radhakrishna | 2821 | 6511 | Lavanya Ganesh Reddy | INC |
50 | Benniganahalli | Meenakshi | BJP | F | 8701 | Vijayalakshmi Krishna | 8307 | 394 | N. Dayanand | BJP |
52 | K.R.Puram | K Poornima | INC | F | 11037 | D K Mohan | 10487 | 550 | N.Veeranna | BJP |
57 | C.V Raman Nagar | Aruna Ravi | INC | F | 11487 | Shilpa K S | 5800 | 5687 | M Krishnappa | BJP |
58 | New Thippasandra | Shilpa K S | BJP | F | 9019 | Suma Srinivas | 7668 | 1351 | Sumithra | BJP |
59 | Maruthi Seva Nagar | Hanna Bhuvaneshwari | BJP | F | 7521 | Shrikanth Seetharam | 6625 | 896 | R. Rajendran | INC |
62 | Ramaswamy Palya | Netravathi Krishnegowda | BJP | F | 7297 | Girija Prakash | 4209 | 3088 | N. Chandra | INC |
64 | Rajmahal Guttahalli | Hemalatha Sathish Seth | INC | F | 6728 | Veena Vishwanath | 6368 | 360 | M. Vijaya Kumari | BJP |
69 | Laggere | Manjula Narayanaswamy | INC | F | 12625 | Ambujakshi Ravigowda | 9727 | 2898 | Lakshmikanth Reddy | BJP |
70 | Rajagopalanagar | Padmavathi Narasimhamurthy | BJP | F | 10772 | Anitha Suresh | 9144 | 1628 | H.N. Gangadhara | BJP |
71 | Heggenahalli | Bhagyamma K | JDS | F | 14187 | Varalakshmi Govindegowda | 9092 | 5095 | Sri.M.B Govindegowda | Independent |
74 | Shakthi Ganapathi Nagar | Gangamma Rajanna | INC | F | 7782 | Chandrakala J Jagadish | 6887 | 895 | Padmavathi Srinivas | JDS |
76 | Gayithri Nagar | Chandrakala Harish | BJP | F | 8384 | Dhruthi K M | 6308 | 2076 | Chetan Gowda | BJP |
79 | Sarvajna Nagar | Shashirekha Mukund | INC | F | 7094 | Manjula | 6011 | 1083 | G. Bhuvaneshwari | BJP |
85 | Doddanekundi | Shwetha Vijayakumar | INC | F | 10740 | Usha Guru | 8766 | 1974 | N.R. Sridhar Reddy | BJP |
88 | Jeevan Bheema Nagar | Veena Kumari | INC | F | 6572 | K R Prabhavathi | 5495 | 1077 | K ChandraShekar | BJP |
90 | Ulsoor | Mamatha Saravana | INC | F | 6782 | Yashoda Udaykumar | 3184 | 3598 | R. Uday Kumar | INC |
92 | Shivaji Nagar | Fareeda | Independent | F | 10716 | Shama Sulthana | 1525 | 9191 | Fareeda | Independent |
Source: | BBMP |
Credit: | Citizen Matters |
License: | odbl: Open Data Base License |
Notes: | Citizen Matters Election Coverage |
Be the first to comment