Major Head | Major Account | Major Account Code | Minor Account | Minor Account Code | Account Head | D P Code | 2012-13 Actuals | 2013-14 Budget Estimates | 2013-14 Revised Estimates | 2013-14 Actuals | 2014-15 Budget Estimates | 2014-15 Revised Estimates | 2015-16 Budget Estimates |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loan | Secured Loans | 330.0 | Loans from Central Government | 10.0 | Loans from State Government - Interest Free - JNNURM - Bridges | 330-10-01-01 | 41.0 | 85.0 | 85.0 | 82.2 | 85.0 | 85.0 | 170.0 |
Loan | Secured Loans | 330.0 | Loans from Central Government | 10.0 | State Government - Interest Free Loan - JNNURM Scheme (S.W.D.) | 330-10-01-02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2000.0 |
Loan | Secured Loans | 330.0 | Loans from Central Government | 10.0 | State Government - Interest Free Loan - JNNURM Scheme (Heritage Buildings) | 330-10-01-03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 50.0 |
Loan | Secured Loans | 330.0 | Loans from Central Government | 10.0 | Loans from State Government - Interest Free - JNNURM - SWM | 330-10-01-04 | 39.0 | 80.0 | 80.0 | 78.16 | 80.0 | 80.0 | 80.0 |
Loan | Secured Loans | 330.0 | Loans from Government Bodies & Association | 30.0 | Loans from Government Bodies & Associations - Mega City Projects | 330-30-01-00 | 511.57 | 605.0 | 500.0 | 495.23 | 450.0 | 450.0 | 200.0 |
Loan | Secured Loans | 330.0 | Loans from Government Bodies & Association | 30.0 | Loans from Government Bodies & Associations-TUFIDCO-MIDF Loan (JNNURM) | 330-30-02-00 | 174.92 | 175.0 | 180.0 | 174.92 | 250.0 | 200.0 | 2600.0 |
Loan | Secured Loans | 330.0 | Loans from Government Bodies & Association | 30.0 | Loans from Government Bodies & Associations-TNUDF KfW Loan (JNNURM) | 330-30-03-00 | 111.45 | 210.0 | 230.0 | 226.88 | 270.0 | 300.0 | 300.0 |
Loan | Secured Loans | 330.0 | Other Loans | 80.0 | Other loans - Erstwhile ULBs. | 330-80-00-00 | 0.0 | 0.0 | 0.0 | 116.98 | 0.0 | 100.0 | 100.0 |
Total | 877.94 | 1155.0 | 1075.0 | 1174.37 | 1135.0 | 1225.0 | 5500.0 |
Source: | openbudgetsindia.org |
Credit: | openbudgetsindia.org |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | Figures are presented in units of Rs. Lakhs |
Be the first to comment