Major Account | Major Account Code | Minor Account | Minor Account Code | Account Head | D P Code | 2012-13 Actuals | 2013-14 Budget Estimates | 2013-14 Revised Estimates | 2013-14 Actuals | 2014-15 Budget Estimates | 2014-15 Revised Estimates | 2015-16 Budget Estimates | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Tax Revenue | 110.0 | Property Tax | 01 | General Tax | 110-01-01-01 to 110-01-09-00 | 26308.78 | 35200.0 | 35200.0 | 30036.16 | 38400.0 | 38400.0 | 38400.0 |
Tax Revenue | 110.0 | Property Tax | 01 | Lighting Tax | 6166.12 | 8250.0 | 8250.0 | 7039.73 | 9000.0 | 9000.0 | 9000.0 | ||
Tax Revenue | 110.0 | Property Tax | 01 | Elementary Education Tax | 8632.57 | 11550.0 | 11550.0 | 9855.62 | 12600.0 | 12600.0 | 12600.0 | ||
Current Year Property Tax Revenue- 110 | 41107.47 | 55000.0 | 55000.0 | 46931.51 | 60000.0 | 60000.0 | 60000.0 | ||||||
01 | Library Cess | 1523.85 | 2038.85 | 2038.85 | 1739.75 | 2224.2 | 2224.2 | 2224.2 | |||||
39583.62 | 52961.15 | 52961.15 | 45191.76 | 57775.8 | 57775.8 | 57775.8 | |||||||
Less: Elementary Education Tax | 9104.23 | 12181.06 | 12181.06 | 10394.1 | 13288.43 | 13288.43 | 13288.43 | ||||||
Net - Property Tax Revenue (A) | 30479.39 | 40780.09 | 40780.09 | 34797.66 | 44487.37 | 44487.37 | 44487.37 | ||||||
B | Tax Revenue | 110.0 | Professional Tax | 10 | Professional Tax | 110-10-01-00 to 110-10-11-00 | 20448.21 | 23000.0 | 23000.0 | 22242.79 | 25000.0 | 25000.0 | 25000.0 |
Tax Revenue | 110.0 | 13 | Company Tax | 110-13-01-00 to 110-13-05-00 | 81.99 | 20.0 | 100.0 | 93.22 | 100.0 | 100.0 | 100.0 | ||
Tax Revenue | 110.0 | Tax on Animals | 08 | Tax on carriage of Animals | 110-08-00-00 | 1.41 | 2.0 | 2.0 | 1.25 | 2.0 | 2.0 | 2.0 | |
Tax Revenue | 110.0 | 14 | Timber Tax | 110-14-00-00 | 3.25 | 8.0 | 8.0 | 4.21 | 8.0 | 8.0 | 8.0 | ||
Total B | 20534.86 | 23030.0 | 23110.0 | 22341.47 | 25110.0 | 25110.0 | 25110.0 | ||||||
C | Assigned Revenues And Compensations | 120.0 | Taxes and Duties collected by others | 10 | Duty on Transfer of Property | 120-10-01-00 | 12451.43 | 12000.0 | 15000.0 | 13995.26 | 15000.0 | 17500.0 | 20000.0 |
Assigned Revenues And Compensations | 120.0 | Taxes and Duties collected by others | 10 | Entertainment Tax | 120-10-02-00 | 2930.43 | 1500.0 | 1500.0 | 1808.36 | 2000.0 | 2500.0 | 2500.0 | |
Assigned Revenues And Compensations | 120.0 | Taxes and Duties collected by others | 10 | Assignment from Tax Revenue | 120-10-03-00 | 48796.38 | 55000.0 | 60000.0 | 40344.83 | 60000.0 | 58000.0 | 60000.0 | |
Total C | 64178.24 | 68500.0 | 76500.0 | 56148.45 | 77000.0 | 78000.0 | 82500.0 | ||||||
D | Other Income-Rental Income from Municipal Properties | 130.0 | Rent from Civic Amenities | 10 | Rental Income From Municipal Properties | 130-10-01-00 to 130-90-00-00 | 1761.14 | 2410.74 | 2747.77 | 1888.25 | 2758.27 | 3257.0 | 3257.0 |
Other IncomeRental Income from Municipal Properties | 140.0 | Fees & User Charges | 10 | Fees And User Charges | 140-10-01-00 to 140-90-00-00 | 7009.62 | 6532.2 | 10534.84 | 11013.1 | 10661.9 | 13640.56 | 31590.66 | |
Other IncomeRental Income from Municipal Properties | 150.0 | Sale & Hire Charges | 10 | Sale And Hire Charges | 150-10-01-00 to 150-41-04-00 | 182.44 | 374.85 | 453.53 | 262.37 | 365.99 | 51.29 | 51.19 | |
Other IncomeRental Income from Municipal Properties | 160.0 | Revenue Grants, Contribution and Subsidies | 10 | Revenue Grants, Contributions And Subsidies | 160-10-01-00 to 160-30-01-00 | 12747.21 | 9979.77 | 11120.11 | 11472.17 | 11720.11 | 13015.04 | 12600.04 | |
Other IncomeRental Income from Municipal Properties | 170.0 | Income from Investments | 10 | Other Income | 170-10-01-00 to 180-80-12-00 | 11620.17 | 22355.61 | 27146.86 | 21367.69 | 27297.29 | 28516.78 | 24147.49 | |
Total D | 33320.58 | 41653.17 | 52003.11 | 46003.58 | 52803.56 | 58480.67 | 71646.38 | ||||||
Total Income | 148513.07 | 173963.26 | 192393.2 | 159291.16 | 199400.93 | 206078.04 | 223743.75 | ||||||
Revenue Expenditure | |||||||||||||
Establishment expenses | 210.0 | Salaries, Wages and Bonus | 10 | Establishment Expense | 210-10-01-01 to 210-40-08-00 | 70345.35 | 93536.12 | 91878.07 | 80931.34 | 107669.87 | 94424.59 | 111466.97 | |
Administrative expenses | 220.0 | Rent, Rates and Taxes | 10 | Administrative Expense | 220-10-01-00 to 220-80-04-00 | 6568.21 | 8834.0 | 10834.48 | 9004.04 | 10473.78 | 10615.41 | 11832.23 | |
Operation and maintenance expenses | 230.0 | Power & Fuel | 10 | Operation & Maintenance Expense | 230-10-00-00 to 230-80-07-00 | 17172.02 | 27933.23 | 39411.17 | 29345.03 | 34818.56 | 38998.23 | 63001.42 | |
Interest And Finance Charges | 240.0 | Interest on Loans from Central Government | 10 | Interest & Finance Charges | 240-10-11-00 to 240-80-02-00 | 458.5 | 417.5 | 370.0 | 429.17 | 3300.0 | 1400.0 | 10500.0 | |
Programme expenses | 250.0 | Election Expenses | 10 | Programme Expense | 250-10-01-00 to 250-30-03-00 | 365.34 | 460.9 | 1298.49 | 867.7 | 558.6 | 1113.03 | 1083.04 | |
Revenue Grants And Contribution | 260.0 | Grants | 10 | Revenue Grants & Contribution | 260-10-01-00 to 260-30-00-00 | 570.22 | 0.0 | 500.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Depreciation | 272.0 | Buildings | 20 | Depreciation | 272-20-00-00 to 272-90-00-00 | 14647.72 | 19218.03 | 17585.39 | 22764.76 | 17117.35 | 18942.21 | 20912.51 | |
TOTAL EXPENDITURE | 110127.36 | 150399.78 | 161877.6 | 143342.04 | 173938.16 | 165493.47 | 218796.17 | ||||||
CLOSING BALANCE - SURPLUS / DEFICIT | -38385.71 | -23563.48 | -30515.6 | -15949.12 | -25462.77 | -40584.57 | -4947.58 |
Source: | openbudgetsindia.org |
Credit: | openbudgetsindia.org |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | Figures are presented in units of Rs. Lakhs |
Be the first to comment