Download KML For Zonal Commissioners Contact Details click here
(Click on the Map to get the ward details)
Details of the wards below
Sl No. | Ward | Zone | Assembly Constituency |
---|---|---|---|
1 | 1 | ZONE 1 | Hubli-Dharwad- West (AC-74) |
2 | 2 | ZONE 1 | Hubli-Dharwad- West (AC-74) |
3 | 3 | ZONE 3 | Dharwad (AC-71) |
4 | 4 | ZONE 3 | Dharwad (AC-71) |
5 | 5 | ZONE 2 | Dharwad (AC-71) |
6 | 6 | ZONE 2 | Dharwad (AC-71) |
7 | 7 | ZONE 2 | Dharwad (AC-71) |
8 | 8 | ZONE 2 | Dharwad (AC-71) |
9 | 9 | ZONE 2 | Dharwad (AC-71) |
10 | 10 | ZONE 2 | Dharwad (AC-71) |
11 | 11 | ZONE 2 | Hubli-Dharwad- West (AC-74) |
12 | 12 | ZONE 3 | Hubli-Dharwad- West (AC-74) |
13 | 13 | ZONE 1 | Hubli-Dharwad- West (AC-74) |
14 | 14 | ZONE 1 | Hubli-Dharwad- West (AC-74) |
15 | 15 | ZONE 3 | Hubli-Dharwad- West (AC-74) |
16 | 16 | ZONE 12 | Hubli-Dharwad- West (AC-74) |
17 | 17 | ZONE 1 | Hubli-Dharwad- West (AC-74) |
18 | 18 | ZONE 12 | Hubli-Dharwad- West (AC-74) |
19 | 19 | ZONE 12 | Hubli-Dharwad- West (AC-74) |
20 | 20 | ZONE 12 | Hubli-Dharwad- West (AC-74) |
21 | 21 | ZONE 12 | Hubli-Dharwad- West (AC-74) |
22 | 22 | ZONE 4 | Hubli-Dharwad- West (AC-74) |
23 | 23 | ZONE 4 | Hubli-Dharwad- West (AC-74) |
24 | 24 | ZONE 4 | Hubli-Dharwad- Central (AC-73) |
25 | 25 | ZONE 5 | Hubli-Dharwad- Central (AC-73) |
26 | 26 | ZONE 5 | Hubli-Dharwad- Central (AC-73) |
27 | 27 | ZONE 5 | Hubli-Dharwad- Central (AC-73) |
28 | 28 | ZONE 5 | Hubli-Dharwad- Central (AC-73) |
29 | 29 | ZONE 6 | Hubli-Dharwad- Central (AC-73) |
30 | 30 | ZONE 6 | Hubli-Dharwad- Central (AC-73) |
31 | 31 | ZONE 6 | Hubli-Dharwad- Central (AC-73) |
32 | 32 | ZONE 6 | Hubli-Dharwad- Central (AC-73) |
33 | 33 | ZONE 6 | Hubli-Dharwad- Central (AC-73) |
34 | 34 | ZONE 5 | Hubli-Dharwad- Central (AC-73) |
35 | 35 | ZONE 5 | Hubli-Dharwad- West (AC-74) |
36 | 36 | ZONE 7 | Hubli-Dharwad- West (AC-74) |
37 | 37 | ZONE 7 | Hubli-Dharwad- West (AC-74) |
38 | 38 | ZONE 7 | Hubli-Dharwad- Central (AC-73) |
39 | 39 | ZONE 7 | Hubli-Dharwad- Central (AC-73) |
40 | 40 | ZONE 7 | Hubli-Dharwad- Central (AC-73) |
41 | 41 | ZONE 10 | Hubli-Dharwad- East (SC) (AC-72) |
42 | 42 | ZONE 10 | Hubli-Dharwad- Central (AC-73) |
43 | 43 | ZONE 10 | Hubli-Dharwad- Central (AC-73) |
44 | 44 | ZONE 9 | Hubli-Dharwad- Central (AC-73) |
45 | 45 | ZONE 9 | Hubli-Dharwad- East (SC) (AC-72) |
46 | 46 | ZONE 5 | Hubli-Dharwad- Central (AC-73) |
47 | 47 | ZONE 8 | Hubli-Dharwad- Central (AC-73) |
48 | 48 | ZONE 6 | Hubli-Dharwad- East (SC) (AC-72) |
49 | 49 | ZONE 6 | Hubli-Dharwad- East (SC) (AC-72) |
50 | 50 | ZONE 8 | Hubli-Dharwad- East (SC) (AC-72) |
51 | 51 | ZONE 8 | Hubli-Dharwad- East (SC) (AC-72) |
52 | 52 | ZONE 8 | Hubli-Dharwad- East (SC) (AC-72) |
53 | 53 | ZONE 9 | Hubli-Dharwad- East (SC) (AC-72) |
54 | 54 | ZONE 9 | Hubli-Dharwad- East (SC) (AC-72) |
55 | 55 | ZONE 11 | Hubli-Dharwad- East (SC) (AC-72) |
56 | 56 | ZONE 8 | Hubli-Dharwad- East (SC) (AC-72) |
57 | 57 | ZONE 11 | Hubli-Dharwad- East (SC) (AC-72) |
58 | 58 | ZONE 11 | Hubli-Dharwad- East (SC) (AC-72) |
59 | 59 | ZONE 11 | Hubli-Dharwad- East (SC) (AC-72) |
60 | 60 | ZONE 10 | Hubli-Dharwad- East (SC) (AC-72) |
61 | 61 | ZONE 10 | Hubli-Dharwad- East (SC) (AC-72) |
62 | 62 | ZONE 10 | Hubli-Dharwad- East (SC) (AC-72) |
63 | 63 | ZONE 10 | Hubli-Dharwad- East (SC) (AC-72) |
64 | 64 | ZONE 10 | Hubli-Dharwad- East (SC) (AC-72) |
65 | 65 | ZONE 10 | Hubli-Dharwad- East (SC) (AC-72) |
66 | 66 | ZONE 11 | Hubli-Dharwad- East (SC) (AC-72) |
67 | 67 | ZONE 11 | Hubli-Dharwad- East (SC) (AC-72) |
Source: | http://www.hdmc.mrc.gov.in/en/Know%20Your%20Wards |
Credit: | Ottilie Anban Kumar |
License: | odbl: Open Data Base License |
Notes: |
Be the first to comment