Sl No. | Zone | Zonal Office Contact Number | Zonal Commissioner Email ID |
---|---|---|---|
1 | ZONE 1 | 0836 2743191 | hdmczonal1@gmail.com |
2 | ZONE 2 | 0836 2443043 | hdmczonal2@gmail.com |
3 | ZONE 3 | 0836 2443042 | hdmczonal3@gmail.com |
4 | ZONE 4 | 0836 2224865 | hdmczone4@gmail.com |
5 | ZONE 5 | 0836 2357392 | hdmczonal5@gmail.com |
6 | ZONE 5 | 0836 2357392 | hdmczonal5@gmail.com |
7 | ZONE 6 | 0836 2285177 | hdmczonal6@gmail.com |
8 | ZONE 7 | 0836 2334532 | hdmczonal7@gmail.com |
9 | ZONE 8 | 0836 2367831 | hdmczonal8@gmail.com |
10 | ZONE 9 | 0836 2261253 | hdmczonal9@gmail.com |
11 | ZONE 10 | 0836 2202352 | hdmczonal10@gmail.com |
12 | ZONE 11 | 0836 2240720 | hdmczonal11@gmail.com |
13 | ZONE 12 | 0836 2213858 | hdmczonal12@gmail.com |
Source: | http://www.hdmc.mrc.gov.in/en/City%20Staffs |
Credit: | Ottilie Anban Kumar |
License: | odbl: Open Data Base License |
Notes: |
Be the first to comment