Source: | http://www.hopcoms.kar.nic.in/ |
Credit: | Thejesh GN |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | Table displaying latest rates (today's or if not today then the last working day) |
Source: | http://www.hopcoms.kar.nic.in/ |
Credit: | Thejesh GN |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | Table displaying latest rates (today's or if not today then the last working day) |
Bengaluru BBMP Ward Map | Chennai GCC Ward Map |Hubli-Dharwad HDMC Ward Map | BBMP SWM Microplans | BBMP PK (Pourakarmika) Details | Bengaluru Schools | BBMP Officers Contact Numbers | Chennai Water Supply and Sewerage Board Divisions Map | Bengaluru BBMP Road History | BBMP DWCC and SWM Processing Plants Map | Bengaluru BDA Revised Master Plan 2031 | BBMP Street ID Maps | Bengaluru BDA Revised Master Plan 2015 | Bengaluru Traffic Signals Timings | Chennai CMDA Second Master Plan 2026
Sir in maruthi mandir vijaynagar branch .your employee s not providing the bill n not displaying the rates. He s selling the goods for More rates eg he s selling the Alphonso mango box for 350 RS. But ur mrp s 210 this s how he cheated
Dear Sir,
The vegetables and fruits at HOPCOMS are fresh and nice. But some of the hopcoms branch sell veggis and fruits by keeping 5/10 more compared to other branches.. I have tested sevearl times, and brought it notice of other centres. No help…if you can please..!!!