# | Date Time, GMT+05:30 | Abs Pres, kPa (LGR S/N: 10641738, SEN S/N: 10641738, LBL: Kaikondralli lake school-7Jan) | Temp, °C (LGR S/N: 10641738, SEN S/N: 10641738, LBL: Kaikondralli lake school-7Jan) | Avg: Pressure, kPa (LGR S/N: 10641738) | Avg: Temperature, °C (LGR S/N: 10641738) | SWL | RWL |
---|---|---|---|---|---|---|---|
1 | 1/7/16 16:00 | 95.698 | 24.641 | 99.295 | 24.641 | -1.24 | 881.47 |
2 | 1/7/16 16:05 | 96.204 | 24.641 | -1.188 | 881.522 | ||
3 | 1/7/16 16:10 | 97.152 | 24.641 | -1.091 | 881.619 | ||
4 | 1/7/16 16:15 | 97.91 | 24.641 | -1.014 | 881.696 | ||
5 | 1/7/16 16:20 | 98.732 | 24.641 | -0.93 | 881.78 | ||
6 | 1/7/16 16:25 | 99.364 | 24.641 | -0.865 | 881.845 | ||
7 | 1/7/16 16:30 | 99.933 | 24.641 | -0.807 | 881.903 | ||
8 | 1/7/16 16:35 | 100.501 | 24.641 | -0.749 | 881.961 | ||
9 | 1/7/16 16:40 | 100.944 | 24.641 | -0.704 | 882.006 | ||
10 | 1/7/16 16:45 | 101.323 | 24.641 | -0.665 | 882.045 | ||
11 | 1/7/16 16:50 | 101.765 | 24.641 | -0.62 | 882.09 | ||
12 | 1/7/16 16:55 | 102.018 | 24.641 | -0.594 | 882.116 | ||
13 | 1/7/16 17:00 | 102.397 | 24.641 | 103.387 | 24.641 | -0.555 | 882.155 |
14 | 1/7/16 17:05 | 102.524 | 24.641 | -0.542 | 882.168 | ||
15 | 1/7/16 17:10 | 102.84 | 24.641 | -0.51 | 882.2 | ||
16 | 1/7/16 17:15 | 103.029 | 24.641 | -0.49 | 882.22 | ||
17 | 1/7/16 17:20 | 103.219 | 24.641 | -0.471 | 882.239 | ||
18 | 1/7/16 17:25 | 103.408 | 24.641 | -0.452 | 882.258 | ||
19 | 1/7/16 17:30 | 103.598 | 24.641 | -0.432 | 882.278 | ||
20 | 1/7/16 17:35 | 103.661 | 24.641 | -0.426 | 882.284 | ||
21 | 1/7/16 17:40 | 103.851 | 24.641 | -0.406 | 882.304 | ||
22 | 1/7/16 17:45 | 103.914 | 24.641 | -0.4 | 882.31 | ||
23 | 1/7/16 17:50 | 104.103 | 24.641 | -0.38 | 882.33 | ||
24 | 1/7/16 17:55 | 104.103 | 24.641 | -0.38 | 882.33 | ||
25 | 1/7/16 18:00 | 104.167 | 24.641 | 104.525 | 24.641 | -0.374 | 882.336 |
26 | 1/7/16 18:05 | 104.293 | 24.641 | -0.361 | 882.349 | ||
27 | 1/7/16 18:10 | 104.356 | 24.641 | -0.355 | 882.355 | ||
28 | 1/7/16 18:15 | 104.419 | 24.641 | -0.348 | 882.362 | ||
29 | 1/7/16 18:20 | 104.546 | 24.641 | -0.335 | 882.375 | ||
30 | 1/7/16 18:25 | 104.546 | 24.641 | -0.335 | 882.375 | ||
31 | 1/7/16 18:30 | 104.546 | 24.641 | -0.335 | 882.375 | ||
32 | 1/7/16 18:35 | 104.609 | 24.641 | -0.329 | 882.381 | ||
33 | 1/7/16 18:40 | 104.672 | 24.641 | -0.322 | 882.388 | ||
34 | 1/7/16 18:45 | 104.672 | 24.641 | -0.322 | 882.388 | ||
35 | 1/7/16 18:50 | 104.672 | 24.641 | -0.322 | 882.388 | ||
36 | 1/7/16 18:55 | 104.798 | 24.641 | -0.309 | 882.401 | ||
37 | 1/7/16 19:00 | 104.798 | 24.641 | 99.882 | 24.467 | -0.309 | 882.401 |
38 | 1/7/16 19:05 | 104.798 | 24.641 | -0.309 | 882.401 | ||
39 | 1/7/16 19:10 | 104.862 | 24.641 | -0.303 | 882.407 | ||
40 | 1/7/16 19:15 | 92.468 | 24.545 | -1.571 | |||
41 | 1/7/16 19:20 | 92.486 | 23.869 | -1.57 | |||
42 | 1/7/16 19:22 | ||||||
43 | 1/7/16 19:23 | ||||||
44 | 1/7/16 19:24 | Logged | |||||
45 | 1/7/16 19:24 | ||||||
46 | 1/7/16 19:24 | ||||||
47 | 1/7/16 19:24 |
Source: | blrlakes.org |
Credit: | blrlakes.org |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | Kaikondrahalli Lake spread over 48 acres, 23 guntas on Sarjapur Road, is a bio-diverse ecosystem. The Lake rejuvenation works were funded and carried out by BBMP in close association with Mahadevapura Parisara Samrakshane Mattu Abhivrudhi Samiti (MAPSAS) . The lake is currently managed by MAPSAS trust with support from the surrounding communities. The lake is part of the Parappana Agrahara series, Kasavanahalli lake is upstream of this lake Soul Kere is downstream The lake is well maintained by the consistent efforts of MAPSAS along with its volunteers and attracts students, ecologists, bird watchers as well as runners and other fitness enthusiasts. The lake has a gazebo, amphitheatre and a small butterfly park |
Be the first to comment