Check the MLA for each constituency here , check the BBMP wards in this constituency here.
Sl No. | Financial Year | Sl No | Work Name Original (Kannada/English) | Work Name Rough Translation (English) | Value (In Rs. Lakhs) |
---|---|---|---|---|---|
1 | 2013 -14 | 1 | Proposed Atimate for construction of gallery in Kengunte palya ground in war No.129, Gnanabharathi (Stage-1). | Proposed Atimate for construction of gallery in Kengunte palya ground in war No.129, Gnanabharathi (Stage-1). | 10.00 |
2 | 2013 -14 | 2 | Proposed Atimate for construction of gallery in Kengunte palya ground in war No.129, Gnanabharathi (Stage-2). | Proposed Atimate for construction of gallery in Kengunte palya ground in war No.129, Gnanabharathi (Stage-2). | 10.00 |
3 | 2013 -14 | 3 | Proposed Atimate for construction of gallery in Kengunte palya ground in war No.129, Gnanabharathi (Stage-3). | Proposed Atimate for construction of gallery in Kengunte palya ground in war No.129, Gnanabharathi (Stage-3). | 5.00 |
4 | 2013 -14 | 4 | Construction of pure drinking water unit building with supply commissioning operation and maintenace of pure drinking water plant of capacity 2000 LPH for Removal of TRS Flovides and Nitrates etc at Bhuvaneshwari Nagara in ward No.42 Lakshmidevi Nagara. | Construction of pure drinking water unit building with supply commissioning operation and maintenace of pure drinking water plant of capacity 2000 LPH for Removal of TRS Flovides and Nitrates etc at Bhuvaneshwari Nagara in ward No.42 Lakshmidevi Nagara. | 25.00 |
5 | 2013 -14 | 5 | Construction of pure drinking water unit building with supply commissioning operation and maintenace of pure drinking water plant of capacity 2000 LPH for Removal of TDS Flouides and Nitrates etc at Nandhini layout in ward No.42 Lakshmidevi Nagara. | Construction of pure drinking water unit building with supply commissioning operation and maintenace of pure drinking water plant of capacity 2000 LPH for Removal of TDS Flouides and Nitrates etc at Nandhini layout in ward No.42 Lakshmidevi Nagara. | 25.00 |
6 | 2013 -14 | 6 | Construction of pure drinking water unit building with supply commissioning operation and maintenace of pure drinking water plant of capacity 2000 LPH for Removal of TDS Flouides and Nitrates etc at Guraguntepalya old vllage in ward No.42 Lakshmidevi Nagara. | Construction of pure drinking water unit building with supply commissioning operation and maintenace of pure drinking water plant of capacity 2000 LPH for Removal of TDS Flouides and Nitrates etc at Guraguntepalya old vllage in ward No.42 Lakshmidevi Nagara. | 25.00 |
7 | 2013 -14 | 7 | Construction of pure drinking water unit building with supply commissioning operation and maintenace of pure drinking water plant of capacity 2000 LPH for Removal of TDS Flourides and Nitrates etc at Sanjaya Gandhinagara in ward No.42 Lakshmidevi Nagara. | Construction of pure drinking water unit building with supply commissioning operation and maintenace of pure drinking water plant of capacity 2000 LPH for Removal of TDS Flourides and Nitrates etc at Sanjaya Gandhinagara in ward No.42 Lakshmidevi Nagara. | 25.00 |
8 | 2013 -14 | 8 | Construction of pure drinking water unit building with supply commissioning operation Fluorides and Nitrates etc at Kaverinagara in ward No.42 Lakshmidevi Nagara. | Construction of pure drinking water unit building with supply commissioning operation Fluorides and Nitrates etc at Kaverinagara in ward No.42 Lakshmidevi Nagara. | 25.00 |
9 | 2013 -14 | 9 | Construction of pure drinking water unit building with supply commissioning operation and maintenace of pure drinking water plant of capacity 2000 LPH for Removal of TDS Flourides and Nitrates etc at Laggere village in ward No.69 Laggere. | Construction of pure drinking water unit building with supply commissioning operation and maintenace of pure drinking water plant of capacity 2000 LPH for Removal of TDS Flourides and Nitrates etc at Laggere village in ward No.69 Laggere. | 25.00 |
10 | 2013 -14 | 10 | Construction of pure drinking water unit building with supply commissioning operation and maintenace of pure drinking water plant of capacity 2000 LPH for Removal of TDS Flourides and Nitrates etc at L.G.Ramanna Layout in ward No.69 Laggere. | Construction of pure drinking water unit building with supply commissioning operation and maintenace of pure drinking water plant of capacity 2000 LPH for Removal of TDS Flourides and Nitrates etc at L.G.Ramanna Layout in ward No.69 Laggere. | 25.00 |
11 | 2014 -15 | 1 | Proposed Atimate for construction of gallery in Kengunte palya ground in war No.129, Gnanabharathi (Stage-1). | Proposed Atimate for construction of gallery in Kengunte palya ground in war No.129, Gnanabharathi (Stage-1). | 10.00 |
12 | 2014 -15 | 2 | Proposed Atimate for construction of gallery in Kengunte palya ground in war No.129, Gnanabharathi (Stage-2). | Proposed Atimate for construction of gallery in Kengunte palya ground in war No.129, Gnanabharathi (Stage-2). | 10.00 |
13 | 2014 -15 | 3 | Proposed Atimate for construction of gallery in Kengunte palya ground in war No.129, Gnanabharathi (Stage-3). | Proposed Atimate for construction of gallery in Kengunte palya ground in war No.129, Gnanabharathi (Stage-3). | 5.00 |
14 | 2014 -15 | 4 | Construction of pure drinking water unit building with supply commissioning operation and maintenace of pure drinking water plant of capacity 2000 LPH for Removal of TRS Flovides and Nitrates etc at Bhuvaneshwari Nagara in ward No.42 Lakshmidevi Nagara. | Construction of pure drinking water unit building with supply commissioning operation and maintenace of pure drinking water plant of capacity 2000 LPH for Removal of TRS Flovides and Nitrates etc at Bhuvaneshwari Nagara in ward No.42 Lakshmidevi Nagara. | 25.00 |
15 | 2014 -15 | 5 | Construction of pure drinking water unit building with supply commissioning operation and maintenace of pure drinking water plant of capacity 2000 LPH for Removal of TDS Flouides and Nitrates etc at Nandhini layout in ward No.42 Lakshmidevi Nagara. | Construction of pure drinking water unit building with supply commissioning operation and maintenace of pure drinking water plant of capacity 2000 LPH for Removal of TDS Flouides and Nitrates etc at Nandhini layout in ward No.42 Lakshmidevi Nagara. | 25.00 |
16 | 2014 -15 | 6 | Construction of pure drinking water unit building with supply commissioning operation and maintenace of pure drinking water plant of capacity 2000 LPH for Removal of TDS Flouides and Nitrates etc at Guraguntepalya old vllage in ward No.42 Lakshmidevi Nagara. | Construction of pure drinking water unit building with supply commissioning operation and maintenace of pure drinking water plant of capacity 2000 LPH for Removal of TDS Flouides and Nitrates etc at Guraguntepalya old vllage in ward No.42 Lakshmidevi Nagara. | 25.00 |
17 | 2014 -15 | 7 | Construction of pure drinking water unit building with supply commissioning operation and maintenace of pure drinking water plant of capacity 2000 LPH for Removal of TDS Flourides and Nitrates etc at Sanjaya Gandhinagara in ward No.42 Lakshmidevi Nagara. | Construction of pure drinking water unit building with supply commissioning operation and maintenace of pure drinking water plant of capacity 2000 LPH for Removal of TDS Flourides and Nitrates etc at Sanjaya Gandhinagara in ward No.42 Lakshmidevi Nagara. | 25.00 |
18 | 2014 -15 | 8 | Construction of pure drinking water unit building with supply commissioning operation Fluorides and Nitrates etc at Kaverinagara in ward No.42 Lakshmidevi Nagara. | Construction of pure drinking water unit building with supply commissioning operation Fluorides and Nitrates etc at Kaverinagara in ward No.42 Lakshmidevi Nagara. | 25.00 |
19 | 2014 -15 | 9 | Construction of pure drinking water unit building with supply commissioning operation and maintenace of pure drinking water plant of capacity 2000 LPH for Removal of TDS Flourides and Nitrates etc at Laggere village in ward No.69 Laggere. | Construction of pure drinking water unit building with supply commissioning operation and maintenace of pure drinking water plant of capacity 2000 LPH for Removal of TDS Flourides and Nitrates etc at Laggere village in ward No.69 Laggere. | 25.00 |
20 | 2014 -15 | 10 | Construction of pure drinking water unit building with supply commissioning operation and maintenace of pure drinking water plant of capacity 2000 LPH for Removal of TDS Flourides and Nitrates etc at L.G.Ramanna Layout in ward No.69 Laggere. | Construction of pure drinking water unit building with supply commissioning operation and maintenace of pure drinking water plant of capacity 2000 LPH for Removal of TDS Flourides and Nitrates etc at L.G.Ramanna Layout in ward No.69 Laggere. | 25.00 |
21 | 2015 -16 | 1 | ಮಹೇಶ್.ಬಿ.ವಿ. ಬಿನ್ ವಿಷಕಂಠೇಗೌಡ, ನಂ.166, ಸುಮನಹಳ್ಳಿ, ವಿಶ್ವನೀಡಂ ಅಂಚೆ, ಮಾಗಡಿ ರಸ್ತೆ, ಬೆಂ. ಇವರಿಗೆ ತ್ರಿಚಕ್ರ ವಾಹನ ಖರೀದಿಗಾಗಿ. | Mahesh B.V. Bin Vishakante Gowda, No.166, Sumanahalli, Viswanadam Post, Magadi Road, Bell. For a three-wheel drive vehicle. | 0.73 |
22 | 2015 -16 | 2 | ಸೋಮಯ್ಯ ವಸ್ತ್ರದ ಬಿನ್ ರುದ್ರಯ್ಯ, ಸುಮನಹಳ್ಳಿ, ಕುಷ್ಟರೋಗ ಸಂಸ್ಥೆ, ವಿಶ್ವನೀಡಂ ಅಂಚೆ, ಮಾಘಡಿ ರಸ್ತೆ, ಬೆಂ ಇವರಿಗೆ ತ್ರಿಚಕ್ರ ವಾಹನ ಖರೀದಿಗಾಗಿ. | Somayya Costume Bin Rudrayaiah, Sumanahalli, Institute of Psychotherapy, Viswanadam Post, Magadi Road, Bemu for three-wheeler purchase. | 0.73 |
23 | 2015 -16 | 3 | ಶ್ರೀ ರೇಣುಕ ಎಲ್ಲಮ್ಮ ದೇವಸ್ಥಾನ, ನಂ.1, ಜೆ-ಬ್ಲಾಕ್, ಕೆ.ಎಸ್.ಡಿ.ಬಿ ಕ್ವಾಟ್ರಸ್, ಜೈಭುವನೇಶ್ವರಿನಗರ, ಸರ್ಕಾರಿ ಹರಿಗೆ, ಆಸ್ಪತ್ರೆ ಪಕ್ಕ, ನಂದಿನಿ ಬಡಾವಣೆ, ಬೆಂಗಳೂರು-96 | Sri Renukha Allamma Temple, No.1, J-Block, KSDB Quatrous, Jaibuneshwarnagar, Government Transport, Hospital Side, Nandini Layout, Bangalore -96 | 0.00 |
24 | 2015 -16 | 4 | ಶ್ರೀ ಮಾರಿಯಮ್ಮ ದೇವಸ್ಥಾನ, ಕಾತಾನಗರ, 2ನೇ ಹಂತ, ಜಾಲಹಳ್ಳಿ ಪಶ್ಚಿಮ, ಬೆಂಗಳೂರು | Sri Mariamma Temple, Katanagar, 2nd Stage, Jahahalli West, Bangalore | 0.00 |
25 | 2015 -16 | 5 | Contruction of pure drinking water unit building with supply commissioning operation and maintanence of pure drinking water plant ity 2000 LPH for removal of TDS fllorides and Niatrates etc., at backside of Nammuathidi Nagarbahvavi 12th Block N.G.E.F. Layout in Jnanabharathi in ward-129. | Contruction of pure drinking water unit building with supply commissioning operation and maintanence of pure drinking water plant ity 2000 LPH for removal of TDS fllorides and Niatrates etc., at backside of Nammuathidi Nagarbahvavi 12th Block N.G.E.F. Layout in Jnanabharathi in ward-129. | 20.00 |
26 | 2015 -16 | 6 | Contruction of pure drinking water unit building with supply commissioning operation and maintanence of pure drinking water plant ity 2000 LPH for removal of TDS fllorides and Niatrates etc., at Jnanaganganagar in Jnanabharthu Ward-129. | Contruction of pure drinking water unit building with supply commissioning operation and maintanence of pure drinking water plant ity 2000 LPH for removal of TDS fllorides and Niatrates etc., at Jnanaganganagar in Jnanabharthu Ward-129. | 20.00 |
27 | 2015 -16 | 7 | Contruction of pure drinking water unit building with supply commissioning operation and maintanence of pure drinking water plant ity 2000 LPH for removal of TDS fllorides and Niatrates etc., at Narasapura, Benchkalpalya in Jnanabharthu Ward-129. | Contruction of pure drinking water unit building with supply commissioning operation and maintanence of pure drinking water plant ity 2000 LPH for removal of TDS fllorides and Niatrates etc., at Narasapura, Benchkalpalya in Jnanabharthu Ward-129. | 20.00 |
28 | 2015 -16 | 8 | Contruction of pure drinking water unit building with supply commissioning operation and maintanence of pure drinking water plant ity 2000 LPH for removal of TDS fllorides and Niatrates etc., at Kenguntte in Jnanabharthu Ward-129. | Contruction of pure drinking water unit building with supply commissioning operation and maintanence of pure drinking water plant ity 2000 LPH for removal of TDS fllorides and Niatrates etc., at Kenguntte in Jnanabharthu Ward-129. | 20.00 |
29 | 2015 -16 | 9 | Contruction of pure drinking water unit building with supply commissioning operation and maintanence of pure drinking water plant ity 2000 LPH for removal of TDS fllorides and Niatrates etc., at Arunachala Layout in Jnanabharthu Ward-129. | Contruction of pure drinking water unit building with supply commissioning operation and maintanence of pure drinking water plant ity 2000 LPH for removal of TDS fllorides and Niatrates etc., at Arunachala Layout in Jnanabharthu Ward-129. | 20.00 |
30 | 2015 -16 | 10 | Contruction of pure drinking water unit building with supply commissioning operation and maintanence of pure drinking water plant ity 2000 LPH for removal of TDS fllorides and Niatrates etc., at I.T.I Layout in Jnanabharthu Ward-129. | Contruction of pure drinking water unit building with supply commissioning operation and maintanence of pure drinking water plant ity 2000 LPH for removal of TDS fllorides and Niatrates etc., at I.T.I Layout in Jnanabharthu Ward-129. | 20.00 |
31 | 2015 -16 | 11 | ಶ್ರೀಮತಿ ತೇಜಸ್ವಿನಿ ಟಿ.ಪಿ ಕೋಂ ಉಲ್ಲಾಸ್.ಜಿ, ರವರಿಗೆ ತ್ರಿಚಕ್ರ ವಾಹನ ಖರೀದಿಗಾಗಿ | Mrs. Tejaswini TPCOM UllasG, for a three-wheel drive vehicle | 0.72 |
32 | 2015 -16 | 12 | ಶ್ರೀ ಟಿ.ಎಸ್. ಉಮಾಪತಿ ಬಿನ್ ಲೇಟ್ ಟಿ.ಕೆ ಸದಾಶಿವಣ್ಣ | Mr. T.S. Umapati bin Late TK Sadashivanna | 0.74 |
33 | 2015 -16 | 13 | ಶ್ರೀ ರತ್ನಾಕರ್ ಸಮಂತ್ ಬಿನ್ ಬಾಲಕೃಷ್ಣ ರವರಿಗೆ ತ್ರಿಚಕ್ರ ವಾಹನ ಖರೀದಿಗಾಗಿ. | Mr. Ratnakar for Samanth bin Balakrishna for three-wheeler vehicle purchase. | 0.75 |
34 | 2015 -16 | 14 | ಕು|| ಸುಮ ಬಿ.ಎಎನ್ ರವರಿಗೆ ತ್ರಿಚಕ್ರ ವಾಹನ ಖರೀದಿಗಾಗಿ. | Ku Suma BAAN for a three-wheeler vehicle purchase. | 0.70 |
35 | 2015 -16 | 15 | ಶ್ರೀ ರಾಮಕೃಷ್ಣ ಬಿನ್ ಶಿವಲಿಂಗಯ್ಯ ರವರಿಗೆ ತ್ರಿಚಕ್ರ ವಾಹನ ಖರೀದಿಗಾಗಿ. | For a three-wheeler vehicle purchase for Sri Ramakrishna bin Shivalingaiah. | |
36 | 2015 -16 | 16 | ಶ್ರೀ ಹನುಮಂತ ಎಂ ಬಿನ್ ಮಹಾದೇವಪ್ಪ ರವರಿಗೆ ತ್ರಿಚಕ್ರ ವಾಹನ ಖರೀದಿಗಾಗಿ. | Mr. Hanumanth M. Bin Mahadevappa for a three-wheel drive vehicle. | |
37 | 2015 -16 | 17 | ಶ್ರೀ ಮಹೇಶ್.ಸಿ ಬಿನ್ ಚಂದ್ರಪ್ಪ #14, 5ನೇ ಕ್ರಾಸ್, ರಾಜೀವ್ ಗಾಂಧಿನಗರ, ಲಗ್ಗೆರೆ ಬೆಂಗಳೂರು ರವರಿಗೆ ತ್ರಿಚಕ್ರ ವಾಹನ ಖರೀದಿಗಾಗಿ. | Mr. Mahesh C. bin Chandrappa # 14, 5th Cross, Rajiv Gandhi Nagar, Luggage Bangalore for three-wheeler purchase. | 0.79 |
38 | 2015 -16 | 18 | ಶ್ರೀ ಹರ್ಷಿತ್.ಜಿ ಬಿನ್ ಗೋಪಿ.ಎಂ, ಜ್ಞಾನಭಾರತಿ ವಾರ್ಡ್-129ರ ಭೈರವೇಶ್ವರನಗರ ಇವರಿಗೆ ತ್ರಿಚಕ್ರ ವಾಹನ ಖರೀದಿಗಾಗಿ. | Mr. Harshith Ji bin Gopi M, for Bhairaveshwarnagar of Jnanabharathi Ward-129 for a three-wheeler vehicle purchase. | |
39 | 2015 -16 | 19 | ಶ್ರೀ ಶಿವರಾಜಪ್ಪ ಎಸ್.ಟಿ ಹೆಚ್.ಎಂ.ಟಿ ವಾರ್ಡ್-38ರ ಹೊಸಬಡಾವಣೆ ಪೀಣ್ಯ ಬೆಂಗಳೂರು ಇವರಿಗೆ ತ್ರಿಚಕ್ರ ವಾಹನ ಖರೀದಿಗಾಗಿ. | Mr. Shivarajappa STM BMW-38's new facility for Peenya Bangalore is for three-wheeler purchase. | 0.77 |
40 | 2015 -16 | 20 | ಶ್ರೀ ಅರುಣ್ ಕುಮಾರ್ ಎಂ. ಬಿನ್ ಮುನಿನಾರಾಯಣಪ್ಪ ರವರಿಗೆ ತ್ರಿಚಕ್ರ ವಾಹನ ಖರೀದಿಗಾಇ | Mr. Arun Kumar M. Bin Munnarayanaappa bought a three-wheeler vehicle | 0.77 |
41 | 2015 -16 | 21 | ರಾಜರಾಜೇಶ್ವರಿನಗರ ವಾರ್ಡ್ ನಂ:160ರಲ್ಲಿರುವ ಶ್ರೀ ರಾಜೇಶ್ವರಿ ವಿದ್ಯಾಶಾಲಾ ಟ್ರಸ್ಟ್ ಆಶ್ರಯದಲ್ಲಿ ಶ್ರೀ ರಾಜೇಶ್ವರಿ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಮತ್ತು ಪ್ರೌಢಶಾಲೆಗೆ ರಂಗಮಂದಿರ ಮತ್ತು ಅಗತ್ಯ ಕೊಠಡಿಗಳನ್ನು ನಿರ್ಮಿಸುವ ಕಾಮಗಾರಿ. | Rajarajeshwari Nagar Ward No: 160 Rajeshwari Vidyalashala Trust under Sri Rajeshwari Senior Primary and High School is theater and construction of the necessary rooms. | 25.00 |
42 | 2015 -16 | 22 | ಶ್ರೀ ಬಿ.ವಿ ಆನಂದ್ ಬಿನ್ ಲೇಟ್ ವೆಂಕಟೇಶಯ್ಯ ಇವರಿಗೆ ತ್ರಿಚಕ್ರ ವಾಹನ ಖರೀದಿಗಾಗಿ | Mr. BV Anand bin Late Venkatesayya for the purchase of a three wheel drive vehicle | 0.80 |
43 | 2016 -17 | 1 | ಬೆಂಗಳೂರು ನಗರ ಜಿಲ್ಲೆ, ರಾಜರಾಜೇಶ್ವರಿನಗರ ವಿಧಾನಸಭಾ ಕ್ಷೇತ್ರ ವ್ಯಾಪ್ತಿಯಲ್ಲಿನ ವಾರ್ಡ್ ನಂ.16ರ ಅಯ್ಯಪ್ಪಸ್ವಾಮಿ ದೇವಸ್ಥಾನ ಬಸ್ ನಿಲ್ದಾಣದಲ್ಲಿ ಬಸ್ ಶೆಲ್ಟರ್ ನಿರ್ಮಾಣ ಕಾಮಗಾರಿ | Bus Shelter Construction Work at Ayyappaswamy Temple Bus Station, Ward No.16, Rajarajeshwari Nagar Assembly Constituency, Bangalore Urban District | 6.00 |
44 | 2016 -17 | 2 | ಬೆಂಗಳೂರು ನಗರ ಜಿಲ್ಲೆ, ರಾಜರಾಜೇಶ್ವರಿನಗರ ವಿಧಾನಸಭಾ ಕ್ಷೇತ್ರ ವ್ಯಾಪ್ತಿಯಲ್ಲಿನ ವಾರ್ಡ್ ನಂ.16ರ ಹೆಚ್.ಎಂ.ಟಿ ಚಿತ್ರಮಂದಿರ ಬಸ್ ನಿಲ್ದಾಣದಲ್ಲಿ ಬಸ್ ಶೆಲ್ಟರ್ ನಿರ್ಮಾಣ ಕಾಮಗಾರಿ | Bus Shelter Construction Work at BMTC Movie Bus Stop at Ward No.16 in Rajarajeshwari Nagar Assembly Constituency | 6.00 |
45 | 2016 -17 | 3 | ಬೆಂಗಳೂರು ನಗರ ಜಿಲ್ಲೆ, ರಾಜರಾಜೇಶ್ವರಿನಗರ ವಿಧಾನಸಭಾ ಕ್ಷೇತ್ರ ವ್ಯಾಪ್ತಿಯಲ್ಲಿನ ವಾರ್ಡ್ ನಂ.16ರ ಎಂ.ಇ.ಎಸ್ ಬಸ್ ನಿಲ್ದಾಣ(ಕೃಷ್ಣ ಜ್ಯೂವೆಲರ್ಸ್ ಹತ್ತಿರ)ದಲ್ಲಿ ಬಸ್ ಶೆಲ್ಟರ್ ನಿರ್ಮಾಣ ಕಾಮಗಾರಿ | Bus Shelter Construction Work at Ward N16's MES Bus Station (Near Krishna Jewelers) at Rajarajeshwari Nagar Assembly Constituency, Bangalore Urban District | 6.00 |
46 | 2016 -17 | 4 | ಬೆಂಗಳೂರು ನಗರ ಜಿಲ್ಲೆ, ರಾಜರಾಜೇಶ್ವರಿನಗರ ವಿಧಾನಸಭಾ ಕ್ಷೇತ್ರ ವ್ಯಾಪ್ತಿಯಲ್ಲಿನ ವಾರ್ಡ್ ನಂ.17ರ ಎಂ.ಇ.ಎಸ್ ರಸ್ತೆ (ಮೇಲ್ಸೇತುವೆ ಮುಂಚಿತವಾಗಿ) ಬಸ್ ನಿಲ್ದಾಣದಲ್ಲಿ ಬಸ್ ಶೆಲ್ಟರ್ ನಿರ್ಮಾಣ ಕಾಮಗಾರಿ | Bus Shelter Construction Works at Bangalore Municipal Corporation, Rajarajeshwari Nagar Assembly Constituency Ward M17 Road MES Road (Before Upstairs) Bus Stand | 6.00 |
47 | 2016 -17 | 5 | ಬೆಂಗಳೂರು ನಗರ ಜಿಲ್ಲೆ, ರಾಜರಾಜೇಶ್ವರಿನಗರ ವಿಧಾನಸಭಾ ಕ್ಷೇತ್ರ ವ್ಯಾಪ್ತಿಯಲ್ಲಿನ ವಾರ್ಡ್ ನಂ.17ರ ಚೌಡೇಶ್ವರಿ ಬಸ್ ನಿಲ್ದಾಣದಲ್ಲಿ ಬಸ್ ಶೆಲ್ಟರ್ ನಿರ್ಮಾಣ ಕಾಮಗಾರಿ | Bus Shelter Construction Work at Chowdeshwari Bus Station, Ward No.17, Rajarajeshwari Nagar Assembly Constituency, Bangalore Urban District | 6.00 |
48 | 2016 -17 | 6 | ಬೆಂಗಳೂರು ನಗರ ಜಿಲ್ಲೆ, ರಾಜರಾಜೇಶ್ವರಿನಗರ ವಿಧಾನಸಭಾ ಕ್ಷೇತ್ರ ವ್ಯಾಪ್ತಿಯಲ್ಲಿನ ವಾರ್ಡ್ ನಂ.17ರ ಮುತ್ಯಾಲನಗರ ನಿಲ್ದಾಣದಲ್ಲಿ ಬಸ್ ಶೆಲ್ಟರ್ ನಿರ್ಮಾಣ ಕಾಮಗಾರಿ | Bus Shelter Construction Work at Muttilanagar Station Ward 17, Rajarajeshwari Nagar Assembly Constituency, Bangalore Urban District | 6.00 |
49 | 2016 -17 | 7 | ಬೆಂಗಳೂರು ನಗರ ಜಿಲ್ಲೆ, ರಾಜರಾಜೇಶ್ವರಿನಗರ ವಿಧಾನಸಭಾ ಕ್ಷೇತ್ರ ವ್ಯಾಪ್ತಿಯಲ್ಲಿನ ವಾರ್ಡ್ ನಂ.38ರ ಗೊರಗುಂಟೆಪಾಳ್ಯ ಮುಖ್ಯರಸ್ತೆ ಶಿವ ದೇವಸ್ಥಾನದ ಹತ್ತಿರ ಬಸ್ ನಿಲ್ದಾಣದಲ್ಲಿ ಬಸ್ ಶೆಲ್ಟರ್ ನಿರ್ಮಾಣ ಕಾಮಗಾರಿ | Bus Shelter Construction Works at Bus Station near Shiva Temple at Goruguntaleya Road, Ward No.38, Rajarajeshwari Nagar Assembly Constituency, Bangalore Urban District | 6.00 |
50 | 2016 -17 | 8 | ಬೆಂಗಳೂರು ನಗರ ಜಿಲ್ಲೆ, ರಾಜರಾಜೇಶ್ವರಿನಗರ ವಿಧಾನಸಭಾ ಕ್ಷೇತ್ರ ವ್ಯಾಪ್ತಿಯಲ್ಲಿನ ವಾರ್ಡ್ ನಂ.38ರ ಪೀಣ್ಯ ಎಸ್.ಆರ್ ಎಸ್ ಪೆಟ್ರೋಲ್ ಬಂಕ್ ಹತ್ತಿರ ಬಸ್ ನಿಲ್ದಾಣದಲ್ಲಿ ಬಸ್ ಶೆಲ್ಟರ್ ನಿರ್ಮಾಣ ಕಾಮಗಾರಿ | Bus Shelter Construction Work at Bus Stand near Peenya SR Patrol Bunk at Ward No.38 in Rajarajeshwari Nagar Assembly Constituency | 6.00 |
