Check the MLA for each constituency here , check the BBMP wards in this constituency here.
Sl No. | Financial Year | Sl No | Work Name Original (Kannada/English) | Work Name Rough Translation (English) | Value (In Rs. Lakhs) |
---|---|---|---|---|---|
1 | 2013-14 | 1 | ಚಾಮರಾಜಪೇಟೆ ವಿ.ಸ. ಕ್ಷೇತ್ರ ವ್ಯಾಪ್ತಿಯ ವಾರ್ಡ್ ನಂ.139ರ ಕೆ.ಆರ್.ಮಾರ್ಕೆಟ್ ವ್ಯಾಪ್ತಿಯಲ್ಲಿ ಬೊರ್ವೆಲ್ ನಿರ್ಮಾಣ ಕಾಮಗಾರಿ ಹಂತ-1 | Chamarajpet v. Borwell construction work at KR Market range of field-wide Ward No.139 | 10.00 |
2 | 2013-14 | 2 | ಚಾಮರಾಜಪೇಟೆ ವಿ.ಸ. ಕ್ಷೇತ್ರ ವ್ಯಾಪ್ತಿಯ ವಾರ್ಡ್ ನಂ.139ರ ಕೆ.ಆರ್.ಮಾರ್ಕೆಟ್ ವ್ಯಾಪ್ತಿಯಲ್ಲಿ ಬೊರ್ವೆಲ್ ನಿರ್ಮಾಣ ಕಾಮಗಾರಿ ಹಂತ-2 | Chamarajpet v. Borwell construction work in KR Market range of field range Ward No.139 | 10.00 |
3 | 2013-14 | 3 | ಚಾಮರಾಜಪೇಟೆ ವಿ.ಸ. ಕ್ಷೇತ್ರ ವ್ಯಾಪ್ತಿಯ ವಾರ್ಡ್ ನಂ.139ರ ಜಾಲಿಮೊಹಲ್ಲಾ ವ್ಯಾಪ್ತಿಯಲ್ಲಿ ಕಾಂಕ್ರೀಟ್ ರಸ್ತೆ ಅಭಿವೃದ್ದಿ ಕಾಮಗಾರಿ | Chamarajpet v. Concrete road development work in the Jalimohalla range of field-wide Ward No.139 | 10.00 |
4 | 2013-14 | 4 | ಚಾಮರಾಜಪೇಟೆ ವಿ.ಸ. ಕ್ಷೇತ್ರ ವ್ಯಾಪ್ತಿಯ ವಾರ್ಡ್ ನಂ.139ರಕೆ.ಆರ್.ಮಾರ್ಕೆಟ್ ವ್ಯಾಪ್ತಿಯಲ್ಲಿ ಕಾಂಕ್ರೀಟ್ ರಸ್ತೆ ಅಭಿವೃದ್ದಿ ಕಾಮಗಾರಿ | Chamarajpet v. Concrete road development work under field range Ward No.139 RKR range | 10.00 |
5 | 2013-14 | 5 | Sinking of Borewell and erection of cistren pump motor with electrical facilities pipe line and publicin ward No.139 Puttenahalli K.R.Market Road, K.R.Market, Chamarajpet Assembly Constituency | Sinking of Borewell and erection of cistren pump motor with electrical facilities pipe line and publicin ward No.139 Puttenahalli K.R.Market Road, K.R.Market, Chamarajpet Assembly Constituency | 10.00 |
6 | 2013-14 | 6 | Providing drinking water supply scheme at Gijipuram ward no. 138 chamarajpet Assembly constituency Bangalore | Providing drinking water supply scheme at Gijipuram ward no. 138 chamarajpet Assembly constituency Bangalore | 7.00 |
7 | 2013-14 | 7 | Providing drinking water supply scheme at 11th Main, 11th Cross, Padarayanapura, ward no. 135 chamarajpet Assembly constituency Bangalore | Providing drinking water supply scheme at 11th Main, 11th Cross, Padarayanapura, ward no. 135 chamarajpet Assembly constituency Bangalore | 7.00 |
8 | 2013-14 | 8 | Providing drinking water supply scheme at Lttiga Anjanappa lane ward no. 138 chamarajpet Assembly constituency Bangalore | Providing drinking water supply scheme at Lttiga Anjanappa lane ward no. 138 chamarajpet Assembly constituency Bangalore | 5.00 |
9 | 2013-14 | 9 | Improvement to drinking water supply scheme at Velupuram Temple Bakshi garden, ward no. 139 chamarajpet Assembly constituency Bangalore | Improvement to drinking water supply scheme at Velupuram Temple Bakshi garden, ward no. 139 chamarajpet Assembly constituency Bangalore | 4.50 |
10 | 2013-14 | 10 | Drilling at Borewell at 16th cross, hosahalli main road, ward no. 135 chamarajpet Assembly constituency Bangalore | Drilling at Borewell at 16th cross, hosahalli main road, ward no. 135 chamarajpet Assembly constituency Bangalore | 1.50 |
11 | 2013-14 | 11 | Providing borewell pumping machinery and public foundation at 11th D cross, Padaragyanapura ward no. 139 chamarajpet Assembly constituency Bangalore | Providing borewell pumping machinery and public foundation at 11th D cross, Padaragyanapura ward no. 139 chamarajpet Assembly constituency Bangalore | 10.00 |
12 | 2013-14 | 12 | Providing balance work to Samudaya Bhavan kitchen room, at quarters sirsi circle chamarajpet Assembly constituency Bangalore | Providing balance work to Samudaya Bhavan kitchen room, at quarters sirsi circle chamarajpet Assembly constituency Bangalore | 5.00 |
13 | 2013-14 | 13 | providing Cement Concrete Road at Ananthapura main road, SC/ST colony, ward no. 139 chamarajpet Assembly constituency Bangalore Stage-1 | providing Cement Concrete Road at Ananthapura main road, SC/ST colony, ward no. 139 chamarajpet Assembly constituency Bangalore Stage-1 | 2.50 |
14 | 2013-14 | 14 | providing Cement Concrete Road at Ananthapura main road, SC/ST colony, ward no. 139 chamarajpet Assembly constituency Bangalore Stage-2 | providing Cement Concrete Road at Ananthapura main road, SC/ST colony, ward no. 139 chamarajpet Assembly constituency Bangalore Stage-2 | 2.50 |
15 | 2013-14 | 15 | providing Cement Concrete Road at Ananthapura main road, SC/ST colony, ward no. 139 chamarajpet Assembly constituency Bangalore Stage-3 | providing Cement Concrete Road at Ananthapura main road, SC/ST colony, ward no. 139 chamarajpet Assembly constituency Bangalore Stage-3 | 2.50 |
16 | 2013-14 | 16 | RCC Drain (Right side) at Tippu nagar mani road at ward no. 139 chamarajpet Assembly constituency Bangalore (Mysore road to Entrance of Tippunagar) | RCC Drain (Right side) at Tippu nagar mani road at ward no. 139 chamarajpet Assembly constituency Bangalore (Mysore road to Entrance of Tippunagar) | 2.50 |
17 | 2013-14 | 17 | RCC Drain (Right side) at Tippu nagar mani road at ward no. 139 chamarajpet Assembly constituency Bangalore (Opp. Electronics to Tent house) | RCC Drain (Right side) at Tippu nagar mani road at ward no. 139 chamarajpet Assembly constituency Bangalore (Opp. Electronics to Tent house) | 2.50 |
18 | 2013-14 | 18 | RCC Drain (Right side) at Tippu nagar mani road at ward no. 139 chamarajpet Assembly constituency Bangalore (Opp. MRF Tyre mart to Tippu nagar 1st cross junction) | RCC Drain (Right side) at Tippu nagar mani road at ward no. 139 chamarajpet Assembly constituency Bangalore (Opp. MRF Tyre mart to Tippu nagar 1st cross junction) | 2.50 |
19 | 2013-14 | 19 | Providing cement concrete road at Ananthapura 1st cross ward no. 139 chamarajpet Assembly constituency Bangalore | Providing cement concrete road at Ananthapura 1st cross ward no. 139 chamarajpet Assembly constituency Bangalore | 2.50 |
20 | 2013-14 | 20 | Providing cement concrete road at Ananthapura 1st cross ward no. 139 chamarajpet Assembly constituency Bangalore (from Khasim catering to Venkateshwara industries) | Providing cement concrete road at Ananthapura 1st cross ward no. 139 chamarajpet Assembly constituency Bangalore (from Khasim catering to Venkateshwara industries) | 2.50 |
21 | 2013-14 | 21 | Providing cement concrete road at Ananthapura 1st cross ward no. 139 chamarajpet Assembly constituency Bangalore (near Venkateshwara industries) | Providing cement concrete road at Ananthapura 1st cross ward no. 139 chamarajpet Assembly constituency Bangalore (near Venkateshwara industries) | 2.50 |
22 | 2013-14 | 22 | Providing cement concrete road at Ananthapura ward no. 139 chamarajpet Assembly constituency Bangalore (near kumar tent house) | Providing cement concrete road at Ananthapura ward no. 139 chamarajpet Assembly constituency Bangalore (near kumar tent house) | 1.00 |
23 | 2013-14 | 23 | RCC Drain at Ananthapura ward no. 139 chamarajpet Assembly constituency Bangalore | RCC Drain at Ananthapura ward no. 139 chamarajpet Assembly constituency Bangalore | 2.50 |
24 | 2013-14 | 24 | Providing cement concrete road at 2nd cross, tippu ngar, ward no. 139 chamarajpet Assembly constituency Bangalore (from Diamond real estate to Riyaz house) | Providing cement concrete road at 2nd cross, tippu ngar, ward no. 139 chamarajpet Assembly constituency Bangalore (from Diamond real estate to Riyaz house) | 2.50 |
25 | 2013-14 | 25 | Providing cement concrete road at 2nd cross, tippu ngar, ward no. 139 chamarajpet Assembly constituency Bangalore (from Anren manzikl to Noorjahan manzil) | Providing cement concrete road at 2nd cross, tippu ngar, ward no. 139 chamarajpet Assembly constituency Bangalore (from Anren manzikl to Noorjahan manzil) | 2.50 |
26 | 2013-14 | 26 | Providing cement concrete road at 2nd cross, tippu ngar, ward no. 139 chamarajpet Assembly constituency Bangalore (fromAtheaq house to Shafi house) | Providing cement concrete road at 2nd cross, tippu ngar, ward no. 139 chamarajpet Assembly constituency Bangalore (fromAtheaq house to Shafi house) | 2.00 |
27 | 2013-14 | 27 | Providing cement concrete road at tippu nagar, ward no. 139 chamarajpet Assembly constituency Bangalore (from mysore road entrance to K.J.Mujjee staal ) | Providing cement concrete road at tippu nagar, ward no. 139 chamarajpet Assembly constituency Bangalore (from mysore road entrance to K.J.Mujjee staal ) | 2.50 |
28 | 2013-14 | 28 | Providing cement concrete road at tippu nagar, ward no. 139 chamarajpet Assembly constituency Bangalore (near MRF Store ) | Providing cement concrete road at tippu nagar, ward no. 139 chamarajpet Assembly constituency Bangalore (near MRF Store ) | 2.50 |
29 | 2013-14 | 29 | Providing cement concrete road at tippu nagar, ward no. 139 chamarajpet Assembly constituency Bangalore (nearAgro Tailors ) | Providing cement concrete road at tippu nagar, ward no. 139 chamarajpet Assembly constituency Bangalore (nearAgro Tailors ) | 1.00 |
30 | 2013-14 | 30 | Providing cement concrete road at tippu nagar, ward no. 139 chamarajpet Assembly constituency Bangalore (near S.A. Computers ) | Providing cement concrete road at tippu nagar, ward no. 139 chamarajpet Assembly constituency Bangalore (near S.A. Computers ) | 2.50 |
31 | 2013-14 | 31 | Providing cement concrete road at tippu nagar, ward no. 139 chamarajpet Assembly constituency Bangalore (near1st cross, junction) | Providing cement concrete road at tippu nagar, ward no. 139 chamarajpet Assembly constituency Bangalore (near1st cross, junction) | 1.00 |
32 | 2013-14 | 32 | Providing cement concrete road at tippu nagar, ward no. 139 chamarajpet Assembly constituency Bangalore (from Tippu nagar ward office to Top Mens wear) | Providing cement concrete road at tippu nagar, ward no. 139 chamarajpet Assembly constituency Bangalore (from Tippu nagar ward office to Top Mens wear) | 2.50 |
33 | 2013-14 | 33 | Providing cement concrete road at tippu nagar, ward no. 139 chamarajpet Assembly constituency Bangalore (from Bismilla sweets to Tippu Medicals) | Providing cement concrete road at tippu nagar, ward no. 139 chamarajpet Assembly constituency Bangalore (from Bismilla sweets to Tippu Medicals) | 2.50 |
34 | 2013-14 | 34 | Providing cement concrete road at tippu nagar, ward no. 139 chamarajpet Assembly constituency Bangalore (from Muslim Darga to Govt. School) | Providing cement concrete road at tippu nagar, ward no. 139 chamarajpet Assembly constituency Bangalore (from Muslim Darga to Govt. School) | 2.50 |
35 | 2013-14 | 35 | Providing drinking water to BDG lane ward no. 139, 12th cross, KR Market, chamarajpet Assembly constituency Bangalore | Providing drinking water to BDG lane ward no. 139, 12th cross, KR Market, chamarajpet Assembly constituency Bangalore | 10.00 |
36 | 2013-14 | 36 | Construction of Class room at Govt. Higher Primary school, at Old Guddadahalli, ward no. 136, chamarajpet Assembly constituency Bangalore | Construction of Class room at Govt. Higher Primary school, at Old Guddadahalli, ward no. 136, chamarajpet Assembly constituency Bangalore | 10.00 |
37 | 2013-14 | 37 | Construction of Class room at muslim burrial ground at ward no. 136, chamarajpet Assembly constituency Bangalore | Construction of Class room at muslim burrial ground at ward no. 136, chamarajpet Assembly constituency Bangalore | 5.00 |
38 | 2013-14 | 38 | Providing cement concrete road at Ramaiah lane jolly mohall, ward no. 139 chamarajpet Assembly constituency Bangalore (from banitha sara to Indian metal mart) | Providing cement concrete road at Ramaiah lane jolly mohall, ward no. 139 chamarajpet Assembly constituency Bangalore (from banitha sara to Indian metal mart) | 2.50 |
39 | 2013-14 | 39 | Providing cement concrete road at Ramaiah lane jolly mohall, ward no. 139 chamarajpet Assembly constituency Bangalore (from Rajendra metal mart to Sanman stores) | Providing cement concrete road at Ramaiah lane jolly mohall, ward no. 139 chamarajpet Assembly constituency Bangalore (from Rajendra metal mart to Sanman stores) | 2.50 |
40 | 2013-14 | 40 | Providing cement concrete road at Ramaiah lane jolly mohall, ward no. 139 chamarajpet Assembly constituency Bangalore (from MV Plastics to SR Traders) | Providing cement concrete road at Ramaiah lane jolly mohall, ward no. 139 chamarajpet Assembly constituency Bangalore (from MV Plastics to SR Traders) | 2.00 |
41 | 2013-14 | 41 | Providing cement concrete road at Ramaiah lane jolly mohall, ward no. 139 chamarajpet Assembly constituency Bangalore (from AA Plastics to Popular Guney traders) | Providing cement concrete road at Ramaiah lane jolly mohall, ward no. 139 chamarajpet Assembly constituency Bangalore (from AA Plastics to Popular Guney traders) | 2.00 |
42 | 2013-14 | 42 | Providing cement concrete road at Ramaiah lane jolly mohall, ward no. 139 chamarajpet Assembly constituency Bangalore (from Hidayath traders godown to King Furnitures) | Providing cement concrete road at Ramaiah lane jolly mohall, ward no. 139 chamarajpet Assembly constituency Bangalore (from Hidayath traders godown to King Furnitures) | 2.25 |
43 | 2013-14 | 43 | Construction of Toilet block and improvement to Govt. urdu school at 3rd cross, 2nd Main, Gonipalya, rayanapura, ward no. 137 chamarajpet Assembly constituency Bangalore | Construction of Toilet block and improvement to Govt. urdu school at 3rd cross, 2nd Main, Gonipalya, rayanapura, ward no. 137 chamarajpet Assembly constituency Bangalore | 5.50 |
44 | 2013-14 | 44 | ಚಾಮರಾಜಪೇಟೆ ವಿ.ಸ. ಕ್ಷೇತ್ರ ವ್ಯಾಪ್ತಿಯಲ್ಲಿರುವ ವಾರ್ಡ್ ನಂ.141ರ ಆಜಾದ್ ನಗರದಲ್ಲಿರುವ ಸರ್ಕಾರಿ ಉರ್ದು ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆಯು ಕಟ್ಟಡದ ಅಭಿವೃದ್ದಿ ಕಾಮಗಾರಿ ಹಂತ-1 | Chamarajpet v. Government Urdu Higher Primary School at Azad Nagar, Ward No.141, within the field of field Building Development Level 1 | 10.00 |
45 | 2013-14 | 45 | ಚಾಮರಾಜಪೇಟೆ ವಿ.ಸ. ಕ್ಷೇತ್ರ ವ್ಯಾಪ್ತಿಯಲ್ಲಿರುವ ವಾರ್ಡ್ ನಂ.141ರ ಆಜಾದ್ ನಗರದಲ್ಲಿರುವ ಸರ್ಕಾರಿ ಉರ್ದು ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆಯು ಕಟ್ಟಡದ ಅಭಿವೃದ್ದಿ ಕಾಮಗಾರಿ ಹಂತ-2 | Chamarajpet v. Government Urdu Senior Primary School in Azad Nagar, Ward No. 141, Blocked Building Building Development Level -2 | 8.00 |
46 | 2013-14 | 46 | Improvement and Construction of Starecase room and water proofing at Govt. Urdu higher primary School, uner Faruqia nagar, Padarayanapura, ward no. 136 chamarajpet Assembly constituency Bangalore | Improvement and Construction of Starecase room and water proofing at Govt. Urdu higher primary School, uner Faruqia nagar, Padarayanapura, ward no. 136 chamarajpet Assembly constituency Bangalore | 7.00 |
47 | 2014-15 | 1 | ಚಾಮರಾಜಪೇಟೆ ವಿ.ಸ. ಕ್ಷೇತ್ರ ವ್ಯಾಪ್ತಿಯ ವಾರ್ಡ್ ನಂ.135ರ ಪಾದರಾಯನಪುರ ಪಶ್ಚಿಮ ವ್ಯಾಪ್ತಿಯಲ್ಲಿ ಕುಡಿಯುವ ನೀರಿನ ಕಾಮಗಾರಿ | Chamarajpet v. Drinking water works at Padarayanpur west range of field No. Ward No.135 | 10.00 |
48 | 2014-15 | 2 | ಚಾಮರಾಜಪೇಟೆ ವಿ.ಸ. ಕ್ಷೇತ್ರ ವ್ಯಾಪ್ತಿಯ ವಾರ್ಡ್ ನಂ.138ರ ಪೆನ್ಸನ್ ಮೊಹಲ್ಲಾ ವ್ಯಾಪ್ತಿಯಲ್ಲಿ ಕುಡಿಯುವ ನೀರಿನ ಕಾಮಗಾರಿ | Chamarajpet v. Drinking water works in the Penson Mohalla range of field-wide Ward No.138 | 10.00 |
49 | 2014-15 | 3 | ಚಾಮರಾಜಪೇಟೆ ವಿ.ಸ. ಕ್ಷೇತ್ರ ವ್ಯಾಪ್ತಿಯ ವಾರ್ಡ್ ನಂ.136ರ ಪೆನ್ಸನ್ ಮೊಹಲ್ಲಾ ವ್ಯಾಪ್ತಿಯಲ್ಲಿ ಕುಡಿಯುವ ನೀರಿನ ಕಾಮಗಾರಿ | Chamarajpet v. Drinking water works in the Penson Mohalla range of field ranges Ward No.136 | 10.00 |
50 | 2014-15 | 4 | ಚಾಮರಾಜಪೇಟೆ ವಿ.ಸ. ಕ್ಷೇತ್ರ ವ್ಯಾಪ್ತಿಯ ವಾರ್ಡ್ ನಂ.136ರ ಗುಡ್ಡದಹಳ್ಳಿಯ ವ್ಯಾಪ್ತಿಯಲ್ಲಿ ಕುಡಿಯುವ ನೀರಿನ ಕಾಮಗಾರಿ | Chamarajpet v. Drinking water works in the Gaddahahalli range of field-wide Ward No.136 | 10.00 |
51 | 2014-15 | 5 | ಚಾಮರಾಜಪೇಟೆ ವಿ.ಸ. ಕ್ಷೇತ್ರ ವ್ಯಾಪ್ತಿಯ ವಾರ್ಡ್ ನಂ.139ರಲ್ಲಿ ಕಾಂಕ್ರೀಟ್ ರಸ್ತೆ ಅಭಿವೃದ್ದಿ ಕಾಮಗಾರಿ | Chamarajpet v. Concrete road development work in field range Ward No.139 | 10.00 |
52 | 2014-15 | 6 | ಚಾಮರಾಜಪೇಟೆ ವಿ.ಸ. ಕ್ಷೇತ್ರ ವ್ಯಾಪ್ತಿಯ ವಾರ್ಡ್ ನಂ.141ರ ಆಜಾದ್ ನಗರ ವ್ಯಾಪ್ತಿಯಲ್ಲಿ ಕುಡಿಯುವ ನೀರಿಗೆ ಬೋರ್ವೆಲ್ ಕೊರೆಯುವ ಕಾಮಗಾರಿ | Chamarajpet v. Borewell drilling work for drinking water in the Azad city range of field No. Ward No. 141 | 10.00 |
53 | 2014-15 | 7 | ಚಾಮರಾಜಪೇಟೆ ವಿ.ಸ. ಕ್ಷೇತ್ರ ವ್ಯಾಪ್ತಿಯ ವಾರ್ಡ್ ನಂ.141ರ ವಾಲ್ಮೀಕಿನಗರÀ ವ್ಯಾಪ್ತಿಯಲ್ಲಿ ಕುಡಿಯುವ ನೀರಿಗೆ ಬೋರ್ವೆಲ್ ಕೊರೆಯುವ ಕಾಮಗಾರಿ | Chamarajpet v. Borewell drilling work for drinking water in the field of ward No. 141 of Walmiki | 10.00 |
54 | 2014-15 | 8 | ಚಾಮರಾಜಪೇಟೆ ವಿ.ಸ. ಕ್ಷೇತ್ರ ವ್ಯಾಪ್ತಿಯ ವಾರ್ಡ್ ನಂ.136ರ ಗುಡ್ಡದಹಳ್ಳಿಯ ಹೊಸಹಳ್ಳಿ ವ್ಯಾಪ್ತಿಯಲ್ಲಿ ಕುಡಿಯುವ ನೀರಿನ ಕಾಮಗಾರಿ | Chamarajpet v. Drinking Water Works at Hoodahalli, Gudaddahalli, Ward No.136 | 10.00 |
55 | 2014-15 | 9 | ಚಾಮರಾಜಪೇಟೆ ವಿ.ಸ. ಕ್ಷೇತ್ರ ವ್ಯಾಪ್ತಿಯ ವಾರ್ಡ್ ನಂ.136ರ ಗುಡ್ಡದಹಳ್ಳಿಯ ವಿನಾಯಕ ನಗರ ವ್ಯಾಪ್ತಿಯಲ್ಲಿ ಕುಡಿಯುವ ನೀರಿನ ಕಾಮಗಾರಿ | Chamarajpet v. Drinking water works at Vinayaka city limits of Guddadahalli, Ward No.136 | 10.00 |
56 | 2014-15 | 10 | ವಾರ್ಡ್ ನಂ.135ರ ಹಳೇ ಪಾದರಾಯನಪುರ ವ್ಯಾಪ್ತಿಯಲ್ಲಿ ಕಾಂಕ್ರೀಟ್ ರಸ್ತೆ ಅಭಿವೃದ್ಧಿ ಕಾಮಗಾರಿ | Concrete road development work at Old Padarayanapura junction of Ward No.135 | 10.00 |
57 | 2014-15 | 11 | ಚಾಮರಾಜಪೇಟೆ ವಿಧಾನಸಭಾ ಕ್ಷೇತ್ರದ ವ್ಯಾಪ್ತಿಯಲ್ಲಿ ಬರುವ ಚಾಮರಾಜಪೇಟೆ ಪಂಪಮಹಾಕವಿ ರಸ್ತೆಯಲ್ಲಿರುವ ಕರ್ನಾಟಕ ಚಲನಚಿತ್ರ ಕಲಾವಿದರ ಸಂಘದ ಕಟ್ಟಡ ನಿರ್ಮಾಣ ಕಾಮಗಾರಿ ಹಂತ-1 | Karnataka Film Artists' Association Building on Chamarajpet, Pampakakavi Road, Chamarajpet Assembly Constituency | 10.00 |
58 | 2014-15 | 12 | ಚಾಮರಾಜಪೇಟೆ ವಿಧಾನಸಭಾ ಕ್ಷೇತ್ರದ ವ್ಯಾಪ್ತಿಯಲ್ಲಿ ಬರುವ ಚಾಮರಾಜಪೇಟೆ ಪಂಪಮಹಾಕವಿ ರಸ್ತೆಯಲ್ಲಿರುವ ಕರ್ನಾಟಕ ಚಲನಚಿತ್ರ ಕಲಾವಿದರ ಸಂಘದ ಕಟ್ಟಡ ನಿರ್ಮಾಣ ಕಾಮಗಾರಿ ಹಂತ-2 | Karnataka Film Artists' Association Building on Chamarajpet, Pampakamavu Road, Chamarajpet Assembly Constituency | 10.00 |
59 | 2014-15 | 13 | ಚಾಮರಾಜಪೇಟೆ ವಿಧಾನಸಭಾ ಕ್ಷೇತ್ರದ ವ್ಯಾಪ್ತಿಯಲ್ಲಿ ಬರುವ ಚಾಮರಾಜಪೇಟೆ ಪಂಪಮಹಾಕವಿ ರಸ್ತೆಯಲ್ಲಿರುವ ಕರ್ನಾಟಕ ಚಲನಚಿತ್ರ ಕಲಾವಿಧರ ಸಂಘದ ಕಟ್ಟಡ ಅಭಿವೃದ್ಧಿ ಕಾಮಗಾರಿ | Karnataka Film Artists' Association Building on the Chamarajpet Pampakakavi Road, Chamarajpet Assembly Constituency | 10.00 |
60 | 2014-15 | 14 | ಚಾಮರಾಜನಗರ ವಿಧಾನಸಭಾ ಕ್ಷೇತ್ರದ ವ್ಯಾಪ್ತಿಯಲ್ಲಿ ಬರುವ ಪಂಪಮಹಾಕವಿ ರಸ್ತೆಯಲ್ಲಿರುವ ಕರ್ನಾಟಕ ಚಲನಚಿತ್ರ ಕಲಾವಿಧರ ಸಂಘದ ಕಟ್ಟಡ ಅಭಿವೃದ್ಧಿ ಕಾಮಗಾರಿ ಹಂತ-2 | Karnataka Film Artists Association Building at Pampakakavi Road, Chamarajanagar Assembly Constituency Phase -2 | 10.00 |
61 | 2014-15 | 15 | ಚಾಮರಾಜನಗರ ವಿಧಾನಸಭಾ ಕ್ಷೇತ್ರದ ವ್ಯಾಪ್ತಿಯಲ್ಲಿ ಬರುವ ಪಂಪಮಹಾಕವಿ ರಸ್ತೆಯಲ್ಲಿರುವ ಕರ್ನಾಟಕ ಚಲನಚಿತ್ರ ಕಲಾವಿಧರ ಸಂಘದ ಕಟ್ಟಡದ ನೆಲಹಾಸು ಅಭಿವೃದ್ಧಿ ಕಾಮಗಾರಿ ಹಂತ-1 | Karnataka Film Artists' Association Building on Pampakakavi Road, Chamarajanagar Assembly Constituency Step 1 | 10.00 |
62 | 2014-15 | 16 | ಚಾಮರಾಜಪೇಟೆ ಕ್ಷೇತ್ರದ ವಾರ್ಡ್ ನಂ.136 ರ ಮಾಮಿನ್ ಪುರದಲ್ಲಿ ಕುಡಿಯುವ ನೀರಿನ ಕಾಮಗಾರಿ | Drinking Water Works at Mamine Poor, Ward 136, Chamarajpette | 10.00 |
63 | 2014-15 | 17 | ಚಾಮರಾಜಪೇಟೆ ಕ್ಷೇತ್ರದ ವಾರ್ಡ್ ನಂ.136 ರ ಮಾಮಿನ್ ಪುರದಲ್ಲಿ ಭುರಿಯಲ್ ಗ್ರೌಂಡ್ ನಲ್ಲಿ ಕುಡಿಯುವ ನೀರಿನ ಕಾಮಗಾರಿ | Drinking Water Works at Bhurial Ground at Maminepur, Ward 136, Chamarajpette | 10.00 |
