SL No. | AC Number | AC Name | SL NO. | Candidate Name | Party |
---|---|---|---|---|---|
1 | 150 | Yelahanka | 1 | PVKN LINGARAJ URS | Indian National Congress |
2 | 150 | Yelahanka | 2 | S.R.VISHWANATH | Bharatiya Janata Party |
3 | 150 | Yelahanka | 3 | A M HANUMANTHEGOWDA | Janata Dal (Secular) |
4 | 150 | Yelahanka | 4 | UMESH B | Rashtriya Manav Vikas Party |
5 | 150 | Yelahanka | 5 | H MARAPPA | Praja Parivartan Party |
6 | 150 | Yelahanka | 6 | N.RAMAKRISHNAPPA | Karnataka Jantha Paksha |
7 | 150 | Yelahanka | 7 | SYED NADEEM S | All India Mahila Empowerment Party |
8 | 150 | Yelahanka | 8 | SYED NIJAM | Federal Congress of India |
9 | 150 | Yelahanka | 9 | KRISHNA MURTHY L S | Independent |
10 | 150 | Yelahanka | 10 | H K GOPALA KRISHNA | Independent |
11 | 150 | Yelahanka | 11 | NARAYANASWAMY M | Independent |
12 | 150 | Yelahanka | 12 | DR.K.S.SWAMY | Independent |
13 | 150 | Yelahanka | 13 | HANUMANTHEGOWDA H A | Independent |
14 | 151 | K. R. Pura | 1 | D.A.GOPALA | Janata Dal (Secular) |
15 | 151 | K. R. Pura | 2 | GOPALA GOWDA H N | Communist Party of India (Marxist) |
16 | 151 | K. R. Pura | 3 | N.S.NANDIESHA REDDY | Bharatiya Janata Party |
17 | 151 | K. R. Pura | 4 | B.A.BASAVARAJA | Indian National Congress |
18 | 151 | K. R. Pura | 5 | P P APPANNA | Communist Party of India (Marxist-Leninist) (Liberation) |
19 | 151 | K. R. Pura | 6 | S GEETHA | Republican Sena |
20 | 151 | K. R. Pura | 7 | RAMAKRISHNA L | Rashtriya Manav Vikas Party |
21 | 151 | K. R. Pura | 8 | LAKSHMI RAMAIAH SHETTY | Bhaarateeya Janashakthi Congress |
22 | 151 | K. R. Pura | 9 | PVKN LINGARAJ URS | Aam Aadmi Party |
23 | 151 | K. R. Pura | 10 | SYED TASEEN | All India Mahila Empowerment Party |
24 | 151 | K. R. Pura | 11 | ERUDIARAJ.J | Independent |
25 | 151 | K. R. Pura | 12 | DASHARATHA RANAPPA TEGNOOR | Independent |
26 | 151 | K. R. Pura | 13 | B.S.NARENDRABABU | Independent |
27 | 151 | K. R. Pura | 14 | PARVATHAMMA | Independent |
28 | 151 | K. R. Pura | 15 | PRAKASH M | Independent |
29 | 151 | K. R. Pura | 16 | K MANJUNATH | Independent |
30 | 151 | K. R. Pura | 17 | H P MANJUNATHA REDDY | Independent |
31 | 151 | K. R. Pura | 18 | RAJAKUMAR.K.T | Independent |
32 | 151 | K. R. Pura | 19 | S VENKATESH | Independent |
33 | 151 | K. R. Pura | 20 | VENKATESASETTY | Independent |
34 | 151 | K. R. Pura | 21 | SYED AFZAL HUSSAIN | Independent |
35 | 152 | Byatarayanapura | 1 | KRISHNA BYREGOWDA | Indian National Congress |
36 | 152 | Byatarayanapura | 2 | CHANDRA T G | Janata Dal (Secular) |
37 | 152 | Byatarayanapura | 3 | A RAVI | Bharatiya Janata Party |
38 | 152 | Byatarayanapura | 4 | EZAZ PASHA | Ambedkar National Congress |
39 | 152 | Byatarayanapura | 5 | JEELANI FATHIMA | All India Mahila Empowerment Party |
40 | 152 | Byatarayanapura | 6 | RAMESHA R | Rashtriya Manav Vikas Party |
41 | 152 | Byatarayanapura | 7 | SHAIK WASIM AHMED | Bhaarateeya Janashakthi Congress |
42 | 152 | Byatarayanapura | 8 | SHESHAGIRI K | Republican Sena |
43 | 152 | Byatarayanapura | 9 | SAYED SUHEL BASHA | Dr. Ambedkar People's Party |
44 | 152 | Byatarayanapura | 10 | ABDUL KHADEER | Independent |
45 | 152 | Byatarayanapura | 11 | NAZIR AHMED | Independent |
46 | 152 | Byatarayanapura | 12 | NARENDRA KUMAR | Independent |
47 | 152 | Byatarayanapura | 13 | T S PRATHAP KUMAR | Independent |
48 | 152 | Byatarayanapura | 14 | BASAVARAJ MADIVALAR | Independent |
49 | 152 | Byatarayanapura | 15 | J MAHENDRANATHAN | Independent |
50 | 152 | Byatarayanapura | 16 | K RAMESH | Independent |
51 | 152 | Byatarayanapura | 17 | M RAMESH | Independent |
52 | 152 | Byatarayanapura | 18 | D RAVIKUMAR | Independent |
53 | 152 | Byatarayanapura | 19 | RAVI PADASALAGI | Independent |
54 | 153 | Yeshvanthapura | 1 | JAGGESH | Bharatiya Janata Party |
55 | 153 | Yeshvanthapura | 2 | T N JAVARAYI GOWDA | Janata Dal (Secular) |
56 | 153 | Yeshvanthapura | 3 | S.T SOMASHEKHAR | Indian National Congress |
57 | 153 | Yeshvanthapura | 4 | ASHOK B | Rashtriya Manav Vikas Party |
58 | 153 | Yeshvanthapura | 5 | NIRMALA M | Communist Party of India (Marxist-Leninist) (Liberation) |
59 | 153 | Yeshvanthapura | 6 | B R PRAVEEN KUMAR | Karnataka Pragnyavantha Janatha Party |
60 | 153 | Yeshvanthapura | 7 | BHAGYAMMA | Republican Sena |
61 | 153 | Yeshvanthapura | 8 | MURALI H | Bharatiya Prajagala Kalyana Paksha |
62 | 153 | Yeshvanthapura | 9 | M U VENKATESHAIAH | Shivsena |
63 | 153 | Yeshvanthapura | 10 | SARASHWATHI | Rani Chennamma Party |
64 | 153 | Yeshvanthapura | 11 | H GOPALAKRISHNA RAO | Independent |
65 | 153 | Yeshvanthapura | 12 | CHAITHANYA T S | Independent |
66 | 153 | Yeshvanthapura | 13 | NAGARATHNA | Independent |
67 | 153 | Yeshvanthapura | 14 | NAGARAJU C R | Independent |
68 | 153 | Yeshvanthapura | 15 | BEERESH. N | Independent |
69 | 153 | Yeshvanthapura | 16 | K M MAHADEVA | Independent |
70 | 153 | Yeshvanthapura | 17 | VENUGOPAL M N | Independent |
71 | 153 | Yeshvanthapura | 18 | SHAMBULINGE GOWDA | Independent |
72 | 153 | Yeshvanthapura | 19 | SHASHIDHAR C | Independent |
73 | 153 | Yeshvanthapura | 20 | SEETARAMU G V | Independent |
74 | 154 | Rajarajeshwarinagar | 1 | MUNIRATHNA | Indian National Congress |
75 | 154 | Rajarajeshwarinagar | 2 | MUNIRAJU GOWDA P M | Bharatiya Janata Party |
76 | 154 | Rajarajeshwarinagar | 3 | G.H.RAMACHANDRA | Janata Dal (Secular) |
77 | 154 | Rajarajeshwarinagar | 4 | L KUMAR | Bharatiya Prajagala Kalyana Paksha |
78 | 154 | Rajarajeshwarinagar | 5 | TEJAS KUMAR K C | Republican Party of India |
79 | 154 | Rajarajeshwarinagar | 6 | BHUPATHI S | Bhaarateeya Janashakthi Congress |
80 | 154 | Rajarajeshwarinagar | 7 | DR K A MOHAN | Kamarajar Deseeya Congress |
81 | 154 | Rajarajeshwarinagar | 8 | RAMAKRISHNAIAH R | Karnataka Pragnyavantha Janatha Party |
82 | 154 | Rajarajeshwarinagar | 9 | H P SHIVAPRAKASH | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) |
83 | 154 | Rajarajeshwarinagar | 10 | G M SRINIVASA | All India Mahila Empowerment Party |
84 | 154 | Rajarajeshwarinagar | 11 | ALEXANDER RODRIGUEZ | Independent |
85 | 154 | Rajarajeshwarinagar | 12 | RAVI SUBRAMANIYA | Independent |
86 | 154 | Rajarajeshwarinagar | 13 | VISHWANTHA C R | Independent |
87 | 154 | Rajarajeshwarinagar | 14 | L.VENKATRAM | Independent |
88 | 155 | Dasarahalli | 1 | P.N.KRISHNAMURTHY | Indian National Congress |
89 | 155 | Dasarahalli | 2 | N.PRATHAP SIMHA | Communist Party of India (Marxist) |
90 | 155 | Dasarahalli | 3 | S MUNIRAJU | Bharatiya Janata Party |
91 | 155 | Dasarahalli | 4 | R.MANJUNATHA | Janata Dal (Secular) |
92 | 155 | Dasarahalli | 5 | DOMINIC SAVIO G | Kannada Paksha |
93 | 155 | Dasarahalli | 6 | DHANANJAYA . L . GOWDA | Karnataka Pragnyavantha Janatha Party |
94 | 155 | Dasarahalli | 7 | DR. N. NITHYANANDA | Janata Dal (United) |
95 | 155 | Dasarahalli | 8 | ASHWINI.C | Independent |
96 | 155 | Dasarahalli | 9 | KIRAN. C. H | Independent |
97 | 155 | Dasarahalli | 10 | NAGARAJU | Independent |
98 | 155 | Dasarahalli | 11 | MANJUNATH B.R | Independent |
99 | 155 | Dasarahalli | 12 | M RAJANNA | Independent |
100 | 155 | Dasarahalli | 13 | LOKESH GOWDA. V | Independent |
101 | 155 | Dasarahalli | 14 | SHAMBHULINGE GOWDA (GANDHI VADI) | Independent |
102 | 155 | Dasarahalli | 15 | SARAVANA . V | Independent |
103 | 156 | Mahalakshmi Layout | 1 | N. GIRISH GOWDA | Nationalist Congress Party |
104 | 156 | Mahalakshmi Layout | 2 | K. GOPALAIAH | Janata Dal (Secular) |
105 | 156 | Mahalakshmi Layout | 3 | N.L. NARENDRA BABU | Bharatiya Janata Party |
106 | 156 | Mahalakshmi Layout | 4 | MANJUNATHA H.S | Indian National Congress |
107 | 156 | Mahalakshmi Layout | 5 | ASWATHA | Rashtriya Manav Vikas Party |
108 | 156 | Mahalakshmi Layout | 6 | GOVINDARAJU T | All India Mahila Empowerment Party |
109 | 156 | Mahalakshmi Layout | 7 | PADMA. H | Janata Dal (United) |
110 | 156 | Mahalakshmi Layout | 8 | M. SHAKUNTHALA | All India Janaraksha Party |
111 | 156 | Mahalakshmi Layout | 9 | SUNIL KUMAR. V | Kannada Paksha |
112 | 156 | Mahalakshmi Layout | 10 | V. PASANNA KUMAR | Independent |
113 | 156 | Mahalakshmi Layout | 11 | MANOHAR H. AYYANNAVAR | Independent |
114 | 156 | Mahalakshmi Layout | 12 | RAJA. A | Independent |
115 | 157 | Malleshwaram | 1 | DR. ASHWATH NARAYAN.C.N. | Bharatiya Janata Party |
116 | 157 | Malleshwaram | 2 | KENGAL SHREEPADHARENU | Indian National Congress |
117 | 157 | Malleshwaram | 3 | MADHUSUDHAN N | Janata Dal (Secular) |
118 | 157 | Malleshwaram | 4 | ANAND M.B. | Kannada Paksha |
119 | 157 | Malleshwaram | 5 | KRISHNAIAH | Rashtriya Manav Vikas Party |
120 | 157 | Malleshwaram | 6 | MALLIKARJUN L S | Jana Samanyara Party (Karnataka) |
121 | 157 | Malleshwaram | 7 | MANDAGERE RAMAKUMAR | Karunaadu Party |
122 | 157 | Malleshwaram | 8 | R VENKATESH | Jai Bharath Jena Sena Party |
123 | 157 | Malleshwaram | 9 | SUBRAMANYA SHARMA GOURAVARAM | All India Mahila Empowerment Party |
124 | 157 | Malleshwaram | 10 | ADITYA .R .A | Independent |
125 | 157 | Malleshwaram | 11 | PRAKASH K R | Independent |
126 | 157 | Malleshwaram | 12 | P R PRADEEP | Independent |
127 | 157 | Malleshwaram | 13 | N RAJANNA | Independent |
128 | 158 | Hebbal | 1 | Y A NARAYANASWAMY | Bharatiya Janata Party |
129 | 158 | Hebbal | 2 | SURESH B S | Indian National Congress |
130 | 158 | Hebbal | 3 | HANUMANTHE GOWDA | Janata Dal (Secular) |
131 | 158 | Hebbal | 4 | ANJAN KUMAR GOWDA | Indian New Congress Party |
132 | 158 | Hebbal | 5 | ATIYA ASGAR | Janata Dal (United) |
133 | 158 | Hebbal | 6 | ISARATH JAHAN | Karnataka Jantha Paksha |
134 | 158 | Hebbal | 7 | KUMARESH | Republican Sena |
135 | 158 | Hebbal | 8 | JAFFER SHARIEF | Dr. Ambedkar People's Party |
136 | 158 | Hebbal | 9 | T JAIKUMAR | Shivsena |
137 | 158 | Hebbal | 10 | DR MANJUNATH NAYAK | Ambedkar National Congress |
138 | 158 | Hebbal | 11 | MANJUNATH M | Republican Party of India |
139 | 158 | Hebbal | 12 | RAVI KUMAR A R | Jana Samanyara Party (Karnataka) |
140 | 158 | Hebbal | 13 | RAGHAVENDRA K THANE | Aam Aadmi Party |
141 | 158 | Hebbal | 14 | SALEEM KHAN | Federal Congress of India |
142 | 158 | Hebbal | 15 | SYED KAWJA WALI HYDRI | Karnataka Pragnyavantha Janatha Party |
143 | 158 | Hebbal | 16 | UMADEVI | Independent |
144 | 158 | Hebbal | 17 | JAMEEL AHMED | Independent |
145 | 158 | Hebbal | 18 | NAGARAJU | Independent |
146 | 158 | Hebbal | 19 | D NARAYANA SWAMY | Independent |
147 | 158 | Hebbal | 20 | NARAYANASWAMY M | Independent |
148 | 158 | Hebbal | 21 | MOHAMMED AYUB | Independent |
149 | 158 | Hebbal | 22 | S RAGHAVAN | Independent |
150 | 158 | Hebbal | 23 | N RAJANNA | Independent |
151 | 158 | Hebbal | 24 | VINAY KUMAR V NAYAK | Independent |
152 | 158 | Hebbal | 25 | DR P K VELLADURAI | Independent |
153 | 158 | Hebbal | 26 | B M SURESHA | Independent |
154 | 158 | Hebbal | 27 | B S SURESH | Independent |
155 | 158 | Hebbal | 28 | SYED ASIF BUKMARI | Independent |
156 | 159 | Pulakeshinagar | 1 | R. AKHANDA SRINIVASAMURTHY | Indian National Congress |
157 | 159 | Pulakeshinagar | 2 | B. PRASANNAKUMAR | Janata Dal (Secular) |
158 | 159 | Pulakeshinagar | 3 | SUSHEELA DEVARAJ | Bharatiya Janata Party |
159 | 159 | Pulakeshinagar | 4 | SUNSTAR D. JAYARAM | Gareeb Aadmi Party |
160 | 159 | Pulakeshinagar | 5 | RAGHURAMAN.G | Republican Party of India (A) |
161 | 159 | Pulakeshinagar | 6 | M. LOKESH | Rashtriya Manav Vikas Party |
162 | 159 | Pulakeshinagar | 7 | SHIVAKUMAR | Federal Congress of India |
163 | 159 | Pulakeshinagar | 8 | SRIKANTH SEETHARAM | All India Mahila Empowerment Party |
164 | 159 | Pulakeshinagar | 9 | SIDDAGANGAIAH.R | Aam Aadmi Party |
165 | 159 | Pulakeshinagar | 10 | D.ANBARASAN | Independent |
166 | 159 | Pulakeshinagar | 11 | AYYAPPA .K | Independent |
167 | 159 | Pulakeshinagar | 12 | GUNALAN. M | Independent |
168 | 159 | Pulakeshinagar | 13 | PRIYA | Independent |
169 | 160 | Sarvagnanagar | 1 | ANWAR SHARIEFF | Janata Dal (Secular) |
170 | 160 | Sarvagnanagar | 2 | KELACHANDRA JOSEPH GEORGE | Indian National Congress |
171 | 160 | Sarvagnanagar | 3 | MUNI NAGA REDDY | Bharatiya Janata Party |
172 | 160 | Sarvagnanagar | 4 | IRSHAD AHMAD KHAN | Karnataka Pragnyavantha Janatha Party |
173 | 160 | Sarvagnanagar | 5 | KEMPURAJAN | Republican Sena |
174 | 160 | Sarvagnanagar | 6 | DAWN BEENA.S | Samanya Janatha Party (Loktantrik) |
175 | 160 | Sarvagnanagar | 7 | PRITHVI CHINTHAPALLI REDDY | Aam Aadmi Party |
176 | 160 | Sarvagnanagar | 8 | SHABBIR SHARIFF | Dr. Ambedkar People's Party |
177 | 160 | Sarvagnanagar | 9 | S.SYED HIDAYATHULLA | All India Mahila Empowerment Party |
178 | 160 | Sarvagnanagar | 10 | DR.MEER LAYAQ HUSSAIN | Independent |
179 | 160 | Sarvagnanagar | 11 | MODI SAIFULLA | Independent |
180 | 160 | Sarvagnanagar | 12 | MOHAN.H | Independent |
181 | 160 | Sarvagnanagar | 13 | RADHAKRISHNA.T | Independent |
182 | 160 | Sarvagnanagar | 14 | N.D.SOLOMON RAJU | Independent |
183 | 161 | C V Raman Nagar | 1 | S. RAGHU | Bharatiya Janata Party |
184 | 161 | C V Raman Nagar | 2 | P. RAMESH | Janata Dal (Secular) |
185 | 161 | C V Raman Nagar | 3 | R. SAMPATH RAJ | Indian National Congress |
186 | 161 | C V Raman Nagar | 4 | S.R. JAYARAM | All India Mahila Empowerment Party |
187 | 161 | C V Raman Nagar | 5 | NANDA KUMAR | Bharatiya Prajagala Kalyana Paksha |
188 | 161 | C V Raman Nagar | 6 | MUNIMARAPPA M. | Ambedkarite Party of India |
189 | 161 | C V Raman Nagar | 7 | MOHANA DASARI | Aam Aadmi Party |
190 | 161 | C V Raman Nagar | 8 | R, MOHAN RAJU | Bharatiya Republican Paksha |
191 | 161 | C V Raman Nagar | 9 | SRINIVASA M. | Republican Party of India (A) |
192 | 161 | C V Raman Nagar | 10 | P. SHANMUGA PRABHU | Republican Sena |
193 | 161 | C V Raman Nagar | 11 | S. RAGHU | Independent |
194 | 161 | C V Raman Nagar | 12 | I. VENKATESH | Independent |
195 | 161 | C V Raman Nagar | 13 | VENKATESH .N. | Independent |
196 | 162 | Shivajinagar | 1 | KATTA SUBRAMANYA NAIDU | Bharatiya Janata Party |
197 | 162 | Shivajinagar | 2 | R ROSHAN BAIG | Indian National Congress |
198 | 162 | Shivajinagar | 3 | SHAIK MASTHAN ALI | Janata Dal (Secular) |
199 | 162 | Shivajinagar | 4 | AMJAD KHAN | Ambedkar Samaj Party |
200 | 162 | Shivajinagar | 5 | AYUB KHAN | Aam Aadmi Party |
201 | 162 | Shivajinagar | 6 | JEEVAN STEPHEN | Bhartiya Republican Party (Insan) |
202 | 162 | Shivajinagar | 7 | DR PHILIP MARIAN | Republican Party of India (A) |
203 | 162 | Shivajinagar | 8 | SHANAWAZ AHMED | Dr. Ambedkar People's Party |
204 | 162 | Shivajinagar | 9 | SYED JAFFAR | All India Mahila Empowerment Party |
205 | 162 | Shivajinagar | 10 | ANIL PRAKASH | Independent |
206 | 162 | Shivajinagar | 11 | AMBROSE D' MELLO | Independent |
207 | 162 | Shivajinagar | 12 | K NARASIMHA | Independent |
208 | 162 | Shivajinagar | 13 | DR MEER LAYAQ HUSSAIN | Independent |
209 | 162 | Shivajinagar | 14 | ROBERT CLIVE | Independent |
210 | 163 | Shanti Nagar | 1 | K VASUDEVAMURTHY | Bharatiya Janata Party |
211 | 163 | Shanti Nagar | 2 | N R SRIDHAR REDDY | Janata Dal (Secular) |
212 | 163 | Shanti Nagar | 3 | N A HARIS | Indian National Congress |
213 | 163 | Shanti Nagar | 4 | JOHN PAUL | Rashtriya Manav Vikas Party |
214 | 163 | Shanti Nagar | 5 | JOSHUA M E RAJAN | Republican Party of India (A) |
215 | 163 | Shanti Nagar | 6 | NARASIMHA PRASAD | All India Mahila Empowerment Party |
216 | 163 | Shanti Nagar | 7 | RENUKA VISHWANATHAN | Aam Aadmi Party |
217 | 163 | Shanti Nagar | 8 | SEVEN RAJ | Karnataka Pragnyavantha Janatha Party |
218 | 163 | Shanti Nagar | 9 | ABRAHAM YATES | Independent |
219 | 163 | Shanti Nagar | 10 | AVINASH DASAN | Independent |
220 | 163 | Shanti Nagar | 11 | A A SANTOSH | Independent |
221 | 163 | Shanti Nagar | 12 | ANTHONY RAJ S | Independent |
222 | 163 | Shanti Nagar | 13 | CHANDRASHEKAR S B | Independent |
223 | 163 | Shanti Nagar | 14 | T DAYAL KUMAR | Independent |
224 | 163 | Shanti Nagar | 15 | NAGARAJ D S | Independent |
225 | 163 | Shanti Nagar | 16 | PETER SAMSON BABU | Independent |
226 | 163 | Shanti Nagar | 17 | PRABHU BOSCO | Independent |
227 | 163 | Shanti Nagar | 18 | SYED ASIF BUKHARI | Independent |
228 | 164 | Gandhi Nagar | 1 | DINESH GUNDU RAO | Indian National Congress |
229 | 164 | Gandhi Nagar | 2 | V. NARAYANASWAMY | Janata Dal (Secular) |
230 | 164 | Gandhi Nagar | 3 | A.R. SAPTHAGIRI GOWDA | Bharatiya Janata Party |
231 | 164 | Gandhi Nagar | 4 | A. ELANKOVAN | Aam Aadmi Party |
232 | 164 | Gandhi Nagar | 5 | G. KRISHNA | All India Mahila Empowerment Party |
233 | 164 | Gandhi Nagar | 6 | MOHAMED MUJAHID | Jana Samanyara Party (Karnataka) |
234 | 164 | Gandhi Nagar | 7 | M.P. YUVARAJ | ALL INDIA ANNA DRAVIDA MUNNETRA KAZHGAM (AMMA) |
235 | 164 | Gandhi Nagar | 8 | SYED KAREEM | Samajwadi Party |
236 | 164 | Gandhi Nagar | 9 | DR DINESH KUMAR A | Independent |
237 | 164 | Gandhi Nagar | 10 | V. NAGARAJ | Independent |
238 | 164 | Gandhi Nagar | 11 | R. MURTHY | Independent |
239 | 164 | Gandhi Nagar | 12 | S. MOHAN KUMAR | Independent |
240 | 165 | Rajajinagar | 1 | H.M. KRISHNAMURTHY | Janata Dal (Secular) |
241 | 165 | Rajajinagar | 2 | G PADMAVATHI | Indian National Congress |
242 | 165 | Rajajinagar | 3 | S SURESH KUMAR | Bharatiya Janata Party |
243 | 165 | Rajajinagar | 4 | CHANDRE GOWDA | Samajwadi Party |
244 | 165 | Rajajinagar | 5 | PRASAD S | Jana Samanyara Party (Karnataka) |
245 | 165 | Rajajinagar | 6 | M. LAKSHMI | Jai Vijaya Bharathi Party |
246 | 165 | Rajajinagar | 7 | VINAY GOWDA N. | Rani Chennamma Party |
247 | 165 | Rajajinagar | 8 | B.T. NAGANNA | Independent |
248 | 165 | Rajajinagar | 9 | NAGARAJ H.N. | Independent |
249 | 165 | Rajajinagar | 10 | PUSHPALATHA | Independent |
250 | 165 | Rajajinagar | 11 | RAJU A. | Independent |
251 | 165 | Rajajinagar | 12 | SHALINI V N | Independent |
252 | 166 | Govindraj Nagar | 1 | A NAGENDRA PRASAD | Janata Dal (Secular) |
253 | 166 | Govindraj Nagar | 2 | PRIYAKRISHNA | Indian National Congress |
254 | 166 | Govindraj Nagar | 3 | V SOMANNA | Bharatiya Janata Party |
255 | 166 | Govindraj Nagar | 4 | DR K S GANGADHARA | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) |
256 | 166 | Govindraj Nagar | 5 | PARVEEZ KHAN P | Samanya Janatha Party (Loktantrik) |
257 | 166 | Govindraj Nagar | 6 | PRABHU | Sarva Janata Party |
258 | 166 | Govindraj Nagar | 7 | SREEDHAR V S | Rani Chennamma Party |
259 | 166 | Govindraj Nagar | 8 | M UMASHANKAR | Independent |
260 | 166 | Govindraj Nagar | 9 | GOVINDAIAH B R | Independent |
261 | 166 | Govindraj Nagar | 10 | JAYACHANDRA H | Independent |
262 | 166 | Govindraj Nagar | 11 | YATHIS M | Independent |
263 | 166 | Govindraj Nagar | 12 | RAGHUNATH A P | Independent |
264 | 166 | Govindraj Nagar | 13 | SHIVARAJU G | Independent |
265 | 166 | Govindraj Nagar | 14 | S SURESH | Independent |
266 | 166 | Govindraj Nagar | 15 | N HANUMEGOWDA | Independent |
267 | 167 | Vijay Nagar | 1 | M. KRISHNAPPA | Indian National Congress |
268 | 167 | Vijay Nagar | 2 | PARAMASHIVA N.E | Janata Dal (Secular) |
269 | 167 | Vijay Nagar | 3 | H. RAVINDRA | Bharatiya Janata Party |
270 | 167 | Vijay Nagar | 4 | AMJAD KHAN | Samanya Janatha Party (Loktantrik) |
271 | 167 | Vijay Nagar | 5 | ARUNKUMAR. C | Republican Party of India |
272 | 167 | Vijay Nagar | 6 | BUDAYYA B PUJERI | Karunaadu Party |
273 | 167 | Vijay Nagar | 7 | C.K RAVI | Indian New Congress Party |
274 | 167 | Vijay Nagar | 8 | H.RAVI | Karnataka Pragnyavantha Janatha Party |
275 | 167 | Vijay Nagar | 9 | YODHA RAVI GOWDA | Kannada Paksha |
276 | 167 | Vijay Nagar | 10 | WAHEEDA BANU | Jai Bharath Jena Sena Party |
277 | 167 | Vijay Nagar | 11 | VIJAY KUMAR. N | Janata Dal (United) |
278 | 167 | Vijay Nagar | 12 | NARASIMHA L | Independent |
279 | 167 | Vijay Nagar | 13 | K.R PRAKASH | Independent |
280 | 167 | Vijay Nagar | 14 | M.MALLIKARJUNA | Independent |
281 | 167 | Vijay Nagar | 15 | SYED MUJAHID | Independent |
282 | 168 | Chamrajpet | 1 | B K ALTAF KHAN | Janata Dal (Secular) |
283 | 168 | Chamrajpet | 2 | B.Z. ZAMEER AHMED KHAN | Indian National Congress |
284 | 168 | Chamrajpet | 3 | M LAKSHMINARAYANA | Bharatiya Janata Party |
285 | 168 | Chamrajpet | 4 | NARASIMHAIAH P S | Ambedkar Samaj Party |
286 | 168 | Chamrajpet | 5 | N PADMANABHA | Samanya Janatha Party (Loktantrik) |
287 | 168 | Chamrajpet | 6 | PRAMILA | Namma Congress |
288 | 168 | Chamrajpet | 7 | YOGESH.J.PATEL | Kannada Paksha |
289 | 168 | Chamrajpet | 8 | S. RUKMANGAD | Shivsena |
290 | 168 | Chamrajpet | 9 | SYED ASLAM | All India Mahila Empowerment Party |
291 | 168 | Chamrajpet | 10 | S.N. HARISH NARAYAN GANDHI | Bhaarateeya Janashakthi Congress |
292 | 168 | Chamrajpet | 11 | ABDULLA | Independent |
293 | 168 | Chamrajpet | 12 | AMJAD KHAN | Independent |
294 | 168 | Chamrajpet | 13 | AMEER AHMED KHAN | Independent |
295 | 168 | Chamrajpet | 14 | ASGAR A MOHIN S M | Independent |
296 | 168 | Chamrajpet | 15 | IRFAN AHMED | Independent |
297 | 168 | Chamrajpet | 16 | TABARAK SHARIFF | Independent |
298 | 168 | Chamrajpet | 17 | K. MANI | Independent |
299 | 168 | Chamrajpet | 18 | SRINIVAS B V | Independent |
300 | 168 | Chamrajpet | 19 | SUBBARAYUDU | Independent |
301 | 168 | Chamrajpet | 20 | SYED KHADEER | Independent |
302 | 168 | Chamrajpet | 21 | SAMPANGI RAAJ | Independent |
303 | 169 | Chickpet | 1 | UDAY B.GARUDACHAR | Bharatiya Janata Party |
304 | 169 | Chickpet | 2 | R.V.DEVRAJ | Indian National Congress |
305 | 169 | Chickpet | 3 | DR D.HEMACHANDRA SAGAR | Janata Dal (Secular) |
306 | 169 | Chickpet | 4 | AFSAR KHAN. R.K | All India Mahila Empowerment Party |
307 | 169 | Chickpet | 5 | N. KISHORE KUMAR | Akhil Bharat Hindu Mahasabha |
308 | 169 | Chickpet | 6 | THYAGARAJ | Republican Sena |
309 | 169 | Chickpet | 7 | MUJAHID PASHA.A | SOCIAL DEMOCRATIC PARTY OF INDIA |
310 | 169 | Chickpet | 8 | N.MUNIYPPA | Republican Party of India |
311 | 169 | Chickpet | 9 | P. AMARNATH | Independent |
312 | 169 | Chickpet | 10 | ARUN PRASAD. A | Independent |
313 | 169 | Chickpet | 11 | ASGAR A MOHIN S M | Independent |
314 | 169 | Chickpet | 12 | B. CHIKKANAGESHA | Independent |
315 | 169 | Chickpet | 13 | C.NANJUNDAPPA | Independent |
316 | 169 | Chickpet | 14 | PURANDARA UPADHYAYA G | Independent |
317 | 169 | Chickpet | 15 | PRAVEEN.V.K | Independent |
318 | 169 | Chickpet | 16 | BASAVARAJ VAIJANATH JEMSHETTY | Independent |
319 | 169 | Chickpet | 17 | BHARAT SANGHVI | Independent |
320 | 169 | Chickpet | 18 | RAKESH KUMAR SHUKLA | Independent |
321 | 169 | Chickpet | 19 | RAJENDRA KUMAR M. SOLANKI | Independent |
322 | 169 | Chickpet | 20 | SHAFIULLA SHARIFF | Independent |
323 | 169 | Chickpet | 21 | SHIVAKUMAR.K.S | Independent |
324 | 169 | Chickpet | 22 | M.SRINIVASA MURTHY | Independent |
325 | 169 | Chickpet | 23 | R.SHEKAR | Independent |
326 | 169 | Chickpet | 24 | SYED IQBAL | Independent |
327 | 169 | Chickpet | 25 | SADAT ALI | Independent |
328 | 169 | Chickpet | 26 | SYED RIYAZ | Independent |
329 | 169 | Chickpet | 27 | SYED SHAZAD AHMED | Independent |
330 | 170 | Basavanagudi | 1 | K.BAGEGOWDA | Janata Dal (Secular) |
331 | 170 | Basavanagudi | 2 | M.BOREGOWDA | Indian National Congress |
