Station | Units (MW) |
---|---|
Ramagundam St. I & II | 345 |
Ramagundam St. III | 87 |
Talcher St. II | 350 |
Simhadri STPS St.II U#1,2 | 176 |
NLC TPS-II St. I | 84 |
NLC TPS-II St. II | 115 |
NLC TPS-I Exp | 92 |
NLC TPS-II Exp. U#1,2 | 110 |
Vallur STPS U# 1, 2 & 3 | 112 |
NTPL Tuticorin U# 1 | 79 |
Madras APS | 29 |
Kaiga APS U# 1 & 2 | 108 |
Kaiga APS U# 3 & 4 | 119 |
Kudankulam NPP U# 1 | 221 |
Unallocated share | 339 |
Total | 2367 |
Source: | bescom.org/en/ |
Credit: | bescom.org/en/ |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | N/A |
Be the first to comment