For officers contact numbers click here
SL | Zone | Range | STATIONS | Number |
---|---|---|---|---|
1 | Toll Free Number | 101 | ||
2 | Control Room | 080 22971550 , 080 22971600 | ||
3 | Wireless Operator | 080 22971571 | ||
4 | Bangalore East | Bangalore East | SOUTH | 080 22971535 |
5 | Bangalore East | Bangalore East | M.S.BUILDING | 080 22971548 |
6 | Bangalore East | Bangalore East | V.V.TOWER | 080 22971549 |
7 | Bangalore East | Bangalore East | RAJBHAVAN | 080 22971547 |
8 | Bangalore East | Bangalore East | VIDHAN SOUDHA | 080 22971546 |
9 | Bangalore East | Bangalore East | HIGH COURT | 080 22971592 |
10 | Bangalore East | Bangalore East | SECRETARIAT | 080 22971603 |
11 | Bangalore East | Bangalore East | SNORKEL | 080 22971517 |
12 | Bangalore East | Bangalore East | T.T.L | 080 22971542 |
13 | Bangalore East | Bangalore East | RESCUE UNIT | 080 22971534 |
14 | Bangalore East | Bangalore East | AERIAL LADDER PLATFORM | Not Available |
15 | Bangalore East | Bangalore East | MAHADEVAPURA | 080 22971541 |
16 | Bangalore East | Bangalore East | HOSAKOTE | 080 27905931 |
17 | Bangalore East | Bangalore East | KOLAR | 08152 243222 |
18 | Bangalore East | Bangalore East | K.G.F | 08153 266000 |
19 | Bangalore East | Bangalore East | MULABAGILU | 08159 242101 |
20 | Bangalore East | Bangalore East | BANGARPETE | 08153 257101 |
21 | Bangalore East | Bangalore East | MALUR | 08151 234111 |
22 | Bangalore East | Bangalore East | SRINIVASAPURA | Not Available |
23 | Bangalore East | Bangalore South | BANASHANKARI | 080 22971539 |
24 | Bangalore East | Bangalore South | JAYANAGAR | 080 22971538 |
25 | Bangalore East | Bangalore South | SARJAPUR ROAD | 080 25746166 |
26 | Bangalore East | Bangalore South | ANJANAPURA | 080 26325101 |
27 | Bangalore East | Bangalore South | ELECTRONIC CITY | 080 22971576 |
28 | Bangalore East | Bangalore South | ANEKAL | Not Available |
29 | Bangalore East | Bangalore South | NORTH | 080 22971536 |
30 | Bangalore East | Bangalore South | RAMANAGARA | 080 27273101 |
31 | Bangalore East | Bangalore South | CHANNAPATNA | 080 27251354 |
32 | Bangalore East | Bangalore South | MAGADI | 080 27745446 |
33 | Bangalore East | Bangalore South | KANAKAPURA | 080 27502565 |
34 | Bangalore East | Mysore | SARASWATHIPURAM | 0821 2540970 |
35 | Bangalore East | Mysore | R.B.I | 0821 2582103 |
36 | Bangalore East | Mysore | PIRIYAPATANA | 08223 273101 |
37 | Bangalore East | Mysore | K.R.NAGAR | 08223 263101 |
38 | Bangalore East | Mysore | T.NARSIPURA | 08227 260601 |
39 | Bangalore East | Mysore | HUNSUR | 08222 253300 |
40 | Bangalore East | Mysore | NANJANGUD | 08221 224144 |
41 | Bangalore East | Mysore | BANNIMANTAP | 0821 2495101 |
42 | Bangalore East | Mysore | HEBBAL INFOSYS | 0821 2408101 |
43 | Bangalore East | Mysore | MANDYA | 08232 224818 |
44 | Bangalore East | Mysore | MALAVALLI | 08231 242600 |
45 | Bangalore East | Mysore | MADDUR | 08232 236699 |
46 | Bangalore East | Mysore | NAGAMANGALA | 08234 285101 |
47 | Bangalore East | Mysore | K.R.PET | 08230 262811 |
48 | Bangalore East | Mysore | PANDAVAPURA | 08236 205101 |
49 | Bangalore East | Mysore | SRIRANGAPATNA | 08236 253101 |
50 | Bangalore East | Mysore | HASSAN | 08172 240101 |
51 | Bangalore East | Mysore | ARASIKERE | 08174 232767 |
52 | Bangalore East | Mysore | CHANNARAYAPATNA | 08176 252002 |
53 | Bangalore East | Mysore | HOLENARSIPURA | 08175 273601 |
54 | Bangalore East | Mysore | BELUR | 08177 290101 |
55 | Bangalore East | Mysore | ARAKALAGUDU | 08175 220101 |
56 | Bangalore East | Mysore | SAKALESHAPURA | 08173 230101 |
57 | Bangalore East | Mysore | CHAMARAJNAGAR | 08226 222661 |
58 | Bangalore East | Mysore | GUNDLUPET | 08229 222811 |
59 | Bangalore East | Mysore | HANNUR | 08224 213101 |
60 | Bangalore East | Mysore | H.D.KOTE | 08228 255101 |
61 | Bangalore West | Bangalore West | PEENYA | 080 22971545 |
62 | Bangalore West | Bangalore West | NELAMANGAL | 080 27726570 |
63 | Bangalore West | Bangalore West | YESHWANTHPUR | 080 22971544 |
64 | Bangalore West | Bangalore West | RAJAJINAGAR | 080 22971543 |
65 | Bangalore West | Bangalore West | TUMKUR | 0816 2283101 |
66 | Bangalore West | Bangalore West | TIPTUR | 08134 250400 |
67 | Bangalore West | Bangalore West | SIRA | 08135 275205 |
68 | Bangalore West | Bangalore West | KUNIGAL | 08132 220010 |
69 | Bangalore West | Bangalore West | PAVAGADA | 08136 245200 |
70 | Bangalore West | Bangalore West | MADHUGIRI | 08137 284328 |
71 | Bangalore West | Bangalore West | TURUVEKERE | 08139 287700 |
72 | Bangalore West | Bangalore West | CHIKKANAYAKANAHALLI | 08133 267303 |
73 | Bangalore West | Bangalore West | KORATAREGE | 08138 232777 |
74 | Bangalore West | Bangalore North | HEBBAL | 080 22971542 |
75 | Bangalore West | Bangalore North | HIGHGROUND | 080 22971537 |
76 | Bangalore West | Bangalore North | BANASAWADI | 080 22971540 |
77 | Bangalore West | Bangalore North | YELAHANKA | 080 22796680 |
78 | Bangalore West | Bangalore North | DODDABALAPUR | 080 7630101 |
79 | Bangalore West | Bangalore North | CHIKBALAPUR | 08156 274322 |
80 | Bangalore West | Bangalore North | CHINTAMANI | 08154 250006 |
81 | Bangalore West | Bangalore North | GAURIBIDANUR | 08155 284101 |
82 | Bangalore West | Bangalore North | BAGEPALLI | Not Available |
83 | Bangalore West | Davangere | DAVANGERE | 08192 258101 |
84 | Bangalore West | Davangere | HARAPANHALLI | 08398 280433 |
85 | Bangalore West | Davangere | HARIHARA | 08192 242601 |
86 | Bangalore West | Davangere | HONNALI | 08188 251400 |
87 | Bangalore West | Davangere | CHANNAGIRI | 08189 229007 |
88 | Bangalore West | Davangere | JAGALUR | 08196 295101 |
89 | Bangalore West | Davangere | CHITRADURGA | 08194 221900 |
90 | Bangalore West | Davangere | HOSADURGA | 08199 232101 |
91 | Bangalore West | Davangere | CHALLKERE | 08195 222400 |
92 | Bangalore West | Davangere | HIRIYUR | 08193 227600 |
93 | Bangalore West | Davangere | HOLALKERE | 08191 208100 |
94 | Bangalore West | Davangere | MOLAKALMUR | 08198 229109 |
95 | Bangalore West | Davangere | HAVERI | 08375 232666 |
96 | Bangalore West | Davangere | RANEBENNUR | 08373 269101 |
97 | Bangalore West | Davangere | HANGAL | 08379 262801 |
98 | Bangalore West | Davangere | HIREKERUR | 08376 282555 |
99 | Bangalore West | Davangere | SHIGGAON | 08378 217000 |
100 | Bangalore West | Davangere | BYADGI | 08375 216444 |
101 | Bangalore West | Davangere | SAVANUR | 08378 209101, 08378 241101 |
102 | Mangaluru | Mangaluru | PANDESHWAR | 0824 2423333 |
103 | Mangaluru | Mangaluru | MOODABIDRI | 08258 237021 |
104 | Mangaluru | Mangaluru | BANTWAL | 08255 230101 |
105 | Mangaluru | Mangaluru | BELTHANGADI | 08256 232621 |
106 | Mangaluru | Mangaluru | PUTTUR | 08251 232101 |
107 | Mangaluru | Mangaluru | SULLIA | 08257 230900 |
108 | Mangaluru | Mangaluru | KADRI | 0824 2213192 |
109 | Mangaluru | Mangaluru | UDUPI | 0820 2520333 |
110 | Mangaluru | Mangaluru | KUNDAPUR | 08254 230724 |
111 | Mangaluru | Mangaluru | KARKALA | 08258 232223 |
112 | Mangaluru | Mangaluru | MALPE | 0820 2537222 |
113 | Mangaluru | Mangaluru | MADIKERI | 08272 229299 |
114 | Mangaluru | Mangaluru | KUSHALNAGAR | 08276 274777 |
115 | Mangaluru | Mangaluru | GONNIKOPPA | 08274 279900 |
116 | Mangaluru | Mangaluru | SOMAVARPET | 08276 284101 |
117 | Mangaluru | Shimoga | SHIMOGA | 08182 222888 |
118 | Mangaluru | Shimoga | BHADRAVATHI | 08282 270418 |
119 | Mangaluru | Shimoga | SORABA | 08184 272400 |
120 | Mangaluru | Shimoga | SAGAR | 08183 226800 |
121 | Mangaluru | Shimoga | SHIKARIPURA | 08187 222101 |
122 | Mangaluru | Shimoga | THEERTHAHALLI | 08181 228101 |
123 | Mangaluru | Shimoga | HOSANAGARA | 08185 221135 |
124 | Mangaluru | Shimoga | CHIKMAGLUR | 08262 229199 |
125 | Mangaluru | Shimoga | KADUR | 08267 221800 |
126 | Mangaluru | Shimoga | TARIKERE | 08261 223700 |
127 | Mangaluru | Shimoga | MUDIGERE | 08263 221101 |
128 | Mangaluru | Shimoga | SRINGERI | 08265 251555 |
129 | Mangaluru | Shimoga | KOPPA | 08265 222101 |
130 | Mangaluru | Shimoga | N.R.PURA | 08266 220666 |
131 | Mangaluru | Shimoga | KARWAR | 08382 226655 |
132 | Mangaluru | Shimoga | SIRSI | 08384 235301 |
133 | Mangaluru | Shimoga | BHATKAL | 08385 222140 |
134 | Mangaluru | Shimoga | HALIYAL | 08284 221432 |
135 | Mangaluru | Shimoga | KUMTA | 08386 224567 |
136 | Mangaluru | Shimoga | ANKOLA | 08388 230888 |
137 | Mangaluru | Shimoga | MUNDAGOD | 08301 222201 |
138 | Mangaluru | Shimoga | HONNAVARA | 08387 220888 |
139 | Mangaluru | Shimoga | ELLAPURA | 08419 261236 |
140 | Hubli | Hubli | HUBLI (AMARGOL) | 0836 2322555 |
141 | Hubli | Hubli | KALAGATAGI | 08370 285101 |
142 | Hubli | Hubli | ANNIGERI | 08380 204401 |
143 | Hubli | Hubli | KUNDAGOL | 08304 214110 |
144 | Hubli | Hubli | HUBLI CITY | 0836 2240789 |
145 | Hubli | Hubli | DHARWAD | 0836 2794555 |
146 | Hubli | Hubli | BELAGAVI | 0831 2429441 |
147 | Hubli | Hubli | CHIKKODI | 08338 273333 |
148 | Hubli | Hubli | GOKAK | 08332 225011 |
149 | Hubli | Hubli | BAILAHONGAL | 08288 233100 |
150 | Hubli | Hubli | ATHANI | 08289 251740 |
151 | Hubli | Hubli | SANKESHWAR | 08333 273892 |
152 | Hubli | Hubli | SADALAGA | 08338 251900 |
153 | Hubli | Hubli | SAUDATTI | 08330 294101 |
154 | Hubli | Hubli | RAMADURGA | 08335 241627 |
155 | Hubli | Hubli | KHANAPUR | 08336 222000 |
156 | Hubli | Hubli | RAIBAGH | 08331 294101 |
157 | Hubli | Hubli | NIPPANI | 08338 220101 |
158 | Hubli | Hubli | HUKKERI | 08333 292555 |
159 | Hubli | Hubli | GADAG | 08372 237444 |
160 | Hubli | Hubli | NARAGUNDA | 08377 265333 |
161 | Hubli | Hubli | MUNDARGI | 08371 262300 |
162 | Hubli | Hubli | RONA | 08381 290300 |
163 | Hubli | Hubli | LAKSHMESHWAR | 08487 215101 |
164 | Hubli | Hubli | SHIRAHATTI | 08487 242400 |
165 | Hubli | Hubli | BAGALKOT | 08354 236101 |
166 | Hubli | Hubli | JAMKANDI | 08353 238231 |
167 | Hubli | Hubli | HUNGUND / ILLKAL | 08351 200500 |
168 | Hubli | Hubli | MUDHOL | 08350 283101 |
169 | Hubli | Hubli | BILAGI | 08425 276101 |
170 | Hubli | Hubli | BIJAPUR | 08352 270101 |
171 | Hubli | Hubli | INDI | 08359 225350 |
172 | Hubli | Hubli | SINDHAGI | 08488 222355 |
173 | Hubli | Hubli | MUDEBHIHAL | 08356 221477 |
174 | Hubli | Hubli | BASAVANA BAGEWADI | 08358 200201 |
175 | Kalburgi | Kalburgi | GULBARGA | 08472 220101 |
176 | Kalburgi | Kalburgi | SEDAM | 08441 276333 |
177 | Kalburgi | Kalburgi | JEEWARGI | 08442 236166 |
178 | Kalburgi | Kalburgi | ALAND | 08477 202151 |
179 | Kalburgi | Kalburgi | CHITAPUR | 08474 236101 |
180 | Kalburgi | Kalburgi | CHINCHOLI | 08475 273001 |
181 | Kalburgi | Kalburgi | AFAZALPUR | 08470 283101 |
182 | Kalburgi | Kalburgi | YADGIR | 08473 252101 |
183 | Kalburgi | Kalburgi | SHAHAPUR | 08479 293101 |
184 | Kalburgi | Kalburgi | SURPUR | 08443 291777 |
185 | Kalburgi | Kalburgi | BIDAR | 08482 226500 |
186 | Kalburgi | Kalburgi | HUMNABAD | 08483 270264 |
187 | Kalburgi | Kalburgi | BHALKI | 08484 262500 |
188 | Kalburgi | Kalburgi | BASAVAKALYAN | 08481 259529 |
189 | Kalburgi | Kalburgi | AURAD | 08485 280055 |
190 | Kalburgi | Kalburgi | CHITTAGUPPA | 08483 277102 |
191 | Kalburgi | Bellary | BELLARY | 08392 266001 |
192 | Kalburgi | Bellary | HOSPET | 08394 230555 |
193 | Kalburgi | Bellary | SANDUR | 08395 260211 |
194 | Kalburgi | Bellary | KUDLIGI | 08391 216101 |
195 | Kalburgi | Bellary | SIRGUPPA | 08396 220100 |
196 | Kalburgi | Bellary | HOOVINAHADAGALI | 08399 240201 |
197 | Kalburgi | Bellary | HAGARIBOMANAHALLI | 08397 239600 |
198 | Kalburgi | Bellary | KURAGOD | 08393 213433 |
199 | Kalburgi | Bellary | KOTTUR | 08391 226777 |
200 | Kalburgi | Bellary | KOPPAL | 08539 221300 |
201 | Kalburgi | Bellary | GANGAVATHI | 08533 271444 |
202 | Kalburgi | Bellary | KUKNOOR | 08534 230570 |
203 | Kalburgi | Bellary | KUSTAGI | 08536 267699 |
204 | Kalburgi | Bellary | KARATAGI | 08533 274600 |
205 | Kalburgi | Bellary | RAICHUR | 08532 235999 |
206 | Kalburgi | Bellary | SINDHANOOR | 08535 220777 |
207 | Kalburgi | Bellary | LINGASUGUR | 08537 257655 |
208 | Kalburgi | Bellary | MANVI | 08538 220362 |
209 | Kalburgi | Bellary | DEVADURGA | 08531 260101 |
Source: | http://www.karnataka.gov.in/ksfes/Documents/Latest%20Telephone%20Numbers-2016.pdf |
Credit: | http://www.karnataka.gov.in/ksfes/Pages/Home.aspx |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | Pdf Version http://opencity.in/documents/karnataka-state-fire-and-emergency-services-contact-numbers |
Be the first to comment