For Fire Stations contact numbers click here
Officer | Office Number | Residence Number |
---|---|---|
DIRECTOR GENERAL OF POLICE AND DIRECTOR GENERAL FIRE & EMERGENCY SERVICES | 080 25570733 , 080 22942108 (Fax), 080 22971501 | |
INSPECTOR GENERAL OF POLICE AND ADDL .DIRECTOR GENERAL, FIRE & EMERGENCY SERVICES. MOBILE | 080 25555388 , 080 22971559 (Fax), 080 22971567 | 080 25254734 |
DEPUTY.INSPECTOR GENERAL FIRE & EMERGENCY SERVICES | 080 25740453 | 080 22971505 |
DEPUTY DIRECTOR (TECH) | 080 25540656 , 080 22971507 , 080 22971512 (Fax) | 080 25585344, 080 22971514 |
DEPUTY DIRECTOR (Fire Prevention) | 080 25569900 , 080 22971504 | 080 22971518 |
DEPUTY DIRECTOR (ADMIN) | 080 25544042, 080 22971509 | 080 26538167, 080 22971524 |
ADMINISTRATIVE OFFICER | 080 25574220 | 080 22971553 |
ASST. CONTROLER ACCOUNTS | 080 22971586 | 080 22971526 |
ASST. ADMN. OFFICER | 080 22971555 | |
SUPERINTENDENT-1 EST(1) HEAD OFFICE | 080 22971558 | |
SUPERINTENDENT-2 GBC(1) HEAD OFFICE | 080 22971557 | |
SUPERINTENDENT-3 GBC(2) HEAD OFFICE | 080 22971566 | |
SUPERINTENDENT-4 ACT(2) HEAD OFFICE | 080 22971573 | |
ACCOUNTS SECTION HEAD OFFICE | 080 22971574 | |
COMMANDANT R.A.MUNDKUR FIRE & EMERGENCY SERVICES ACADEMY | 080 22445260 , 080 22971515 | 080 22971508 |
RFO, TRAINING R.A.MUNDKUR FIRE & EMERGENCY SERVICES ACADEMY | 080 22971519 , 080 22440444 | 080 22971524 |
RFO, SAR (Search & Rescue) | 080 22971579 | |
RFO, EPMS(Emergency Para Medical Services) | 080 22971591 | |
RFO, WORKSHOP | 080 22440211 , 080 22971575 | 080 22971522 |
DFO, WORKSHOP | ||
RFO, FIRE PREVENTION-1 | ||
RFO, FIRE PREVENTION-2 | ||
POLICE INSPECTOR (WIRELESS) | 080 22971551 | 080 22971552 |
CFO, BANGALORE EAST | 080 25585034 , 080 22971513 | 080 25585036 , 080 22971510 |
RFO, BANGALORE EAST | 080 22971521 | 080 22971589 |
DFO, SOUTH | 080 22971525 | |
DFO, MAHADEVAPURA | 080 22971531 | |
DFO, KOLAR | 08152 243222 | |
DFO, SECRETARIAT | 080 22971603 | |
RFO, SOUTH | 080 22971529 | 080 22971582 |
DFO, BANASHANKARI | 080 22971584 | |
DFO, JAYANAGAR | 080 22971587 | |
DFO, SARJAPUR ROAD | 080 25746166 | |
DFO, ANJANAPURA | 080 22971608 | |
DFO, ELECTRONIC CITY | 080 22971577 | |
DFO, NORTH | 080 22971527 | |
DFO, RAMANAGAR | 080 27273101 | |
RFO, MYSORE | 0821 2540116 | 0821 2340780 |
DFO, MYSORE | 0821 2540970 | |
DFO, BANNIMANTAP | 0821 2495101 | |
DFO, HEBBAL MYSURU | 0821 2408101 | |
DFO, MANDYA | 08232 216028 | |
DFO, HASSAN | 08172 240777 | |
DFO, CHAMARAJNAGAR | 08226 222661 | |
CFO, BANGALORE WEST | 080 22971523 | 080 22971520 |
RFO, BANGALORE WEST | 080 22971578 | |
DFO, PEENYA | 080 22971533 | |
DFO, YESHWANTHPUR | 080 22971544 | |
DFO, RAJAJINAGAR | 080 22971596 | |
DFO, TUMKUR | 0816 2283101 | |
RFO, BANGALORE NORTH | 080 22971581 | |
DFO, HEBBAL | 080 22971583 | |
DFO, HIGHGROUNDS | 080 22971537 | |
DFO, BANASAWADI | 080 22971540 | |
DFO, YELAHANKA | 080 22796680 | |
DFO, CHIKBALLAPUR | 08156 274322 | |
RFO, DAVANGERE | 08192 254100 | 08192 250375 |
DFO, DAVANGERE | 08192 258101 | |
DFO, CHITRADURGA | 08194 221900 | |
DFO, HAVERI | 08375 232666 | |
CFO, MANGALORE | 0824 2444046 | 0824 2216082 |
RFO, MANGALORE | 0824 2441561 | |
DFO, MANGALORE | 0824 2423333 | |
DFO, KADRI | 0824 2213192 | |
DFO, UDUPI | 0820 2520333 | |
DFO, MADIKERI | 08272 229299 | |
RFO, SHIMOGA | 08182 227328 | 08182 249120 |
DFO, SHIMOGA | 08182 222888 | |
DFO, CHIKKAMAGLUR | 08262 220199 | |
DFO, KARWAR | 08262 226655 | |
CFO, HUBLI | 0836 2225393 | 0836 2324198 |
RFO, HUBLI | 0836 2323068 | 0836 2277990 |
DFO, HUBLI (AMARGOL) | 0836 2322555 | |
DFO, HUBLI CITY | 0836 2240789 | |
DFO, DHARWAD | 0836 2794555 | |
DFO, BELAGAVI | 0831 2429441 | |
DFO, GADAG | 08372 237444 | |
DFO, BAGALKOT | 08354 236101 | |
DFO, VIJAYAPURA | 08352 270160 | |
CFO, KALABURGI | 08472 222188 | |
RFO, KALABURGI | 08472 222188 | 08472 267933 |
DFO, KALABURGI | 08472 220101 | |
DFO, YADGIR | 08473 252101 | |
DFO, BIDAR | 08482 226500 | |
RFO, BELLARY | 08392 266933 | |
DFO, BELLARY | 08392 266001 | |
DFO, KOPPAL | 08392 221300 | |
DFO, RAICHUR | 08392 235999 |
Source: | http://www.karnataka.gov.in/ksfes/Documents/Latest%20Telephone%20Numbers-2016.pdf |
Credit: | http://www.karnataka.gov.in/ksfes/Pages/Home.aspx |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | Pdf Version http://opencity.in/documents/karnataka-state-fire-and-emergency-services-contact-numbers |
Be the first to comment