Sl. No. | Borough | Address |
---|---|---|
1 | I | 10, B.T. Road, Cossipore, Kolkata - 700002 |
2 | II | 79, Bidhan Sarani, Kolkata - 700006 |
3 | III | 109, Narkeldanga main Road, Kolkata - 700014 |
4 | IV | 213/B, Chittaranjan Avenue, Kolkata - 700006 |
5 | V | 22, Surya Sen Street, Kolkata - 700012 |
6 | V | W-36, WHU-36 : 10 Hansi Street, 2nd Floor |
7 | V | W-37, WHU-37 : 92 Baithak Khana Road, 1st Floor |
8 | V | W-40, WHU-40 : 22,Surya Sen Street |
9 | V | W-41, WHU-41 : 25,Balmukund Maccar Rd |
10 | V | W-42, WHU-42 : under the Fly Over on Raja Woodment Street |
11 | V | W-43, WHU-43 : 128, M.G. Road |
12 | V | W-44, WHU-44 : 1, Nilmadhab Sen Lane |
13 | V | W-45, WHU-45 : under the Fly Over on Raja Woodment Street |
14 | V | W-48, WHU-48 : Medical College Hospital |
15 | V | W-49, WHU-49 : 34, Surya Sen Street |
16 | V | W-50, WHU-50 : 27/1 Sashi Bhusan Dey Street |
17 | VI | NRS Hospital |
18 | VI | WHU 46+47 : 16, Jadunath Dey Rd |
19 | VI | WHU 51+52 : Raja Subodh Mallick Sq |
20 | VI | WHU 54+55 & 60 : 3, Girish Bose Road,Kol-14(Taltala Dispensary) |
21 | VI | WHU 53+61+62 : 21, Hazi Md Moh Sqn (Hazi Disp) |
22 | VII | WHU-59 : P-65, Sundari mohan Ave, Kolkata - 700014 |
23 | VII | WHU-63 : 9/1, A.J.C. Bose Road, Kolkata - 700017 |
24 | VII | WHU-66 : 38, Sreedhar Roy Rd |
25 | VII | WHU-58 : 12, Gobindo Ghattick Rd, Kolkata - 700046 |
26 | VII | WHU-85 : 3A, Dover Terrace, Kolkata - 700029 |
27 | VII | WHU-56 : 48, Radhanath Chowdhury Rd, Kolkata |
28 | VII | WHU-68 : 175/2, Rashbehari Ave, Kolkata - 7000 |
29 | VIII | 36.Ballygunge Circular Road |
30 | VIII | Tiljala Road |
31 | VIII | Ladian Park, 3, Ramamoy Road |
32 | VIII | 118, Hazra Road |
33 | VIII | 26. Debenda Ghosh Rd, Bhowanipur, Kol-700025 |
34 | VIII | Vivekananda Park (Br Office Gr. Floor) |
35 | VIII | Southern Avenue |
36 | VIII | 1, Panchanantola Road |
37 | IX | Belvedere Road, Kolkata - 700027 |
38 | IX | 59, Dr. Sudhir Bose Road |
39 | IX | 2, Hide Road |
40 | IX | 103, Tollygunge Road |
41 | IX | Bhukailash Roj Bari |
42 | X | 217,Prince Anwar Shah Road, Kolkata - 700033 |
43 | XI | Atabagan Health Centre, Garia, Kolkata - 700084 |
44 | XII | 47, Garia Main Road, Kolkata - 700075 |
45 | XIII | 2, Raja Rammohan Roy Road, Kolkata -700008 |
46 | XIV | 516, Diamond Harbour Road, Kolkata - 700024 |
47 | XV | E 3, Circular Garden Reach, Kolkata - 700024 |
48 | XV | WHU - 135, Shyama Charan Pal, KMC |
49 | XV | WHU - 134, G.R. Mat Home, B3, P.D. Jaan Lane |
50 | XV | WHU - 138, Karbala Railline (Battala) (Santoshpur Rly goods office) |
51 | XV | WHU - 139, Kashyapara |
52 | XV | WHU - 140, Khaldhari Mullick Para |
53 | Chief Mpl. Health Office's office | The Kolkata Municipal Corporation, 5, S.N. Bannerjee Road, Kolkata - 700013 |
Source: | https://www.kmcgov.in/KMCPortal/jsp/KMCBirth.jsp |
Credit: | Nishanth C |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | Kolkata Municipal Corporation (KMC), Birth Registration Centres |
Be the first to comment