SL No | Name | Role | Portfolios | Phone | Email |
---|---|---|---|---|---|
1 | Sovan Chatterjee | Honourable Mayor & Mayor-In-Council (MIC), Fire & Emergency Services, Housing and Environment, Govt.of W.B | Water Supply Assessment - Collection, Finance & Accounts, Personel, Grievance, Cultural Affairs, KEIIP, Licence, Building, Law, P&D, Central Store, Engineering, PPP - (Departments not allotted to other members are looked after by Honourable Mayor) | 033 22861211 , 033 22861000 Extn. 2471 | mayor@kmcgov.in |
2 | Iqbal Ahmed | Deputy Mayor | Water Supply to Shipping, Amusement, MSDP, Community Halls under the disposal of Borough Chairman, Different Halls and Auditoriums of KMC | 033 22861117 , 033 22861000 Extn. 2472 | dymayor@kmcgov.in |
3 | Shri Atin Ghosh | Member, Mayor-In-Council (MMIC) | Health, Vector Control, Disinfection Scheme, Construction of Night Shelters, Achieves, P&FA(F&SS) Central Medical Stores, MTM TB Hospital. | 033 22861120 , 033 22861000 Extn. 2465 | mmic_hlth@kmcgov.in |
4 | Shri Debabrata Majumder | Member, Mayor-In-Council (MMIC) | Solid Waste Management, Tolly Nullah | 033 22861116 , 033 22861000 Extn. 2466 | mmic_swm@kmcgov.in |
5 | Shri Debasish Kumar | Member, Mayor-In-Council (MMIC) | Parks & Gardens, Sports, Advertisement, Parking Car Parking | 033 22861114 , 033 22861000 Extn. 2499 | mmic_pgs@kmcgov.in |
6 | Manzar Iqbal | Member, Mayor-In-Council (MMIC) | Lighting & Electricity | 033 22861119 , 033 22861000 Extn. 2463 | mmic_ltg@kmcgov.in |
7 | Shamsujjaman Ansari | Member, Mayor-In-Council (MMIC) | Information & Public Relations, Entally Work-shop, Printing, IUM, Big-dia Tubewell | 033 22861123 , 033 22861000 Extn. 2568 | mmic_ipr@kmcgov.in |
8 | Shri Tarak Singh | Member, Mayor-In-Council (MMIC) | Sewerage & Drainage Including( Drainage & Pumping Stations), SC(Mechanical), Man-Entry Sewer, PPP | 033 22861115 , 033 22861000 Extn. 2467 | mmic_sd@kmcgov.in |
9 | Smt.Indrani Saha Banerjee | Member, Mayor-In-Council (MMIC) | Health Insurance Scheme, BPL, NSAP, NFBS, NGR | 033 22861122 , 033 22861000 Extn. 2468 | mmic_bpl_nsap@kmcgov.in |
10 | Shri Swapan Samaddar | Member, Mayor-In-Council (MMIC) | Bustee Dept., Environment, SJSRY | 033 22520280 , 033 22861000 Extn. 2912 | mmic_bustee@kmcgov.in |
11 | Amiruddin(Bobby) | Member, Mayor-In-Council (MMIC) | Market | 033 22861118 , 033 22861000 Extn. 2569 | mmic_mkt@kmcgov.in |
12 | Ratan Dey | Member, Mayor-In-Council (MMIC) | Roads | 033 22861113 ,033 22861000 Extn. 2464 | mmic_re@kmcgov.in |
13 | Shri Ram Payre Ram | Member, Mayor-In-Council (MMIC) | W.B.U.W.E.S | ||
14 | Sri Avijit Mukherjee | Member, Mayor-In-Council (MMIC) | Education, Kanyashree Prokalpa | 033 22520281 , 033 22861000 Extn. 2904 | mmic_edn@kmcgov.in |
Source: | https://www.kmcgov.in/KMCPortal/jsp/mmic.jsp |
Credit: | Nishanth C |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | Kolkata Municipal Corporation (KMC), Council Portfolios : 2018 |
Be the first to comment