Sl No. | Borough | Clinic Name |
---|---|---|
1 | I | Municipal Dispensary, Chitpur |
2 | || | Hatibagan Dispensary |
3 | || | Allen Market Dispensary |
4 | || | Malaria Detection Centre: W.H.U - 19 |
5 | || | Malaria Detection Centre: W.H.U. - 15 |
6 | || | Malaria Detection Centre: W.H.U. - 16 |
7 | || | M.D.C. At Nilmoni Mitra St |
8 | || | W.H.U - 20 |
9 | || | W.H.U - 12 |
10 | ||| | Ultadanga Dispensary |
11 | ||| | Rajabazar Dispensary |
12 | ||| | Narkeldanga Dispensary |
13 | IV | Jorabagan Park |
14 | IV | WHU, Raja U Street |
15 | IV | Girish Park Clinic |
16 | IV | Sukia Street VAC |
17 | IV | Malaria Detection Centre: W.H.U - 26 |
18 | IV | Malaria Detection Centre: W.H.U - 23 |
19 | IV | Malaria Detection Centre: W.H.U - 24 |
20 | IV | Malaria Detection Centre: W.H.U - 39 |
21 | IV | Malaria Detection Centre: W.H.U - 25 |
22 | IV | Malaria Detection Centre: W.H.U - 22 |
23 | V | Bathakkhana Dispensary, Shraddhananda Park |
24 | V | Nafar Kolay Dispensar, Bagola Clinic |
25 | V | HQ - Brough V, Surya Sen Street |
26 | V | W.H.U - 36 |
27 | V | W.H.U - 41 |
28 | V | W.H.U - 45 |
29 | V | W.H.U - 44 |
30 | V | W.H.U - 50 |
31 | VI | Taltala Dispensary |
32 | VI | W.H.U - 60 + 61 |
33 | VI | Haji Md. M.SQ Dispensary |
34 | VI | W.H.U - 46 + 47 |
35 | VII | Gobra Dispensary |
36 | VII | Tiljala Dispensary |
37 | VII | S. Roy Road Clinic |
38 | VII | New Tangra Dispensary |
39 | VII | Palm Avenue Dispensary |
40 | VII | Sundari Mohan Avenue Dispensary |
41 | VII | Topsia Clinic HQ - BR - VII |
42 | VIII | Ballygunge Phari Clinic |
43 | VIII | Bhowanipur Clinic Vivekananda Park ward Office Southern Avenue |
44 | VIII | W.H.U - 85 |
45 | VIII | W.H.U - 68 |
46 | VIII | W.H.U - 84 |
47 | VIII | W.H.U - 72 |
48 | IX | Kalighat Dispensary |
49 | IX | Khidderpore Dispensary |
50 | IX | Chetla Dispensary, |
51 | IX | W.H.U - 84 |
52 | X | Tollygunge Clinic |
53 | X | Cachtala Clinic |
54 | XI | Atabagan Clinic |
55 | XII | Ramlal Bazar Clinic |
56 | XIII | Barisha Matrisadan, Buroshibtala M.D.C. |
57 | XIV | Panchanantala (S.S.M.L. & Disp) |
58 | XV | Garden Reach Clinic, W.H.U.-141, VCD |
Source: | https://www.kmcgov.in/KMCPortal/jsp/KMCHealthMalariaClinics.jsp |
Credit: | Nishanth C |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | Kolkata Municipal Corporation (KMC), Malaria Clinics |
Be the first to comment