SL No. | Name |
---|---|
1 | AKRA FATAK HAWKERS MARKET |
2 | BAGHAJATIN MARKET COMPLEX (UNIT IV} |
3 | BAGHAJATIN MARKET UNIT-1 |
4 | BAGHAJATIN MARKET UNIT- II |
5 | BAGHAJATIN MARKET UNIT- III |
6 | BAKULTALA (SSU) |
7 | BANSDRONI MPL. MARKET |
8 | BARTALA HAWKERS MARKET |
9 | COLLEGE SQUARE HAWKERS CORNER |
10 | COLLEGE STREET MARKET |
11 | DESHAPRIYA PARK HAWKERS CORNER |
12 | DESHBANDHU MARKET |
13 | DHAKURIA MARKET COMPLEX |
14 | ENTALLY MARKET |
15 | FUTNANI CHAMBER |
16 | G.R HAWKERS MARKET(BlCHALIGHAT) |
17 | GARIAHAT MARKET |
18 | GOBRA MUNICIPAL MARKET |
19 | JADAVGARH MPL MARKET |
20 | KALI GHAT PARK HAWKERS CORNER |
21 | KALI TALA MPL BRXI |
22 | LAKE ROAD MARKET |
23 | LALAR MATH MARKET |
24 | LANSDOWN MARKET |
25 | Late Bholanath Mukherjee and Debapriya Bose Bazar |
26 | MANICKTALA - KANKURGACHI MPL MKT |
27 | MANTON SUPER (S.S.U) |
28 | NEW ALIPORE MARKET |
29 | NIMTALA GHAT STREET MARKET COMPLEX |
30 | PAM PLAZA GARIAHAT |
31 | PARK CIRCUS |
32 | PAURA PAUNYA BITHIKA |
33 | PURBA PUTIARY MARKET |
34 | RAMLAL MUNICIPAL MARKET |
35 | REGENT PARK MKT. |
36 | S C ALLEN MARKET |
37 | S. S. HOGG MARKET, NEW MARKET KOLKATA |
38 | S.N.ROY RD. SUPER MARKET (SSU) |
39 | SAKHER BAZAR SUPER MARKET |
40 | SANTOSHPUR MUNICIPAL |
41 | SATYANARAYAN PARK MARKET |
42 | SHIBRAMPUR MUNICIPAL MARKET, KASTHADANGA ROAD |
43 | SIR GURU DAS MPL MARKET |
44 | SI SIR MARKET |
45 | SUNIL NAGAR MARKET |
46 | ULTADANGA MPL MARKET, 20, ULTADANGA MAIN ROAD |
47 | ULTADANGA VIP ROAD CROSSING MARKET, ULTADANGA VIP ROAD |
48 | VIDYASAGAR MANCHA |
Source: | https://www.kmcgov.in/KMCPortal/jsp/KMCParksGardens1.jsp |
Credit: | Nishanth C |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | Kolkata Municipal Corporation (KMC), Markets |
Be the first to comment