Sl No. | Borough | Ward | Details |
---|---|---|---|
1 | I | 1 | RAMKRISHNA UDDYAN BATI AT COSSIPORE |
2 | I | 1 | RAMKRISHNA MAHASAMSAN |
3 | I | 1 | 47/1C, B.T. ROAD, IN WARD NO.-l, BR.-I. |
4 | I | 1 | TWO STORIED COMMUNITY TOILET AT 38 , GOPAL CHATTREJEE ROAD IN WARD NO. - 1, BR - 1 . |
5 | I | 1 | NEAR FCI IN WARD NO.- 1,BR- 1 |
6 | I | 2 | 48 B.T. ROAD |
7 | I | 2 | STAR LANE & ARAVINDA SARANI JUNCTION |
8 | I | 2 | 30A BUS STAND |
9 | I | 2 | NEAR SINTHI POLICE STATION , WARD NO 2 , BR 1 |
10 | I | 3 | BELGACHIA MILK COLONY |
11 | I | 3 | NEAR PREMISES NO- 21, RAJA MANINDRA ROAD IN WARD 3 , BR 1 |
12 | I | 4 | DUMDUM ROAD AND NORTHERN AVENUE JUNCTION |
13 | I | 4 | B. T. ROAD NEAR BOROLINE TOWER |
14 | I | 4 | TALLAH PARK ON MANINDRA ROAD |
15 | I | 4 | RAJA MANINDRA ROAD (OPP TO ASHU BABU'S BAZAR) |
16 | I | 4 | Pay & Use Toilet situated in Wd - 4 , Br. - 1 |
17 | I | 5 | RAICHARAN SADHUKHAN ROAD AND ULTADANGA COAL DEPOT APPROACH |
18 | I | 5 | MANMATHA DUTTA ROAD (ADJ TO TALLAH CIRCUS GROUND) |
19 | I | 5 | AT JUNCTION OF R.G. KAR ROAD AND CANAL WEST ROAD |
20 | I | 5 | TALLA CIRCUS MAIDAN |
21 | I | 5 | TWO STORIED COMMUNITY TOILET OPPOSITE TO THE PREMISES NO. - 1/6, J. K. GHOSH ROAD IN WARD NO. - 5, BR. - 1 |
22 | I | 6 | 26 LOCK GATE ROAD AND KRIPANATH DUTTA ROAD CROSSING |
23 | I | 6 | COSSIPORE ROAD NEAR BIBI BAZAR MORE |
24 | I | 6 | 12 COSSIPORE ROAD |
25 | I | 6 | 9 LOCK GATE ROAD |
26 | I | 6 | COSSIPORE IN BOROUGH 1 |
27 | I | 6 | AT 6 KALI PRASANNA SING STREET IN WARD NO - 6 |
28 | I | 6 | 12 , P K MUKHERJEE ROAD, KOL 2 IN WD 6 , BR 1 |
29 | I | 7 | ANANDA NEOGI LANE AND KHIRODE BIDYA BINODE AVENUE CROSSING |
30 | I | 7 | JAGAT MUKHERJEE PARK |
31 | I | 7 | GALIF STREET (NEAR TALLAH BRIDGE) |
32 | I | 7 | 32/1, GIRISH AVENUE IN WARD NO 7, BR 1 |
33 | I | 8 | SHYAMBAZAR STREET (SHYAM PARK) |
34 | I | 8 | NARENDEV PARK |
35 | I | 8 | 1/3 DURGA CHARAN BANERJEE STREET |
36 | I | 8 | In front of Gourimata Udyan at J.M.Avenue in Wd 8, Br 1 |
37 | I | 9 | CHAPATALA GHAT |
38 | I | 9 | 113, GREY STREET ( AU ROBIN DA SARANI ) BASTA PATTY IN WD 9 , BR 1 |
39 | II | 10 | BHUPEN BOSE AVENUE & KRISHNARAM BOSE STREET. |
40 | II | 10 | BHUPEN BOSE AVENUE AND KRISHNARAM BOSE STREET CROSSING (ADJ TO SHYAMBAZAR METRO STATION) |
41 | II | 10 | Opposite to Town School in Ward No 10, Br- II |
42 | II | 11 | 36, MOHON BAGAN LANE |
43 | II | 11 | MANMOHAN BOSE STREET IN WARD NO.-ll. |
44 | II | 12 | NILAMBAR MUKHERJEE ATREET AND JADU MITRA LANE CROSSING |
45 | II | 12 | 242, AUROBINDO SARANI IN WARD NO - 12. |
46 | II | 12 | 37/1 CANAL WEST ROAD |
47 | II | 12 | AT JUNCTION OF CANAL WEST ROAD AND B.T. ROAD |
48 | II | 12 | AT JUNCTION OF AUROBINDO ROAD AND CANAL EAST ROAD |
49 | II | 12 | DESH BANDHU PARK |
50 | II | 12 | AT JUNCTION OF KALIMUDDIN LANE AND CANAL WEST ROAD |
51 | II | 15 | 242/1 A.P.C. ROAD |
52 | II | 15 | AT JUNCTION OF NIRODH BIHARI MALLICK ROAD AND CANAL WEST ROAD |
53 | II | 17 | 151, BIDHAN SARANI , KOL -700 006 |
54 | II | 17 | IN FRONT OF 65/2A , BEADON STREET , KOL -700 006 IN WD 17 , BR II |
55 | II | 18 | MASJID BARI STREET |
56 | II | 19 | 133, M.D. ROAD |
57 | II | 19 | JATIN MOIRA PARK |
58 | II | 19 | INFRONT OF B.K. PAL PARK |
59 | II | 19 | NEAR BENIATOLA - MOHANTULI GHAT IN WARD NO- 19, BR- II |
60 | II | 20 | 7, B.K. PAUL AVENUE |
61 | II | 20 | NIMTOLLA BURNING GHAT |
62 | III | 13 | MUCHIBAZAR (ULTADANGA MAIN ROAD) |
63 | III | 13 | 19, HARISH NEOGY ROAD |
64 | III | 13 | INSIDE THE BIDHANNAGAR MARKET. |
65 | III | 13 | BIDHAN NAGAR IN BOROUGH III |
66 | III | 13 | NEAR 9/1 CANAL EAST ROAD IN WARD NO - 13 |
67 | III | 13 | 109,ULTADANGA MAIN ROAD,PREMISES NO.-20,ULTADANGA MAIN ROAD, WD-13,BR-III |
68 | III | 14 | C.l.T. PARK |
69 | III | 14 | 20/1 BIPLABI BARIN GHOSH SARANI, MURARI PUKUR |
70 | III | 14 | PUT COMPLEX (OPP TO PREMISE NO 28 BAGMARI ROAD) |
71 | III | 14 | OPPOSITE TO 16/H/4, CANAL EAST ROAD IN WARD NO. - 14. |
72 | III | 29 | 2 CANAL EAST ROAD |
73 | III | 29 | CANAL EAST ROAD OPPOSITE TO KMC MATERNITY HOME |
74 | III | 29 | OPPOSITE TO PREMISES NO. 43, CANAL EAST ROAD |
75 | III | 29 | OPPOSITE TO 48, CANAL EAST ROAD |
76 | III | 29 | IN FRONT OF BHAGAT SINGH PARK IN WARD NO 29, BR III |
77 | III | 29 | TWO STORIED COMMUNITY TOILET NEAR PREMISES NO- 32 ,33 CANAL EAST ROAD IN WARD NO- 29 |
78 | III | 30 | ""ADWITYA"" |
79 | III | 30 | PAY & USE TOILET COMPLEX AT THE PREM. OF DR. B.C.ROY P.G.I.P.S. IN WARD - 30 , BR - III . |
80 | III | 31 | TRIANGULAR PARK ON RAMKRISHNA SAMADHI ROAD |
81 | III | 31 | NEAR PREMISES NO. 28, RAMKRISHNA SAMADHI ROAD IN WARD NO. - 31, BR. - III |
82 | III | 33 | BELEGHATA MAIN ROAD (NEAR JORA MANDIR) |
83 | III | 33 | BELIAGHATA CONNECTOR AND E.M. BYPASS ROAD CROSSING |
84 | III | 33 | C.l.T. MORE |
85 | III | 33 | AT THE CONNECTOR OF E.M.BYEPASS AND NARKELDANGA MAIN ROAD IN WD - 33, BR-lll. |
86 | III | 33 | At junction of Chaulpatty Road & EM Byepass crossing in Wd 33 , Br III |
87 | III | 34 | BELIAGHATA MAIN ROAD |
88 | III | 34 | 47/C, BA RWA RITA LA ROAD,KOLKATA - 700 010, WD-34, BR-lll. |
89 | III | 34 | TOILET COMPLEX OPPOSITE TO THE PREM. NO.-37, CHAULPATTY ROAD IN WARD NO.-34 , BR.-III |
90 | III | 34 | TOILET ADJACENT TO THE CHILDRENS PARK AT THE AREA FROM 20 , CHAUL PATTY ROAD TO 22 , CHAUL PATTY ROAD IN WARD NO. - 34 , BR- III . |
91 | III | 35 | SARKAR BAZAR |
92 | III | 35 | SUKANTA MANCHA |
93 | III | 35 | TOILET COMPLEX OPPOSITE TO THE PREM. NO. - 1, KS SARANI , CANAL EAST ROAD IN WARD - 35 , BR -III . |
94 | III | 35 | TOILET NEAR 9 , CHAUL PATTY ROAD IN WARD - 35 , BR - III . |
95 | IV | 21 | KULPI GHAT |
96 | IV | 21 | PATHURIA GHATA STREET (NEAR STRAND BANK ROAD) |
97 | IV | 21 | JORABAGAN PARK |
98 | IV | 21 | 187, Maharshi Debendra Road in Wd 21, Br IV |
99 | IV | 22 | JAGANATH GHAT |
100 | IV | 22 | AT 21 NO. M.D. ROAD OPPOSITE TO 22 NO. WARD HEALTH CENTRE IN WARD N0.22, BR-IV |
101 | IV | 23 | TARA SUNDARI PARK |
102 | IV | 25 | GIRISH PARK |
103 | IV | 25 | RABINDRA KANAN |
104 | IV | 25 | Near Tajendra Uddan Park Situated at 53, Banarashi Ghosh Street in ward 25, Br IV |
105 | IV | 27 | RAJA RAMMOHON ROY SARANI (OPP TO CALCUTTA ACADEMY SCHOOL) |
106 | IV | 27 | IN FRONT OF Y.M.C.A. ON VIVEKANANDA ROAD IN WARD - 27, BR. - IV. |
107 | IV | 28 | NARKELDANGA POLICE STATION |
108 | IV | 28 | 294/3 A.P.C. ROAD (BESIDE SHYAMADAS BAIDYA HOSPITAL) |
109 | IV | 28 | 16,CANAL WEST ROAD IN WARD NO. - 28. |
110 | IV | 28 | NEAR 17/2, CANAL WEST ROAD IN WARD NO. 28, BR. IV |
111 | IV | 28 | TWO STORIED COMMUNITY TOILETS NEAR 17/2 , CANAL WEST ROAD IN WARD NO. - 28, BR. - IV |
112 | IV | 38 | HRISHIKESH PARK |
113 | IV | 39 | 113 KESHAB CHANDRA SEN STREET |
114 | IV | 39 | 4, MARCUS SQUARE |
115 | IV | 39 | AT MADAN MOHAN BURMAN STREET IN WD 39 , BR IV |
116 | IX | 71 | THE GROUND FLOOR OF THE WARD OFFICE IN WARD NO - 71. |
117 | IX | 71 | S.S.K.M. HOSPITAL |
118 | IX | 71 | D. L. KHAN ROAD JUNCTION IN WARD NO - 71 |
119 | IX | 71 | At Harish Mukherjee Road and AJC Bose Road crossing in Wd 71, Br IX |
120 | IX | 73 | SULOBH COMPLEX AND FOOD CAFE |
121 | IX | 74 | JUDGES COURT ROAD (ALONG WITH MAINTENANCE) |
122 | IX | 74 | A LI PORE TREASURY BUILDING |
123 | IX | 74 | A LI PORE COURT |
124 | IX | 74 | TWO STORIED COMMUNITY TOILET IN WARD 74, BR IX |
125 | IX | 74 | 2 STOREYD TOILET - 19 AUPORE ROAD , WARD - 74 , BR - IX |
126 | IX | 74 | AT 17/2, ORPHANGUNGE ROAD, WARD- 74, BR- IX |
127 | IX | 75 | MUNSHIGANGE |
128 | IX | 75 | KHIDDERPORE FLYOVER |
129 | IX | 75 | KHIDDERPORE 3A BUS STAND |
130 | IX | 75 | KHIDDERPORE TRAM DEPOT |
131 | IX | 75 | 4 CANAL ROAD IN WARD NO - 75 |
132 | IX | 75 | IN WARD- 75, BR- IX |
133 | IX | 76 | 2 STOREYED TOILET- NEAR 5, GOPAL DOCTOR ROAD ,WARD- 76 ,BR- IX |
134 | IX | 78 | MAYUR BHANJ ROAD (NEAR GYAN GHOSH POLYTECHNIC) |
135 | IX | 80 | GARDENREACH ROAD AND NIAMAK MAHAL ROAD CROSSING |
136 | IX | 80 | THE JUNCTION OF CIRCULAR GARDEN REACH ROAD & NIMAK MOHAL |
137 | IX | 80 | AT CROSSING OF GARDEN REACH ROAD AND NIMAK MAHAL ROAD IN WARD NO. - 80. |
138 | IX | 80 | At Jingira Bazar in Wd 80, Br IX |
139 | IX | 82 | GOVINDA AUDDY ROAD AND SANKAR BOSE ROAD JUNCTION |
140 | V | 36 | BELEGHATA ROAD, GURIAPARA |
141 | V | 36 | SEALDAH RLY. STATION |
142 | V | 36 | KAIZER STREET |
143 | V | 36 | NEAR RAJABAZAR TRAM DEPOT. |
144 | V | 36 | TWO STORIED COMMUNITY TOILET AT CANAL WEST ROAD IN WARD NO. - 36 , BR. - V. |
145 | V | 37 | 92, BAITHAKHANA ROAD |
146 | V | 40 | M.G. ROAD AND BENIATOLLA LANE CROSSING |
147 | V | 40 | COLLEGE SQUARE |
148 | V | 41 | BAL MUKUNDA MAKAR ROAD |
149 | V | 41 | AZAD HIND BAG |
150 | V | 42 | BRABOUNE ROAD UNDER FLY OVER |
151 | V | 44 | EDEN HOSPITAL ROAD |
152 | V | 44 | EDEN HOSPITAL ROAD IN WARD 44 |
153 | V | 44 | CHATTAWALA GALI |
154 | V | 44 | TWO STORIED COMMUNITY TOILET AT NILMADHAB SEN LANE IN WARD NO. - 44. |
155 | V | 44 | TOILET INSIDE THE MEDICAL COLLEGE HOSPITAL, KOLKATA IN WD NO. 44 , BR - V. |
156 | V | 45 | MULLICK GHAT (NEAR PHOOL GHAT) |
157 | V | 45 | RANI RASHMONI GHAT |
158 | V | 45 | 135, B.R.B. ROAD |
159 | V | 45 | 25, STAND ROAD |
160 | V | 45 | HOWRAH BRIDGE APPROACH |
161 | V | 45 | At Strand Road in Wd 45 , Br V |
162 | V | 49 | LADY DUFFERIN HOSPITAL |
163 | V | 49 | SRADDANANDAPARK |
164 | V | 50 | DIXON LANE |
165 | V | 50 | N.R.S. MEDICAL COLLEGE |
166 | V | 50 | AT 77, LELIN SARANI IN WARD NO-50 |
167 | V | 50 | NEAR MOULALI BESIDE YUBA KENDRA IN WARD - 50, BR - V |
168 | V | 50 | NEAR SANTOSH MITRA SQUARE IN WD NO. 50, BR - V |
169 | V | 50 | NEAR S.B.DEY STREET BESIDE KMC SCHOOL IN WARD - 50, BR-V |
170 | VI | 46 | MARKET STREET |
171 | VI | 46 | 4, KORABORDHAN LANE |
172 | VI | 46 | RANI RASHMONI ROAD |
173 | VI | 46 | NEW MARKET |
174 | VI | 46 | BERTRAM STREET |
175 | VI | 46 | 10, MADAN STREET |
176 | VI | 46 | FISH MARKET UNDER NEW MARKET , BESIDES HUDCO BUILDING. |
177 | VI | 46 | NALANDA PARK |
178 | VI | 47 | BIPLABI ANUKUL CHANDRA STREET (OPP TO HIND CINEMA) |
179 | VI | 47 | 47 PRINCEP STREET |
180 | VI | 47 | 16 JADUNATH DEY ROAD |
181 | VI | 51 | RAJA SUBODH MULLICK SQUARE |
182 | VI | 52 | 47 COLLIN STREET |
183 | VI | 54 | BENIA PUKUR ROAD |
184 | VI | 54 | PADDAPUKUR ON 1, HATIBAGAN ROAD |
185 | VI | 54 | ENTALLY MARKET (NEAR VAT) |
186 | VI | 54 | ANJUMAN ROAD |
187 | VI | 55 | RAMLILA MAIDEN |
188 | VI | 55 | AT THE EASTERN SIDE OF PADDAPUKUR PARK |
189 | VI | 55 | PAY AND USE TOILET COMPLEX AT ANANDA PALIT ROAD NEAR HOLY CHILD SCHOOL IN WARD NO 55 |
190 | VI | 55 | At CHILDRENS PARK IN WARD 55 , BR VI |
191 | VI | 55 | BECHULAL ROAD |
192 | VI | 60 | LADIES PARK |
193 | VI | 60 | BENIAPUKUR ROAD |
194 | VI | 60 | AT THE PREMISES NO. 60B, BENIAPUKUR ROAD IN WARD NO.- 60, BR- VI |
195 | VI | 61 | MALLICK BAZAR AREA & ELLIOT ROAD |
196 | VI | 61 | Two storied community toilet at 153, Park Street in Ward No 61, Br VI |
197 | VI | 62 | RIPON STREET (NEAR AG HA MEHADI STREET AND ALIMUDDIN STREET CROSSING) |
198 | VI | 62 | HAZI MD. MOHASIN SQUARE |
199 | VI | 62 | IN FRONT OF RIPON STREET TRIANGULAR PARK IN WARD NO 62 |
200 | VII | 56 | 9 CONVENT LANE |
201 | VII | 56 | D.C. DEY ROAD AND BIBIBAGAN ROAD JUNCTION |
202 | VII | 56 | NEAR HAZRA BAGAN LANE IN WARD- 56,BR- VII |
203 | VII | 57 | 7/1 KULIA TANGRA ROAD (2ND LANE) |
204 | VII | 57 | CHINGRI GHATA CANAL SOUTH ROAD. |
205 | VII | 57 | AT 29/1 CANAL SOUTH ROAD (NEAR RASHMONI BAZAR CONNECTING BRIDGE) IN WARD NO -57. |
206 | VII | 57 | NEAR 4 NO PAGLADANGA 1ST LANE IN WARD NO - 57. |
207 | VII | 57 | OPPOSITE TO 5, SIBTALA LANE IN WARD NO-57 |
208 | VII | 57 | TWO STORIED COMMUNITY TOILET OPPOSITE TO 12/1, MEHER ALI LANE , WARD - 57, BR- VII |
209 | VII | 57 | 2 STOREYED TOILET AT 6/1, MATHURBABU LN, WARD- 57, BR- VII |
210 | VII | 57 | 2 STOREYED TOILET 12 ,CANAL SOUTH RD, WARD- 57 ,BR- VII |
211 | VII | 57 | 2 STORIED TOILET AT 8, PAGLADANGA RD, WARD- 57, BR- VII |
212 | VII | 57 | NEAR METROPOLITAN HOUSING ,WARD- 57 ,BR- VII |
213 | VII | 58 | 25TANGRA ROAD |
214 | VII | 58 | DHAPA GARAGE |
215 | VII | 58 | 27, TANGRA ROAD |
216 | VII | 58 | SEAL LANE |
217 | VII | 58 | 74 D.C. DEY ROAD (NEAR LIVE STOCK YARD) |
218 | VII | 58 | 12 GOVINDA KHATIK ROAD |
219 | VII | 58 | 66 D.C. DEY ROAD |
220 | VII | 58 | DHAPA MATH PUKUR |
221 | VII | 58 | Mullick Park (Near Dhapa Garage ) in Ward 58, Br VII |
222 | VII | 59 | 2.2 TIUALA ROAD (AUDDY BAGAN) |
223 | VII | 59 | DEHI SERAMPORE ROAD (BACKSIDE OF NATIONAL COLLEGE) |
224 | VII | 59 | 2/2 TIUALA ROAD (NEAR 2 NO RAIL GATE, PARK CIRCUS STATION) |
225 | VII | 59 | AT 6/IB. DEHI SERAMPUR ROAD IN WARD NO-59 |
226 | VII | 59 | OPPOSITE TO BAMAN PARA POURA BAZAR ,WARD- 59 ,BR- VII |
227 | VII | 59 | OPPOSITE TO 5G, RAICHARAN PAUL LANE ,WARD- 59 ,BR- VII |
228 | VII | 63 | AT THE CROSSING OF PARK STREET & A.J.C. BOSE ROAD. |
229 | VII | 63 | NANDAN AND SISIR MANCHA CROSSING |
230 | VII | 63 | KID STREET IN WARD NO - 63 |
231 | VII | 64 | OPPOSITE AT PARK CIRCUS MAIDAN |
232 | VII | 64 | PARK CIRCUS MAIDEN |
233 | VII | 64 | PARK CIRCUS MAIDEN (OPP TO ARSALAN RESTAURANT) |
234 | VII | 64 | BECKBAGAN ROAD (NEAR PARK CIRCUS MARKET) |
235 | VII | 64 | OPPOSITE NEAR CHILDRENS HOSPITAL |
236 | VII | 65 | AT 4/1 RIFLE RANGE ROAD |
237 | VII | 66 | 2 STORIED TOILET OPPOSITE TO 8, GJ KHAN ROAD (DATA BABA MAZAR), WARD- 66, BR- VII |
238 | VII | 66 | OPPOSITE TO ID, KUSTIA ROAD ,WARD- 66 ,BR- VII |
239 | VII | 67 | PICNIC GARDEN ROAD |
240 | VII | 67 | RASH BEHARI CONNECTOR |
241 | VIII | 68 | GARIAHAT ROAD (NEAR RUSTOMJEE STREET JUNCTION) |
242 | VIII | 68 | EKDALIA ROAD AND R.B. AVENUE CROSSING AT THE GROUND FLOOR OF BR-VII WARD OFFICE |
243 | VIII | 68 | BONDELGATE (NEAR DEY'S MEDICAL) |
244 | VIII | 68 | BALLYGANGE GOVT BUS STAND (ALONG WITH MAINT OF FREE URINALS INCLUDING PETTY REPARING) |
245 | VIII | 68 | BIJON SETU |
246 | VIII | 68 | BALLYGANGE PHARI |
247 | VIII | 68 | GARIAHAT MARKET IN WARD 68 |
248 | VIII | 68 | OPPOSITE TO THE PREMISES NO 19A/H/A GARIHAT ROAD IN WARD NO - 68 |
249 | VIII | 69 | PUT AT M.V. DEPTT. |
250 | VIII | 69 | PADDAPUKUR IN BOROUGH VIII |
251 | VIII | 69 | MADDOX SQUARE |
252 | VIII | 69 | Paddapukur Road in Wd 69, Br VIII |
253 | VIII | 69 | Lower Range in Wd 69, Br VIII |
254 | VIII | 70 | MANINDRA MOHAN ROAD AND J.D. NATH ROAD |
255 | VIII | 70 | S. N. PANDIT HOSPITAL |
256 | VIII | 70 | SUBHAS UDDYAN |
257 | VIII | 70 | GANJA PARK, D.N.M. SQUARE |
258 | VIII | 70 | LEE ROAD AND ELGIN ROAD CROSSING IN WARD NO-70 |
259 | VIII | 72 | AT LADIES PARK UTTAM PARK IN WARD - 72 |
260 | VIII | 83 | At Rash Behari Avenue & S P Mukherjee Road in front of Mail Service under Wd 83 , Br VIII |
261 | VIII | 84 | KALIGHAT PARK |
262 | VIII | 84 | KALIGHAT |
263 | VIII | 84 | JATIN DAS PARK |
264 | VIII | 85 | LANDSDOWN PLACE |
265 | VIII | 85 | HAZRA ROAD (NEAR ALLENBURY) |
266 | VIII | 85 | DESHAPRIYA PARK (RESTAURANT AT 1ST FLOOR) |
267 | VIII | 85 | DESHAPRIYA PARK (PUT COMPLEX) |
268 | VIII | 86 | GARIAHAT MARKET UNDER GARIAHAT FLY OVER |
269 | VIII | 86 | AT SOUTHERN PARK OPPOSITE TO NIVEDITA UDDYAN IN WARD NO - 86 |
270 | VIII | 86 | TRIANGULAR PARK |
271 | VIII | 86 | VIVEKANANDA PARK |
272 | VIII | 86 | At the corner of Yakub park (crossing of Garcha Road & Hazra Rd) in Wd 86 , Br VIII |
273 | VIII | 87 | SOUTHERN AVENUE AND S.R. DAS ROAD CROSSING |
274 | VIII | 87 | 157 S.P. MUKHERJEE ROAD NEAR PUBLIC SERVICE COMMISSION OFFICE IN WARD NO - 87. |
275 | VIII | 87 | AT MENOKA CINEMA IN WARD NO.- 87 |
276 | VIII | 87 | NEAR APEX CLUB, SOUTHERN ASSOCIATION IN WARD NO. 87. |
277 | VIII | 87 | INSIDE RABINDRA SAROVAR (MENOKA CINEMA), WARD- 87 , BR- VIII . |
278 | VIII | 88 | SHAHNAGAR BURNING GHAT (KEORATOLA MAHA SAMSAM) |
279 | VIII | 88 | S.P. MUKHERJEE ROAD (BESIDE TOLLYGANGE RLY BRIDGE) |
280 | VIII | 88 | 95 TOLLYGANGE ROAD |
281 | VIII | 90 | SOUTHERN AVENUE IN WARD NO - 90. |
282 | VIII | 90 | RABINDRA SOROVAR |
283 | X | 81 | FIVE POINT CROSSING (OPP TO NEW AUPORE POLICE STATION) |
284 | X | 81 | AT NEW A LI PUR STATION NEAR VAT IN WARD NO - 81 |
285 | X | 81 | DIAMOND HARBOUR ROAD |
286 | X | 81 | O' BLOCK, NEW AUPORE |
287 | X | 81 | BLOCK-J, NEW AUPORE |
288 | X | 81 | PAY & USE TOILET NEAR TOLLYGUNGE POST OFFICE , WARD - 81, BR - X |
289 | X | 92 | DHAKURIA BUS STAND |
290 | X | 92 | BY THE SIDE OF GANGULY PUKUR , WARD- 92, BR- X |
291 | X | 92 | IN FRONT OF 19/2E, JHEEL ROAD, WARD- 92 ,BR- X |
292 | X | 93 | PRINCE ANWAR SHAH ROAD NEAR JADAVPUR POLICE STATION |
293 | X | 93 | Lake Gardens (Bangur Park) in Wd 93, Br X |
294 | X | 93 | At Jodhpur Park (Beside Jodhpur Park Girls School ), Ward 93 |
295 | X | 94 | THE JUNCTION OF D.P.S. ROAD & P.A. SHAH ROAD. |
296 | X | 94 | BANGUR HOSPITAL |
297 | X | 94 | 2 STOREYED TOILET- AT PIPE BUSTEE, 36/1, PRINCE GOLAM MD. SHAH RD , WARD- 94, BR- X |
298 | X | 94 | 2 STORIED TOILET NEAR GOLF GREEN DAILY MARKET,WARD- 94, BR-X |
299 | X | 95 | BIJOYGARH ""7"" |
300 | X | 95 | AT GOLF GREEN IN WD 95, BR X |
301 | X | 95 | AT 17A BUS STAND. GOLF GREEN , WARD- 95, BR-X |
302 | X | 96 | BAG HA JATIN AVENUE |
303 | X | 96 | ROYPUR ROAD (NEAR LOYALKA PUKUR) |
304 | X | 96 | NEAR NIRANJAN SADAN IN WARD NO - 96. |
305 | X | 97 | TOLLYGANGE METRO STATION |
306 | X | 97 | PAY AND USE TOILET NEAR RANI KUTHI MORE IN WARD NO - 97, BR- X |
307 | X | 98 | N.S.C. BOSE ROAD (NEAR GACHTOLA) |
308 | X | 98 | BANSDRONI BAZAR IN WARD NO - 98 |
309 | X | 98 | AT N.S.C. BOSE ROAD, NETAJI NAGAR IN WARD - 98, BR. - X. |
310 | X | 98 | OPPOSITE TO NETAJINAGAR NARKEL BAGAN BAZAR , WARD- 98 ,BR- X |
311 | X | 99 | NEAR 17B BUS STOP AND BAGHAJATIN STATE GENERAL HOSPITAL IN WARD NO. 99, BR. -X (RETENDERING) |
312 | X | 100 | EASTERN PART OF TOLLY'S NULLAH |
313 | XI | 103 | EAST RAJAPUR, C BLOCK IN WARD NO - 103 |
314 | XI | 103 | 2 STOREYED MINORITY COMMUNITY TOILET- AT 18/1, WEST ROAD ( NEAR VAT) IN WARD - 103, BR - XI |
315 | XI | 104 | OPPOSITE TO 4/A, VIVEKANANDA ROAD IN WARD - 104 , BR - XI |
316 | XI | 111 | GARIA MAHASAMSHAN IN WARD NO - 111 |
317 | XI | 111 | 2 STOREYED TOILET- AT BRAHMPUR STREAM LAUNDRY MORE NEAR KHEYALI SANGHA IN WARD - Ill ,BR - XI. |
318 | XI | 112 | NATUN BAZAR, SOUTH ROY NAGAR |
319 | XI | 112 | AT MASTERDA SURYA SEN METRO RAILWAYS STATION IN WD 112, BR XI |
320 | XI | 112 | NEAR BRAHMAPUR BATT TALA IN WD - 112 BR - XI |
321 | XI | 112 | NEAR USHA CANAL SIDE IN WARD NO. - 112, BR - XI |
322 | XI | 112 | NEAR BIDHAN PALLY GITANJALI METRO STATION IN WARD NO - 112, BR - XI |
323 | XI | 112 | NEAR BANSDRONI METE MASZID IN WARD NO. - 112, BR - XI |
324 | XI | 112 | 2 STOREYED TOILET AT SHEIKHPARA , BRAMPUR BATTALA IN WARD - 112, BR - XI . |
325 | XI | 112 | 2 STOREYED TOILET- OPPOSITE TO 4 H.L. SARKAR ROAD BANSDRONI NEAR MASTERDA SURYA SEN METRO RAIL STATION IN WARD - 112 , BR - XI |
326 | XI | 113 | AT KALITA LA BAZAR IN WARD NO - 113. |
327 | XI | 113 | PAY & USE TOILET NEAR PIRPUKUR IN WARD NO.-113. |
328 | XI | 113 | NEAR PIRPUKUR ROAD BISARJANGHAT IN WARD - 113 , BR - XI . |
329 | XI | 114 | PAY AND USE TOILET IN WARD NO - 114 |
330 | XI | 114 | Situated in Wd 114, Br XI |
331 | XI | 114 | AT KUDGHAT BAZAR (PURBA PUTIARY) IN WARD - 114 , BR - XI . |
332 | XII | 101 | PATULI POLICE STATION |
333 | XII | 102 | JADAVPUR STATION LINK ROAD |
334 | XII | 102 | AT THE CAMPUS OF KMC UNIT OFFICE A.C. BUILDING IN WARD NO - 102 |
335 | XII | 102 | OPPOSITE TO 1, SWAMI VIVEKANANDA ROAD IN WARD - 102 , BR - XII . |
336 | XII | 106 | AT RAMLAL BAZAR |
337 | XII | 107 | AT CHAKRABORTY PARA BUS STOPPAGE NEAR KASBA NEW MARKET IN WARD - 107, BR. - XII |
338 | XII | 107 | Near Ruby Gold Park in Wd 107 , Br XII |
339 | XII | 107 | AT CHAKRABORTY PARA BUS STOPPAGE NEAR KASBA NEW MARKET IN WARD - 107 , BR - XII . |
340 | XII | 108 | AT CITIZENS PARK IN UTTAR PANCHANNAGRAM IN WARD - 108 , BR - XII |
341 | XII | 109 | RABINDRA NATH TAGOR INTERNATIONAL HEART RESEARCH INSTITUTE |
342 | XII | 109 | INTERNATIONAL SEA FOOD PROCESSING CENTRE AT CHAKGARIA IN WARD NO - 109 |
343 | XIII | 115 | NEAR KARUNAMOYEE BAZAR AREA IN WARD - 115 , BR - XIII |
344 | XIII | 115 | NEAR 168 RAJA RAMMOHAN ROY ROAD IN WARD - 115 , BR - XIII . |
345 | XIII | 116 | AT 61, B.L. SAHA ROAD IN FRONT OF SOUTH CITY GARDEN IN WARD - 116 , BR - XIII . |
