Ward No. | Male Population | Female Population | Total Population |
---|---|---|---|
1 | 4552 | 4714 | 9266 |
2 | 6384 | 6381 | 12765 |
3 | 6355 | 6459 | 12814 |
4 | 4480 | 4540 | 9020 |
5 | 7424 | 7237 | 14661 |
6 | 6148 | 6438 | 12586 |
7 | 5545 | 5754 | 11299 |
8 | 3907 | 3982 | 7889 |
9 | 6900 | 7134 | 14034 |
10 | 7535 | 7569 | 15104 |
11 | 4918 | 4966 | 9884 |
12 | 11510 | 11472 | 22982 |
13 | 9202 | 9153 | 18355 |
14 | 5235 | 5182 | 10417 |
15 | 4776 | 4781 | 9557 |
16 | 9262 | 9189 | 18451 |
17 | 6122 | 6532 | 12654 |
18 | 6819 | 6679 | 13498 |
19 | 5640 | 4974 | 10614 |
20 | 4341 | 4855 | 9196 |
21 | 3880 | 4233 | 8113 |
22 | 8970 | 9004 | 17974 |
23 | 5281 | 5371 | 10652 |
24 | 12321 | 12412 | 24733 |
25 | 10978 | 10778 | 21756 |
26 | 8729 | 8165 | 16894 |
27 | 12015 | 11116 | 23131 |
28 | 9042 | 9006 | 18048 |
29 | 9587 | 9026 | 18613 |
30 | 4177 | 4216 | 8393 |
31 | 5270 | 5510 | 10780 |
32 | 6530 | 7055 | 13585 |
33 | 4656 | 4639 | 9295 |
34 | 5091 | 5010 | 10101 |
35 | 3890 | 4174 | 8064 |
36 | 4864 | 4682 | 9546 |
37 | 5902 | 5706 | 11608 |
38 | 4941 | 5097 | 10038 |
39 | 5020 | 4985 | 10005 |
40 | 4644 | 4843 | 9487 |
41 | 4795 | 4931 | 9726 |
42 | 7005 | 6761 | 13766 |
43 | 5073 | 5117 | 10190 |
44 | 4506 | 4658 | 9164 |
45 | 6913 | 6636 | 13549 |
46 | 8383 | 8329 | 16712 |
47 | 5330 | 5340 | 10670 |
48 | 7066 | 7474 | 14540 |
49 | 7411 | 7725 | 15136 |
50 | 4403 | 4745 | 9148 |
51 | 7184 | 7106 | 14290 |
52 | 7778 | 7568 | 15346 |
53 | 8496 | 8278 | 16774 |
54 | 15760 | 15662 | 31422 |
55 | 7666 | 8180 | 15846 |
56 | 12413 | 11998 | 24411 |
57 | 6852 | 6766 | 13618 |
58 | 3241 | 3166 | 6407 |
59 | 13648 | 13378 | 27026 |
60 | 6160 | 6176 | 12336 |
61 | 3972 | 3893 | 7865 |
62 | 7958 | 7667 | 15625 |
63 | 6029 | 6486 | 12515 |
64 | 4490 | 4413 | 8903 |
65 | 6462 | 8356 | 14818 |
All wards | 441837 | 443828 | 885665 |
Source: | http://www.mysorecity.mrc.gov.in/Census |
Credit: | http://www.mysorecity.mrc.gov.in/ |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | http://www.mysorecity.mrc.gov.in/Census |
Be the first to comment