SL No | State | Constituency Name | Date | Day of Week | Phase | Type |
---|---|---|---|---|---|---|
1 | Andaman Nicobar Islands | ANDAMAN NICOBAR ISLANDS | April 11, 2019 | Thu | 1 | GEN |
2 | Andhra Pradesh | AMALAPURAM | April 11, 2019 | Thu | 1 | SC |
3 | Andhra Pradesh | ANAKAPALLI | April 11, 2019 | Thu | 1 | GEN |
4 | Andhra Pradesh | ANANTAPUR | April 11, 2019 | Thu | 1 | GEN |
5 | Andhra Pradesh | ARUKU | April 11, 2019 | Thu | 1 | ST |
6 | Andhra Pradesh | BAPATLA | April 11, 2019 | Thu | 1 | SC |
7 | Andhra Pradesh | CHITTOOR | April 11, 2019 | Thu | 1 | SC |
8 | Andhra Pradesh | ELURU | April 11, 2019 | Thu | 1 | GEN |
9 | Andhra Pradesh | GUNTUR | April 11, 2019 | Thu | 1 | GEN |
10 | Andhra Pradesh | HINDUPUR | April 11, 2019 | Thu | 1 | GEN |
11 | Andhra Pradesh | KADAPA | April 11, 2019 | Thu | 1 | GEN |
12 | Andhra Pradesh | KAKINADA | April 11, 2019 | Thu | 1 | GEN |
13 | Andhra Pradesh | KURNOOL | April 11, 2019 | Thu | 1 | GEN |
14 | Andhra Pradesh | MACHILIPATNAM | April 11, 2019 | Thu | 1 | GEN |
15 | Andhra Pradesh | NANDYAL | April 11, 2019 | Thu | 1 | GEN |
16 | Andhra Pradesh | NARASARAOPET | April 11, 2019 | Thu | 1 | GEN |
17 | Andhra Pradesh | NARSAPURAM | April 11, 2019 | Thu | 1 | GEN |
18 | Andhra Pradesh | NELLORE | April 11, 2019 | Thu | 1 | GEN |
19 | Andhra Pradesh | ONGOLE | April 11, 2019 | Thu | 1 | GEN |
20 | Andhra Pradesh | RAJAHMUNDRY | April 11, 2019 | Thu | 1 | GEN |
21 | Andhra Pradesh | RAJAMPET | April 11, 2019 | Thu | 1 | GEN |
22 | Andhra Pradesh | SRIKAKULAM | April 11, 2019 | Thu | 1 | GEN |
23 | Andhra Pradesh | TIRUPATI | April 11, 2019 | Thu | 1 | SC |
24 | Andhra Pradesh | VIJAYAWADA | April 11, 2019 | Thu | 1 | GEN |
25 | Andhra Pradesh | VISAKHAPATNAM | April 11, 2019 | Thu | 1 | GEN |
26 | Andhra Pradesh | VIZIANAGARAM | April 11, 2019 | Thu | 1 | GEN |
27 | Arunachal Pradesh | ARUNACHAL EAST | April 11, 2019 | Thu | 1 | GEN |
28 | Arunachal Pradesh | ARUNACHAL WEST | April 11, 2019 | Thu | 1 | GEN |
29 | Assam | DIBRUGARH | April 11, 2019 | Thu | 1 | GEN |
30 | Assam | JORHAT | April 11, 2019 | Thu | 1 | GEN |
31 | Assam | KALIABOR | April 11, 2019 | Thu | 1 | GEN |
32 | Assam | LAKHIMPUR | April 11, 2019 | Thu | 1 | GEN |
33 | Assam | TEZPUR | April 11, 2019 | Thu | 1 | GEN |
34 | Assam | AUTONOMOUS DISTRICT | April 18, 2019 | Thu | 2 | ST |
35 | Assam | KARIMGANJ | April 18, 2019 | Thu | 2 | SC |
36 | Assam | MANGALDOI | April 18, 2019 | Thu | 2 | GEN |
37 | Assam | NOWGONG | April 18, 2019 | Thu | 2 | GEN |
38 | Assam | SILCHAR | April 18, 2019 | Thu | 2 | GEN |
39 | Assam | BARPETA | April 23, 2019 | Tue | 3 | GEN |
40 | Assam | DHUBRI | April 23, 2019 | Tue | 3 | GEN |
41 | Assam | GAUHATI | April 23, 2019 | Tue | 3 | GEN |
42 | Assam | KOKRAJHAR | April 23, 2019 | Tue | 3 | ST |
43 | Bihar | AURANGABAD | April 11, 2019 | Thu | 1 | GEN |
44 | Bihar | GAYA (SC) | April 11, 2019 | Thu | 1 | SC |
45 | Bihar | JAMUI (SC) | April 11, 2019 | Thu | 1 | SC |
46 | Bihar | NAWADA | April 11, 2019 | Thu | 1 | GEN |
47 | Bihar | BANKA | April 18, 2019 | Thu | 2 | GEN |
48 | Bihar | BHAGALPUR | April 18, 2019 | Thu | 2 | GEN |
49 | Bihar | KATIHAR | April 18, 2019 | Thu | 2 | GEN |
50 | Bihar | KISHANGANJ | April 18, 2019 | Thu | 2 | GEN |
51 | Bihar | PURNIA | April 18, 2019 | Thu | 2 | GEN |
52 | Bihar | ARARIA | April 23, 2019 | Tue | 3 | GEN |
53 | Bihar | JHANJHARPUR | April 23, 2019 | Tue | 3 | GEN |
54 | Bihar | KHAGARIA | April 23, 2019 | Tue | 3 | GEN |
55 | Bihar | MADHEPURA | April 23, 2019 | Tue | 3 | GEN |
56 | Bihar | SUPAUL | April 23, 2019 | Tue | 3 | GEN |
57 | Bihar | BEGUSARAI | April 29, 2019 | Mon | 4 | GEN |
58 | Bihar | DARBHANGA | April 29, 2019 | Mon | 4 | GEN |
59 | Bihar | MUNGER | April 29, 2019 | Mon | 4 | GEN |
60 | Bihar | SAMASTIPUR (SC) | April 29, 2019 | Mon | 4 | SC |
61 | Bihar | UJIARPUR | April 29, 2019 | Mon | 4 | GEN |
62 | Bihar | HAJIPUR (SC) | May 6, 2019 | Mon | 5 | SC |
63 | Bihar | MADHUBANI | May 6, 2019 | Mon | 5 | GEN |
64 | Bihar | MUZAFFARPUR | May 6, 2019 | Mon | 5 | GEN |
65 | Bihar | SARAN | May 6, 2019 | Mon | 5 | GEN |
66 | Bihar | SITAMARHI | May 6, 2019 | Mon | 5 | GEN |
67 | Bihar | GOPALGANJ (SC) | May 12, 2019 | Sun | 6 | SC |
68 | Bihar | MAHARAJGANJ | May 12, 2019 | Sun | 6 | GEN |
69 | Bihar | PASCHIM CHAMPARAN | May 12, 2019 | Sun | 6 | GEN |
70 | Bihar | PURVI CHAMPARAN | May 12, 2019 | Sun | 6 | GEN |
71 | Bihar | SHEOHAR | May 12, 2019 | Sun | 6 | GEN |
72 | Bihar | SIWAN | May 12, 2019 | Sun | 6 | GEN |
73 | Bihar | VAISHALI | May 12, 2019 | Sun | 6 | GEN |
74 | Bihar | VALMIKI NAGAR | May 12, 2019 | Sun | 6 | GEN |
75 | Bihar | ARRAH | May 19, 2019 | Sun | 7 | GEN |
76 | Bihar | BUXAR | May 19, 2019 | Sun | 7 | GEN |
77 | Bihar | JAHANABAD | May 19, 2019 | Sun | 7 | GEN |
78 | Bihar | KARAKAT | May 19, 2019 | Sun | 7 | GEN |
79 | Bihar | NALANDA | May 19, 2019 | Sun | 7 | GEN |
80 | Bihar | PATALIPUTRA | May 19, 2019 | Sun | 7 | GEN |
81 | Bihar | PATNA SAHIB | May 19, 2019 | Sun | 7 | GEN |
82 | Bihar | SASARAM (SC) | May 19, 2019 | Sun | 7 | SC |
83 | Chandigarh | CHANDIGARH | May 19, 2019 | Sun | 7 | GEN |
84 | Chhattisgarh | BASTAR | April 11, 2019 | Thu | 1 | ST |
85 | Chhattisgarh | KANKER | April 18, 2019 | Thu | 2 | ST |
86 | Chhattisgarh | MAHASAMUND | April 18, 2019 | Thu | 2 | GEN |
87 | Chhattisgarh | RAJNANDGAON | April 18, 2019 | Thu | 2 | GEN |
88 | Chhattisgarh | BILASPUR | April 23, 2019 | Tue | 3 | GEN |
89 | Chhattisgarh | DURG | April 23, 2019 | Tue | 3 | GEN |
90 | Chhattisgarh | JANJGIR-CHAMPA | April 23, 2019 | Tue | 3 | SC |
91 | Chhattisgarh | KORBA | April 23, 2019 | Tue | 3 | GEN |
92 | Chhattisgarh | RAIGARH | April 23, 2019 | Tue | 3 | ST |
93 | Chhattisgarh | RAIPUR | April 23, 2019 | Tue | 3 | GEN |
94 | Chhattisgarh | SARGUJA | April 23, 2019 | Tue | 3 | ST |
95 | Dadra Nagar & Haveli | DADAR & NAGAR HAVELI | April 23, 2019 | Tue | 3 | ST |
96 | Daman & Diu | DAMAN & DIU | April 23, 2019 | Tue | 3 | GEN |
97 | Delhi | CHANDNI CHOWK | May 12, 2019 | Sun | 6 | GEN |
98 | Delhi | EAST DELHI | May 12, 2019 | Sun | 6 | GEN |
99 | Delhi | NEW DELHI | May 12, 2019 | Sun | 6 | GEN |
100 | Delhi | NORTH EAST DELHI | May 12, 2019 | Sun | 6 | GEN |
101 | Delhi | NORTH WEST DELHI | May 12, 2019 | Sun | 6 | SC |
102 | Delhi | SOUTH DELHI | May 12, 2019 | Sun | 6 | GEN |
103 | Delhi | WEST DELHI | May 12, 2019 | Sun | 6 | GEN |
104 | Goa | NORTH GOA | April 23, 2019 | Tue | 3 | GEN |
105 | Goa | SOUTH GOA | April 23, 2019 | Tue | 3 | GEN |
106 | Gujarat | AHMEDABAD EAST | April 23, 2019 | Tue | 3 | GEN |
107 | Gujarat | AHMEDABAD WEST | April 23, 2019 | Tue | 3 | SC |
108 | Gujarat | AMRELI | April 23, 2019 | Tue | 3 | GEN |
109 | Gujarat | ANAND | April 23, 2019 | Tue | 3 | GEN |
110 | Gujarat | BANASKANTHA | April 23, 2019 | Tue | 3 | GEN |
111 | Gujarat | BARDOLI | April 23, 2019 | Tue | 3 | ST |
112 | Gujarat | BHARUCH | April 23, 2019 | Tue | 3 | GEN |
113 | Gujarat | BHAVNAGAR | April 23, 2019 | Tue | 3 | GEN |
114 | Gujarat | CHHOTA UDAIPUR | April 23, 2019 | Tue | 3 | ST |
115 | Gujarat | DAHOD | April 23, 2019 | Tue | 3 | ST |
116 | Gujarat | GANDHINAGAR | April 23, 2019 | Tue | 3 | GEN |
117 | Gujarat | JAMNAGAR | April 23, 2019 | Tue | 3 | GEN |
118 | Gujarat | JUNAGADH | April 23, 2019 | Tue | 3 | GEN |
119 | Gujarat | KACHCHH | April 23, 2019 | Tue | 3 | SC |
120 | Gujarat | KHEDA | April 23, 2019 | Tue | 3 | GEN |
121 | Gujarat | MAHESANA | April 23, 2019 | Tue | 3 | GEN |
122 | Gujarat | NAVSARI | April 23, 2019 | Tue | 3 | GEN |
123 | Gujarat | PANCHMAHAL | April 23, 2019 | Tue | 3 | GEN |
124 | Gujarat | PATAN | April 23, 2019 | Tue | 3 | GEN |
125 | Gujarat | PORBANDAR | April 23, 2019 | Tue | 3 | GEN |
126 | Gujarat | RAJKOT | April 23, 2019 | Tue | 3 | GEN |
127 | Gujarat | SABARKANTHA | April 23, 2019 | Tue | 3 | GEN |
128 | Gujarat | SURAT | April 23, 2019 | Tue | 3 | GEN |
129 | Gujarat | SURENDRANAGAR | April 23, 2019 | Tue | 3 | GEN |
130 | Gujarat | VADODARA | April 23, 2019 | Tue | 3 | GEN |
131 | Gujarat | VALSAD | April 23, 2019 | Tue | 3 | ST |
132 | Haryana | AMBALA | May 12, 2019 | Sun | 6 | SC |
133 | Haryana | BHIWANI-MAHENDRAGARH | May 12, 2019 | Sun | 6 | GEN |
134 | Haryana | FARIDABAD | May 12, 2019 | Sun | 6 | GEN |
135 | Haryana | GURGAON | May 12, 2019 | Sun | 6 | GEN |
136 | Haryana | HISAR | May 12, 2019 | Sun | 6 | GEN |
137 | Haryana | KARNAL | May 12, 2019 | Sun | 6 | GEN |
138 | Haryana | KURUKSHETRA | May 12, 2019 | Sun | 6 | GEN |
139 | Haryana | ROHTAK | May 12, 2019 | Sun | 6 | GEN |
140 | Haryana | SIRSA | May 12, 2019 | Sun | 6 | SC |
141 | Haryana | SONIPAT | May 12, 2019 | Sun | 6 | GEN |
142 | Himachal Pradesh | HAMIRPUR | May 19, 2019 | Sun | 7 | GEN |
143 | Himachal Pradesh | KANGRA | May 19, 2019 | Sun | 7 | GEN |
144 | Himachal Pradesh | MANDI | May 19, 2019 | Sun | 7 | GEN |
145 | Himachal Pradesh | SHIMLA | May 19, 2019 | Sun | 7 | SC |
146 | Jammu & Kashmir | BARAMULLA | April 11, 2019 | Thu | 1 | GEN |
147 | Jammu & Kashmir | JAMMU | April 11, 2019 | Thu | 1 | GEN |
148 | Jammu & Kashmir | SRINAGAR | April 18, 2019 | Thu | 2 | GEN |
149 | Jammu & Kashmir | UDHAMPUR | April 18, 2019 | Thu | 2 | GEN |
150 | Jammu & Kashmir | LADAKH | May 6, 2019 | Mon | 5 | GEN |
151 | Jammu & Kashmir | ANANTNAG | 23,29 April,6 May | Tue,Mon,Mon | 3, 4 and 5 | GEN |
152 | Jharkhand | CHATRA | April 29, 2019 | Mon | 4 | GEN |
153 | Jharkhand | LOHARDAGA | April 29, 2019 | Mon | 4 | ST |
154 | Jharkhand | PALAMAU | April 29, 2019 | Mon | 4 | SC |
155 | Jharkhand | HAZARIBAGH | May 6, 2019 | Mon | 5 | GEN |
156 | Jharkhand | KHUNTI | May 6, 2019 | Mon | 5 | ST |
157 | Jharkhand | KODARMA | May 6, 2019 | Mon | 5 | GEN |
158 | Jharkhand | RANCHI | May 6, 2019 | Mon | 5 | GEN |
159 | Jharkhand | DHANBAD | May 12, 2019 | Sun | 6 | GEN |
160 | Jharkhand | GIRIDIH | May 12, 2019 | Sun | 6 | GEN |
161 | Jharkhand | JAMSHEDPUR | May 12, 2019 | Sun | 6 | GEN |
162 | Jharkhand | SINGHBHUM | May 12, 2019 | Sun | 6 | ST |
163 | Jharkhand | DUMKA | May 19, 2019 | Sun | 7 | ST |
164 | Jharkhand | GODDA | May 19, 2019 | Sun | 7 | GEN |
165 | Jharkhand | RAJMAHAL | May 19, 2019 | Sun | 7 | ST |
166 | Karnataka | BANGALORE CENTRAL | April 18, 2019 | Thu | 2 | GEN |
167 | Karnataka | BANGALORE NORTH | April 18, 2019 | Thu | 2 | GEN |
168 | Karnataka | BANGALORE RURAL | April 18, 2019 | Thu | 2 | GEN |
169 | Karnataka | BANGALORE SOUTH | April 18, 2019 | Thu | 2 | GEN |
170 | Karnataka | CHAMARAJANAGAR | April 18, 2019 | Thu | 2 | SC |
171 | Karnataka | CHIKKBALLAPUR | April 18, 2019 | Thu | 2 | GEN |
172 | Karnataka | CHITRADURGA | April 18, 2019 | Thu | 2 | SC |
173 | Karnataka | DAKSHINA KANNADA | April 18, 2019 | Thu | 2 | GEN |
174 | Karnataka | HASSAN | April 18, 2019 | Thu | 2 | GEN |
175 | Karnataka | KOLAR | April 18, 2019 | Thu | 2 | SC |
176 | Karnataka | MANDYA | April 18, 2019 | Thu | 2 | GEN |
177 | Karnataka | MYSORE | April 18, 2019 | Thu | 2 | GEN |
178 | Karnataka | TUMKUR | April 18, 2019 | Thu | 2 | GEN |
179 | Karnataka | UDUPI CHIKMAGALUR | April 18, 2019 | Thu | 2 | GEN |
180 | Karnataka | BAGALKOT | April 23, 2019 | Tue | 3 | GEN |
181 | Karnataka | BELGAUM | April 23, 2019 | Tue | 3 | GEN |
182 | Karnataka | BELLARY | April 23, 2019 | Tue | 3 | ST |
183 | Karnataka | BIDAR | April 23, 2019 | Tue | 3 | GEN |
184 | Karnataka | BIJAPUR | April 23, 2019 | Tue | 3 | SC |
185 | Karnataka | CHIKKODI | April 23, 2019 | Tue | 3 | GEN |
186 | Karnataka | DAVANAGERE | April 23, 2019 | Tue | 3 | GEN |
187 | Karnataka | DHARWAD | April 23, 2019 | Tue | 3 | GEN |
188 | Karnataka | GULBARGA | April 23, 2019 | Tue | 3 | SC |
189 | Karnataka | HAVERI | April 23, 2019 | Tue | 3 | GEN |
190 | Karnataka | KOPPAL | April 23, 2019 | Tue | 3 | GEN |
191 | Karnataka | RAICHUR | April 23, 2019 | Tue | 3 | ST |
192 | Karnataka | SHIMOGA | April 23, 2019 | Tue | 3 | GEN |
193 | Karnataka | UTTARA KANNADA | April 23, 2019 | Tue | 3 | GEN |
194 | Kerala | ALAPPUZHA | April 23, 2019 | Tue | 3 | GEN |
195 | Kerala | ALATHUR | April 23, 2019 | Tue | 3 | SC |
196 | Kerala | ATTINGAL | April 23, 2019 | Tue | 3 | GEN |
197 | Kerala | CHALAKUDY | April 23, 2019 | Tue | 3 | GEN |
198 | Kerala | ERNAKULAM | April 23, 2019 | Tue | 3 | GEN |
199 | Kerala | IDUKKI | April 23, 2019 | Tue | 3 | GEN |
200 | Kerala | KANNUR | April 23, 2019 | Tue | 3 | GEN |
201 | Kerala | KASARAGOD | April 23, 2019 | Tue | 3 | GEN |
202 | Kerala | KOLLAM | April 23, 2019 | Tue | 3 | GEN |
203 | Kerala | KOTTAYAM | April 23, 2019 | Tue | 3 | GEN |
204 | Kerala | KOZHIKODE | April 23, 2019 | Tue | 3 | GEN |
205 | Kerala | MALAPPURAM | April 23, 2019 | Tue | 3 | GEN |
206 | Kerala | MAVELIKKARA | April 23, 2019 | Tue | 3 | SC |
207 | Kerala | PALAKKAD | April 23, 2019 | Tue | 3 | GEN |
208 | Kerala | PATHANAMTHITTA | April 23, 2019 | Tue | 3 | GEN |
209 | Kerala | PONNANI | April 23, 2019 | Tue | 3 | GEN |
210 | Kerala | THIRUVANANTHAPURAM | April 23, 2019 | Tue | 3 | GEN |
211 | Kerala | THRISSUR | April 23, 2019 | Tue | 3 | GEN |
212 | Kerala | VADAKARA | April 23, 2019 | Tue | 3 | GEN |
213 | Kerala | WAYANAD | April 23, 2019 | Tue | 3 | GEN |
214 | Lakshadweep | LAKSHADWEEP | April 11, 2019 | Thu | 1 | ST |
215 | Madhya Pradesh | BALAGHAT | April 29, 2019 | Mon | 4 | GEN |
216 | Madhya Pradesh | CHHINDWARA | April 29, 2019 | Mon | 4 | GEN |
217 | Madhya Pradesh | JABALPUR | April 29, 2019 | Mon | 4 | GEN |
218 | Madhya Pradesh | MANDLA | April 29, 2019 | Mon | 4 | ST |
219 | Madhya Pradesh | SHAHDOL | April 29, 2019 | Mon | 4 | ST |
220 | Madhya Pradesh | SIDHI | April 29, 2019 | Mon | 4 | GEN |
221 | Madhya Pradesh | BETUL | May 6, 2019 | Mon | 5 | ST |
222 | Madhya Pradesh | DAMOH | May 6, 2019 | Mon | 5 | GEN |
223 | Madhya Pradesh | HOSHANGABAD | May 6, 2019 | Mon | 5 | GEN |
224 | Madhya Pradesh | KHAJURAHO | May 6, 2019 | Mon | 5 | GEN |
225 | Madhya Pradesh | REWA | May 6, 2019 | Mon | 5 | GEN |
226 | Madhya Pradesh | SATNA | May 6, 2019 | Mon | 5 | GEN |
227 | Madhya Pradesh | TIKAMGARH | May 6, 2019 | Mon | 5 | SC |
228 | Madhya Pradesh | BHIND | May 12, 2019 | Sun | 6 | SC |
229 | Madhya Pradesh | BHOPAL | May 12, 2019 | Sun | 6 | GEN |
230 | Madhya Pradesh | GUNA | May 12, 2019 | Sun | 6 | GEN |
231 | Madhya Pradesh | GWALIOR | May 12, 2019 | Sun | 6 | GEN |
232 | Madhya Pradesh | MORENA | May 12, 2019 | Sun | 6 | GEN |
233 | Madhya Pradesh | RAJGARH | May 12, 2019 | Sun | 6 | GEN |
234 | Madhya Pradesh | SAGAR | May 12, 2019 | Sun | 6 | GEN |
235 | Madhya Pradesh | VIDISHA | May 12, 2019 | Sun | 6 | GEN |
236 | Madhya Pradesh | DEWAS | May 19, 2019 | Sun | 7 | SC |
237 | Madhya Pradesh | DHAR | May 19, 2019 | Sun | 7 | ST |
238 | Madhya Pradesh | INDORE | May 19, 2019 | Sun | 7 | GEN |
239 | Madhya Pradesh | KHANDWA | May 19, 2019 | Sun | 7 | GEN |
240 | Madhya Pradesh | KHARGONE | May 19, 2019 | Sun | 7 | ST |
241 | Madhya Pradesh | MANDSOUR | May 19, 2019 | Sun | 7 | GEN |
242 | Madhya Pradesh | RATLAM | May 19, 2019 | Sun | 7 | ST |
243 | Madhya Pradesh | UJJAIN | May 19, 2019 | Sun | 7 | SC |
244 | Maharashtra | BHANDARA - GONDIYA | April 11, 2019 | Thu | 1 | GEN |
245 | Maharashtra | CHANDRAPUR | April 11, 2019 | Thu | 1 | GEN |
246 | Maharashtra | GADCHIROLI-CHIMUR | April 11, 2019 | Thu | 1 | ST |
247 | Maharashtra | NAGPUR | April 11, 2019 | Thu | 1 | GEN |
248 | Maharashtra | RAMTEK | April 11, 2019 | Thu | 1 | SC |
249 | Maharashtra | WARDHA | April 11, 2019 | Thu | 1 | GEN |
250 | Maharashtra | YAVATMAL-WASHIM | April 11, 2019 | Thu | 1 | GEN |
251 | Maharashtra | AKOLA | April 18, 2019 | Thu | 2 | GEN |
252 | Maharashtra | AMRAVATI | April 18, 2019 | Thu | 2 | SC |
253 | Maharashtra | BEED | April 18, 2019 | Thu | 2 | GEN |
254 | Maharashtra | BULDHANA | April 18, 2019 | Thu | 2 | GEN |
255 | Maharashtra | HINGOLI | April 18, 2019 | Thu | 2 | GEN |
256 | Maharashtra | LATUR | April 18, 2019 | Thu | 2 | SC |
257 | Maharashtra | NANDED | April 18, 2019 | Thu | 2 | GEN |
258 | Maharashtra | OSMANABAD | April 18, 2019 | Thu | 2 | GEN |
259 | Maharashtra | PARBHANI | April 18, 2019 | Thu | 2 | GEN |
260 | Maharashtra | SOLAPUR | April 18, 2019 | Thu | 2 | SC |
261 | Maharashtra | AHMADNAGAR | April 23, 2019 | Tue | 3 | GEN |
262 | Maharashtra | AURANGABAD | April 23, 2019 | Tue | 3 | GEN |
263 | Maharashtra | BARAMATI | April 23, 2019 | Tue | 3 | GEN |
264 | Maharashtra | HATKANANGLE | April 23, 2019 | Tue | 3 | GEN |
265 | Maharashtra | JALGAON | April 23, 2019 | Tue | 3 | GEN |
266 | Maharashtra | JALNA | April 23, 2019 | Tue | 3 | GEN |
267 | Maharashtra | KOLHAPUR | April 23, 2019 | Tue | 3 | GEN |
268 | Maharashtra | MADHA | April 23, 2019 | Tue | 3 | GEN |
269 | Maharashtra | PUNE | April 23, 2019 | Tue | 3 | GEN |
270 | Maharashtra | RAIGAD | April 23, 2019 | Tue | 3 | GEN |
271 | Maharashtra | RATNAGIRI - SINDHUDURG | April 23, 2019 | Tue | 3 | GEN |
272 | Maharashtra | RAVER | April 23, 2019 | Tue | 3 | GEN |
273 | Maharashtra | SANGLI | April 23, 2019 | Tue | 3 | GEN |
274 | Maharashtra | SATARA | April 23, 2019 | Tue | 3 | GEN |
275 | Maharashtra | BHIWANDI | April 29, 2019 | Mon | 4 | GEN |
276 | Maharashtra | DHULE | April 29, 2019 | Mon | 4 | GEN |
277 | Maharashtra | DINDORI | April 29, 2019 | Mon | 4 | ST |
278 | Maharashtra | KALYAN | April 29, 2019 | Mon | 4 | GEN |
279 | Maharashtra | MAVAL | April 29, 2019 | Mon | 4 | GEN |
280 | Maharashtra | MUMBAI SOUTH | April 29, 2019 | Mon | 4 | GEN |
281 | Maharashtra | MUMBAI NORTH | April 29, 2019 | Mon | 4 | GEN |
282 | Maharashtra | MUMBAI NORTH CENTRAL | April 29, 2019 | Mon | 4 | GEN |
283 | Maharashtra | MUMBAI NORTH EAST | April 29, 2019 | Mon | 4 | GEN |
284 | Maharashtra | MUMBAI NORTH WEST | April 29, 2019 | Mon | 4 | GEN |
285 | Maharashtra | MUMBAI SOUTH CENTRAL | April 29, 2019 | Mon | 4 | GEN |
286 | Maharashtra | NANDURBAR | April 29, 2019 | Mon | 4 | ST |
287 | Maharashtra | NASHIK | April 29, 2019 | Mon | 4 | GEN |
288 | Maharashtra | PALGHAR | April 29, 2019 | Mon | 4 | ST |
289 | Maharashtra | SHIRDI | April 29, 2019 | Mon | 4 | SC |
290 | Maharashtra | SHIRUR | April 29, 2019 | Mon | 4 | GEN |
291 | Maharashtra | THANE | April 29, 2019 | Mon | 4 | GEN |
292 | Manipur | OUTER MANIPUR | April 11, 2019 | Thu | 1 | ST |
293 | Manipur | INNER MANIPUR | April 18, 2019 | Thu | 2 | GEN |
294 | Meghalaya | SHILLONG | April 11, 2019 | Thu | 1 | ST |
295 | Meghalaya | TURA | April 11, 2019 | Thu | 1 | ST |
296 | Mizoram | MIZORAM | April 11, 2019 | Thu | 1 | ST |
297 | Nagaland | NAGALAND | April 11, 2019 | Thu | 1 | GEN |
298 | Odisha | BERHAMPUR | April 11, 2019 | Thu | 1 | GEN |
299 | Odisha | KALAHANDI | April 11, 2019 | Thu | 1 | GEN |
300 | Odisha | KORAPUT | April 11, 2019 | Thu | 1 | ST |
301 | Odisha | NABARANGPUR | April 11, 2019 | Thu | 1 | ST |
302 | Odisha | ASKA | April 18, 2019 | Thu | 2 | GEN |
303 | Odisha | BARGARH | April 18, 2019 | Thu | 2 | GEN |
304 | Odisha | BOLANGIR | April 18, 2019 | Thu | 2 | GEN |
305 | Odisha | KANDHAMAL | April 18, 2019 | Thu | 2 | GEN |
306 | Odisha | SUNDARGARH | April 18, 2019 | Thu | 2 | ST |
307 | Odisha | BHUBANESWAR | April 23, 2019 | Tue | 3 | GEN |
308 | Odisha | CUTTACK | April 23, 2019 | Tue | 3 | GEN |
309 | Odisha | DHENKANAL | April 23, 2019 | Tue | 3 | GEN |
310 | Odisha | KEONJHAR | April 23, 2019 | Tue | 3 | ST |
311 | Odisha | PURI | April 23, 2019 | Tue | 3 | GEN |
312 | Odisha | SAMBALPUR | April 23, 2019 | Tue | 3 | GEN |
313 | Odisha | BALASORE | April 29, 2019 | Mon | 4 | GEN |
314 | Odisha | BHADRAK | April 29, 2019 | Mon | 4 | SC |
315 | Odisha | JAGATSINGHPUR | April 29, 2019 | Mon | 4 | SC |
316 | Odisha | JAJPUR | April 29, 2019 | Mon | 4 | SC |
317 | Odisha | KENDRAPARA | April 29, 2019 | Mon | 4 | GEN |
318 | Odisha | MAYURBHANJ | April 29, 2019 | Mon | 4 | ST |
319 | Puducherry | PUDUCHERRY | April 18, 2019 | Thu | 2 | GEN |
320 | Punjab | AMRITSAR | May 19, 2019 | Sun | 7 | GEN |
321 | Punjab | ANANDPUR SAHIB | May 19, 2019 | Sun | 7 | GEN |
322 | Punjab | BATHINDA | May 19, 2019 | Sun | 7 | GEN |
323 | Punjab | FARIDKOT | May 19, 2019 | Sun | 7 | SC |
324 | Punjab | FATEHGARH SAHIB | May 19, 2019 | Sun | 7 | SC |
325 | Punjab | FIROZPUR | May 19, 2019 | Sun | 7 | GEN |
326 | Punjab | GURDASPUR | May 19, 2019 | Sun | 7 | GEN |
327 | Punjab | HOSHIARPUR | May 19, 2019 | Sun | 7 | SC |
328 | Punjab | JALANDHAR | May 19, 2019 | Sun | 7 | SC |
329 | Punjab | KHADOOR SAHIB | May 19, 2019 | Sun | 7 | GEN |
330 | Punjab | LUDHIANA | May 19, 2019 | Sun | 7 | GEN |
331 | Punjab | PATIALA | May 19, 2019 | Sun | 7 | GEN |
332 | Punjab | SANGRUR | May 19, 2019 | Sun | 7 | GEN |
333 | Rajasthan | AJMER | April 29, 2019 | Mon | 4 | GEN |
334 | Rajasthan | BANSWARA | April 29, 2019 | Mon | 4 | ST |
335 | Rajasthan | BARMER | April 29, 2019 | Mon | 4 | GEN |
336 | Rajasthan | BHILWARA | April 29, 2019 | Mon | 4 | GEN |
337 | Rajasthan | CHITTORGARH | April 29, 2019 | Mon | 4 | GEN |
338 | Rajasthan | JALORE | April 29, 2019 | Mon | 4 | GEN |
339 | Rajasthan | JHALAWAR-BARAN | April 29, 2019 | Mon | 4 | GEN |
340 | Rajasthan | JODHPUR | April 29, 2019 | Mon | 4 | GEN |
341 | Rajasthan | KOTA | April 29, 2019 | Mon | 4 | GEN |
342 | Rajasthan | PALI | April 29, 2019 | Mon | 4 | GEN |
343 | Rajasthan | RAJSAMAND | April 29, 2019 | Mon | 4 | GEN |
344 | Rajasthan | TONK-SAWAI MADHOPUR | April 29, 2019 | Mon | 4 | GEN |
345 | Rajasthan | UDAIPUR | April 29, 2019 | Mon | 4 | ST |
346 | Rajasthan | ALWAR | May 6, 2019 | Mon | 5 | GEN |
347 | Rajasthan | BHARATPUR | May 6, 2019 | Mon | 5 | SC |
348 | Rajasthan | BIKANER | May 6, 2019 | Mon | 5 | SC |
349 | Rajasthan | CHURU | May 6, 2019 | Mon | 5 | GEN |
350 | Rajasthan | DAUSA | May 6, 2019 | Mon | 5 | ST |
